1820 Illinois State Census for Alexander County
Try our genealogy search engine
CENSUS OF ALEXANDER COUNTY, 1820
Enumeration of the inhabitants of Alexander County State of Illinois.
Number | Heads of Families | Males under 21 | of 21 & upwards | Females under 18 | Females 18 & upwards |
---|---|---|---|---|---|
1 | Alexander Millikin | 2 | 1 | - | 2 |
2 | Lewis Crow | - | 1 | - | 1 |
3 | Allen McKinzie | 2 | 1 | 1 | 1 |
4 | Lewis Durham | - | 1 | - | 1 |
5 | Merrit Harvell | 2 | 2 | 5 | 1 |
6 | George Hacker | 1 | 2 | 3 1 | 1 |
7 | Absolem Hacker | 3 | 1 | - | 1 |
8 | Richard Abbey | 3 | 2 | - | 2 |
9 | James M. Johnson | 1 | 1 | 2 | 1 |
10 | Alexander Baggs | 4 | 1 | 3 | 1 |
11 | George Oler, sen. | - | 2 | 2 | 1 |
12 | John Brown | - | 1 | 1 | 1 |
13 | Charles Bradley | 3 | 1 | - | 1 |
14 | John Shaver | 3 | 1 | 3 | 1 |
15 | Samuel M. Phillips | 2 | 1 | 3 | 1 |
16 | William Walker | 1 | 1 | 2 | 4 |
17 | Jason Fowler | 1 | 1 | 1 | 1 |
18 | William Braken | 2 | 1 | 3 | 2 |
19 | Levy Graham | 3 | 1 | 4 | 1 |
20 | Thomas Williams | 2 | 1 | 2 | 1 |
21 | Tapley White | 2 | 1 | 1 | 1 |
22 | Thomas Peterson | 1 | 1 | - | 1 |
23 | John Biggerstaff | 3 | 1 | 2 | 1 |
24 | Levi Hughs | 3 | 2 | 2 | 1 |
25 | Mark Provou | 4 | 1 | 2 | 1 |
26 | Richard Brown | 6 | 1 | 4 | 2 |
27 | William Smith | 3 | 1 | - | 1 |
28 | Nicholas Smith | 1 | 1 | - | 1 |
29 | James Murphey | 2 | 1 | 2 | 1 |
30 | William McIntosh | 2 | 1 | 1 | 1 |
31 | Mathew Gaston | 3 | 1 | 3 | 1 |
32 | Edmond Russel | 1 | 1 | 2 | 2 |
33 | Elizabeth Russel | 2 | 1 | 2 | 2 |
34 | James McClane | 3 | 1 | 2 | 1 |
35 | Robert McConel | - | 1 | 1 | 1 |
36 | Samuel Fowler | 1 | 1 | 4 | 1 |
37 | Thomas B. Peyton | 1 | 1 | 2 | 1 |
38 | Arthur Oller | 1 | 1 | - | 1 |
39 | John Allen | - | 1 | 2 | 1 |
40 | James Stephenson | 2 | 1 | 1 | 1 |
41 | David McKinzie | - | 1 | - | 1 |
42 | Nathan Turpin | 1 | 2 | 1 | 1 |
43 | Silas Durham | - | 1 | - | 1 |
44 | Stephen Mckinzie | 2 | 1 | 1 | 1 |
45 | Green B. Brown | - | 1 | - | 1 |
46 | William Parker | - | 1 | 1 | - |
47 | Maryann Smyth | 1 | 2 | 1 | 1 |
48 | John F. Smyth | 2 | 1 | 3 | 1 |
49 | James P. Edwards | 5 | 2 | 2 | 1 |
50 | Rheubin Stephens | 1 | 1 | - | 1 |
51 | Car Allen | 2 | 2 | 3 | 1 |
52 | Collins M. Johnson | 4 | 2 | 3 | 2 |
53 | William Johnson | 2 | 1 | - | 1 |
54 | James Willis | 1 | 1 | 1 | 1 |
55 | Martin Atherton | - | 1 | - | 1 |
56 | James H. Rowland | - | 1 | 1 | 1 |
57 | James Tash | 1 | 1 | 1 | 1 |
58 | Mary Tash | 1 | - | 1 | 2 |
59 | George Oller, Jun | 2 | 1 | - | 1 |
60 | Ila Forrister | - | 1 | 1 | - |
61 | Leonard Oller | 3 | 1 | 1 | 1 |
62 | John Oller | 1 | 1 | - | 1 |
63 | Simion Harvell | 1 | 1 | 2 | - |
64 | John Oller, Sen | 1 | 1 | 2 | 1 |
65 | John Rutherford | 3 | 1 | 6 | 1 |
66 | Mary Graves | 5 | - | - | 1 |
67 | Nathan Russel | 3 | 1 | 2 | 1 |
68 | John Russel | - | 1 | - | 1 |
69 | James Phillips | 3 | 1 | 1 | 1 |
70 | Stephen Butler | - | 7 | - | - |
71 | Edmond Sutton | 4 | 1 | 1 | 1 |
72 | Henry L. Webb | - | 1 2 | 2 | 2 |
73 | William M. Alexander | - | 2 | - | - |
74 | John Barnet | - | 1 | 1 | - |
75 | George Cloud | 1 | 1 | 4 | 2 |
76 | William F. Holly | 2 | 1 | - | 1 |
77 | Amos Fox | - | 3 | 3 | 1 |
78 | Joel Spencer | 3 | 1 | 3 | 1 |
79 | Hardy Smith | 3 | 1 | 7 | 3 |
80 | Joshua Levingston | 1 | 1 | - | 1 |
81 | Barbary Wilcox | 2 | 1 | 1 | 1 |
82 | Leroy Smith | 3 | 3 | 1 | 1 |
83 | John Rumal | - | 1 | - | 1 |
84 | Almeran Sacket | 4 | 1 | 2 | 1 |
85 | Thomas Jones | 3 | 1 | 1 | 1 |
86 | David Parks | 1 | 2 | 2 | 2 |
87 | Levebn Charles | 2 | 2 | 4 | 1 |
88 | William Daniel | 7 | 3 | 2 | 1 |
89 | Nesbit Allen | 3 | 1 | 6 | 1 |
90 | Absolem Heddy | 2 | 1 | 1 | 1 |
91 | William Price | 7 | 1 | 2 | 1 |
92 | Peter Fury | 2 | 1 | 2 | 1 |
93 | James Berry | 2 | 2 | 1 | 1 |
94 | John Nelson | - | 2 | - | - |
95 | John C. Jones | - | 5 | - | 1 |
96 | James Cook | 4 | 3 | 2 | 2 |
97 | Nathaniel Clark | 5 | 1 | 3 | 2 |
98 | William Wilson | - | 1 | - | 1 |
99 | Joseph E. Wilson | 4 | 2 | 1 | 1 |
100 | Samuel Cox | 2 | 2 | 1 | 2 |
101 | John Murphy | - | 1 | - | 1 |
102 | John Boman | 4 | 8 | 3 | 2 |
103 | James McClane | 3 | 1 | 2 | 1 |
104 | James Pore | - | 2 | 1 | 1 |
105 | William Collins | 4 | 10 | 2 | 2 |
106 | John Reed | 4 | 1 | 2 | 1 |
107 | William Johnson | 2 | 1 | - | 1 |
108 | Simeon Shaver | 1 | 1 | 1 | 1 |
109 | John Conyers | 3 | 1 | - | 2 |
110 | James Nelson | 2 | 1 | 1 | 1 |
111 | Fitz Hutchins | - | 1 | 1 | 1 |
112 | George Hiet | 5 | 1 | - | 1 |
113 | Mary Hollinshead | 3 | - | 5 | 2 |
114 | James Pringle | - | 1 | - | 1 |
115 | Nicholas Wilson | - | 1 | 5 | 2 |
116 | John Langham | 3 | 2 | 4 | 2 |
117 | William Waughford | - | 1 | 2 | 1 |
118 | Henry Johnson | 2 | 1 | - | 1 |
119 | Joseph Brown | 2 | 1 | 3 | 2 |
120 | John Atherton | 3 | 1 | 1 | 1 |
121 | Aron Atherton | 2 | 1 | - | 3 |
122 | John Atherton | - | 1 | - | 1 |
123 | Thomas Royal | 4 | 3 | 3 | 1 |
124 | William Biggerstaff | 2 | 1 | 1 | 1 |
125 | Thomas Howard | 1 | 1 | 1 | 1 |
126 | Moses Atherton | 5 | 2 | 1 | 2 |
127 | Samuel Atherton | 2 | 1 | 2 | 1 |
1 three female negores under 10.
2 One Slave 16 year of age.