New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


1774 Colonial Census
Town of Warren
Bristol County, Rhode Island


Try our genealogy search engine


Key:
A = White males above 16 years of age.
B = White males under 16 years of age.
C = White females above 16 years of age.
D = White females under 16 years of age.
E = Indians
F = Blacks
G = Total

Families			A   B   C   E   F   G   H
ARNOLD, William			1   3   2   4   -   -   10

BARTON, Haile			1   1   2   -   -   -   4
BARTON, William			1   2   1   1   -   1   6
BARTON, Rufus			1   2   2   -   -   -   5
BARTON, Lydia			1   1   2   -   -   -   4
BARTON, Richard			1   2   2   1   -   4   10
BARTON, Benjamin		1   3   2   1   -   1   8
BLISS, William			3   2   2   4   -   -   11
BUSHEE, James			1   1   1   -   -   -   3
BARDEEN, Nathan			1   -   1   2   -   -   4
BUTTERWORTH, Joseph		1   -   1   -   -   -   2
BUTTERWORTH, Benjamin		1   -   2   -   -   -   3
BUTTERWORTH, Hezekiah		1   2   2   1   -   -   6
BUTTERWORTH, John		1   -   1   -   -   -   2
BURR, Shubael			1   4   2   1   -   1   9
BOWEN, Nathan			2   2   3   2   -   -   9
BOWEN, Stephen			1   -   1   -   -   -   2
BOWEN, Nathaniel		3   1   2   2   -   -   8
BOWEN, Smith			1   3   1   5   -   -   10
BOWEN, Samuel			1   -   2   -   -   -   3
BOWEN, Josias			1   3   1   2   -   -   7
BOWEN, Jonathan			1   3   1   2   -   -   7
BOWEN, Stephen, Jr.		1   4   1   1   -   -   7
BROWNELL, Nicholas		1   -   1   2   -   -   4
BURDEN, Thomas			1   -   2   1   -   -   4
BROWN, John			2   -   2   -   -   -   4
BAKER, Jesse			4   4   3   1   -   1   13

CHILD, Sylvester		5   2   2   3   -   4   16
CHILD, Jeremiah			1   1   1   1   -   -   4
CHILD, Hezekiah			2   1   1   6   -   -   10
CHILD, John			2   3   1   1   -   2   9
CHILD, Crowell			2   1   4   -   -   4   11
CHILD, William			1   2   1   1   -   1   6
CHILD, James			1   1   1   2   -   -   5
CHILD, John			1   -   1   -   -   -   2
CHILD, Caleb			4   1   1   -   -   1   7
COWEN, John			1   -   2   3   -   -   6
CRANSTON, Mary			-   -   2   1   -   -   3
CRANSTON, Caleb			1   1   2   1   -   -   5
CRANSTON, Benjamin		1   2   1   -   -   -   4
CARR, Robert			1   4   1   1   -   1   7
CARR, Caleb			1   3   1   -   -   -   5
CARR, Ruth			2   1   2   1   -   -   6
CARR, Jonathan			1   -   2   1   -   -   4
COMSTOCK, Jeremiah		1   1   1   1   -   -   4
COLLINS, Charles		1   1   1   1   -   -   4
CHASE, Edward			2   2   1   1   -   -   6
CORNELL, Gideon			1   2   3   2   -   -   8
COLE, Edward			1   1   1   1   -   -   4
COLE, Curtis			1   2   2   3   -   -   8
COLE, Peter			1   -   1   -   -   -   2
COLE, Ebenezer			2   2   2   2   -   1   9
COLE, William			3   2   1   -   -   -   6
COLE, Eddy			1   1   1   2   -   -   5
COLE, Daniel			3   3   2   3   -   -   11
COLE, Isaac			1   3   1   -   -   -   5
COLE, John			1   -   1   -   -   -   2
COLE, John, Jr.			2   2   1   -   -   -   5
COLE, Ichabod			2   -   1   -   -   -   3
COLE, Benjamin			2   3   3   1   -   1   10
COLE, Isaiah			2   2   2   2   -   -   8
COLE, Thomas			2   1   2   2   -   -   7
COLE, Allen			1   1   1   1   -   -   4

EDDY, Joseph			1   4   1   3   -   -   9
EDDY, Oliver			1   -   1   -   -   -   2
EDDY, Sarah			-   1   1   1   -   -   3
EDDY, Edward			1   3   1   -   -   -   5
EASTERBROOK, Moses		2   1   1   -   -   -   4
EASTERBROOK, Patience		1   -   3   -   -   -   4
EASTERBROOK, Alitheah		-   -   2   -   -   -   2
EASTERBROOK, Robert		1   1   1   -   -   -   3
EASTERBROOK, Benjamin 2d	1   4   1   -   -   -   6
EASTERBROOK, John		2   -   1   1   -   -   4
EASTERBROOK, Abel		1   -   1   -   -   -   2
EASTERBROOK, Thomas		1   -   1   -   -   -   2
EASTERBROOK, Benjamin		2   2   1   1   -   -   6
EASTERBROOK, Warren		1   -   1   1   -   -   3
EASTERBROOK, Susannah		2   1   3   2   -   -   8
EASTERBROOK, Peleg		1   1   1   2   -   -   5
EASTERBROOK, Samuel		1   -   1   -   -   -   2

FISK, Amos			1   2   1   -   -   -   4
FISK, Samuel			1   1   1   1   -   -   4
FRANK, Ebenezer			1   4   1   1   -   -   7

GRATIX, John			2   1   1   -   -   -   4
GREENMAN, George		1   -   1   1   -   -   3
GARRET, William			1   1   1   -   -   -   3
GARDNER, Edward			2   2   3   3   -   1   11

HARDING, John			1   3   1   -   -   -   5
HICKS, Samuel			1   1   2   1   -   -   5
HICKS, Samuel 2d		1   2   2   2   -   -   7
HILL, Barnard			3   1   1   -   -   -   5
HILL, Elizabeth			-   1   1   -   -   -   2
HILL, Nathaniel			2   -   -   -   -   -   2
HOAR, William			3   3   2   2   -   -   10
HAILE, William			3   2   1   3   -   -   9
HAILE, Amos			1   4   1   3   -   -   9
HAILE, Nathan			1   5   2   1   -   -   9
HAILE, Richard			3   3   2   1   -   -   9
HASTINGS, Peter			1   1   1   -   -   -   3

JOLLS, Jeremiah			1   -   1   1   -   -   3

KEELY, Joseph			1   3   1   1   -   -   5
KELLY, Daniel			1   2   3   2   -   -   8
KELLY, John O.			1   1   1   2   -   3   8
KINNECUTT, John			2   1   3   -   1   -   7
KINNECUTT, John, Jr.		1   4   2   2   -   -   9
KINNECUTT, Shubeal		2   2   2   2   -   -   8
KNIGHT, Philip			2   3   1   3   -   -   9

LUTHER, Samuel			3   3   1   -   -   -   7
LUTHER, Martin			2   1   3   3   -   2   11
LUTHER, Barnebe			2   -   2   4   -   -   8
LUTHER, Caleb			1   -   2   -   -   -   3
LUTHER, Frederick		1   3   3   2   -   -   9
LUTHER, Ebenezer		1   1   2   1   -   -   5
LUTHER, Jabez			1   1   1   4   -   -   7

MILLER, Samuel			1   1   2   -   -   1   5
MILLER, William			1   5   1   -   -   -   7
MILLER, Hope			-   2   1   2   -   -   5
MILLER, Nathan			3   2   3   1   -   2   11
MILLER, William T.		3   1   1   -   -   1   6
MILLER, Barnard			2   1   2   -   1   1   7
MILLER, Job			1   1   1   1   -   1   5
MILLER, James			1   1   3   -   -   -   5
MASON, Marmaduke		1   2   1   1   -   -   5
MASON, James			1   -   1   -   -   -   2
MASON, Edward			1   1   1   1   -   -   4
MASON, HOLDEN			2   -   1   1   -   -   4
MASON, John			2   -   3   4   -   7   16
MASON, Gardner			2   2   3   3   -   1   11
MARTIN, Sarah			1   -   1   1   -   -   3

ORMSBE, Ezra			2   -   1   1   -   -   4
ORMSBE, Joshua			1   4   1   2   -   -   8
ORMSBE, Joseph			1   4   1   1   -   -   7
ORMSBE, Johu			1   2   2   3   -   1   9
O'BRYAN, William		1   1   1   -   -   -   3

PEARSE, Samuel			1   4   3   2   -   -   10
PHINNY, Elisha			1   5   2   1   -   -   9

ROUNDS, Oliver			1   1   1   1   -   -   4
REYNOLDS, Peter			3   1   2   2   -   -   8

SMITH, Joseph			3   2   1   1   -   -   7
SHEARMAN, Benjamin		1   -   2   -   -   -   3
SHEARMAN, Nathaniel		1   1   1   -   -   -   3
SALLISBURY, Mary		-   -   2   -   -   -   2
SALLISBURY, Barnard		1   -   1   -   -   -   2
SALLISBURY, Oliver		1   3   1   -   -   -   5
SALLISBURY, Caleb		1   1   1   1   -   -   4
SALLISBURY, Job			1   -   1   -   -   -   2
SALLISBURY, Oliver, Jr.		1   2   1   2   -   -   6
SALLISBURY, Jonathan		1   3   1   4   -   -   9
SALLISBURY, William		1   -   1   -   -   -   2
SISSON, John			1   3   2   1   -   -   7
SISSON, George			3   -   3   -   -   -   6
SISSON, Gideon			1   3   1   -   -   -   5
SHARP, Negro			-   -   -   -   4   1   5
SNELL, Seth			2   1   1   1   -   -   5
SANDERS, Jacob			2   3   1   1   -   -   7

TURNER, Caleb			2   2   3   -   -   -   7
TREADWELL, Phebe		-   -   1   -   -   -   1
THOMPSON, Charles		1   2   2   1   -   -   6
THOMAS, Sarah			1   -   2   1   -   -   4
TOGOOD, Simeon			1   1   1   3   -   -   6
THURBER, John			2   1   2   2   -   -   7

WHITING, Joshua			3   3   2   -   -   -   8
WHITING, Nathaniel		2   -   1   -   -   -   3
WHEATON, Samuel			3   3   4   1   -   -   11
WHEATON, Noah			1   -   1   2   -   -   4
WHEATON, Perez			2   1   1   1   -   -   5
WHEATON, Hannah			1   1   2   1   -   -   5
WHITAKER, Rufus			1   1   1   2   -   -   5


1774 Rhode Island Colonial Census


Related Rhode Island Records: