New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


1774 Colonial Census
Town of Tiverton
Newport County, Rhode Island


Try our genealogy search engine


Key:
A = White males above 16 years of age.
B = White males under 16 years of age.
C = White females above 16 years of age.
D = White females under 16 years of age.
E = Indians
F = Blacks
G = Total

Families			A   B   C   E   F   G   H
ANTHONY, Joseph			1   -   5   -   -   1   7
ALMY, John			2   4   -   1   -   1   8
ALMY, William			1   -   2   1   -   5   9
ALMY, Gideon			2   5   1   1   -   -   9
ALMY, Joseph			1   4   1   2   -   -   8
ALMY, Ann, Widow		1   3   2   3   -   2   11
ALMY, Mary, Widow		-   -   1   -   -   2   3
ALBUTT, John			1   3   1   1   -   -   6

BORDEN, Mary			2   -   1   3   -   1   7
BORDEN, Christopher		1   1   1   2   -   2   7
BORDEN, Elijah			1   1   1   7   -   -   10
BORDEN, John, Jr.		1   -   1   -   1   1   4
BORDEN, Joseph			1   7   1   4   -   -   13
BENNET, Robert (son of Jona)	1   1   1   5   -   -   8
BOWEN, John			3   -   -   1   -   5   9
BORDEN, Samuel			2   1   2   2   -   -   7
BORDEN, Joseph			2   1   2   2   -   -   7
BORDEN, John			2   1   2   1   2   3   11
BENNET, Jonathan		1   -   4   -   -   -   5
BURRINGTON, Sarah		-   -   1   -   -   -   1
BARKER, Bersheba		1   -   2   -   -   -   3
BENNETT, John			1   1   1   1   -   -   4
BROWN, Abraham			4   2   1   3   -   2   12
BROWN, Sarah			-   -   1   -   -   -   1
BOOTH, Silas			1   2   1   3   -   -   7
BROWN, Lydia			-   3   2   2   -   1   8
BENNET, Philip			1   -   1   3   -   -   5
BORDEN, Benjamin		1   2   1   2   -   -   6
BENNET, Robert			2   1   2   -   -   -   5
BORDEN, John			1   2   2   4   -   -   9
BALEY, Oliver			3   3   3   2   -   1   12
BENNET, Johnson			1   -   1   1   -   -   3
BRIGGS, Mary			3   1   2   2   -   -   8
BROWNELL, Giles			2   -   2   -   -   2   6
BROWNELL, Charles		2   2   2   5   -   -   11
BROWNELL, George		3   2   1   1   -   -   7
BARKER, Abraham			3   1   6   2   -   3   15
CRANDELL, Joseph		1   -   1   -   -   -   2
CAMPBELL, Othniel		2   -   2   -   1   -   5
CRANDELL, Nathaniel		1   -   1   8   -   -   10
CORY, Caleb			2   -   2   -   -   -   4
CHASE, Benjamin			1   4   1   2   -   -   8
CHASE, Benjamin and Abner	2   -   1   -   -   4   7
COOK, Walter			4   1   2   3   -   -   10
COOK, Abial			1   -   1   1   -   -   3
COOk, Paul			1   1   1   2   -   -   5
COOK, Caleb			1   2   1   -   -   -   4
COOK, Bennet			1   1   1   -   -   -   3
COOK, John			1   -   -   -   -   -   1
COOk, John			3   -   1   5   -   3   12
COOK, Thomas			1   -   3   -   -   -   4
COOK, Job			2   2   3   -   -   -   7
COOK, Jeremiah			2   2   3   3   1   -   11
COOk, George			3   3   1   3   -   -   10
COOK, Isaac			1   2   1   2   -   1   7
CORY, Isaac			2   2   2   2   -   2   10
CORTER, Henry			1   1   1   -   -   -   3
CLOSSEN, Eseck			2   1   2   -   -   -   5
CLOSSEN, Thomas			1   1   1   1   -   -   4
COOK, Peleg			2   1   1   3   -   -   7
CROSSMAN, Paul			1   1   1   1   -   -   4
CHASE, Bersheba			-   -   1   -   -   -   1
CORNELL, Walter			2   -   1   1   -   1   5
CORY, Rogers			2   -   2   -   -   -   4
CROCKER, George			2   1   2   1   -   -   6
COOk, Joseph			1   -   2   -   -   1   4
COOk, Joseph, Jr.		1   -   1   1   -   -   3
COLE, James			1   -   1   -   -   -   2
COOk, Oliver			1   1   4   1   3   -   10
CRANDALL, Eber			1   3   1   -   -   -   5
CHAMBERLAIN, Ephraim		1   1   1   2   -   -   5
COGGISHALL, John		4   1   3   -   -   -   8
CORY, Susannah			-   -   1   -   -   -   1
CHURCH, Israel			1   -   1   -   -   -   2
COOk, Abraham			-   -   -   -   6   1   7

DURFEE, Benjamin		3   -   5   1   -   8   17
DURFEE, Benjamine, Jr.		1   3   1   3   -   2   10
DAVIS, Pardon			1   2   1   3   -   -   7
DEVEL, Keziah			-   1   1   2   -   -   4
DEVEL, Jonathan			2   1   2   -   -   -   5
DAVENPORT, John			1   3   1   1   -   -   6
DENNIS, John			2   -   1   -   -   1   4
DAVENPORT, Ephraim		1   2   2   2   -   -   7
DENNIS, Obadiah			2   2   1   5   -   -   10
DAVENPORT, Eph. (son of Eph.)	1   -   1   2   -   -   4
DEVEL, Daniel			1   2   1   1   -   -   5
DEVEL, Stephen			1   3   1   -   -   -   5
DEVEL, Gilbert			3   5   1   3   -   1   13
DURFEE, David			1   -   1   -   -   -   2
DURFEE, David, Jr.		1   2   1   4   -   1   9
DURFEE, William			2   3   1   3   -   4   13
DURFEE, Samuel			2   -   -   3   -   3   8
DURFEE, Joseph			1   1   1   1   -   -   4
DURFEE, James			1   -   1   2   -   -   4
DEVEL, Jonathan			3   -   1   -   -   -   4
DEVEL, Silas			1   -   1   1   -   -   3
DURFEE, James, Jr.		1   2   3   4   -   -   10
DURFEE, Rebeckah		-   1   1   1   -   -   3
DWELLEY, Joshua			3   1   1   2   -   -   7
DWELLEY, Daniel			2   1   1   1   1   -   6
DURFEE, Gideon			2   4   1   4   -   -   11
DURFEE, John			2   2   1   4   -   -   9
DURFEE, Job			1   5   2   -   -   -   8
DURFEE, Benjamin (son of John)	2   -   1   -   -   -   3

ESTES, Thomas			4   2   2   3   -   -   11
ELEY, JOseph			1   2   1   -   -   -   4
EARL, Water			2   -   5   -   -   -   7
EDDY, David			1   -   1   2   -   -   4

FISH, Robert			1   2   3   -   -   -   6
FISH, John			1   2   1   1   -   -   5
FISH, Zuriel			1   1   1   2   -   -   5
FISH, Ebenezer			1   1   2   -   -   -   4
FISH, Benjamin			1   4   1   1   -   -   7
FRANCIS, John			1   2   3   4   -   -   10
FREEMAN, John			1   1   1   -   -   -   3
FISH, Thomas			1   3   1   1   -   -   6
FISH, William			2   2   5   3   -   -   12

GRINNELL, Nathaniel		1   2   1   3   -   -   7
GRAY, Sarah Widow		-   2   2   -   -   -   4
GRAY, Pardon			2   4   2   3   -   2   13
GRAY, Philip			1   2   2   2   -   3   10
GRAY, William			1   1   3   -   -   -   5
GRAY, Gideon			1   2   1   -   -   -   4
GIFFORD, Richard		1   2   2   -   -   -   5
GIFFORD, Recompence		2   2   1   2   -   -   7
GRAY, Edward			5   2   2   2   -   1   12
GRINNELL, Jonathan		2   -   1   -   1   -   4
GIFFORD, Stephen		1   2   4   5   -   -   13
GIFFORD, Annaniah		1   -   2   -   -   -   3
GIFFORD, William		1   3   1   1   -   -   6
GRINNELL, Daniel		1   2   1   1   -   -   5

HART, Joseph			1   2   1   -   -   -   4
HAMMOND, David			1   3   1   1   -   -   6
HART, Smiton			3   1   2   1   -   -   7
HULL, Charles			1   1   1   -   -   -   3
HOWLAND, John			1   -   2   1   -   -   4
HICKS, Stephen			1   2   1   -   -   -   4
HILL, Clement			1   1   1   -   -   -   3
HICKS, Samuel, Jr.		2   1   1   -   -   -   4
HICKS, Samuel			4   2   5   1   -   -   12
HAMBLY, Benjamin		2   2   2   2   -   -   8
HART, Jonathan			1   1   1   2   -   -   5
HOSIER, Giles			1   3   2   1   -   -   7
HART, Constant			1   2   1   2   -   -   6
HART, William			3   2   2   4   -   -   11
HART, Smiton, Jr.		1   -   1   -   -   -   2

IRISH, Ichabod			1   1   1   2   -   -   5

JAMISON, William		1   2   1   2   -   -   6
JENCKS, Benjamin		2   -   1   1   -   -   4
JENNINGS, John			1   1   2   4   -   -   8
JENNINGS, Isaac			2   2   1   1   -   -   6

KNIGHT, Benjamin		1   2   1   -   -   -   4
KING, Benjamin			2   -   1   1   -   -   4
KING, Godfree			1   2   1   1   -   -   5
KING, Olphree			1   2   1   1   -   -   5
KING, Job			1   1   1   2   -   -   5
KNIGHT, Benjamin		1   1   1   -   -   -   3

LAMUNYON, Samuel		3   2   3   -   -   -   7
LAWTON, Jonathan		1   -   1   -   -   -   2
LAKE, Philip			2   2   2   4   -   -   10
LAKE, David			1   -   1   -   -   -   2
LAKE, Noah			1   1   1   1   -   -   4
LAKE, Job			1   3   1   1   -   -   6
LAKE, Jonathan			1   3   1   1   -   -   6
LAKE, Abigail			-   -   1   -   -   -   1
LAKE, Joel			1   -   1   -   -   -   2
LAKE, James			1   -   1   1   -   -   3

MANCHESTER, Isaac		4   3   4   4   -   1   16
MANCHESTER, Christopher, Jr.	1   3   1   1   -   -   6
MANCHESTER, Christopher		3   1   1   1   -   -   6
MANCHESTER, John		1   -   1   -   -   -   2
MANCHESTER, Rebeckah		-   -   3   2   -   1   6
MANCHESTER, Gilbert		1   1   1   1   -   -   4
MANCHESTER, Godfree		1   -   1   1   -   -   3
MACUMBER, Michael		2   3   2   1   -   -   8
MANCHESTER, Edward		3   1   1   -   -   -   5
MACUMBER, Benjamin		1   2   2   2   -   -   7
MACUMBER, Ephraim		1   1   1   3   -   -   6
MANCHESTER, Peleg		2   5   2   1   -   -   10
MANCHESTER, Stephen		1   2   1   4   -   -   8
MANCHESTER, David		1   2   1   -   -   -   4
MANCHESTER, Thomas		1   -   2   -   -   -   3
MOSHER, Obadiah			1   3   3   2   -   -   9
MOSHER, Paul			1   2   1   2   -   -   6
MANCHESTER, William, Jr.	2   4   1   4   -   -   11
MANCHESTER, William		1   -   1   -   1   -   3

NEQUES, John			4   -   4   -   -   -   8
NEGUES, John, Jr.		1   1   1   2   -   -   5
NEQUES, Benjamin		2   4   2   2   -   -   10
NEQUES, Job			2   -   2   -   -   -   4
NEQUES, Thomas			1   1   1   3   -   -   6

OSBAND, William			3   1   2   2   -   -   8

PERRY, John			2   1   3   2   -   -   8
PERRY, Pearce			3   1   1   3   -   -   8
PERRY, Paul			1   1   1   3   -   -   6
PERRY, Phinehas			2   2   2   2   -   -   8
PETTES, Nathan			3   3   1   1   -   -   8
PECKHAM, George			1   1   1   2   -   -   5
PALMER, Benjamin		1   2   1   1   -   -   5

RUSSEL, Samuel			1   -   1   2   -   -   4
ROUND, John			1   1   1   2   -   -   5
ROUNDS, David, Jr.		1   3   1   4   -   -   9
ROUNDS, David			1   1   1   1   -   -   4

SPRINGER, Thomas		3   3   2   1   -   -   9
SAWDEY, Benjamin		1   -   1   5   -   -   7
SAWDEY, Benjamin		2   1   4   1   -   -   8
SANFORD, Content		1   1   2   -   -   -   4
SIMMONS, Moses			1   -   1   2   -   -   4
SIMMONS, Peleg			3   -   1   1   -   -   5
SIMMONS, Thomas			1   4   1   1   -   -   7
SAWYER, John			1   -   1   -   -   -   2
SANFORD, William		3   1   3   -   -   -   7
SHELDON, Jonathan		1   1   1   1   -   -   4
SLOCUM, Ebenezer		3   2   2   4   -   10  21
SOWLE, Cornelius		1   -   1   -   1   -   3
SOWLE, Abner			2   3   1   1   -   -   7
SANFORD, George			1   -   1   1   -   -   3
SHERMAN, Lot			1   2   1   2   -   -   6
SHERMAN, Richard		2   1   1   6   -   -   10
SHRIEVE, John			1   1   1   2   -   -   5
SAWDEY, Peleg			1   -   1   3   -   -   5
SHERMAN, Reuben			1   2   2   1   -   -   6
SHERMAN, Jared			1   1   1   4   -   -   7
SAWDEY, William			1   -   1   4   -   -   6
SIMMONS, Samuel			1   2   1   -   -   -   4
SEABURY, Philip			2   4   1   -   -   -   7
SEABURY, Sion			3   1   2   2   -   -   8
SANFORD, Samuel			1   1   3   2   1   -   8
STAFFORD, Samuel		1   2   1   1   -   -   5
STAFFORD, John			1   1   2   2   -   -   6
SHERMAN, David			3   4   3   3   -   -   13
SHERMAN, Ebenezer		1   -   1   -   -   -   2
STAFFORD, David			2   1   3   -   -   -   6
STAFFORD, John			1   -   -   -   -   1   2
STAFFORD, Jane			-   2   1   2   -   -   5
STAFFORD, Joshua		1   2   1   -   -   -   4
SISSON, Thomas			1   1   2   -   -   2   6
SOWLE, Jacob			1   1   1   3   -   -   6
SOWLE, William			1   2   1   2   -   -   6
SHERMAN, Sampson		1   2   1   5   -   -   9
SOWLE, Joseph			1   3   1   2   -   -   7
STAFFORD, Abraham		1   -   1   1   -   -   3
SIMMONS, Peter			1   3   1   3   -   -   8
SIMMONS, Martha			-   -   1   -   -   1   2

TRIPP, Ebenezer			2   2   1   -   -   -   5
THATCHER, Peter			1   -   1   1   -   -   3
TRIPP, Rufus			1   2   1   -   -   -   4
TALLMAN, Stephen		1   2   1   3   -   -   7
TALLMAN, Peter			2   1   2   -   1   1   7
TABER, Joseph			1   -   2   1   1   1   6
TABER, Jacob			1   1   3   2   1   -   8
TABER, Water			1   3   1   2   -   -   7
TABER, Paul			3   -   1   -   -   -   4
TABER, Thomas			3   1   2   2   -   -   8
TABER, Samuel			1   1   1   2   -   -   5
TRIPP, Abial			3   -   3   -   -   -   6
TABER, Stephen			3   3   2   2   -   -   10
TABER, Pardon			1   1   2   2   -   -   6
TABER, Thomas, Jr.		1   1   2   -   -   -   4
TABER, Moses			1   1   2   2   -   -   6
TABER, David			1   1   1   1   -   -   4
TABER, Amon			1   -   1   -   -   -   2
TABER, John			3   2   3   2   -   -   10
TABER, Joseph			3   -   3   1   -   -   7

WOODLE, Gershom			3   2   2   2   -   -   9
WOODLE, Gershom, Jr.		1   2   1   3   -   -   7
WOODLE, Gershom (son of Wm.)	1   1   1   2   -   -   5
WOODLE, William, Jr.		1   4   1   1   -   -   7
WARREN, Gamaliel		1   3   1   -   -   -   5
WILCOX, Culbud			2   3   3   3   -   1   12
WEATHER, Thomas			1   2   2   3   -   -   8
WILKE, Mary			2   1   2   -   -   -   5
WAITE, John			1   1   3   2   -   -   7
WOOD, George			1   1   1   3   -   -   6
WILLINGSTONE, Ichabod		1   -   1   1   -   -   3
WILLCOX, John			2   2   2   3   -   -   9
WILLCOX, William		2   2   2   3   -   -   9
WILLCOX, Mary			-   -   2   -   -   -   2
WILLCOX, William, Jr.		1   5   1   4   -   -   11
WILLCOX, Prissillar		-   -   2   4   -   -   6
WILLCOX, Gideon			2   1   1   1   -   -   5
WANTON, Mary			-   -   1   -   -   1   2
WESTGATE, George		1   -   1   4   -   -   6
WESTGATE, Silvenius		2   2   1   2   -   -   7

LAKE, Giles			1   4   2   3   -   -   10
LAKE, Richard			1   4   1   2   -   -   8
MOON, Walter			1   2   1   2   -   -   6
ROBBIN, Pardon			-   -   -   -   6   -   6
WANTON, William			-   -   -   -   6   1   7
WANTON, Solomon			-   -   -   -   4   1   5
GRAY, Joseph			-   -   -   -   2   1   3
DEMAS, Joseph			-   -   -   -   4   -   4
QUONAWAY, Keziah		-   -   -   -   4   -   4
ALMY, Amea			-   -   -   -   3   -   3
POPE, Jane			-   -   -   -   8   -   8
DAVID, Deborah			-   -   -   -   3   1   4
WANCUM, Deborah			-   -   -   -   6   -   6


1774 Rhode Island Colonial Census


Related Rhode Island Records: