New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


1774 Colonial Census
Town of Scituate
Providence County, Rhode Island


Try our genealogy search engine


Key:
A = White males above 16 years of age.
B = White males under 16 years of age.
C = White females above 16 years of age.
D = White females under 16 years of age.
E = Indians
F = Blacks
G = Total

Families			A   B   C   E   F   G   H
Aldrich, William		3   1   3   2   -   -   9
ALDRICH, Noah			2   2   1   1   -   1   7
ATWOOD, Nathariah		2   4   2   1   -   -   9
ALMEY, Elisha			2   2   1   1   -   -   6
ALDRICH, William, Jr.		1   3   1   -   -   -   5
ARNOLD, Caleb			1   2   1   4   -   -   8
ARMSBEE, Ebenezer		2   1   2   1   -   -   6
ANGELL, Jabel			2   -   1   3   -   -   6
AYLESWORTH, Thomas		1   3   1   2   -   2   9
AYLESWORTH, Peleg		2   1   3   1   -   -   7
ANGELL, Isaiah			3   2   2   5   -   -   12
ANDREWS, James			3   -   2   -   -   -   5
ABBOT, Pardon			1   3   1   1   -   -   6
ANGELL, Jeremiah		2   -   1   -   -   -   3
ANGELL, Andrew			3   3   2   -   -   1   9
ANGELL, Samuel			1   2   1   1   -   -   5
ANGELL, Richard			2   3   1   2   -   -   8
ANGELL, Elizabeth		2   -   1   1   -   -   4
ANGELL, Marcy			3   -   3   2   -   -   8
ANGELL, Abraham			2   -   1   2   -   -   5
ANDREWS, Jeremiah		1   2   1   2   -   -   6

BASSETT, John			1   3   2   1   -   -   7
BOWEN, Nathan			1   -   1   -   -   -   2
BOWEN, Elihu			1   2   4   -   -   -   7
BROWN, James			2   4   3   2   -   -   11
BUKLIN, Squier			3   1   1   3   -   -   8
BALLOU, Benjamin		1   1   1   1   -   -   4
BICKFORD, Joseph		2   -   2   -   -   -   4
BOZZARD, Benjamin		2   -   1   1   -   -   4
BLACKMAN, John			3   -   3   3   -   -   9
BATTY, Joshua			1   1   1   -   -   1   4
BATTY, John			1   1   3   2   -   1   8
BATTY, John, Jr.		2   2   1   2   1   -   8
BATES, Daniel			1   3   2   2   -   -   8
BROWNELL, Benjamin		1   2   1   1   -   -   5
BOWEN, Elisha			3   -   2   -   -   -   5
BULLOCK, Charles		3   1   2   1   -   -   7
BROWN, Jesse			1   1   2   -   -   -   4
BROWN, Thomas			2   3   2   3   -   -   10
BROWN, Samuel			1   2   1   2   -   -   6
BORDEN, John			3   1   1   1   -   -   6
BURLINGAME, Gideon		1   -   2   -   -   -   3
BLANCHARD, Joseph		2   5   2   1   -   -   10
BOWEN, Jabez			1   5   4   2   -   -   12
BAKER, George			3   2   3   3   -   -   11
BENNETT, Thomas			1   -   1   -   -   -   2
BENNETT, Daniel			4   2   2   3   -   -   11
BENNETT, Francis		1   2   -   -   -   -   3
BENNETT, Josiah			1   3   1   2   -   -   7
BAKER, Samuel			1   3   1   3   -   -   8
BAUSE, Benjamin			1   1   2   1   -   -   5
BENNETT, Nathan			2   2   2   6   -   -   12
BROWN, Philip			1   1   1   3   -   -   6
BAKER, Daniel			1   1   1   -   -   -   3
BAKER, John			1   1   1   5   -   -   8
BRIGGS, Joseph			2   1   1   2   -   -   6
BENNETT, John			1   1   3   -   -   -   5
BENNETT, John, Jr.		1   3   1   3   -   -   8
BENNETT, Hope			1   -   1   1   -   -   3
BARRY, Anna			-   1   3   -   -   -   4
BAKER, Benajah			2   1   1   1   -   -   5
BROCK, Ezekiel			2   2   1   1   -   -   6
BLACKMAR, David			1   1   1   4   -   -   7
BARNES, Elisha			3   1   2   1   -   -   7
BURLINGAME, Philip		2   -   2   2   -   -   6
BURLINGAME, Abner		1   -   2   2   -   -   5
BURLINGAME, Abraham		1   -   2   2   -   -   5
BENNETT, Joseph			1   1   2   -   -   -   4
BATES, John			1   2   1   -   -   -   4
BATES, Nathan			2   1   3   1   -   -   7
BAXTER, Thomas			1   2   1   2   -   -   6
BLANCHARD, Elias		1   1   1   1   -   -   4
BROWN, Stephen			3   2   1   5   -   -   11
BROWN, Fleet			2   1   1   3   -   -   7
BENNETT, Ishmael		1   1   1   1   -   -   4
BURLINGAME, Silas		2   1   2   1   -   -   6
BLANCHARD, Isaac		2   2   3   1   -   -   8
BLANCHARD, William		1   3   1   -   -   -   5
BLANCHARD, Rubin		1   3   1   2   -   -   7

CARVER, Joseph			5   1   1   3   -   -   10
COLWELL, John			2   -   1   -   -   -   3
COLWELL, Christopher		2   2   2   -   -   -   6
COLWELL, William		2   -   1   1   -   -   4
COLWELL, Daniel			2   3   2   1   -   -   8
CROSBY, Lott			1   3   1   3   -   -   8
COOK, Peter			2   4   2   4   -   -   12
COOK, William			1   3   2   -   -   -   6
COLE, Jonathan			3   -   3   1   -   -   7
CRANSTON, Peleg			3   3   4   1   -   -   11
COLE, Anbrose			2   -   1   6   -   -   9
CORNELL, Ezekiel		1   2   1   1   1   -   6
CORNELL, Gideon			1   2   3   2   -   -   8
COLE, Samuel			1   5   1   3   -   -   10
COLEGROVE, Stephen		2   2   2   3   -   -   9
COWMAN, Zephaniah		1   -   -   -   -   -   1
COLVIN, Jeremiah		1   1   3   1   -   -   6
COLEMAN, Mary			1   -   1   -   -   -   2
COLE, James			1   -   1   2   -   -   4
COLE, Hugh			3   3   3   2   -   -   11
COLE, Peabody			1   2   1   -   -   -   4
COLE, Peleg			2   2   2   1   -   -   7
COLE, Job			1   2   2   1   -   -   6
COLE, Sessions			2   2   1   1   -   -   6
COLE, Daniel			2   1   2   -   -   -   5
COLWELL, Richard		2   -   2   -   -   -   4
CARPENTER, John			1   1   2   -   -   -   4
CONVIS, James			1   1   1   -   -   -   3
COLVIN, John			2   2   1   1   -   -   6
CORY, John			1   -   1   4   -   -   6
CORY, William			2   -   2   -   -   -   4
CORY, William, Jr.		1   1   3   -   -   -   5
CORY, Caleb			1   1   1   1   -   -   4
COLEGROVE, William		1   4   1   3   -   -   9
COLVIN, Peter			2   -   2   2   -   -   6
COLVIN, Josiah			3   2   1   3   -   -   9
COLLINS, Martha			-   -   2   -   -   -   2
COLLINS, Thomas			2   1   1   -   -   -   4
COLLINS, Christopher		1   1   1   1   -   -   4
COLLINS, Elizer			1   4   2   1   -   -   8
COLLINS, Elizer, Jr.		2   2   2   -   -   -   6
COLLINS, Joseph			1   -   1   4   -   -   6
COLLINS, Rebecca		-   -   3   1   -   -   4
COLLINS, Henry			1   1   1   2   -   -   5
CARPENT, Cyril			1   4   1   3   -   -   9
CLARK, William			4   1   3   -   -   -   8
CLARK, Benjamin			1   2   1   -   -   -   4
COMAN, Zephaniah		1   3   1   2   -   -   7

DREW, Silvanus			1   3   1   1   -   -   6
DAVIS, Jeremiah			3   2   2   3   -   -   10
DAVIS, Joseph			2   4   1   2   -   -   9
DAVIS, Simon			3   2   4   1   -   -   9
DAVIS, Stephen			1   4   2   -   -   -   7
DAVIS, Robert			2   4   3   2   -   -   11
DONAL, Michael M.		1   2   1   2   -   -   6
DEXTER, Gideon			1   3   1   2   -   -   7
DERUSE, Stephen			1   3   1   3   -   -   8
DERUSE, Andrew			1   -   1   -   -   -   2
DAW, Aaron			3   -   3   1   -   -   7
DORRANCE, George		6   1   2   2   -   -   11
DORRANCE, James			2   3   3   1   -   -   9

EDDY, Thomas			2   3   2   -   -   -   7
EDDY, Caleb, Jr.		1   2   1   1   -   -   5
EDDY, Caleb			1   -   1   -   -   -   2
EDDY, William			1   5   1   -   -   -   7
EDDY, Peter			1   2   2   1   -   -   6
EASTON, Henry			2   1   1   5   -   -   9
EDMUNDS, James			2   5   1   2   -   -   10
ELDRICH, Thomas			2   3   1   3   -   -   9
EDWARDS, Ephraim		2   1   1   2   -   -   6
EDWARDS, Nicholas		3   -   1   -   -   -   4
EDWARDS, Nicholas, Jr.		1   1   2   2   -   -   6
EDWARDS, William		2   -   2   -   -   -   4
EDWARDS, John			2   3   4   1   -   -   10

FRANKLIN, Gideon		1   3   2   2   -   -   8
FRANKLIN, Aaron			2   5   1   2   -   -   10
FRANKLIN, Philip		2   1   2   1   -   -   6
FRANKLIN, John			1   1   1   2   -   -   5
FRANKLIN, David			1   1   1   2   -   -   5
FRANKLIN, Uriah			3   1   2   1   -   -   7
FRANKLIN, Hannah		-   2   2   1   -   -   5
FRANKLIN, Nathan		1   -   1   -   -   -   2
FULLER, Francis			1   -   1   -   -   -   2
FULLER, Peleg			2   1   1   1   -   -   5
FULLER, Jonathan		1   1   1   -   -   -   3
FULLER, Jonathan, Jr.		1   2   1   1   -   -   5
FIELD, Thomas, Jr.		3   2   2   4   -   -   11
FIELD, Sarah			-   1   2   1   -   -   4
FISK, Ephraim			1   1   2   2   -   -   6
FENNER, Thomas			1   2   2   2   -   -   7
FOSTER, Stephen			3   3   2   1   -   -   9
FULLER, David			1   1   1   -   -   -   3
FOSTER, Stephen, Jr.		1   1   1   -   -   -   3
FRY, Thomas			2   2   2   -   -   -   6
FRANKLIN, Oliver		2   -   2   -   -   -   4
FIELD, Thomas			1   1   1   1   -   -   4
FORD, William			3   3   2   3   -   -   11
FISK, Peleg			3   3   1   3   -   -   10
FISK, Daniel			2   1   2   1   -   -   6
FISK, Job			1   -   3   1   -   -   5
FISK, Noah			1   1   1   1   -   -   4
FISK, Job, Jr.			1   1   1   2   -   -   5
FISK, Benjamin			1   -   2   -   -   -   3
FISK, Valericah			-   3   1   1   -   -   5
FISH, Hezekiah			1   -   2   -   -   -   3
FISK, Moses			1   -   1   1   -   -   3
FISK, Aaron			1   -   1   -   -   -   2
FISK, Oliver			3   1   1   -   -   -   5
FISK, William			1   1   1   1   -   -   4
FISK, Joseph			1   1   1   -   -   -   3

GRATEN, Survina			-   -   2   -   -   -   2
GREENE, Henry			2   1   4   1   -   -   8
GREENE, Lewis			-   -   -   -   -   3   3
GALLOP, William			1   3   1   4   -   -   9
GALLOP, Joseph			1   1   3   6   -   -   11
GOODSPEED, Stephen		1   3   1   1   -   -   6
GUILE, Joseph			2   3   1   4   -   -   10

HOPKINS, Ezekiel		3   1   2   -   -   -   6
HOPKINS, Jeriah			2   -   1   -   -   -   3
HOPKINS, Charles		1   -   1   2   -   -   4
HOPKINS, Hannah			1   2   1   1   -   -   5
HOPKINS, Ruben			7   1   3   -   -   -   11
HOPKINS, Janah			4   1   2   1   -   -   8
HOPKINS, Ephraim		1   -   1   3   -   -   5
HOPKINS, Samuel			1   4   1   -   -   -   6
HOPKINS, John			2   2   1   2   -   -   7
HOPKINS, Joseph			2   2   3   -   -   -   7
HOPKINS, Pardon			1   2   3   1   -   -   7
HOPKINS, Nehemiah		1   2   1   1   -   -   5
HOPKINS, Zebedee		1   1   2   2   -   -   6
HOPKINS, Zabin			1   -   1   -   -   -   2
HOPKINS, Abner			2   1   -   -   -   -   3
HOPKINS, Jonathan		2   2   2   2   -   -   8
HOPKINS, Timothy		2   1   3   2   -   -   8
HOPKINS, Rufus			3   3   2   1   -   -   9
HOPKINS, Isaac			1   -   1   -   -   -   2
HOPKINS, Geremath		2   -   2   2   -   -   6
HOPKINS, Nicholas		2   5   3   -   -   -   10
HOPKINS, Philip			1   1   1   1   -   -   4
HOPKINS, Royal			1   -   1   2   -   -   4
HOPKINS, Laban			1   -   1   1   -   -   3
HOPKINS, Daniel			2   3   2   2   -   -   9
HOPKINS, Joseph, Jr.		2   2   1   2   -   -   7
HAMBLETON, Anna			-   -   2   -   -   -   2
HATCH, David			1   1   1   1   -   -   4
HALL, Matthew			2   4   1   3   -   -   10
HORTON, Stafford		1   -   1   1   -   -   3
HORTON, Patience		1   3   2   1   -   -   7
HORTON, Hezekiah		1   2   2   1   -   -   6
HORTON, John, Jr.		2   1   2   -   -   -   5
HORTON, Nathaniel		1   2   2   6   -   -   11
HERNDEEN, Silvanus		1   -   -   -   -   -   1
HERNDEEN, Matthew		1   1   1   1   -   -   4
HERNDEEN, Stephen		1   3   1   3   -   -   8
HILL, Robert			1   5   2   1   -   -   9
HILL, Thomas			1   1   4   -   -   -   6
HILL, John			1   -   1   -   -   -   2
HILL, Jonathan			1   3   1   1   -   -   6
HILL, Benjamin			1   2   1   1   -   -   5
HINDS, Philemon			1   2   1   3   -   -   7
HINDS, James			1   1   1   -   -   -   3
HINDS, William			2   -   2   2   -   -   6
HINDS, William			2   -   1   -   -   -   3
HARRIS, Gideon			7   1   5   1   -   -   14
HARRIS, Charles			4   4   4   2   -   -   14
HALE, Jonathan			1   2   1   3   -   -   7
HOWLAND, Samuel			2   2   1   6   -   -   11
HOWLAND, Edward			1   1   1   1   -   -   4
HOWARD, John			1   1   1   3   -   -   6
HOWARD, Joseph			2   -   1   1   -   -   4
HOWARD, Christopher		1   1   1   1   -   -   4
HOWAAD, Isaac			2   -   1   -   -   -   3
HOWARD, William			2   -   1   2   -   -   5
HENRY, John			4   -   2   -   -   -   6
HAMMOND, Amos			1   3   1   1   -   -   6
HAMMOND, Thomas			2   2   1   4   -   -   9
HAMMOND, Amos, Jr.		1   2   1   -   -   -   4
HAMMOND, Amos			1   -   3   -   1   -   5
HAMMOND, Matthew		2   2   1   -   -   -   5
HERRINDON, Amos			1   -   3   1   1   -   6
HERRINDON, Ephraim		1   2   1   -   -   -   4
HERRINDON, Ephraim		1   2   1   1   -   -   5
HERRINDON, Simeon		2   1   2   1   -   -   6
HERRINDON, Josiah, Jr.		2   4   7   3   -   -   16
HASSARD, Thomas			1   2   3   3   -   5   14
HERRINDON, Nicholas		4   1   2   1   -   -   8
HERRINDON, Jonathan		2   3   3   2   -   -   10
HERRINDON, John			3   3   3   1   -   -   10
HERRINDON, Silas		2   1   1   2   -   -   6
HERRINDON, Rufus		1   2   1   2   -   -   6
HERRINDON, Matthew		1   1   1   1   -   -   4
HOPKINS, Ephraim		1   2   1   4   -   -   8

JONES, Joshua			1   1   1   3   -   -   6
JONES, Jerusha			-   -   1   1   -   -   2
JENCKES, Obadiah		1   -   1   -   -   -   2
JENCKES, James			1   1   1   1   -   -   4
JEFFERIES, Simon		1   2   3   3   -   -   9
JILLSON, Squier			2   1   1   2   -   -   6

KIMBALL, Joseph			1   -   1   -   -   -   2
KIMBALL, JOseph, Jr.		2   5   2   1   -   -   10
KIMBALL, Stephen		2   4   2   3   -   -   11
KIMBALL, Benjamin		2   1   2   -   -   -   5
KIMBALL, Dean			1   1   3   1   -   -   6
KNOWLTON, Lydia			-   -   4   -   -   -   4
KOON, James M.			1   1   2   2   -   -   6
KILTON, John J.			1   3   1   1   -   -   6
KNIGHT, Francis			-   -   -   -   -   2   2
KNIGHT, Thomas			1   2   1   5   -   -   9
KNIGHT, Jonathan		3   -   2   -   -   1   6
KNIGHT, Jonathan		1   -   1   1   -   -   3
KNIGHT, Robert			1   1   1   1   -   -   4
KNIGHT, Charles			1   3   1   2   -   -   7
KNIGHT, Joseph			1   3   1   2   -   -   7
KNIGHT, Christopher		1   1   -   -   -   -   2
KNIGHT, David			1   3   1   3   -   -   8
KNIGHT, Jonathan (Blacksmith)	1   2   2   1   -   -   6
KING, Peter			1   2   1   2   -   -   6
KING, Samuel			1   3   2   4   -   -   10
KING, Ralph			1   1   1   -   -   -   3
KING, Joshua			1   2   1   2   -   -   6
LUTHER, Samuel			1   -   1   2   -   -   4
LEWIS, David			-   -   -   -   -   5   5
LEACH, Stephen			2   3   2   3   -   -   10
LOVEL, Nathaniel		2   -   2   1   -   -   5

MATHEWSON, Uriah		1   1   2   -   -   -   4
MATHEWSON, Jeremiah		1   -   3   1   -   -   5
MATHEWSON, James		1   3   -   2   -   -   6
MATHEWSON, Philip		2   3   3   2   -   -   10
MATHEWSON, Thomas		2   1   2   2   -   -   7
MATHEWSON, Thomas 3d		2   -   2   2   -   -   6
MATHEWSON, Jonathan		1   -   1   2   -   -   4
MITCHELL, Richard		1   2   1   3   -   -   7
MATTESON, John			1   3   1   1   -   -   6
MERRY, Samuel			1   -   1   -   -   -   2
MEDBURY, Isaac			4   3   2   2   -   -   11
MARTIN, John			2   2   3   1   -   -   8
MOWRY, Jonathan			1   -   1   2   -   -   4
MANCHESTER, Baize		2   1   2   -   -   -   5
MANCHESTER, Nathan		1   -   1   4   -   -   6
MANCHESTER, John		1   1   2   2   -   -   7
MORSE, James			1   -   1   -   -   -   2
MORRIS, Lemuel			1   4   3   -   -   -   8
MORRIS, Philip			1   1   2   1   -   -   5

NILES, Robert			1   1   1   2   -   -   5

OLNEY, Nathan			1   -   2   1   -   -   4
OLDEN, Joseph			1   2   1   2   -   -   6

PEARCE, James			1   2   1   2   -   -   6
PEARCE, William			2   1   1   1   -   -   5
PEARCE, John			2   3   1   1   -   -   7
PRESTON, Levi			1   2   3   -   -   -   6
POTTER, John			2   3   2   3   -   -   10
POTTER, Fisher			2   2   2   -   -   -   6
POTTER, David			2   2   1   2   -   -   7
POTTER, Caleb			1   2   1   2   -   -   6
POTTER, Ezra			1   2   5   4   -   -   12
POTTER, Charles			1   2   1   1   -   -   5
POTTER, Christopher		3   3   1   4   -   -   11
POTTER, William			2   3   2   2   -   -   9
POTTER, Robert			3   -   1   3   -   -   7
PLACE, Thomas			2   5   2   1   -   -   10
PLACE, Enoch			3   -   2   1   -   -   6
PLACE, Stephen			1   4   2   1   -   -   8
PLACE, Benajah			2   2   2   2   -   -   8
PARKES, John			1   -   1   -   -   -   2
PHILLIPS, Michael		1   -   1   1   -   -   3
PHILLIPS, James			2   1   2   2   -   -   7
PHILIPS, Nathan			2   1   2   2   -   -   7
PHILIPS, David			1   1   1   2   -   -   5
PHILIPS, Edward			1   1   1   2   1   -   6
PHILIPS, Jacob			1   3   1   2   -   -   7
PHILIPS, Ezekiel		1   1   1   2   -   -   5
PHILIPS, John			1   1   2   -   -   -   4
PHILIPS, John, Jr.		1   1   1   1   -   -   4
PECK, Elisha			1   1   1   -   -   -   3
PECK, Doratha			-   3   1   1   -   -   5
PECK, Peleg			1   4   1   3   -   -   9
PETTIE, Benjamin		1   3   1   1   -   -   6
PECKHAM, Stephen		2   2   2   -   -   -   6
PERKINS, John			1   -   1   3   -   -   5
PERKINS, Samuel			2   -   5   -   -   -   7
PRATT, Jedediah			3   -   2   2   -   -   7
PRATT, John			3   1   3   3   -   -   10
PRAY, David			1   1   1   5   -   -   8
PRAY, Jonathan			6   1   1   2   -   -   10
PRAY, Hugh			1   3   1   1   -   -   6
PRAY, Jonathan			1   1   2   -   -   -   4
PROSPER, Rose			-   -   -   -   -   7   7
PAINE, Isaac			1   3   2   4   -   -   10
PAINE, John			1   1   1   2   -   -   5
PROPHET, Peter			1   3   1   1   -   -   6
PARKER, Joseph			2   -   1   -   -   -   3
PARKER, John			1   2   1   -   -   -   4
PARKER, Caleb			1   2   -   -   -   -   3
PARKER, Peter			2   1   2   -   -   -   5
PARKER, John			2   3   3   3   -   -   11
PARKER, Peter, Jr.		1   1   1   2   -   -   5
PARKER, Jacob			1   1   1   2   -   -   5
PARKER, James			2   4   1   2   -   -   9

RANDALL, Nehemiah		1   5   1   4   -   -   11
RANDALL, John			3   3   2   4   -   -   12
RANDALL, Henry			2   1   3   -   -   -   6
RANDALL, Stephen		2   1   1   1   -   -   5
RANDALL, Job			3   1   3   1   -   1   9
RANDALL, William		2   -   2   -   -   -   4
ROUNDS, Barthanum		2   3   2   4   -   -   11
ROUNDS, Ruben			1   -   1   3   -   -   5
ROUNDS, Jonathan		1   -   1   2   -   -   4
ROUNDS, Joseph			1   2   1   2   -   -   6
ROUNDS, James			4   1   4   4   -   -   13
ROUNDS, Peleg			5   4   4   2   -   -   15
ROUNDS, Shubal			-   -   -   -   -   7   7
ROUNDS, John			3   1   3   1   -   -   8
RUSSELL, Abraham		1   -   1   1   -   -   3
READ, Rubin			1   5   1   -   -   -   7
ROBINS, Bethiah			1   1   3   1   -   -   6
RAMSDAIL, Phebe			-   2   1   2   -   -   5
RICE, Nathan			2   1   3   1   -   -   8
RELPH, Christopher		2   -   2   -   -   -   4
RELPH, Nathan			1   2   1   1   -   -   5
PELPH, Obadiah			1   1   2   1   -   -   5
RELPH, Hugh			3   1   2   4   -   -   10
RELPH, Thomas			1   2   2   1   -   -   6
RELPH, Thomas, Jr.		3   -   1   3   -   -   7
REMINGTON, Joseph		3   1   2   1   1   -   8
REMINGTON, Jonathan		1   -   1   1   -   -   4
ROBERTS, Abigal			2   1   3   -   -   -   6

SALBURY, Samuel			1   2   1   2   -   -   6
SALBURY, Joseph			1   -   1   2   -   -   4
SALBURY, Ephraim		1   2   1   3   -   -   7
SALBURY, William		4   1   2   2   -   -   9
SALBURY, Gilbert		1   6   1   1   -   -   9
SALBURY, William		1   1   2   1   -   -   5
SALBURY, Thomas			1   2   1   5   -   -   9
SALBURY, Henry			1   1   1   2   -   -   5
SALBURY, Samuel			2   -   1   -   -   -   3
SMITH, Stephen			6   3   3   4   -   -   16
SMITH, Joseph			2   4   2   1   -   -   9
SMITH, Thomas			4   -   3   1   -   -   8
SMITH, Richard			2   4   1   4   -   1   12
SMITH, Oziel			1   1   2   -   -   -   4
SMITH, John			3   -   2   -   -   -   5
SMITH, Benjamin			1   2   1   2   -   -   6
SMITH, Samuel			2   1   2   2   -   -   7
SMITH, John			1   -   1   -   -   -   2
SMITH, William			1   -   1   -   -   -   2
SMITH, Stephen (son of Thos.)	2   2   3   4   -   -   11
SMITH, Abner			1   1   1   3   -   -   6
SAUNDERS, Robert		1   5   1   -   -   -   7
SOAL, Jonathan			4   1   3   -   -   -   8
SNOW, Zebedee			1   -   1   -   -   -   2
SAILSBURY, William		1   3   1   3   -   -   8
SHELDON, William		1   1   2   1   -   -   5
SHELDON, Stephen		1   1   2   -   -   -   4
SHELDON, Stephen		1   1   2   -   -   -   4
STEER, Zephaniah		1   2   4   2   -   -   9
STEER, Caleb			1   1   2   1   -   -   5
SEAMANS, John			3   2   4   2   -   -   11
SEAMANS, Jonathan		2   4   2   1   -   -   9
SEAMANS, Jonathan, Jr.		1   -   1   1   -   -   3
SEAMANS, Daniel			2   2   1   2   -   -   7
SEAMANS, William		2   -   3   1   -   -   6
SEAMANS, Benjamin		1   2   1   4   -   -   8
SEAMANS, Caleb			1   3   1   4   -   -   9
SEAMANS, Thomas			1   2   1   2   -   -   6
SEAMANS, James			1   3   3   5   -   -   12
SEAMANS, Noah			2   3   1   1   -   -   7
STRENCHORN, James		1   1   1   -   -   -   3
STEVENS, Ebenezer		1   1   2   1   -   -   5
SPICON, Samuel			1   -   2   -   -   -   3
SHIPPY, Solomon			1   1   1   1   -   -   4
SHIPPY, Job			2   5   3   -   -   -   10
STONE, Jeremiah			1   3   1   3   -   -   8
STONE, George			1   -   2   -   -   -   3
STONE, George, Jr.		1   1   1   2   -   -   5
STAFFORD, John			2   5   1   1   -   -   9
STAFFORD, John			2   5   1   -   -   -   8
SHORT, Glover			1   1   1   2   -   -   5
SLAUGHTER, Joseph, Jr.		1   2   1   4   -   -   8
SLAUGHTER, Joseph		3   -   3   1   -   -   7
SLAUGHTER, Abner		1   3   1   1   -   -   6
SLAUGHTER, Abial		1   1   1   -   -   -   3
SPRAGUE, Samuel			4   3   4   2   -   -   13
SHERMAN, Charles		2   3   3   2   -   -   10
SHERMAN, Jacob			2   2   2   4   -   -   10
SLACK, Benjamin			3   1   2   2   -   -   8
SILVESTER, Amos			1   -   1   1   -   -   3
SILVESTER, Richard		2   -   1   1   -   -   4
TAYLOR, Benjamin, Jr.		1   1   1   -   -   -   3
TAYLOR, John			1   2   1   -   -   -   4
TAYLOR, William			1   3   1   3   -   -   8
TAYLOR, John			1   -   1   -   -   -   2
TAYLOR, John, Jr.		2   2   2   -   -   -   6
TAYLOR, Thomas			3   3   3   1   -   -   10
THORNTON, Thomas		1   4   3   4   -   -   12
TAYLOR, Benjamin		5   3   2   1   -   -   11
TAYLOR, Knight			1   3   1   2   -   -   7
TAYLOR, John, Jr.		1   2   1   2   -   -   6
TAYLOR, George			2   2   1   1   -   -   6
THOMAS, James			1   -   1   -   -   -   2
TANNER, Palmer			1   3   1   3   -   -   8
TOURTELOT, Jonathan		1   4   1   2   -   -   8
TURNER, Joseph			1   -   2   -   -   -   3
TIFT, Peter			2   -   1   2   -   -   5
TIFT, William			1   2   1   2   -   -   6
TUCKER, Joseph			3   1   4   1   -   -   10
TRIPP, Abial			2   1   5   -   -   -   8
TILLINGHAST, James		2   2   1   -   -   -   5
TYLER, John			1   -   1   -   -   -   2
TYLER, William			3   3   3   3   -   -   12
TYLER, John, Jr.		1   4   3   3   -   -   11
TYLER, James			2   2   3   2   -   -   9

VIAL, Constant			2   1   3   1   -   -   7
VAUGHAN, John			3   1   4   2   -   -   10

WALKER, Obadiah			1   1   1   2   -   -   5
WALKER, Charles, Jr.		1   -   1   -   -   -   2
WALKER, George			1   -   1   -   -   -   2
WALKER, John			2   1   3   1   -   -   7
WALKER, Charles			2   1   2   2   -   -   7
WALKER, Abraham			1   -   1   -   -   -   2
WALKER, Phlip			2   -   3   2   -   -   7
WILBUR, Stephen			2   1   1   1   -   -   5
WILBUR, George			4   -   4   -   -   -   8
WILBUR, Abner			3   1   1   1   -   -   6
WILBUR, Job			2   3   1   4   -   -   10
WILBUR, Samuel			1   1   1   2   -   -   5
WILCOX, Jeremiah		1   1   1   1   -   -   4
WITTEIOR, Joseph		1   2   1   -   -   -   4
WATERMAN, John			3   -   2   5   -   -   10
WATERMAN, Richard		2   3   1   1   -   -   7
WHITTEN, Samuel			1   2   1   1   -   -   5
WHIPPLE, Benedick		1   2   2   2   -   -   7
WOOD, Barnet			4   2   3   2   -   -   11
WOOD, Daniel			1   3   1   -   -   -   5
WOOD, Benjamin			1   3   1   1   -   -   6
WEAVER, Elithar			2   -   3   2   -   -   7
WEAVER, John			2   -   2   2   -   -   6
WEAVER, Anstice			1   1   2   -   -   -   4
WESTCOTT, Oliver		1   3   2   1   -   -   7
WESTCOTT, John			1   1   1   2   -   -   5
WESTCOTT, Oliver		3   1   2   1   -   -   7
WESTCOTT, Ezekiel		3   -   1   -   -   -   4
WESTCOTT, James			1   1   1   -   -   -   3
WESTCOTT, George		1   3   2   2   -   -   8
WESTCOTT, Peleg			1   1   2   4   -   -   8
WILLIAMS, James			3   3   3   4   -   -   13
WILLIAMS, Benjamin		1   -   3   -   -   -   4
WILLIAMS, Joseph		1   4   2   2   -   -   9
WILLIAMS, Benoni		5   -   3   1   -   -   9
WILLIAMS, Ephraim		1   2   1   1   -   -   5
WHEATON, Henry			2   2   2   2   -   -   8
WEST, William			4   3   3   4   -   2   16
WEST, John			1   1   -   1   -   -   3
WILKINSON, Joseph		1   2   2   1   -   -   6
WILKINSON, Benjamin		4   -   3   -   -   -   7
WELLS, James			2   5   4   2   -   -   13
WADE, Simon			2   2   2   2   -   -   8
WRIGHY, Zepheniah		3   1   2   5   -   -   11
WEATHERHEAD, Joseph		2   1   3   -   -   -   6
WEATHER, Jere			2   1   1   3   -   -   7
WILLIS, Beriah			1   1   1   3   -   -   6
WHITE, WILLIAM			1   -   -   -   -   -   1
WHITE, David			1   1   1   -   -   -   3
WHITE, Peter			2   1   1   2   -   -   6
WHITE, John			2   1   4   2   -   -   9
WHITE, Jabez			1   -   1   -   -   -   2
WHITE, Benjamin			3   2   1   1   -   -   7
WHITMAN, Robert			2   -   1   1   -   -   4
WHITMAN, Robert, Jr.		2   1   1   2   -   -   6
WHITMAN, Benjamin		2   -   1   -   -   -   3
WHITMAN, Benjamin		3   1   2   1   -   -   7

YAW, David			1   2   2   5   -   -   10
YAW, Amos			1   3   1   3   -   -   8
YAW, Philip			1   3   1   4   -   -   9
YAW, John			1   1   1   3   -   -   6
