New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


1774 Colonial Census
Town of Richmond
Washington County, Rhode Island


Try our genealogy search engine


Key:
A = White males above 16 years of age.
B = White males under 16 years of age.
C = White females above 16 years of age.
D = White females under 16 years of age.
E = Indians
F = Blacks
G = Total

Families			A   B   C   E   F   G   H
ADAMS, Mary			-   -   2   -   -   -   2
ADAMS, Stephen			1   2   1   1   -   -   5
AUSTIN, Joseph			2   4   2   2   -   -   10

BROWN, James			1   5   1   2   -   -   9
BABCOCK, Elisha			1   1   6   2   -   3   13
BABCOCK, Elisha (son of E.)	2   1   1   -   -   -   4
BARBER, Thomas			2   8   3   1   -   -   14
BARBER, Ezekiel			2   2   3   1   -   -   8
BARBER, Samuel			1   2   1   2   -   -   6
BARBER, Caleb			2   4   2   2   -   -   10
BARBER, Benjamin		2   4   2   2   -   1   11
BARBER, Nicholas		2   1   4   1   -   -   8
BAKER, Benjamin, Jr.		1   -   1   -   -   -   2
BAKER, Benjamin			3   5   2   1   -   -   11
BAKER, Solomon			1   -   2   2   -   -   5
BURDICK, Edmond			1   -   2   2   -   -   5
BAILEY, Samuel			1   -   1   2   -   -   4
BAILEY, Clark			1   2   2   -   -   -   5
BAILEY, Richard			2   2   4   3   -   -   11
BENTLEY, John			4   1   2   2   -   -   9
BENTLEY, William		2   3   2   3   -   -   10
BENTLEY, Ezekiel		1   2   1   1   -   -   5
BAGGS, John			3   4   2   -   -   -   9
BROWNELL, Eunice		-   1   1   2   -   -   4
BOSS, Jeremiah			3   -   2   -   -   2   7
BOSS, Jonathan			1   1   1   1   -   -   4
BOSS, Peter			1   3   1   4   -   -   9
BOSS, Joseph			1   1   1   -   -   -   3

COLGROVE, Oliver		3   3   2   3   -   -   11
COLGROVE, Jeremiah		1   2   1   2   -   -   6
CLARKE, Arnold			1   1   1   -   -   -   3
CLARKE, John			1   4   2   1   -   -   8
CLARKE, Joshua			1   3   1   3   -   -   8
CLARKE, Oliver			1   1   2   -   -   -   4
CLARKE, Walter			1   3   2   1   -   -   7
CLARKE, William			4   -   2   1   -   -   7
CLARKE, Josua (son of wm.)	1   3   1   2   -   -   7
CLARKE, James			2   3   2   2   -   -   9
CLARKE, Isaac			1   3   1   3   -   -   8
CLARKE, Joseph			3   2   2   -   3   -   10
CLARKE, Thomas			2   -   2   -   -   -   4
CLARKE, Simeon			3   2   4   2   -   -   11
CLARKE, William, Jr.		1   1   1   3   -   -   6
CLARKE, Samuel			1   2   -   -   -   2   5
COLLINS, Jedediah		2   2   2   1   -   -   7
CARD, Benjamin			1   2   1   3   -   -   7
CORY, John			1   -   1   -   -   -   2
CORY, Samuel			1   1   3   1   -   -   6

DAKE, Hannah			1   -   2   1   -   -   4
DYER, Elizabeth			1   -   1   -   -   -   2
DYER, Daniel			1   4   1   -   -   -   6
DYER, John			1   2   1   3   -   -   7

ENOS, John			2   -   2   -   -   -   4
ENOS, Benjamin			1   3   4   2   -   1   11
ELLSWORTH, Joseph		2   -   1   1   -   -   4

FRAZER, John			1   1   1   3   -   -   6
FOSTER, John			1   -   2   -   -   -   3

GRIFFIN, Joshua			1   -   1   -   -   -   2
GRIFFIN, John			1   -   3   -   -   -   4
GRIFFIN, James			1   2   1   1   -   -   5
GRIFFIN, Philip			1   1   1   2   -   -   5

HALL, Ruth			-   2   1   3   -   -   6
HALL, Ebenezer			1   2   1   2   -   -   6
HALL, Elisha			4   3   4   -   -   -   11
HOLLOWAY, Nicholas		1   -   -   -   -   -   1
HOLLOWAY, George		1   1   3   1   -   -   6
HOLLOWAY, Samuel		1   2   1   3   -   -   7
HERNINGTON, Paul		1   4   2   1   -   -   8
HERNINGTON, William		1   2   1   -   -   -   4
HOXSIE, Stephen			3   2   4   -   -   -   9
HOXSIE, Barnabas		2   2   2   2   -   -   8
HOXSIE, Solomon			3   1   2   1   -   -   7
HOXSIE, Job			1   1   1   2   -   -   5
HOXSIE, Joseph			3   3   2   4   -   -   12
HOXSIE, Joseph, Jr.		2   3   2   4   -   -   11

IRISH, Sarah			-   -   2   2   -   -   4

JAMES, Joseph			1   1   1   -   -   -   3
JAMES, James			3   4   5   4   -   -   16
JAMES, Jonathan			2   -   3   -   -   -   5
JAMES, Patience			2   3   2   -   -   -   7
JAMES, Benjamin			2   2   1   2   -   -   7
JAMES, Thomas			1   -   2   -   -   -   3
JAMES, Jonathan, Jr.		1   3   2   1   -   -   7
JOHNSON, Ezekiel		2   5   3   2   -   -   12

KNOWLES, Elizabeth		2   -   1   -   -   3   6
KNOWLES, Robert			1   2   1   4   -   -   8
KINYON, Mary			-   -   1   1   -   -   2
KINYON, John			1   1   2   3   -   -   7
KINYON, William			5   3   2   2   -   -   10
KINYON, Nathan			1   5   1   3   -   -   10
KINYON, Benedick		1   6   1   1   -   -   9
KINYON, Thomas, Jr.		1   3   1   1   -   -   6
KINYON, Sylvester, Jr.		1   3   1   2   -   -   7
KINYON, John			3   -   1   1   2   -   7
KINYON, Sylvester		1   2   2   -   -   -   5
KINYON, Thomas (son of David)	3   4   1   3   -   -   11
KINYON, Thomas			1   -   2   1   2   -   6

LARKIN, Nicholas		2   1   1   1   -   -   5
LARKIN, Edward			1   2   1   3   -   -   7
LARKIN, Elisha			1   -   1   -   -   -   2
LARKIN, Stephen			1   1   1   1   -   -   4
LARKIN, David			1   -   1   -   -   -   2
LEWIS, Isaac			1   -   1   1   -   -   3
LEWIS, George			4   -   3   1   -   -   8
LEWIS, Nathan			1   3   1   4   -   -   9
LILLIBRIDGE, Thomas		2   5   4   2   -   -   13
LILLIBRIDGE, Edward		1   3   3   1   -   1   9
LARKHAM, Lasonlet		1   4   2   2   -   -   9

MOON, John			1   -   1   1   -   -   3
MOON, Job			1   3   1   2   -   -   7
MOORE, Robert			2   2   3   1   -   -   8
MOORE, David			2   2   3   1   -   -   8
MAXSON, Jonathan		1   1   1   4   -   1   8
MOSHER, Nicholas		4   6   3   2   -   -   15
MOSHER, Gideon			1   2   3   1   -   -   7
NILES, George			1   1   1   9   -   -   5
NEY, George			2   2   1   1   -   -   6
NICHOLAS, David			2   1   2   -   -   -   5
NICHOLAS, Andrew		1   1   1   -   -   -   3

PETTIS, Robert			1   -   -   -   -   -   1
POTTER, Jonathan		3   2   6   2   -   -   13
POTTER, Thomas			4   3   1   1   -   -   9
POTTER, Smitern			1   1   1   3   -   -   6
POTTER, William			1   1   1   -   -   -   3
POTTER, William, Jr.		2   1   3   -   -   -   6
POTTER, William 3d		1   1   2   3   -   -   7
POTTER, Robert			1   -   1   2   -   -   4
POTTER, David			3   1   2   2   -   -   8
POTTER, Incomb			1   1   1   -   -   -   3
PIERCE, Aounnour		-   -   1   2   -   -   3
PETERSON, Ichabod		1   1   1   5   -   -   8
PHILLIPS, Jane			-   2   1   1   -   -   4
PHILLIPS, Bartholomew		1   1   2   2   2   -   8
PULMAN, Nathaniel		1   -   1   1   -   -   3
PERRY, Edward			3   1   4   2   -   2   12
PENDLETON, John			2   -   2   2   -   -   6

REYNOLDS, William		1   3   1   1   -   -   6
REYNOLDS, William, Jr.		1   1   1   -   -   -   3
REYMOLDS, James			1   1   1   1   -   -   4
ROGER, Robert			1   -   2   -   -   -   3
REMINGTON, David		1   3   1   -   -   -   5
ROGERS, Samuel			1   2   1   2   -   -   6
ROGERS, Weight			1   -   -   -   -   -   1
ROGERS, Thomas			1   1   3   1   1   -   7
ROGERS, Thomas, Jr.		2   3   1   4   -   -   10

SHELDON, William		1   1   1   1   -   -   4
SISSON, Rodman			2   2   2   -   -   1   7
STANTON, Samuel			1   1   1   2   -   -   5
STANTON, Robert			1   4   2   2   1   -   10

TIFFT, Joseph, Jr.		3   2   2   4   -   -   11
TIFFT, Benjamin			1   3   2   2   -   -   8
TIFFT, Samuel, Jr.		2   -   2   -   -   -   4
TIFFT, Joseph			3   2   4   2   1   -   12
TIFFT, Jeremiah			1   2   2   1   -   -   6
TIFFT, Samuel			2   1   2   1   -   3   9
TIFFT, Ezekiel			2   2   4   2   -   -   8
TIFFT, William			3   3   2   2   -   -   12
TANNER, George			1   3   3   2   -   -   9
THOMAS, Peleg			1   3   1   4   -   -   9
TINDON, Jonathan		-   -   -   -   9   -   9

VALLITT, Jeremiah		1   1   1   6   -   -   9

WORDING, Samuel			1   -   1   2   -   -   4
WORDING, John			1   -   1   2   -   -   4
WRIGHT, John			1   2   2   1   -   -   6
WEAVER, Thomas			1   3   1   -   -   -   5
WEBSTER, James			3   2   2   3   -   -   10
WEBSTER, John			2   2   2   3   -   -   9
WEBSTER, John, Jr.		2   3   2   4   -   -   11
WOODMANSIE, Joseph		1   2   2   2   -   -   7
WOODMANSIE, Joseph, Jr.		1   2   1   -   -   -   4
WOODMANSIE, John		1   2   1   1   -   -   5
WOODMANSIE, James		1   -   1   1   -   -   3
WILCOX, Edward			2   1   2   2   -   -   7
WILCOX, Sheffield		1   -   1   1   -   -   3
WILCOX, Stephen			1   1   1   4   -   -   7
WILCOX, Stephen			3   -   2   1   -   -   6
WILCOX, Robert			1   -   1   1   -   -   3
WILBOUR, John			2   1   2   3   -   -   8
WILBOUR, Samuel			1   -   1   -   -   -   2
WILBOUR, Samuel, Jr.		2   1   1   3   -   -   7
WILBOUR, Peter			1   4   1   1   -   -   7
WATSON, William			1   1   1   1   -   -   4
WEBB, George			4   2   2   2   -   -   10
WEBB, John			2   1   1   1   -   -   5
WLLLIAMS, Maccoon		1   4   1   3   -   -   9


1774 Rhode Island Colonial Census


Related Rhode Island Records: