New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


1774 Colonial Census
Town of Providence
Providence County, Rhode Island


Try our genealogy search engine


Key:
A = White males above 16 years of age.
B = White males under 16 years of age.
C = White females above 16 years of age.
D = White females under 16 years of age.
E = Indians
F = Blacks
G = Total

Families			A   B   C   E   F   G   H
ANGELL, John and James		4   2   2   1   -   6   15
ARNOLD, Welcome			2   2   1   1   3   -   9
ARNOLD, Joseph			1   1   2   2   -   -   6
ARNOLD, Christopher		2   -   1   -   -   -   3
APLIN, John			1   2   1   3   -   -   7
ARNOLD, James			2   3   1   1   -   -   7
ARMINGTON, ----			1   2   1   1   -   -   5
ASHTON, William			2   2   1   1   -   -   6
ARNOLD, Josiah			1   1   1   2   -   -   5
ANGELL, Nathan			4   1   5   2   -   3   15
ARNOLD, Widow			2   1   4   2   -   1   10
ALLEN, Benjamin			4   4   2   -   -   -   10
ARNOLD, David			1   1   1   2   -   -   5
ALLEN, Amos			7   1   2   1   -   -   11
APLIN, Benjamin			2   -   1   -   -   -   3
ALLEN, Patience			-   -   -   -   7   -   7
ALLEN, Zachariah		2   -   2   -   1   -   5
ARNOLD, Jonathan		3   2   2   1   -   -   8
ALGER, ----			1   1   2   -   -   -   4
ARMS, John			5   2   3   2   -   -   12
ARNOLD, Caleb			1   1   1   1   -   -   4
ANDREWS, Zeph			3   4   2   2   -   -   11
ATWELL, Amos			3   2   2   2   -   1   10
ARNOLD, Nathan			2   -   1   -   -   -   3
ALLEN, Comfort			2   1   1   -   -   -   4
ATWOOD, John			1   1   1   3   -   -   6

BROWN, Nicholas			2   2   1   2   -   2   9
BROWN, Hope			-   -   3   -   -   -   3
BROWN, Joseph			2   1   2   2   -   4   11
BROWN, John			4   1   2   2   -   2   11
BROWN, Eben Tyler & Dexter	1   -   4   1   -   1   7
BUCKLIN, Daniel			3   3   3   -   -   1   10
BROWN, George			2   -   2   -   -   -   4
BRADFORD, Elijah		1   1   1   1   -   -   4
BROWN, Joshua			1   -   1   4   -   -   6
BROWN, Allin			2   1   2   -   -   2   7
BENNET, Thomas			4   2   1   -   -   -   7
BERNARD, Jethro			1   -   1   -   -   -   2
BURROUGH, Mrs.			1   -   3   -   -   -   4
BURROUGH, John			1   2   1   -   -   -   4
BERRY, James			1   1   1   -   -   -   3
BROWN, Timothy			2   -   2   -   -   -   4
BROWN, Ichabod			1   -   1   1   -   -   3
BOWEN, Isaac			2   1   2   2   -   -   7
BURROUGH, James			1   2   1   1   -   2   7
BROWN, John (son of Elisha)	1   -   2   1   1   1   6
BIRKETT, Thomas			4   2   2   2   -   -   10
BOWEN, William			2   1   1   1   -   3   8
BOWEN, Ephriam			3   1   3   3   -   2   12
BOWEN, Jabez			3   3   2   2   -   1   11
BARKER, William			1   1   1   1   -   -   4
BROWN, Adam			-   -   -   -   -   5   5
BURRILL, James			3   2   2   -   -   1   8
BOWEN, Benjamin			5   5   1   2   -   3   16
BURR, Levi			4   4   2   3   -   -   13
BURR, Joshua			1   -   1   1   -   -   3
BURR, Ezekiel			1   3   1   3   -   -   8
BARTON, Pero			-   -   -   -   5   -   5
BROWN, Jeremiah			1   -   2   3   -   1   7
BROWN, Daniel			1   -   2   3   -   -   6
BURR, David			2   2   3   6   -   -   13
BRADFORD, Joseph		1   1   1   3   -   -   6
BRADFORD, Solomon		1   1   2   1   -   -   5
BROWN, Esek			2   2   3   2   -   -   9
BROWN, Elisha			1   -   1   -   -   -   2
BEARD, 				1   -   1   1   -   -   3
BOWEN, 				1   1   1   4   -   -   7
BOWEN, 				1   1   1   2   -   -   5
BROWN, Moses			4   1   3   1   -   6   15
BROWN, William			1   2   4   -   -   5   12
BROWN, Richard			3   2   4   2   -   1   12
BROWN, Phinehas			4   1   2   5   -   -   12
BARDIN, Comfort			2   3   2   2   -   -   9
BUCKLIN, Joseph			3   -   2   1   -   3   9
BARTON, William			2   3   1   -   -   -   6
BROWN, George			1   2   1   1   -   1   6
BUTLER, Samuel			4   2   1   1   -   2   10
BLACK, James			1   -   1   2   -   -   4
BADGER, Jonathan		1   1   2   1   -   -   5
BACON, Elijah			7   4   4   5   1   -   21
BOWLER, 			2   -   1   -   3   -   6
BOGMAN, Charles			1   -   1   1   -   -   3
BROWN, Zephaniah		1   1   1   4   -   -   7
BRANCH, Daniel			1   1   1   3   -   -   6
BENNET, Mrs.			1   -   4   -   -   -   5
BLACK, Samuel			1   2   2   2   -   -   7
BLACK, William			1   -   1   1   -   -   3
BACON, David			2   2   1   -   -   -   5
BACON, William			1   1   2   -   -   -   4
BACON, Henry			1   -   1   -   -   -   2
BELCHER, Jonathan		1   1   1   1   -   -   4
BOWERS, 			1   1   1   4   -   -   7
BILLINGS, Ichabod		1   2   2   1   -   -   6
BARSTOW, William		3   -   1   1   -   -   5
BUTCHER, Widow			-   1   1   -   -   -   2
BROWNING, Timothy		1   2   1   2   -   1   7
BOSWORTH, Lewis			2   2   2   -   -   -   6
BROWN, Martha			2   -   3   -   -   1   6
BROWN, James			1   1   2   -   -   1   5

CUSHING, Prince			-   -   -   -   -   3   3
CHACE, William			2   -   1   2   -   1   6
CHACE, Samuel			3   -   4   2   -   6   15
CORLIS, George			4   2   2   1   2   2   13
COOKE, Nicholas			3   4   5   -   1   5   18
CARPENTER, Gershom		5   1   2   3   -   -   11
CROSS, John			1   -   1   1   -   -   3
COY, Samuel			2   1   1   1   -   1   6
COMSTOCK, 			2   -   2   -   -   4   8
CARR, Abigail			-   -   -   -   -   3   3
CORY, William			1   -   1   -   -   1   3
COLE, Andrew			2   2   1   1   -   -   6
CARR, Widow			-   -   1   1   -   -   2
CHAMPNEY, Benjamin		1   1   1   -   -   -   3
CARPENTER, Jonathan		1   -   1   1   -   -   3
CRAWFORD, Joseph		2   -   2   1   -   4   9
CARLILE, John			2   5   1   3   -   -   11
COOKE, Joseph			1   -   1   -   -   -   2
CARPENTER, Widow		-   1   2   1   -   -   4
CARDER, 			1   4   2   1   -   -   8
COLLEGE, Wm. Holroyd (Steward)	29  6   3   1   2   -   41
COLLIER, Daniel			1   -   -   1   -   -   2
CARTER, John			3   3   2   1   -   2   11
CLARKE, John Innes		2   -   1   -   -   2   5
CUSHING, Benjamin		1   2   2   2   -   1   8
COLE, John			2   2   1   2   -   1   8
CRAWFORD, Gideon		4   1   2   1   -   2   10
CAHOON, Daniel			2   4   2   3   -   -   11
COMSTOCK, Andrew		1   -   2   1   -   -   4
COZZENS, Benjamin		4   2   1   1   -   -   8
CURTIS, Margaret		1   -   1   1   -   -   3
COLLINS, Eben			1   2   4   2   -   -   9
CRAWFORD, Gideon (?) Jr.	1   1   2   -   -   -   4
CRAWFORD, John (?)		1   -   2   -   -   -   3
CONVIS,				2   -   1   -   -   -   3
CURRIE, Robert			2   1   2   1   -   -   6
CALLENDER, Elias		1   3   1   1   -   -   6
CHURCH, Samuel			1   -   1   -   -   -   2
COLLINS, William		1   -   1   -   -   -   2
CLARK, William			3   -   1   -   -   -   4
CAESAR, Anne			-   -   -   -   -   5   5
COOPER,				1   -   1   -   -   -   2
CAESOR, William			-   -   -   -   4   -   4
CATEN,				1   1   1   -   -   -   3
CUSHING, Benjamin		2   2   1   1   -   2   8
CREEDMAN, Benjamin		1   -   2   2   -   -   5
CROCKER,			1   -   1   1   -   -   3
CHECKLEY, William		1   -   1   2   -   2   6
CARPENTER, John			4   1   1   -   -   -   6
CHACE, Amos			1   -   1   1   -   -   3
COLWELL,			1   1   1   1   -   -   4
CORY, Isaac			1   -   1   -   -   -   2
CORPE, John			1   1   1   1   -   -   4
CHACE,				1   4   5   -   -   -   10
COMPTON, William		2   -   1   -   -   -   3
CHACE, Samuel			1   1   2   -   -   1   5
CAPENTER, James			1   1   1   -   -   -   3
CREED, Capt.			2   2   1   1   -   -   6
CAREW, Kezia			2   1   2   -   -   1   6
CLIFFORD,			2   2   1   1   -   -   6
CLARKE, Nicholas		1   2   2   2   -   -   7
CARPENTER,			3   2   1   1   -   -   7
CARPENTER, Oliver		2   -   1   -   -   -   3
CARPENTER,			2   1   1   -   -   -   4
CARPENTER, Oliver (wheelwright)	2   1   1   3   -   -   7
CARPENTER, Timothy		1   -   1   3   -   -   5
CARPENTER, Waterman		1   2   1   3   -   -   7

DROWNE, Solomon			3   -   2   1   -   -   6
DYER, Thomas			2   -   -   -   -   -   2
DWIRE, Patric			1   3   1   1   -   -   6
DOWNER, Silas			1   -   1   3   -   -   5
DEXTER, Knight			3   1   2   3   -   3   12
DOWER, Edward			1   -   1   -   -   -   2
DUNN, Samuel			4   1   2   1   -   -   8
DROWNE, Shem & Collins		2   2   2   2   -   -   8
DURFEY,				1   1   1   -   4   -   7
DANA,				2   3   2   1   -   -   8
DUVALL, Simon			1   4   4   3   -   -   12
DAVIS, William			3   -   1   2   -   -   6
DE MONT,			4   -   2   1   -   -   7
DAGGETT, William		2   6   1   2   -   -   11
DENNISON, Widow			-   1   3   -   -   -   4
DICKEY, Robert			3   2   2   -   -   -   7
DABNEY,				1   4   2   1   -   -   8
DEXTER, William			2   2   2   4   -   -   10
DENNIE, 			1   1   3   1   -   -   6
DUNWELL, Esther			1   2   2   1   -   -   6
DUYCKMAN, John			1   2   1   -   -   -   4
DOUGLASS, William		6   -   2   -   -   -   8
DUNWELL, John			1   1   1   1   -   -   4
DANFORTH, Job			3   2   3   -   -   -   8
DURFEY, Ezekiel			1   1   1   1   -   1   5
DAILY, Field			1   2   1   3   -   -   7

EVELEIGH, Isaac			2   2   2   2   -   -   8
EDDY, William			2   1   1   -   -   -   4
EARL, William			2   4   2   1   -   4   13
EDDY, Comfort			1   1   1   4   -   -   7
EASTABROOKE, Charles		1   -   1   1   -   -   3
EDDY, Esek			3   2   3   5   -   -   13
ELLIS,				1   -   2   1   -   -   4
ELLIS, Jonathan			3   3   2   2   -   -   10
EDDY, John			1   2   1   2   -   -   6
ELLIS, Thomas			1   1   1   -   -   -   3
EDDY, Bernard			4   2   4   3   -   1   14
EDDY, Joseph			3   2   2   3   -   -   10
EDDY, Benjamin			2   2   2   1   -   -   7
EDDY, Zechariah			1   5   2   -   -   -   8

FOSTER, William			1   2   1   2   -   -   6
FIELD, Michael			2   2   3   1   -   -   8
FIELD, Joseph			5   2   3   1   -   -   11
FIELD, Jemima			-   -   2   -   -   -   2
FENNER, Arthur			1   -   3   1   -   1   6
FENNER, Arthur, Jr.		1   2   2   -   -   -   5
FOSTER, John			2   -   1   1   -   -   4
FULLER,				1   4   2   3   -   -   10
FIELD, Widow of Anth		-   2   1   1   -   -   4
FELCHER, 			1   -   1   -   1   -   3
FIELD, John			1   4   3   2   -   -   10
FIELD, Sarah			-   -   1   1   -   -   2
FENNER, Daniel			1   2   2   2   -   -   7
FROTHINGHAM, Nathaniel		4   1   1   -   -   -   6
FOSTER, Theodore		1   -   1   2   -   1   5
FRAZIER, 			1   2   3   1   -   1   8
FULLER, Joseph			3   -   1   1   -   -   5
FIELD, James			3   5   3   2   -   -   13
FIELD, John			3   1   2   2   -   -   8
FOORD, Abigail			1   1   1   1   -   -   4
FFRANKLIN, A.			2   3   3   1   -   -   9
FIELD, Isaac			2   3   1   2   -   -   8

GREEN, Caleb			3   1   1   1   -   -   6
GRAFTON, William, Jr.		1   4   2   -   -   -   7
GODFREY, Sarah (Widow)		2   3   1   2   -   -   8
GRAFTON, William		1   1   1   -   -   -   3
GRIFFIS, John			1   1   1   1   -   -   4
GIBBS, Widow			1   1   2   1   -   -   5
GODFREY, Samuel			1   -   1   2   -   -   4
GREENE, Benjamin		4   2   1   1   -   -   8
GIFFORD, Josiah			5   2   1   2   -   -   10
GIFFORD, 			1   -   1   -   -   -   2
GREENE, Thomas			2   3   4   -   -   -   9
GRAINGER, John			4   1   4   -   -   -   9
GREEN, James			1   3   2   1   -   1   8
GAIN, George			2   -   2   2   -   -   6
GORMAN, John			1   1   1   1   -   -   4
GILES, Abigail			-   1   2   4   -   -   7
GARDNER, Margaret		-   -   -   -   -   2   2
GRAVES, John			1   2   1   5   -   -   9
GREENE, Nathaniel		2   1   2   4   -   3   12
GREENE, Caleb			1   -   1   -   2   -   4
GREENE, William			1   -   1   1   -   -   3
GLADDING, Charles		1   -   1   1   -   -   3
GLADDING, Benjamin		2   2   2   4   -   -   10
GLADDING, Timothy		5   2   1   -   -   -   8

HARRIS, David			3   1   2   1   -   3   10
HAMMAN, Jonathan		4   4   2   1   -   -   11
HOPKINS, Asa			4   1   1   2   -   -   8
HORTON, Amos			4   4   2   1   -   -   11
HUNT, Edward			1   1   1   2   -   -   5
HACKER, Andrew			-   -   -   -   4   -   4
HUBBARD, ----			1   -   3   -   -   -   4
HARTSHORN, Stephen		1   3   2   2   -   -   8
HARDING, Widow			-   -   1   3   -   -   4
HILL, Jonathan			1   -   2   -   -   -   3
HACKER, Joshua			4   3   4   3   -   -   14
HALLOWELL, Calvin		1   1   1   -   -   -   3
HOYLE, Esek			1   1   1   -   -   -   3
HOPKINS, John			1   -   1   -   -   1   3
HOPKINS, Stephen		2   2   2   -   -   6   12
HOLDON, Charles			1   3   2   1   -   -   7
HILL, ----			2   3   2   -   -   -   7
HOPPEN, John			5   -   2   1   -   -   8
HEALY, Recompence		2   -   1   1   -   -   4
HALL, William			1   -   1   -   -   -   2
HUBBARD, Ezra			1   -   1   1   -   -   3
HOWEL, David			1   3   1   -   -   2   7
HAWKINS, Abraham		1   2   1   2   -   -   6
HART, Joseph			2   2   2   1   -   -   7
HALL, Levi			4   2   3   3   -   -   12
HALE, Coomer			3   -   1   1   -   -   5
HEWES, Joseph			2   -   2   -   -   -   4
HEALY, Samuel			1   1   3   3   -   -   8
HOPKINS, Nancy			-   -   1   1   -   -   2
HAWKINS, Daniel			2   3   2   4   -   -   11
HILL, Thomas			1   1   1   1   -   -   4
HARRIS, Jacob			-   -   -   -   -   3   3
HARVEY, James			1   -   2   1   -   -   4
HARDING, Eleazar		3   -   1   -   -   -   4
HAM, Jotham			1   1   1   1   -   -   4
HOYLE, Joseph			5   1   2   3   -   -   11
HAWKINS, Edward			1   2   1   1   -   -   5
HERINGTON, Jere			2   4   1   -   -   -   7
HAM, ----			2   -   3   2   -   -   7
HOYLE, Mary			-   -   1   1   -   -   2
HOYLE, William			1   1   1   -   -   -   3
HAMLIN, Samuel			2   2   2   -   -   -   6
HAM, Jotham			3   -   2   2   -   -   7
HOPPEN, Benjamin		1   1   2   2   -   -   6
HOPKINS, William		2   2   1   -   -   -   5
HEALY, John			1   -   1   3   -   -   5

INGRAHAM, Joseph		1   3   3   -   -   -   7
INGRAHAM, Samuel		3   2   1   1   -   2   9

JENCKES, Daniel			2   -   1   -   -   4   7
JENCKES, John			1   8   1   3   -   7   20
JUSTICE, Philip			1   1   2   -   -   -   4
JENCKES, Jeremiah		2   -   1   1   -   -   4
JONES, John			1   -   1   -   -   -   2
JACKSON, Richard		1   5   3   -   -   -   9
JENCKES, Sylvanus		1   -   2   1   -   2   6
JENCKES, John			1   -   1   2   -   -   4
JOHNSON, Samuel			1   3   2   1   -   -   7
JACKSON, Samuel			2   -   2   -   -   -   4
JACKSON, Daniel			1   2   1   2   -   -   6
JAMES, William			1   -   1   -   -   -   2
JACOBS, Wilson			1   1   1   1   -   -   4
JEWET, Joseph			2   1   2   2   -   -   7
JACKSON, Lydia			-   -   1   1   -   1   3
JACOBS, ----			1   3   3   2   -   -   9
JACOBS, Nathaniel		3   1   2   4   -   -   10

KILTON, John			1   -   1   1   -   -   3
KELLY, Lawrence			7   1   2   -   -   -   10
KINNICUTT, Anthony		-   -   -   -   -   6   6
KELTON, Stephen			2   -   1   3   -   1   7
KEEN, Prince			1   4   1   3   -   -   9
KNOWLES, Edward			2   2   1   2   -   -   7
KEEN, Charles			4   1   3   5   -   2   15
KNOWLES, Jonathan		1   3   2   1   -   -   7
KINNICUTT, Joseph		1   2   1   5   -   3   12
KENNICUTT, Naomi		1   1   1   2   -   -   5

LAWRENCE, John			1   -   3   -   -   -   4
LAWRENCE, David			5   3   3   2   -   -   15
LOVET, ----			1   -   2   1   -   -   4
LEWIS, Benajah			2   -   1   2   -   -   5
LAW, David			1   1   3   2   -   -   7
LINDSEY, Thomas			3   -   2   1   -   -   6
LOVING, Simeon			2   1   1   2   -   -   6
LAWRENCE, Joseph		1   1   1   1   -   -   4
LUTHER, ----			3   1   -   -   -   -   4
LAWRENCE, Daniel		1   -   1   -   -   -   2
LELAND, Abner			1   2   1   5   -   -   9
LELAND, Ebenezer		1   1   6   -   -   -   8
LIBBEY, David			1   1   1   2   -   -   5
LAWRENCE, William		2   -   1   2   -   -   9
LIVINGTON, William		1   4   1   2   1   -   9
LUTHER, Oliver			1   4   1   1   -   -   7
LOW, Benjamin			2   3   1   2   -   -	8
LANGFORD,  			2   2   1   1   -   -   6
LARCHER, John			4   1   1   3   -   -   9
LINDSEY, Benjamin		1   -   2   2   -   -   5
LINDSEY, Joshua			3   2   2   1   -   -   8
LEONARD, Robert			2   3   2   1   -   -   8
LOGAN, William			5   1   1   3   1   -   10
LEE, Charles			3   1   1   1   -   -   6

McCAN, Daniel			4   2   1   1   -   -   8
McNEALL, John			2   -   2   1   -   -   5
MITCHELL, James			1   1   4   3   -   -   9
MANCHESTER, John		1   -   1   -   -   -   2
MURFIT, 			1   -   1   -   -   -   2
MITCHELL, Patience		-   -   -   -   -   2   2
MILLER, John			6   3   3   1   -   -   13
MANNING, James			1   1   1   -   -   3   6
MARSH, Daniel			1   4   4   2   -   -   11
MAWNY, John			2   -   2   -   -   -   4
MALEN, Sarah			1   1   2   -   -   -   4
MARTIN, Jacob			1   2   1   2   -   -   6
MASON, Noah			1   2   1   2   -   -   6
MASON, Timothy			2   2   1   3   -   -   8
MASON, Aaron			5   3   1   1   -   -   10
MERRILL, 			1   -   1   1   -   -   3
MARSHALL, Benjamin		2   -   3   2   -   -   7
METCALF, Nathaniel		4   -   1   1   -   -   6
MILLER,  			1   -   1   3   -   -   5
MAN, Benjamin			10  -   3   1   -   -   14
MATHEWSON, John			3   3   5   3   -   1   15
MONRO, Thomas			1   2   2   1   -   -   6
McMILLAN, 			1   -   1   1   -   -   3
MORSE, 				3   -   2   1   -   -   6
MARTIN, Joseph			4   1   1   1   -   2   9
MANCHESTER, Gideon		4   3   1   -   -   1   9
MANNING, Joseph			1   2   1   1   -   -   5
McNICHOLS, John			1   -   1   3   -   -   5
MARTIN, David			2   1   4   2   -   -   9
McNEALL, Hopestill		4   -   -   -   -   -   4
MUMFORD, John			3   1   2   -   -   2   8

NIXON, Robert			3   1   2   1   -   -   7
NIGHTINGALE, Joseph		3   1   2   1   2   4   13
NASH, John			1   1   2   1   -   -   5
NAVY, Greenwich			-   -   -   -   -   7   7
NIGHTINGINGALE, Samuel, Jr.	1   1   3   -   -   2   7
NICHOLS, ----			1   -   1   -   -   -   2
NASH, Joseph			2   1   2   -   -   -   5
NIGHTINGALE, Samuel		3   -   2   3   -   -   8

OLNEY, Bettey			-   -   1   1   -   -   2
OLNEY, Joseph, Jr.		1   -   3   4   -   -   8
OLNEY, Christopher		4   2   1   -   2   -   9
OLNEY, Jonathan			1   -   1   -   -   -   2
OLNEY, Richard			2   1   3   1   1   -   8
OLNEY, Joseph			1   1   2   1   -   2   7
OLNEY, James			3   1   4   2   -   3   13
OLNEY, Tilley			1   1   1   1   -   -   4
OLNEY, Richard, Jr.		1   2   1   2   -   -   6

PECK, Thomas			3   1   1   -   2   -   7
PEASE, Widow			1   1   1   -   -   1   4
POTTER, Levi			1   1   1   -   -   1   4
PITTS, 				4   1   2   2   -   -   9
PRESCOT, Bucklin		1   2   1   -   -   -   4
POWER, Nicholas			6   1   3   1   -   5   16
PITMAN, Thomas			1   3   1   1   -   -   6
PILE, William			1   -   1   -   -   -   2
PECKHAM, Giles			1   1   3   -   -   -   5
PEAVY, Abel			2   -   1   2   -   -   5
POWER, Anne			-   -   2   -   -   -   2
PAGE, Ambrose			3   2   1   3   -   2   11
PECK, John			1   1   2   3   -   -   7
PAGE, Thomas			2   1   1   1   -   -   5
PAIN, Seamans			1   1   1   5   -   -   8
PITMAN, Sanders			1   1   1   5   -   -   8
PACKARD, Nathaniel		2   3   2   3   -   -   10
PACKARD, Mel			3   -   1   -   -   -   4
PAINE, ----			1   1   1   1   -   -   4
PETER, Blue			-   -   -   -   -   7   7
PATRICK, 			1   -   1   -   -   -   2
POTTER, Rufus			1   -   1   1   -   -   3
PALMER, Humphrey		1   -   2   1   -   -   4
PECK, Lewis			1   -   1   -   -   -   2
PEARCE, Benoni			2   1   1   5   -   -   9
PETTEY, John			1   5   2   1   -   -   9
POTTER, Morey			1   2   1   -   -   -   4
POTTER, Abel			1   2   3   2   -   -   8
PECK, Eleazer			1   1   2   -   -   -   4
POOR, 				1   1   1   -   -   -   3
PROUND, William			3   3   2   1   -   -   9
PHILLIPS, John			1   1   1   2   -   -   5
PEABODY, Ephraim		4   3   2   1   -   -   10
PLANTAIN, Obadiah		1   -   2   2   -   -   5
PAIN, Philip			1   1   1   1   -   -   4
POTTER, Joseph			3   -   1   1   -   -   5
POTTER, Phinehas		1   1   1   -   -   -   3
PALTON, Marey			7   -   2   -   -   -   9
PECK, Lewis			1   -   1   -   -   -   2
POTTER, James			1   -   1   2   -   -   4
POTTER, Reuben			1   1   2   2   -   -   6
PAGE, William			2   2   2   1   -   -   7
POTTER, Nathan			4   -   1   -   -   -   5
POTTER, 			2   3   2   -   -   -   7
POTTER, Widow of Geo		2   -   2   -   -   -   4

RUSSELL, Jonathan		1   3   2   2   -   -   8
REILY, Terence			1   2   2   3   -   -   8
ROSS, William			3   2   1   2   -   -   8
RHODES, Peter			-   -   -   -   5   -   5
ROBINSON, Elihu			4   3   1   1   -   -   9
RUSSELL, Joseph			5   3   2   6   -   3   19
ROWLAND, David			1   5   3   3   -   1   13
READ, John			1   2   1   -   -   -   4
RUSSEL, John			1   2   1   2   -   -   6
RAWSON, 			3   -   2   1   -   -   6
ROGERS, ----Capt.		4   3   3   -   -   -   10
REILEY, Owen			-   2   1   1   -   -   5
ROWLAND, John			2   2   1   3   -   -   8
RHODES, William			2   4   1   1   -   -   8
ROHAN, Thomas			1   -   1   -   -   -   2
RICHMOND, Barzillai		2   -   2   1   -   -   5
RILTO, Peter			1   1   1   -   -   -   3
RUTTENBOURG, Thomas		2   -   1   1   -   -   4
RANDALL, Benjamin		1   -   1   -   -   -   2
ROUNDS, George			1   3   1   1   -   -   6
RAWSON, Widow			1   -   1   1   -   -   3
ROBINSON, 			1   -   1   -   -   -   2

SMITTEN, 			1   -   2   -   -   -   3
SEBRING, 			2   1   1   -   -   -   4
SHAW, Joseph			1   -   1   -   -   -   2
SWEETING, Sarah			-   1   3   2   -   -   6
STILLWELL, Daniel		3   2   1   1   -   -   7
SEAMANS, William		5   4   2   2   -   -   13
SMITH, Mercy			2   2   1   1   -   1   7
SABIN, Thomas			2   -   2   4   -   -   8
SHELDON, Christopher		4   1   3   2   -   -   10
SHELDON, Pardon			1   2   1   -   -   -   4
SHELDON, Widow			-   1   1   1   -   -   3
SEAMANS, James			1   -   1   1   -   -   3
SHANNEY, John			1   2   1   -   -   -   4
SABIN, Timothy			2   2   2   1   -   -   7
SHOEMAKER's Negroes		-   -   -   -   -   6   6
SPAULDING, Edward		2   2   1   1   -   -   6
SABIN, James			5   2   2   -   -   2   11
SMITH, Simon			1   1   2   1   -   -   5
STERLING, Henry			2   1   3   2   -   3   11
STODDARD, Thomas		7   -   2   2   -   -   11
SEAMANS, Martin			4   3   1   3   -   -   11
SPENCER, William		1   2   1   -   -   1   5
STERRY, Robert			1   -   -   -   -   2   3
SMITH, John			4   2   2   5   -   2   15
SPENCER, William		1   -   2   -   -   -   3
SMITH, William			3   -   2   -   2   3   10
SAUNDERS, Nathaniel		1   3   2   3   -   -   9
SCRANTON, 			1   -   2   1   -   -   4
SMITH, Samuel			2   3   1   3   -   -   9
SEAMANS, Amos			2   2   2   2   -   -   8
SEAMANS, Joseph			1   2   1   3   -   -   7
SMITH, Ephraim			2   1   1   -   -   -   4
SESSIONS, Darius		2   3   4   3   -   -   12
SPENCER, Daniel			2   2   1   4   -   -   9
SHELDON, Timothy		2   2   1   -   -   -   5
SUTTON, Barth			1   -   1   -   -   -   2
SPRAGUE, Obadiah		1   3   1   3   -   1   9
SMITH, William			1   5   1   1   -   -   8
SWEET, Nehemiah			3   -   2   4   -   -   9
SIMMS, Mrs.			-   -   2   1   -   -   3
SOLOMON, Rachel			-   -   -   -   5   -   5
SMITH, Noah			2   1   1   1   -   -   5
SALSBURY, John			3   1   3   4   -   -   11
SMITH, Charles			1   1   1   -   -   -   3
SULLEN, 			1   1   2   -   -   -   4
SEAMANS, 			1   2   1   1   -   -   5
SMITH, Jehu			4   4   2   4   -   -   14
STONE, ----diah			1   1   2   1   -   -   5
SISCO, 				-   -   -   -   -   4   4
SMITH, 				1   1   1   1   -   -   4
SISCO, Ebenezer			-   -   -   -   -   2   2
SMITH, Job			3   3   3   3   -   3   15
STELLE, Benjamin		1   -   2   1   -   1   5
STEWART, Archibald		1   2   2   1   -   -   6
SMITH, Abiel			2   1   1   1   -   -   5
SOULE, William			1   -   2   1   -   -   4
SHEPARDSON, Elijah		1   1   1   1   -   -   4
SMITH, Joshua			1   3   1   3   -   -   8
SNOW, Joseph			1   2   1   -   -   4   8
SNOW, Josiah			2   -   2   1   -   -   5
STEVENS, Charles		1   1   1   3   1   -   7
SMITH, David			3   -   1   3   -   -   7
SEAVER, Richard			2   -   3   2   -   -   7
SULLIVAN, Daniel		1   1   1   -   -   -   3
SMITH, Joseph			1   1   1   1   -   -   4
SISSON, Benjamin		2   -   2   1   -   -   5
SOULE, 				1   1   2   1   -   -   5
SWEETING, Job			1   2   3   3   -   2   11
SISSON, 			1   -   1   1   -   -   3
SMITH, Abraham			1   -   1   2   -   -   4
SNOW, James			2   3   1   3   -   -   9
SNOW, Daniel			1   -   1   3   -   -   5
SEARLL, Solomon			1   2   3   1   -   -   7
STONE, John			2   1   1   2   -   -   6
SPRINGER, Joseph		1   -   1   -   -   -   2
SNOW, Joseph, Jr.		2   -   2   2   -   -   6

TILLINGHAST, John		1   -   1   1   -   1   4		                -        
THOMPSON, Ebenezer		2   2   3   2   -   3   12
TILLINGHAST, Nicholas		3   3   2   2   -   1   11
TOWER, John			2   -   1   1   -   -   4
THORNTON, Daniel		2   -   2   1   -   -   5
TILLINGHAST, William		1   -   1   1   -   -   3
TILLINGHAST, Joseph		1   2   1   -   -   2   6
THURBER, Samuel			2   3   2   -   -   -   7
THURBER, Stephen		1   -   1   1   -   -   3
THOMAS, Widow			1   1   2   1   -   -   5
TINKINS, John			3   4   4   2   -   -   13
TILLINGHAST, Joseph		2   3   2   2   -   1   10
THAYER, Thomas			1   2   2   2   -   -   7
TREADWELL, Jonathan		1   -   2   2   -   1   6
TILLINGHAST, Daniel		3   6   2   3   -   1   15
THROOP, Amos			1   1   1   -   -   1   4
THAYER, Simeon			4   3   2   2   -   -   11
THOMAS, Lewis			4   1   1   3   -   -   9
TYLER, William			1   3   1   3   -   -   8
THURBER, William		2   -   1   1   -   1   5
THURBER, Benjamin		3   1   2   1   -   -   7
TAYLOR, George			1   1   4   -   -   -   6
TURPIN, Sarah			-   2   3   -   -   -   5
THAYER, Samuel			1   3   1   -   -   -   5
THAYER, Uriah			1   1   1   3   -   -   6
TRIPE, Samuel			7   3   2   2   -   -   14
TWEEDY				-   -   1   2   -   -   3
TEW, Paul			2   2   2   1   1   2   10
THURBER, William		2   -   1   1   1   -   5
THURBER, Edward			4   -   4   2   -   -   10
THURBER, Samuel, Jr.		2   1   4   2   -   -   9
THURBER, Samuel			2   -   3   -   -   -   5
THURBER, Martin			2   1   2   -   -   -   5
