New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


1774 Colonial Census
Town of Portsmouth
Newport County, Rhode Island


Try our genealogy search engine


Key:
A = White males above 16 years of age.
B = White males under 16 years of age.
C = White females above 16 years of age.
D = White females under 16 years of age.
E = Indians
F = Blacks
G = Total

Families		A   B   C   E   F   G   H
ALMY, John		2   6   1   1   -   5   15
ALLEN, Caleb		4   4   4   1   -   -   13
ALLEN, Ebenezer		2   2   4   3   -   1   12
ALLEN, James		4   4   6   2   -   -   16
ALLEN, Thomas		2   3   3   3   -   -   11
ALLEN, John		4   3   4   4   -   -   15
ALLEN, Ebenezer		3   4   6   5   -   -   18
ALLEN, James		4   3   2   1   -   -   10
ALLEN, Jonathan		4   -   3   2   -   -   9
ALBROW, James		2   3   5   1   -   -   11
ALBROW, Jonathan	1   6   1   -   -   -   8
ALMY, Job		2   3   2   2   -   -   16
ANTHONY, Isaac		1   3   2   3   1   4   14
ANTHONY, David		4   2   5   3   2   2   18
ANTHONY, Joseph		3   1   3   -   -   -   7
ANTHONY, William	1   1   4   -   3   2   11
ANTHONY, David, Jr.	1   1   1   2   -   -   5
ALMY, Job		5   -   3   -   2   1   11
ANTHONY, Abraham	2   1   2   -   -   -   5
ANTHONY, Philip		2   2   2   2   1   -   9
ALBROW, Josiah		1   5   1   -   -   -   7
ALLEN, Peleg		1   4   1   5   -   -   11
ALLEN, Rowland		1   1   1   1   -   -   4

BROWNELL, Jeramiah	-   -   -   -   -   11  11
BRIGHTMAN, William	2   -   2   1   -   -   5
BROWNELL, Nathan	3   6   2   1   -   -   12
BROWNELL, George	2   2   4   1   -   -   9
BROWNELL, Stephen	2   1   2   2   -   -   7
BROWNELL, Thomas	4   3   6   1   -   2   16
BARKER, Robert		3   3   4   2   -   -   12
BROWN, Godfrey		2   2   4   2   1   -   11
BOWLER, Metcalf		1   5   2   2   -   6   16
BURRINGTON, William	1   3   1   3   -   -   8
BURDIN, William		1   3   1   2   -   -   7
BORDON, Joseph		3   2   2   2   -   -   9

COGGESHALL, Elisha	2   4   4   2   -   -   12
COOK, John		3   3   2   1   -   -   9
CADMAN, Hannah		2   -   4   1   -   -   7
CUNDAL, Joseph		3   3   1   2   -   -   9
CURRY, Mac		3   1   2   -   -   8   14
CHASE, Paul		3   2   3   3   -   1   12
CHASE, Aaron		5   2   2   4   -   -   13
CHERY, Daniel		2   4   4   3   -   -   13
CORNELL, Jonathan	1   2   1   2   -   -   6
CORNELL, Walter		4   2   3   3   -   2   14
CHASE, Zachariah	3   4   2   2   -   -   11
CORNELL, George		2   2   3   1   -   -   8
CHASE, Nathan		3   1   4   1   -   -   9
CHASE, Holden		3   3   3   3   -   -   12
CHORY, Thomas		1   2   1   3   -   -   7
CARRINGTON, John	1   -   3   -   -   3   7
COREY, John		2   3   2   4   2   1   14
COOK, Matthew		1   -   1   2   -   -   4
COOK, Amey		-   1   2   2   -   -   5
COOK, Giles		2   3   3   2   -   -   10
COOK, Thomas		1   3   1   -   1   -   6
COOK, William		2   2   1   1   -   -   6
CORNELL, Clarke		1   -   1   -   -   -   2

DUNBAR, Charles		1   -   1   5   -   -   7
DURFEE, Job		2   3   4   4   -   -   13
DURFEE, Christopher	2   2   3   2   -   -   9
DENNIS, Robert		2   5   2   1   -   -   10
DARBY, John		2   -   2   4   -   -   10
DANFORD, Jonathan	1   1   1   1   1   -   5

EARLE, John		1   3   1   3   -   -   8
EARLE, William		1   3   1   3   -   -   8
EARLE, Oliver		3   -   2   -   -   2   9

FISH, Artimus		1   -   2   1   -   -   4
FISH, John		1   2   1   -   -   -   4
FISH, Benjamin		1   3   1   -   -   -   5
FISH, Preserved		2   2   2   1   -   -   7
FISH, Robert		2   6   3   2   -   1   14
FISH, David		1   2   3   1   -   -   7
FISH, David, Jr.	3   2   1   5   -   -   11
FREEBORN, Robert	1   4   2   3   -   2   12
FREEBORN, Jonathan	3   2   3   2   -   1   11
FINLETTER, 		2   -   1   -   -   -   3
FARLTNER, Joseph	3   1   1   3   -   -   8
FARLTNER, Thomas	1   3   1   2   -   -   7

GIFFORD, Joseph		2   4   4   2   -   -   12
GREEN, William		1   1   1   -   -   -   3

HILL, Thomas		5   -   1   -   -   1   7
HORSWELL, Thomas	1   2   1   1   -   -   5
HALL, George		3   3   1   6   -   -   13
HALL, William		1   1   2   1   -   -   5
HALL, Benjamin		3   1   1   1   -   -   6
HALL, George		1   1   3   1   -   -   6
HEADLEY, Peleg		1   2   1   -   -   -   4
HICKS, Weston		1   -   3   -   -   -   4

IRISH, Edward		2   1   2   8   -   6   19

JEPSON, John		1   -   2   -   -   7   10

KIM, Ezekiel		3   2   5   1   -   6   17
KURBY, James		3   1   3   2   -   -   9

LAWTON, George		1   1   3   -   -   -   5
LAWTON, Daniel		3   1   1   -   -   -   5
LAWTON, Giles		3   3   5   2   -   -   13
LAWTON, Peleg		1   2   1   1   -   -   5
LAWTON, Robert		2   3   4   1   -   6   16
LAWTON, Isaac		4   4   5   3   -   1   17
LAWTON, Sarah		1   1   3   -   -   -   5
LAWTON, Job		2   1   2   1   -   -   6
LAWTON, George		1   3   1   -   -   -   5
LAWTON, John		1   2   3   1   -   -   7
LAWTON, David		1   2   1   -   -   -   4
LAKE, Jonathan		1   2   2   2   -   -   7
LAKE, William		2   -   2   -   -   -   4
LAKE, Daniel		5   -   3   -   -   -   8
LAKE, Daniel, Jr.	1   2   1   2   -   -   6
LAWRENCE, Isaac		1   -   4   -   -   -   5

MOTH, Jacob		4   1   5   -   -   -   10
MANCHESTER, Thomas	3   2   4   4   -   3   16
MARTIN, Joseph		1   -   4   -   -   -   5

PEARCE, Samuel		3   2   2   1   -   1   9
PEARCE, Samuel		3   -   2   2   -   -   7
PECKHAM, James		1   -   1   -   -   3   5
PADDOCK, William	3   -   2   1   -   -   6
POTTER, Rowse		2   5   2   1   -   4   14

REMINGTON, William	3   3   4   1   -   -   11
REMINGTON, Thomas	2   1   2   2   -   3   10
REMINGTON, Joseph	2   1   1   -   -   -   4
RICKERSON, Charles	1   1   3   3   -   -   8

SLOCUM, Giles		2   1   4   1   -   11  19
SLOCUM, Charles		3   3   5   6   -   1   18
SLOCUM, Matthew		2   -   1   -   1   -   4
SLOCUM, Giles		1   1   1   1   -   -   4
SHERMAN, Benjamin	1   -   2   1   -   -   4
SHERMAN, Joseph		1   5   3   2   -   -   11
SHERMAN, Peleg		2   2   4   2   -   -   10
SHERMAN, John		1   3   8   4   -   -   16
SHERMAN, Thomas		3   7   3   3   -   -   16
SHERMAN, Joseph		1   1   3   3   -   4   12
SHERMAN, William	3   -   2   1   5   -   11
SHERMAN, Parker		2   5   2   3   -   -   12
SHERMAN, Preserved	2   -   2   -   -   -   4
SHERMAN, Job		2   3   2   4   -   -   11
SHERMAN, Sampson	2   3   2   5   1   -   13
SHERMAN, Amey		1   -   3   3   -   -   7
SHERMAN, Job		2   -   2   2   -   -   6
SHERMAN, Christopher	1   2   2   1   -   -   6
SHERMAN, Isaac		1   3   1   -   -   -   5
SHELDON, John		2   -   2   3   -   -   7
SANFORD, JOhn		1   1   1   2   -   -   5
SANFORD, Rescum		2   2   2   2   -   -   8
SHREIVE, Thomas		4   5   4   1   -   -   14
SISSON, Abigail		4   1   4   -   -   -   9
SISSON, James		3   -   2   1   -   1   7
SISSON, John		1   3   3   3   -   -   10
SISSON, Richard		2   1   3   4   -   -   10
SISSON, Peleg		2   1   2   1   -   -   6
SISSON, George		2   3   3   3   -   -   11
SISSON, Joseph		1   -   1   2   -   -   4
SISSON, Richmond	-   -   3   1   -   -   4
SISSON, John		1   3   2   1   -   -   7
SISSON, JOhn		1   -   1   -   -   -   2
SISSON, Joseph		1   -   1   -   -   -   2
SISSON, James		1   2   3   2   -   1   9

TAYLOR, Clever		-   -   -   -   -   6   6
TAYLOR, Rubin		1   1   1   3   -   -   6
TAYLOR, Peter		2   2   1   1   -   -   6
TOMKINS, Samuel		2   -   1   -   -   5   8
THURSTON, Jonathan	2   1   1   1   -   5   10
TURNER, Mary		2   -   3   -   -   -   5
THOMAS, Alexander	1   -   1   3   -   -   5
THOMAS, Joseph		5   3   4   -   -   -   12
THOMAS, Benjamin	1   -   1   -   -   -   2
TALLMAN, John		1   4   1   4   -   1   11
TALLMAN, Benjamin	1   1   3   1   -   -   6
TABER, George		1   2   2   4   -   -   9

WILCOX, John		3   2   1   -   -   -   6
WILCOX, John, Jr.	2   4   2   2   -   -   10
WEEDEN, John		1   2   1   2   -   -   6
WARD, Philip		1   2   1   2   -   -   6
WARD, Ann		1   3   5   -   -   -   9


1774 Rhode Island Colonial Census


Related Rhode Island Records: