1774 Colonial Census
Town of East Greenwich
Kent County Rhode Island
Try our genealogy search engine
Key:
A = White males above 16 years of age.
B = White males under 16 years of age.
C = White females above 16 years of age.
D = White females under 16 years of age.
E = Indians
F = Blacks
G = Total
FAMILIES | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|
ARNOLD, John, Jr. | 1 | 1 | 1 | 1 | - | - | 4 |
ANDREW, Charles | 2 | 1 | 2 | 1 | - | - | 6 |
ALDREGE, Thomas | 4 | 1 | 5 | - | - | 1 | 11 |
AYLESWORTH, John | 1 | 1 | 1 | 1 | - | - | 4 |
AYLESWORTH, Matthew | - | 1 | 1 | - | - | - | 2 |
ARNOLD, Oliver | 1 | - | 2 | 5 | - | 4 | 12 |
ALLEN, Pardon | 4 | - | 1 | - | - | - | 5 |
ARNOLD, John | 1 | - | 2 | - | - | - | 3 |
ARNOLD, William | 3 | 2 | 3 | 2 | - | 3 | 13 |
ARNOLD, Joseph | 1 | - | 1 | - | - | - | 2 |
ARNOLD, Thomas | 1 | - | 1 | 1 | - | - | 3 |
AYLESWORTH, Richard | 1 | - | 1 | 3 | - | - | 5 |
AYLESWORTH, Anthony | 1 | 2 | 1 | 1 | - | - | 5 |
ANDREW, Rebecca | - | - | 2 | 1 | - | - | 3 |
ANDREW, Benoni | 1 | 3 | 1 | 2 | - | - | 7 |
ANDREW, Jonathan | 1 | 1 | 2 | 1 | - | - | 5 |
ANDREW, Edmond | 3 | 2 | 1 | 3 | - | - | 9 |
ANDREW, Charles | 2 | - | 2 | 1 | - | - | 5 |
ALSBANE, Job | 1 | 2 | 1 | 2 | - | - | 6 |
BAILEY, William | 1 | - | 1 | - | - | - | 2 |
BAILEY, William, Jr. | 1 | 3 | 1 | 2 | - | - | 8 |
BAILEY, Thomas | 2 | 2 | 1 | 3 | - | - | 8 |
BAILEY, George | 1 | - | 4 | - | - | - | 5 |
BAILEY, Joseph | 2 | 3 | 3 | 3 | - | - | 11 |
BATES, David | 1 | 1 | 2 | 3 | - | - | 7 |
BABCOCK, Robert | 1 | 2 | 2 | 2 | - | - | 7 |
BRIGGS, Caleb | 2 | - | 3 | - | - | - | 5 |
BRIGGS, C've | 1 | - | 1 | - | - | - | 2 |
BRIGGS, Elvin | 1 | 1 | 2 | 4 | - | - | 8 |
BRIGGS, Job | 1 | 1 | 1 | - | - | - | 3 |
BRIGGS, John | 2 | 1 | 4 | - | - | - | 7 |
BRIGGS, John, Jr. | 2 | 1 | 4 | - | - | - | 7 |
BRIGGS, Thomas | 1 | 2 | 3 | 2 | - | - | 8 |
BRIGGS, Thomas | 1 | 2 | 3 | - | - | - | 6 |
BRIGGS, Nathan | 2 | 1 | 3 | 1 | - | - | 7 |
BRIGGS, Richard, (son of John) | 1 | 4 | 3 | 2 | - | - | 10 |
BRIGGS, Richard | 2 | - | 2 | - | - | - | 4 |
BENNETT, Benjamin | 1 | - | 1 | - | - | - | 2 |
BENTLEY, Wm. | 3 | 1 | 3 | 1 | - | - | 8 |
BRIGHTMAN, John | 1 | 2 | 2 | 1 | - | - | 6 |
BURLINGAME, William | 1 | 3 | 1 | 2 | 1 | - | 8 |
BURLINGAME, John | 2 | - | 2 | - | - | - | 4 |
BROWN, Daniel | 3 | 2 | 3 | 1 | - | - | 9 |
BROWN, Bial | 1 | 4 | 2 | 1 | - | - | 8 |
BROWN, Clarke | 1 | 1 | 1 | 2 | - | - | 6 |
BOOZE, Amos | 1 | 2 | 1 | - | - | - | 4 |
BAYARD, Andrew | 1 | 2 | 1 | 4 | 1 | - | 9 |
CARD, William | 1 | 1 | 1 | - | - | - | 3 |
CARD, Job | 1 | 1 | 1 | 4 | - | - | 7 |
CARD, Joseph | 1 | - | 3 | 2 | - | - | 6 |
CARR, Charles | 1 | - | 1 | 1 | - | - | 3 |
CARR, Daniel | 2 | 3 | 1 | 1 | - | - | 7 |
CARPENTER, Cornell | 3 | - | 1 | 1 | - | - | 5 |
CARVER, Morgan | 1 | 3 | 4 | 1 | - | - | 9 |
CAPRON, Jonathan | 2 | 3 | 2 | 4 | - | - | 11 |
COGGESHALL, William | 1 | - | 1 | - | - | - | 2 |
COGGESHALL, Benjamin | 1 | 2 | 1 | 2 | - | - | 6 |
COGGESHALL, Thomas | 2 | 1 | 4 | - | - | - | 7 |
COGGESHALL, Nichols | 1 | - | 1 | - | - | - | 2 |
COGGESHALL, Joshua | 1 | 1 | 1 | - | - | - | 3 |
COREY, Thomas | 2 | 1 | 1 | 1 | - | - | 5 |
COOK, John | 1 | 1 | 1 | - | - | - | 3 |
COOK, Hopkins | 2 | 1 | 3 | 3 | - | - | 9 |
COOPER, Stephen | 2 | 2 | 1 | 4 | - | - | 9 |
CASEY, Gideon | 1 | 1 | 1 | 1 | - | - | 4 |
CASEY, Thomas | 1 | 1 | 3 | - | - | - | 5 |
CASEY, Archibald | 1 | 1 | 1 | - | - | - | 3 |
COMSTOCK, Job | 1 | 1 | 1 | 2 | - | - | 5 |
CHOON, Samuel | 1 | - | 3 | - | - | - | 4 |
CORNELL, Richard | 2 | - | 1 | 2 | - | - | 5 |
CLARKE, Cornelius | 2 | 2 | 3 | - | - | - | 7 |
DAVIES, Samuel | 2 | - | 3 | - | 3 | 1 | 9 |
ELY, Nathaniel | 2 | - | 1 | 1 | - | - | 4 |
FAIRBANKS, Jeremiah | 1 | 1 | 1 | 1 | - | - | 4 |
FRY, Benjamin | 2 | 4 | 2 | 1 | - | - | 9 |
FRY, Joseph | 3 | 3 | 2 | 3 | - | 2 | 13 |
FRY, Samuel | 2 | 2 | 2 | 4 | - | 1 | 11 |
FRY, Thomas | 2 | 2 | 1 | 2 | - | 1 | 8 |
FINE, Jabez | 1 | 1 | 1 | 2 | - | - | 5 |
FOSTER, Phineas | 2 | - | 3 | - | - | - | 5 |
GREENE, Nathaniel | 1 | 4 | 2 | 1 | - | - | 9 |
GREENE, Nathan | 4 | 2 | 2 | 1 | - | - | 9 |
GREENE, Joseph | 2 | 2 | 2 | - | - | - | 6 |
GREENE, Elisha | 2 | - | 5 | - | 1 | 1 | 9 |
GREENE, Sylvester | 3 | 2 | 2 | 2 | - | - | 9 |
GREENE, Stephen | 1 | 1 | 1 | 1 | 1 | - | 5 |
GREENE, Rufus | 1 | - | - | - | - | - | 1 |
GREENE, Daniel | 3 | 1 | 2 | 2 | - | - | 8 |
GREENE, Jonathan | 2 | 2 | 2 | - | - | - | 6 |
GARDNER, Oliver | 1 | - | 1 | 3 | - | - | 5 |
GARDNER, Henry | 4 | - | 4 | 1 | 1 | - | 10 |
GARDNER, John | 2 | - | 4 | - | - | - | 6 |
GARDNER, Job | 4 | 4 | 3 | 3 | - | - | 14 |
GODDARD, Nicholas | 1 | 1 | 1 | 1 | - | 1 | 5 |
GILES, William | 1 | - | 1 | - | - | - | 2 |
GLAZER, John | 2 | 1 | 2 | 1 | - | 1 | 7 |
GRINNELL, John | 1 | 4 | - | - | - | - | 5 |
GRAVES, Archibald | 1 | 1 | 1 | 1 | - | - | 4 |
GODFORE, Joshua | 3 | 4 | 4 | 2 | - | - | 13 |
HATH, Ebenezer | 1 | 2 | 1 | 3 | - | - | 7 |
HAMILTON, Freeborne | 1 | 1 | 1 | - | - | - | 3 |
HAMILTON, William | 1 | 1 | 2 | - | - | - | 4 |
HALL, Robert | 2 | 1 | 2 | - | 1 | - | 6 |
HAZARD, Oliver | 2 | - | 1 | 2 | - | - | 3 |
HUNT, Joseph | 1 | - | - | - | - | - | 1 |
HUNT, Joseph, Jr. | 2 | - | 2 | - | - | - | 4 |
HUNT, Ezekiel | 1 | - | 2 | - | - | - | 3 |
HALL, Ebenzer | 2 | 3 | 1 | 1 | - | - | 7 |
HOLDEN, Anthony | 1 | - | 1 | 1 | - | - | 3 |
HYDE, Nicholas | 1 | 2 | 2 | - | - | - | 5 |
HOPKINS, Jonathan | 1 | 4 | 1 | 3 | - | - | 9 |
HALL, Abial | 4 | 2 | 2 | 1 | 1 | - | 10 |
HOWLAND, Daniel | 3 | 3 | 4 | - | - | 1 | 11 |
JENNINGS, Mary | - | - | 3 | - | - | - | 3 |
JENCKES, Lowry | 1 | 1 | 1 | 1 | - | - | 4 |
JENCKES, Michael | 1 | - | 4 | - | - | - | 5 |
JOHNSON, Isaac | 1 | 1 | 1 | 1 | - | - | 4 |
JOHNSON, John | 1 | 1 | 1 | 1 | - | - | 4 |
JOHNSON, Jonathan | 3 | - | 3 | 2 | - | - | 8 |
JOHNSON, William | 3 | - | 3 | - | - | - | 6 |
JONES, Josiah | 3 | 4 | 3 | 2 | - | - | 12 |
JONES, Silas | 4 | 2 | 2 | - | - | - | 8 |
JONES, Abel | 2 | - | 2 | - | - | - | 4 |
JOSSELYN, Joseph | 3 | 1 | 2 | 3 | - | - | 9 |
JENKINS, Philip | 1 | 2 | 2 | 1 | - | - | 6 |
KENYON, Remington | 1 | 3 | 2 | 4 | - | - | 10 |
KING, Arthur | - | - | - | - | 7 | - | 7 |
LUTHER, James | 1 | 1 | 1 | 1 | - | - | 4 |
LANFORD, John | 2 | - | 1 | 1 | - | - | 4 |
LANFORD, John, Jr. | 1 | 2 | 1 | 2 | - | - | 6 |
MOTT, Joseph | 1 | 1 | 1 | 1 | - | - | 4 |
MOTT, Stephen | 1 | - | 2 | 1 | - | - | 3 |
MOTT, Stephen, Jr. | 1 | - | 1 | - | - | - | 2 |
MORRIS, Robert | 1 | - | 1 | - | - | - | 2 |
MAXWELL, Daniel | 1 | 3 | 1 | - | - | - | 5 |
MUMFORD, Gideon | 2 | 2 | 1 | 1 | - | - | 6 |
MUMFORD, Augustus | 1 | - | 1 | - | - | 1 | 3 |
MATHEW, Caleb | 1 | - | 1 | 1 | - | - | 3 |
MUMFORD, Stephen | 2 | - | 3 | - | - | 7 | 12 |
MATHEWSON, Richard | 1 | 1 | 3 | - | - | - | 5 |
MOORE, Isaac | 1 | - | 1 | 2 | - | - | 4 |
MATTESON, John | 1 | 1 | 1 | 1 | - | - | 4 |
MARKS, William | 1 | 1 | 1 | 4 | - | - | 7 |
MILLIMAN, John | 1 | 6 | 1 | 3 | - | 1 | 12 |
MORNEY, Pardon | 2 | 2 | 1 | - | - | - | 5 |
NICHOLS, John, (son of Elkan) | 1 | 3 | 1 | - | - | - | 5 |
NICHOLS, Jonathan | 1 | 1 | 3 | 2 | - | - | 7 |
NICHOLS, George | 1 | - | 1 | - | - | - | 2 |
NICHOLS, Richard | 1 | 1 | 1 | 1 | - | - | 4 |
NICHOLS, John, (son of Thomas) | 1 | - | 1 | 2 | - | - | 4 |
NICHOLS, Freelove | - | 1 | 2 | 2 | - | - | 5 |
NICHOLS, Thomas | 2 | 1 | 2 | 1 | - | - | 6 |
NICHOLS, Alexander | 3 | 1 | 2 | - | - | - | 6 |
NICHOLS, James | 1 | - | 1 | 1 | - | - | 3 |
NICHOLS, Ruth | - | - | 2 | - | - | - | 2 |
NICHOLS, Robert | 1 | - | 1 | - | - | - | 2 |
NICHOLS, John | 2 | 2 | 2 | - | 1 | 1 | 8 |
PIERCE, Job | 2 | - | 2 | - | - | - | 4 |
PIERCE, Daniel | 1 | 3 | 1 | 1 | 1 | - | 7 |
PIERCE, Thomas | 4 | 2 | 1 | 1 | - | - | 8 |
PIERCE, Stephen | 1 | - | 1 | - | - | - | 2 |
PIERCE, William | 2 | - | 4 | 6 | 1 | 1 | 14 |
PIERCE, John | 1 | - | 1 | - | - | - | 2 |
PIERCE, Jeremiah | 1 | - | 1 | - | - | - | 2 |
PIERCE, Preserved | 1 | 1 | 6 | - | 1 | - | 9 |
PIERCE, John | 2 | 1 | 3 | 1 | - | 3 | 10 |
PIERCE, John, (son of Benjamin) | 1 | 2 | 1 | - | - | - | 4 |
PIERCE, James | 1 | 1 | 1 | 1 | - | - | 4 |
PITCHER, Jonathan | 1 | - | 1 | - | - | - | 2 |
PITCHER, John | 2 | 2 | 2 | 2 | - | - | 8 |
PLACE, Thomas | 1 | - | 1 | 1 | - | - | 3 |
PLACE, Thomas, Jr. | 3 | 2 | 1 | 2 | - | - | 8 |
PRENTICE, Ichabod | 1 | 1 | 1 | - | - | - | 3 |
PHILLIPS, Thomas | 1 | - | 1 | 3 | - | - | 5 |
REYNOLDS, Aldrich | 4 | 1 | 5 | - | - | 1 | 11 |
RELF, Samuel | 1 | - | 1 | 1 | - | - | 3 |
REYNOLDS, Shipney | 1 | 2 | 1 | 2 | - | - | 6 |
REYNOLDS, Thomas | 1 | 1 | 1 | 1 | - | - | 4 |
ROUSE, Jonathan | 1 | 1 | 1 | - | - | - | 3 |
RICE, Peleg | 2 | - | 3 | - | - | - | 5 |
ROUSE, Gardner | 1 | 2 | 1 | 3 | - | - | 7 |
SPENCER, John | 1 | 3 | 1 | 2 | - | - | 7 |
SPENCER, Michael | 2 | 1 | 3 | 2 | - | - | 8 |
SPENCER, Griffin | 1 | 2 | 1 | 1 | - | - | 5 |
SPENCER, Thomas, (son of B) | 2 | - | 2 | - | - | - | 4 |
SPENCER, Stephen | 1 | - | 1 | 1 | - | - | 3 |
SPENCER, Walter | 1 | - | - | - | - | 2 | 3 |
SPENCER, Michael | 1 | 2 | 1 | 1 | - | 1 | 6 |
SPENCER, William, Jr | 3 | 1 | 5 | 1 | - | - | 10 |
SPENCER, Wilson | 2 | 1 | 1 | 1 | - | - | 5 |
SPENCER, Henry | 1 | 2 | 1 | - | - | - | 4 |
SPENCER, William | 1 | 2 | 1 | 1 | - | - | 8 |
SPENCER, Nathan | 2 | 3 | 2 | 1 | - | - | 8 |
SPENCER, Thomas | 1 | 3 | 2 | 2 | - | - | 8 |
SPENCER, Caleb | 1 | 1 | 1 | 2 | - | - | 5 |
SPENCER, Benjamin | 1 | 3 | 1 | 1 | - | - | 6 |
SPENCER, Gideon | 1 | 1 | 1 | 1 | - | - | 4 |
SPENCER, Jeremiah | 2 | 2 | 2 | 4 | - | 1 | 11 |
SPENCER, Thomas | 1 | - | 1 | - | - | - | 2 |
SPENCER, John | 2 | - | 1 | 1 | - | 6 | 10 |
SPENCER, John | 1 | - | 1 | 1 | - | 7 | 10 |
SPENCER, George | 2 | 2 | 1 | 2 | - | - | 7 |
SPENCER, Ebenezer | 2 | 1 | 1 | 1 | 3 | - | 8 |
SPENCER, Benjamin | 1 | - | 1 | - | - | - | 2 |
SPENCER, Silas | 1 | 2 | 2 | 3 | - | 1 | 9 |
SPENCER, Susanna | - | 1 | 1 | 1 | - | - | 3 |
SPENCER, Rufus | 2 | 1 | 2 | 4 | 2 | - | 11 |
SMITH, Merrit | 1 | - | 1 | 2 | - | - | 4 |
SMITH, Ichabod | 1 | 3 | 1 | 3 | - | - | 6 |
SMITH, Samuel | 1 | 1 | 1 | - | - | - | 3 |
SHAW, John | 4 | 5 | 3 | 2 | - | - | 14 |
SLOCUM, Thomas | 1 | 3 | 1 | 1 | - | - | 6 |
SMART, Andrew | 1 | 1 | 2 | 3 | 1 | - | 8 |
SHEFFIELD, Caleb | 2 | - | 2 | 2 | - | - | 6 |
SWEET, William | 3 | 1 | 2 | 1 | - | - | 7 |
SWEET, Anne | - | - | 1 | 2 | - | 6 | 9 |
SWEET, Sylvester | 3 | 3 | 2 | 3 | 2 | 1 | 14 |
SHIPPEE, Stephen | 1 | - | 1 | 1 | - | - | 3 |
SHIPPEE, Thomas | 2 | - | 1 | - | - | - | 3 |
SHIPPEE, Thomas, Jr | 1 | 1 | 1 | 1 | - | - | 4 |
SPRAGUE, Rowland | 4 | - | 2 | - | - | - | 6 |
STAFFORD, James | 1 | - | 2 | 3 | - | - | 6 |
STAFFORD, Joseph | 1 | - | - | - | - | - | 1 |
SWEET, James | 1 | - | 1 | 1 | - | - | 3 |
SWEET, Benjamin | 2 | 4 | 2 | 2 | - | - | 10 |
SWEET, Samuel | 3 | 4 | 3 | 2 | - | - | 12 |
SWEET, Jeremiah | 3 | 3 | 2 | 2 | - | - | 10 |
SWEET, Henry | 1 | 1 | 2 | 1 | - | - | 5 |
TIBBITTS, Jonathan | 1 | 3 | 1 | 1 | - | - | 6 |
TAFT, Robert | 2 | - | 1 | 3 | - | - | 6 |
TIBBITTS, Henry | 1 | 1 | 4 | 1 | - | 1 | 8 |
TIBBITTS, Benjamin | 1 | 2 | 1 | - | - | - | 4 |
TILLINGHAST, Thomas | 2 | 4 | 2 | 2 | - | - | 10 |
TILLINGHAST, Philip | 1 | 1 | 2 | - | - | - | 4 |
TILLINGHAST, George | 1 | 2 | 1 | 1 | - | 1 | 6 |
TILLINGHAST, Benjamin | 3 | 2 | 2 | - | - | 2 | 9 |
TILLINGHAST, Joseph | 1 | - | 1 | 1 | - | - | 3 |
TARBOX, Samuel | 1 | 4 | 1 | 2 | - | - | 8 |
UPTON, Isaac | 3 | 2 | 1 | 2 | - | 1 | 9 |
UPTON, Samuel | 1 | - | 1 | 2 | - | - | 4 |
VARNUM, James Mitchell | 2 | 1 | 2 | - | - | - | 5 |
VAUGHAN, David | 2 | - | 4 | - | - | - | 6 |
VAUGHAN, David, (son of R.) | 2 | 1 | 3 | - | - | - | 6 |
VAUGHAN, Robert | 2 | 2 | 4 | 1 | - | - | 9 |
VAUGHAN, Benjamin | 2 | 2 | 1 | 6 | - | - | 11 |
VAUGHAN, Job | 1 | 1 | 1 | 2 | - | - | 5 |
VAUGHAN, David, Jr. | 1 | 3 | 1 | 1 | - | - | 6 |
VAUGHAN, Samuel | 1 | 1 | 2 | - | - | - | 4 |
VAUGHAN, Christopher | 1 | 3 | 1 | 5 | - | - | 10 |
WEEDEN, Caleb | 2 | 2 | 2 | - | - | - | 7 |
WHITMAN, John | 1 | 3 | 2 | 4 | - | - | 10 |
WHITMAN, Samuel | 1 | 1 | 3 | 2 | - | - | 7 |
WHITMAN, James, Jr. | 1 | 1 | 1 | 1 | - | - | 4 |
WHITMAN, James | 1 | 1 | 1 | - | - | - | 3 |
WILCOCKS, Smith | 1 | 1 | 3 | - | - | - | 5 |
WORD, Ephraim | 1 | - | 1 | - | - | - | 2 |
WHITFORD, Robert | 1 | 2 | 2 | 1 | - | - | 6 |
WHITFORD, Caleb | 1 | 2 | 1 | 2 | - | - | 6 |
WEAVER, Benjamin | 1 | 1 | 1 | - | - | - | 3 |
WEAVER, Jonathan | 2 | - | 1 | 2 | - | 1 | 6 |
WEAVER, Timothy | 1 | 2 | 1 | - | - | - | 4 |
WEAVER, Peleg | 1 | 1 | 3 | 4 | - | 1 | 10 |
WEAVER, George | 2 | 1 | 2 | - | 3 | 1 | 9 |
WEAVER, Jonathan, Jr. | 1 | - | 1 | 2 | - | - | 4 |
WEAVER, Clement | 1 | - | 1 | - | - | - | 2 |
WELLS, Peter | 3 | - | 1 | 1 | - | - | 5 |
WELLS, Peter, Jr. | 2 | - | - | 2 | - | - | 4 |
WELLS, Thomas | 1 | 5 | 1 | 2 | - | - | 9 |
WARNER, Ezekiel | 1 | 3 | 1 | 2 | - | - | 7 |
WINSLOW, Joseph | 1 | 4 | 1 | 1 | - | - | 7 |
WINSLOW, Job | 1 | 1 | 1 | - | - | - | 3 |
WHITMARSH, Joseph | 4 | 1 | 1 | - | - | - | 6 |
WALL, Maunah | 1 | - | 2 | 1 | - | - | 4 |
WOOD, Benjamin | 1 | 1 | 2 | 3 | - | - | 7 |
1774 Rhode Island Colonial Census
Related Rhode Island Records:
- 1813 Pension List: Rhode Island
- 1820 Pension List: Rhode Island
- 1840 Rhode Island Census of Pensioners
- James N. Arnold Collection of Rhode Island Vital Records: 1636 - 1850
- Rhode Island State Census Records