New Horizons Genealogy
January 1, 1883
Home | Military Records | 1883 Pensioners on the Roll | Iowa Pensioners on the Roll: 1883 | Woodbury County, Ia Pensioners on the Roll: 1883
Iowa Genealogy | Woodbury County Iowa Genealogy
Try our genealogy search engine
1883 Woodbury County, Iowa List of Pensioners on the Roll includes, the name of each pensioner, the cause for which pensioned, the Post Office address, rate of pension per month, and the date of origional allowance.
Cert. # | Name of Pensioner | Post Office | Add. Cause for pension | Rate | Date of Origional Allowance |
---|---|---|---|---|---|
136246 | Abrams, Evan | Sioux City | g.s.w.l.leg | 3 | - |
126357 | Adams, James M | Sioux City | g.s.w.l.leg | 8 | - |
77549 | Albert, Aaron | Wolf Dale | wd.left hand | 4 | - |
59127 | Allison, Samuel C | Correctionville | loss lft.arm | 18 | - |
14082 | Ashbel, Orten | Sergeant Bluffs | g.s.w.lft.foot | 4 | - |
105849 | Ashby, James H | Rock Branch | g.s.w.l.forearm | 4 | - |
2?9,746 | Beck, Christian C | Sioux City | injury to abdomen | 4 | May, 1882 |
211927 | Bedal, David S | Sioux City | g.s.w.rt.thigh | 4 | June, 1882 |
- | Bedford, Edmund | Sioux City | g.s.w.rt.leg | 4 | - |
183949 | Benner, Phillip | Sloan | g.s.w.rt.jaw | 4 | Mar., 1881 |
50769 | Bennett, Betsey A | Correctionville | mother | 8 | Apr., 1871 |
28894 | Bennett, Betsey Ann | Correctionville | widow 1812 | 8 | Mar., 1880 |
27637 | Benton, Levi A | Sioux City | s.w.r.hand & dislo'n l.ankle | 8 | - |
39296 | Blind, Edward | Sioux City | g.s.w.ft.rt.leg | 7.5 | - |
151910 | Borowsky, Charles | Sioux City | g.s.w.face & head | 8 | Mar., 1878 |
84095 | Brewer, Sarah | Sioux City | dep.mother | 8 | Sept., 1866 |
190515 | Brown, Rebecca E | Sioux City | widow | 20 | Dec., 1880 |
192371 | Bundy, Thomas W | Sloan | varicose veins rt.leg | 6 | July, 1881 |
182940 | Camerer, John | Sergeant Bluffs | fract.l.leg | 6 | Feb., 1881 |
- | Carmithon, Lewis | Sioux City | g.s.w.l.side face and effects | 8 | - |
11750 | Carpenter, Amelia R | Sioux City | widow | 8 | Oct., 1867 |
158674 | Carrington, Charles | Wolf Dale | dis.of lungs | 12 | Apr., 1879 |
48340 | Chase, Henry W | Sioux City | ampt.l.leg | 24 | - |
3358 | Chester, Henry | Sioux City | inj.to rt.knee (Navy) | 4 | Apr., 1882 |
90745 | Cliver, Stephen | Correctionville | g.s.w.rt.knee | 6 | - |
141308 | Cobb, Dianna | Oto | widow | 8 | May, 1880 |
- | Cole, Francis | Correctionville | g.s.w.r.foot | 4 | - |
- | Cowan, William | Sioux City | loss of left leg | 18 | - |
93960 | Davis, John H | Sioux City | loss sight from sunstroke | 72 | - |
149919 | Davis, Wesley | Oto | g.s.w.l.arm & back | 4 | Dec., 1877 |
110964 | Doane, Jane B | Sioux City | widow | 8 | June, 1865 |
164687 | Dula, George H | Sergeant Bluffs | nasal cattarh & res.aphorim | 15 | Mar., 1881 |
72269 | Dunton, Orlow W | Sioux City | hepatized l.lung | 8 | - |
204664 | Eberly Henry S | Sioux City | g.s.w.left leg | 2 | Mar., 1882 |
44493 | Fuller, Sidney | Oto | loss l.eye & effects | 8 | - |
60390 | Gibbs, Melinda M | Sioux City | widow | 8 | Mar., 1867 |
14585 | Granger, Eunice | Sioux City | dep.mother | 20 | Nov., 1870 |
159784 | Hammond, Joseph T | Sioux City | scurvy & rheu. | 6 | May, 1879 |
- | Hany, William H | Sioux City | g.s.w.l.foot & head | 12 | - |
72577 | Harper, Ann L | Sioux City | mother | 15 | May, 1866 |
47191 | Hauseworth, Sarah G | Sioux City | widow | 20 | May, 1865 |
143646 | Hayward, Levi D | Sioux City | loss l. eye affecting right | 24 | - |
19151 | Hines, Edward H | Sioux City | wd.l.shoulder | 8 | - |
20622 | Hogm, William | Correctionville | loss rt.leg | 18 | Nov., 1863 |
- | Hopkins, Susan F | Sioux City | widow | 8 | - |
95212 | Hosmer, Exene | Sloan | widow | 8 | May, 1867 |
14949 | Huntley, Andrew J | Sergeant Bluffs | effusion left knee joint | 4 | - |
124347 | Johnson, William | Oto | rupt.l.side | 4 | - |
- | Jones, Ellen | Sioux City | widow | 8 | Apr., 1879 |
192843 | Kennedy, Francis | Sioux City | inj.lft. side | 4 | July, 1881 |
- | Kile, Elizabeth | Danbury | widow | 8 | - |
176110 | Kingsworth, Jesse | Holly Springs | inj.rt.ankle & hip | 4 | Oct., 1880 |
177343 | Kintzley, Zachariah T | Sloan | dis.of eyes | 4 | Oct., 1880 |
34247 | Knox, Anna | Correctionville | widow | 8 | Aug., 1867 |
208918 | Lane, Elzy N.D. | Sioux City | g.s.w.rt.leg | 2 | May, 1882 |
146953 | Lang, John | Sioux City | g.s.w.rt.ankle | 14 | - |
152370 | Langdon, Mary | Sioux City | dep.mother | 18 | July, 1871 |
179667 | Lashley, Samuel C | Sioux City | gangrene both feet,loss of both feet, both little toes & c | 6 | Dec., 1880 |
136989 | Leitch, James | Sioux City | g.s.w.rt.foot | 6 | - |
18331 | Linkswiler, Margaret | Sloan | widow 1812 | 8 | Feb., 1879 |
24149 | Looksinger, Adam | Sioux City | loss rt.eye | 4 | - |
21776 | Lyons, Henry E | Sioux City | chro.diarrhea | 8 | Dec., 1863 |
31719 | Mackel, John | Sergeant Bluffs | should.wd.rt.side | 8 | - |
151546 | Matlocks, Joseph L | Sioux City | injury to abdomen | 4 | Mar., 1878 |
5972 | McCluskey, Margaret | Peiro | widow | 8 | June, 1867 |
137997 | McDonald, Donald | Sioux City | chr.diarr. | 6 | - |
110632 | McElhose, Geo. B | Sioux City | wd.lft.foot | 6 | - |
59253 | McGuire, Elizabeth | Correctionville | dep.mother | 8 | Nov., 1865 |
149909 | McKenzie, George W | Sioux City | g.s.w.rt.knee | 4 | Dec., 1877 |
- | McMillin, William | Sioux City | chr.rheu.,& g.s.w.rt.thigh, result varicose veins | 8 | Apr., 1882 |
120592 | McNeil, Henry C | Sioux City | g.s.w. & shoulder | 3 | - |
10344 | Moffatt, David W | Correctionville | inj.to abd.,wd.r.side chest, both shins & l. hip | 18 | - |
4285 | Moffatt, Geo C | Correctionville | hep.of lungs | 8 | - |
62381 | Murphy, Michael W | Sioux City | g.s.w.l.breast & back | 10 | - |
93106 | Newell, Cicero | Holly Springs | g.s.w.lft. leg | 10 | - |
143428 | Orr, James T | Sioux City | g.s.w.of head | 4 | - |
48921 | Orr, William C | Sioux City | g.s.w.of face | 10 | - |
57257 | Petty, Alfred H | Correctionville | g.s.w.lft.arm | 6 | - |
1276 | Pierce, Henry M | Sioux City | frac.r.leg (Navy) | 5 | June, 1869 |
25331 | Pierce, John | Sioux City | wd.rt.lung | 8 | - |
132072 | Pierce, Joseph W | Smithland | g.s.w.l.arm | 2 | - |
194577 | Powers, John | Wolf Dale | - | 8 | Feb., 1882 |
52014 | Prust, August | Sioux City | g.s.w.rt.thigh | 14 | - |
4932 | Reber, Abraham J | Sioux City | wd.l.leg | 6 | - |
54572 | Reddy, Austin P | Sioux City | g.s.w.rt.arm | 2 | - |
201594 | Richardson, Charles H | Sioux City | bronchitis & aphonia | 5 | Jan.,1882 |
11376 | Richardson, Lyman E | Sioux City | wd. of forearm | 8 | - |
136754 | Richardson, William I | Sioux City | shell wd.face causing paralysis & loss of rt. eye | 12 | - |
116951 | Rider, Aziah | Sioux City | g.s.w.r.hand | 4 | - |
191800 | Rode, Johan | Danbury | chr.diar.,rheu., & inj.l.foot | 6 | June, 1880 |
222852 | Said, Jefferson | Correctionville | chr.diarr. | 4 | Dec., 1882 |
101398 | Sanborn, Edmund M | Sioux City | injury to abdomen | 4 | - |
221590 | Savage, Josiah | Sioux City | chr.diarr. & dis.of abd.vis. | 4 | Dec., 1882 |
152124 | Semple, Jno | Sioux City | dis.of eyes | 6 | Apr., 1878 |
116947 | Shepherd, Jeremiah | Holly Springs | total deafness | 13 | - |
182795 | Shore, Alexander | Sioux City | injury to abdomen | 8 | Feb., 1881 |
187325 | Smith, Caroline | Sioux City | widow & 2 child | 20 | Apr., 1880 |
165624 | Smith, John W | Correctionville | inj.of back | 6 | Mar., 1880 |
119737 | Snyder, Noice | Salix | g.s.w.l. thigh | 5 | - |
41592 | Spalding, Edward B | Sioux City | g.s.w.lft.hand | 18 | - |
- | Taylor, Dorsey | Sioux City | g.s.w.l.shoulder | 6 | - |
173587 | Thornley, Hiram | Wolf Dale | chr.diarr.,& heart dis. | 8 | Sept., 1880 |
210129 | Timmons, Henry A | Sioux City | g.s.w.left groin | 2 | May, 1882 |
114255 | Tray, John G | Sioux City | g.s.w.lft. hand | 2 | - |
- | Waddle, Wm.W | Sioux City | g.s.w.rt.knee | 4 | - |
187658 | Walker, W.Brown | Correctionville | wd.of back | 8 | - |
19370 | Walters, Daniel | Danbury | g.s.w.head,r.shoul. & chest | 18 | - |
119013 | Warner, Burwell I | Smithland | g.s.w.rt.wrist | 2 | - |
147312 | Wellington, Edwin R | Smithland | g.s.w.left wrist | 3 | July, 1877 |
- | Welze, Henry | Sioux City | dis.of heart | 24 | June, 1882 |
143936 | White, James | Sioux City | shell wd.of head | 10 | - |
- | Widstrand, Charles T | Sioux City | g.s.w.lft.thigh | 2 | May, 1882 |
135757 | Wingett, Wilmington | Sioux City | g.s.w.of abdomen | 10 | - |
- | Woolever, George | Sioux City | chr.diar. res. dis.rectum | 8 | June, 1878 |
124684 | Wyckle, James | Oto | w.l.leg | 8 | - |
64689 | Yockey, James M | Smithland | g.s.w.left hand | 6 | - |
Home | Military Records | 1883 Pensioners on the Roll | Iowa Pensioners on the Roll: 1883 | Woodbury County, Ia Pensioners on the Roll: 1883
Iowa Genealogy | Woodbury County Iowa Genealogy
This website is owned and maintained by New Horizons Genealogy
© copyright 2016-2024 All rights reserved