Search Free Iowa Genealogy Records Online
State Capitol: Des Moines
Search Free Iowa Genealogy and Family History Records Online including census, cemetery, vital, military and other genealogical and historical records that can be used for your family history research.
Try our genealogy search engine
Free Iowa Genealogy Records Online
Iowa Biographies
Iowa Census Records
Iowa Military Records
Iowa Obituaries
Iowa Genealogy Records By County
Name | Created | Created from | County seat |
---|---|---|---|
Adair County | 1851 | Cass | Greenfield |
Adams County | 1851 | Taylor | Corning |
Allamakee County | 1847 | Clayton | Waukon |
Appanoose County | 1843 | Davis | Centerville |
Audubon County | 1851 | Cass, Black Hawk | Audubon |
Benton County | 1837 | Indian Land Purchase; Wisconsin Territory | Vinton |
Black Hawk County | 1843 | Delaware | Waterloo |
Boone County | 1846 | Polk | Boone |
Bremer County | 1851 | Winnebago, Indian Reserve | Waverly |
Buchanan County | 1837 | Delaware, Wisconsin Territory | Independence |
Buena Vista County | 1851 | Sac, Clay | Storm Lake |
Butler County | 1851 | Buchanan, Black Hawk | Allison |
Calhoun County | 1855 | formerly called Fox | Rockwell City |
Carroll County | 1851 | Guthrie | Carroll |
Cass County | 1851 | Pottawattamie | Atlantic |
Cedar County | 1837 | Wisconsin Territory | Tipton |
Cerro Gordo County | 1851 | Floyd | Mason City |
Cherokee County | 1851 | Crawford | Cherokee |
Chickasaw County | 1851 | Fayette | New Hampton |
Clarke County | 1846 | Lucas | Osceola |
Clay County | 1851 | Indian Lands | Spencer |
Clayton County | 1837 | Dubuque, Wisconsin Territory | Elkader |
Clinton County | 1837 | Dubuque, Wisconsin Territory | Clinton |
Crawford County | 1851 | Shelby | Denison |
Dallas County | 1846 | Polk | Adel |
Davis County | 1843 | Van Buren | Bloomfield |
Decatur County | 1846 | Appanoose | Leon |
Delaware County | 1837 | Dubuque, Wisconsin Territory | Manchester |
Des Moines County (Originally Demoine) | 1834 | Michigan Territory; 1836 Wisconsin Territory | Burlington |
Dickinson County | 1851 | Kossuth | Spirit Lake |
Dubuque County | 1834 | Michigan Territory; 1836 Wisconsin Territory | Dubuque |
Emmet County | 1851 | Kossuth, Dickinson | Estherville |
Fayette County | 1837 | Clayton, Wisconsin Territory | West Union |
Floyd County | 1851 | Chickasaw | Charles City |
Franklin County | 1851 | Chickasaw | Hampton |
Fremont County | 1847 | Pottawattamie | Sidney |
Greene County | 1851 | Dallas | Jefferson |
Grundy County | 1851 | Black Hawk | Grundy Center |
Guthrie County | 1851 | Jackson | Guthrie Center |
Hamilton County | 1856 | Webster | Webster City |
Hancock County | 1851 | Wright | Garner |
Hardin County | 1851 | Black Hawk | Eldora |
Harrison County | 1851 | Pottawattamie | Logan |
Henry County | 1836 | Wisconsin Territory | Mount Pleasant |
Howard County | 1851 | Chickasaw, Floyd | Cresco |
Humboldt County | 1851 | Webster (originally spelled Humbolt) | Dakota City |
Ida County | 1851 | Cherokee | Ida Grove |
Iowa County | 1843 | Washington | Marengo |
Jackson County | 1837 | Wisconsin Territory | Maquoketa |
Jasper County | 1846 | Mahaska | Newton |
Jefferson County | 1839 | Indian Land Purchase | Fairfield |
Johnson County | 1837 | Des Moines, Wisconsin Territory | Iowa City |
Jones County | 1837 | Wisconsin Territory | Anamosa |
Keokuk County | 1843 | Washington | Sigourney |
Kossuth County | 1851 | Webster | Algona |
Lee County | 1836 | Des Moines | Fort Madison |
Linn County | 1837 | Wisconsin Territory | Cedar Rapids |
Louisa County | 1836 | Des Moines | Wapello |
Lucas County | 1846 | Monroe | Chariton |
Lyon County | 1851 | Woodbury | Rock Rapids |
Madison County | 1846 | Polk | Winterset |
Mahaska County | 1843 | Fox, Sac Indian Purchase | Oskaloosa |
Marion County | 1845 | Washington | Knoxville |
Marshall County | 1846 | Jasper | Marshalltown |
Mills County | 1851 | Pottawattamie | Glenwood |
Mitchell County | 1851 | Chickasaw | Osage |
Monona County | 1851 | Harrison | Onawa |
Monroe County | 1843 | Monroe (formerly Kishkekosh) | Albia |
Montgomery County | 1851 | Polk | Red Oak |
Muscatine County | 1836 | Des Moines | Muscatine |
O'Brien County | 1851 | Cherokee | Primghar |
Osceola County | 1851 | Woodbury | Sibley |
Page County | 1847 | Pottawattamie | Clarinda |
Palo Alto County | 1858 | Kossuth | Emmetsburg |
Plymouth County | 1851 | Woodbury | Le Mars |
Pocahontas County | 1851 | Humboldt, Greene | Pocahantas |
Polk County | 1846 | Indian Lands | Des Moines |
Pottawattamie County | 1848 | Indian Lands | Council Bluffs |
Poweshiek County | 1843 | Mesquakie Indian Lands | Montezuma |
Ringgold County | 1847 | Taylor | Mount Ayr |
Sac County | 1851 | Greene | Sac City |
Scott County | 1837 | Wisconsin Territory | Davenport |
Shelby County | 1851 | Cass | Harlan |
Sioux County | 1851 | Plymouth | Orange City |
Story County | 1846 | Jasper, Polk, Boone | Nevada |
Tama County | 1843 | Boone, Benton | Toledo |
Taylor County | 1847 | Page | Bedford |
Union County | 1851 | Clarke | Creston |
Van Buren County | 1836 | Des Moines | Keosauqua |
Wapello County | 1843 | Indian Lands | Ottumwa |
Warren County | 1846 | Polk | Indianola |
Washington County | 1837 | Wisconsin Territory; formerly Slaughter | Washington |
Wayne County | 1846 | Appanoose | Corydon |
Webster County | 1851 | Yell, Risley | Fort Dodge |
Winnebago County | 1851 | Kossuth | Forest City |
Winneshiek County | 1847 | Indian Lands | Decorah |
Woodbury County | 1851 | Indian Lands (formerly Wahkaw) | Sioux City |
Worth County | 1851 | Mitchell | Northwood |
Wright County | 1851 | Webster | Clarion |
Counties No Longer In Existance
County | Created | Created From | Change |
---|---|---|---|
Bancroft | 1851 | - | Extinct |
Buncombe | - | - | Changed to Lyon,1862 |
Cook | 1836 | Demoin & Dubuque | Extinct |
Fox | 1851 | - | Renamed Calhoun, 1855 |
Keokuk | 1837 | Wisconsin Territory | Extinct |
Kishkekosh | - | - | Changed to Monroe, 1846 |
Madison | 1844 | - | Extinct |
Risley | 1851 | - | Changed to Webster, 1853 |
Slaughter | 1837 | Wisconsin Territory | Renamed Washington, 1838 |
Wahkaw | 1851 | - | Changed to Woodbury, 1853 |
Yell | 1851 | - | Extinct |
If you know of a Iowa Genealogy link that should be added to this list, please Contact us