New Horizons Genealogy
January 1, 1883
Home | Military Records | 1883 Pensioners on the Roll | Iowa Pensioners on the Roll: 1883 | Louisa County, Ia Pensioners on the Roll: 1883
Iowa Genealogy | Louisa County Iowa Genealogy
Try our genealogy search engine
1883 Louisa County, Iowa List of Pensioners on the Roll includes, the name of each pensioner, the cause for which pensioned, the Post Office address, rate of pension per month, and the date of origional allowance.
Cert. # | Name of Pensioner | Post Office | Add. Cause for pension | Rate | Date of Origional Allowance |
---|---|---|---|---|---|
141580 | Allbough, Alexander | Columbus Junc'n | chr. diarr., attended with constipation | $6.00 | - |
179884 | Allen, Joseph L | Cairo | g.s.w.rt. thigh & part. deaf | $10.00 | Dec. 1880 |
59124 | Allen, Wm. G | Wapello | loss rt. leg | $24.00 | - |
123791 | Allison, Eugene | Wapello | g.s.w.l. hand | $3.00 | - |
106519 | Alloway, Wm. | Columbus City | g.s.w.l. hip | $8.00 | - |
207228 | Asher, Dennis | Columbus Junc'n | partial loss rt. thumb | $2.00 | Apr. 1882 |
215140 | Bailey, Willard F | Columbus City | g.s.w. head | $2.00 | July 1882 |
170482 | Baltz, Joseph | Morning Sun | g.s.w.l. leg & rt. shoulder | $2.00 | June 1880 |
73107 | Barringer, Mary C | Columbus City | widow | $8.00 | June 1869 |
166699 | Barringer, Samuel E | Columbus Junc'n | inj. l. breast | $8.00 | Apr. 1880 |
198136 | Bebb, Evan E | Columbus Junc'n | dis. eyes | $6.00 | Nov. 1881 |
215279 | Bell, Ebenezer | Columbus City | g.s.w.l. ear and head and resulting deafness l. ear | $4.00 | July 1882 |
7498 | Bell, Samuel | Wapello | surv. 1812 | $8.00 | Nov. 1871 |
210812 | Bird, John | Wapello | injury to abdomen | $10.00 | June 1882 |
94970 | Black, Isaac | Clifton | g.s.w.rt. hand | $6.00 | - |
104637 | Blake, Lander H | Columbus Junc'n | rheu. & hydrocele l. side | $14.00 | - |
53867 | Brown, Dennis | Cairo | w. forefinger & l. hand | - | - |
60960 | Brown, Joseph | Grand View | g.s.w.l. forearm | $18.00 | - |
1833 | Brown, Nathan | Morning Sun | surv. 1812 | $8.00 | July 1871 |
162770 | Brown, Thomas M | Letts | slight wd.l. knee | $8.00 | Oct. 1879 |
16664 | Brubaker, John A | Wapello | g.s.w. back, rt. side & rt. forearm | $14.00 | - |
189280 | Burlis, Leonard | Letts | chr. diarr. | $4.00 | - |
24189 | Burnett, Sarah A | Columbus City | widow | $8.00 | June 1864 |
204460 | Buser, Semori | Grand View | dis. throat & lungs | $4.00 | Mar. 1882 |
- | Carr, Thomas | Wapello | g.s.w.l. hip & leg | $8.00 | - |
46596 | Chapman, Wm. | Wapello | g.s.w. rt. thigh | $10.00 | - |
60273 | Cornelius, John W | Morning Sun | chron. opthalimia | $4.00 | - |
112934 | Crocker, Wm. H | Columbus Junc'n | dis. of abd. vis., par. par., resulting in chr. diarr | $12.00 | - |
33935 | Crull, Jacob | Fredonia | inj. to spine & res. paralysis | $50.00 | - |
124243 | Daniels, Emer | Columbus Junc'n | dis. eyes | $6.00 | - |
20590 | Darrow, Harriet J | Columbus Junc'n | widow | $8.00 | Nov. 1867 |
219583 | Darrow, Wm. H | Columbus Junc'n | g.s.w.l. ear & l. arm | $12.75 | Oct. 1882 |
165860 | Davison, Hiram B | Wapello | g.s.w.l. leg | $6.00 | Mar. 1880 |
212861 | Denham, Henry L | Columbus City | g.s.w.l. foot | $4.00 | June 1882 |
70852 | Dougherty, Wm. J | Wyman | g.s.w. rt. shoulder | $12.00 | - |
142128 | Duncan, Andrew L | Columbus Junc'n | dis. eyes, g.s.w. rt. leg | $14.00 | - |
167405 | Edginton, Francis M | Fredonia | dis. lungs | $8.00 | Apr. 1880 |
135214 | Elliott, Wm. P | Morning Sun | g.s.w.l. foot & loss 2d toe | $8.00 | - |
202719 | Ellis, Albert | Wapello | diarr. & scurvy, resulting in dis. of gums | $10.00 | Feb. 1882 |
157177 | Erwin, George S | Columbus Junc'n | g.s.w. rt. thigh, dis. eyes | $12.00 | Jan. 1879 |
38257 | Fielman, Frederick | Wapello | g.s.w.l. side | $6.00 | - |
219046 | Flack, Robert P.M. | Columbus Junc'n | injury to abdomen & meas. | $2.00 | Oct. 1882 |
116479 | Frack, Joseph M | Columbus Junc'n | g.s.w. of back | $8.00 | - |
212676 | Frazel, Joseph W | Grand View | inj. of rt. eye | $2.00 | June 1882 |
25166 | Garvin, John | Morning Sun | surv. 1812 | $8.00 | June 1879 |
140471 | Gast, Herman | Grand View | g.s.w.l. shoulder & rt. hip | $10.00 | - |
172981 | Gellie, Margaret | Toolsborough | widow & 2 children | $8.00 | Apr. 1876 |
147151 | Gill, Lewis | Wapello | inj. to l. foot | $4.00 | July 1879 |
202097 | Green, Wm. R | Cairo | chron. diarr. & bronchitis | $4.00 | Jan. 1882 |
7296 | Grewell, Rebecca D | Columbus City | mother | $8.00 | Nov. 1863 |
146686 | Griswald, Edward O | Columbus Junc'n | g.s.w.l. thumb & rheu | $18.00 | - |
208282 | Grubb, John L | Columbus Junc'n | vertigo, result of sunstroke | $20.00 | May 1882 |
6854 | Hall, Louisa | Morning Sun | widow | $8.00 | May 1867 |
210865 | Hall, Walter F | Columbus Junc'n | dis. of stomach | $8.00 | June 1882 |
160261 | Hamilton, Robert M | Morning Sun | g.s.w.l. thigh | $4.00 | May 1879 |
69129 | Haniel, Mathew G | Grand View | w.l. lung & rt. breast | $25.00 | - |
188037 | Harding Benjmain | Columbus City | chron. diarr. & dis. abd. vis | $20.00 | May 1881 |
187355 | Hartman, Wm. P | Columbus City | chron. diarr. | $6.00 | Apr. 1881 |
59842 | Hauts, Simon | Grand View | g.s.w.l. forearm | $8.00 | - |
43093 | Havenden, Wm. J | Wapello | g.s.w. in rt. leg and result'g partial paralyis | $18.00 | - |
19872 | Heghee, Joseph | Morning Sun | g.s.w.l. shoulder style='mso-spacerun:yes' | $24.00 | - |
108257 | Hewitt, Robert B | Morning Sun | g.s.w. rt. hip | $12.00 | - |
215233 | Hiler, David | Grand View | g.s.w. rt. chest & rt. arm & chr. diarr., res. enlarg'mt liver | $6.00 | July 1882 |
183587 | Honesicker, Mary Ann | Wapello | mother | $8.00 | Mar. 1879 |
205827 | Howe, Samuel H | Columbus City | sunstroke, resulting in congestion of brain | $4.00 | Mar. 1882 |
58136 | Hunt, Harvey H | Bard | g.s.w. throat, chr. rheu | $12.00 | - |
166997 | Jackson, Jesse | Fredonia | dis. of eyes | $8.00 | Apr. 1880 |
47837 | Jackson, Rebecca | Wapello | widow | $8.00 | June 1869 |
68781 | Jones, Edward E | Clifton | amp. l. leg | $24.00 | - |
136801 | Jones, Luman | Wapello | loss index fing. rt. hand | $3.00 | - |
143951 | Jordan, Martin V | Letts | w. rt. leg | $4.00 | - |
214108 | Kelley, Milo A | Columbus City | chron. diarr., dis. liver & resulting dis. of heart | $8.00 | June 1882 |
49990 | Kelly, James S | Grand View | w. of l. hip | $18.00 | - |
123113 | Kuder, Jackson A | Fredonia | chr. diarr. & g.s.w.l. hip | $10.00 | - |
48598 | LeBautillier, Sarah A | Morning Sun | widow | $8.00 | Feb. 1876 |
177943 | Lesner, Ruth T | Wapello | widow & 1 child | $8.00 | June 1877 |
90520 | Marion, General F | Columbus Junc'n | g.s.w. abdomen | $15.00 | - |
155507 | Marshall, Wm E | Cairo | g.s.w. rt. forearm | $8.00 | Sept. 1878 |
123977 | Martin, James | Wapello | shell w. rt. leg | $12.00 | - |
48670 | Mathews, Wm. B | Wyman | w. rt. hand | $8.00 | - |
116443 | McConahay, Sarah | Cairo | widow | $8.00 | July 1868 |
182570 | McCoy, Samuel H | Columbus City | chron. diarr. | $4.00 | Feb. 1881 |
19121 | McCullough, Margaret | Columbus City | widow 1812 | $8.00 | Feb. 1879 |
19786 | McCurley, John | Columbus Junc'n | amp. rt. Thigh | $24.00 | - |
178129 | McGill, Wm. H | Grand View | chr. diarr. & dis. of spine | $24.00 | Oct. 1880 |
185839 | McGrow, Elizabeth | Wapello | mother | $8.00 | Oct. 1879 |
129629 | McKay, Daniel | Wapello | g.s.w. both thighs | $10.00 | - |
49861 | McKay, Norval W | Wapello | g.s.w. rt. shoulder | $5.00 | - |
103427 | McKenry, Thomas M | Columbus City | g.s.w.l. hip | $8.00 | - |
222183 | Meeker, Thomas S | Letts | inj. to head | $4.00 | Dec. 1882 |
197176 | Mickey, Sarah | Fredonia | mother | $8.00 | Sept. 1882 |
122626 | Minchen, Wm. | Wapello | g.s.w.rt. side & res. dis. liver | $8.00 | - |
108057 | Minehen, Eliza J | Wapello | mother | $8.00 | Feb. 1868 |
- | Mitchell, Henry H | Wapello | exsection 4 inches l. humerus | $18.00 | - |
142401 | Moon, Isabella | Columbus City | widow | $20.00 | Aug. 1874 |
3605 | Morris, Martha | Wapello | widow | $8.00 | July 1868 |
68909 | Murray, Joseph | Cairo | g.s.w. rt. leg | $8.00 | - |
178808 | Neal, Clara | Columbus City | widow and 2 minor of | $8.00 | Oct. 1877 |
17673 | Neil, Isabella | Letts | widow 1812 | $8.00 | Feb. 1879 |
96675 | Nelson, Catharine | Wapello | widow | $8.00 | July 1867 |
21225 | Nixon, Harriet | Morning Sun | widow 1812 | $8.00 | Mar. 1879 |
178568 | Parr, Richard | Morning Sun | rheu | $18.00 | Nov. 1880 |
26436 | Paschal, Allen S | Columbus Junc'n | g.s.w. rt. shoulder | $12.00 | - |
108749 | Patten, Elizabeth | Morning Sun | widow | $8.00 | Feb. 1866 |
100179 | Paxton, James R | Columbus City | rheu. l. leg | $18.00 | - |
122900 | Paxton, Robert J | Wapello | dis. of heart & lungs | $18.00 | - |
111446 | Pennington, James | Morning Sun | chron. diarr | $8.00 | - |
174360 | Pontznis, James W | Bard | dis. eyes | $8.00 | Oct. 1880 |
133827 | Presburg, John C | Wapello | injury to abdomen | $8.00 | - |
212362 | Rathfon, Leonard | Wapello | dis. eyes & frac. ribs, l. side style='mso-spacerun:yes'> | $8.00 | June 1882 |
77760 | Rathfon, Mary | Wapello | mother | $8.00 | July 1866 |
113050 | Raushenberger, H | Morning Sun | chr. spasms | $24.00 | - |
148942 | Raymond, Thomas L | Columbus Junc'n | dis. of abd. vis., resulting in dis. rectum | $12.00 | Oct. 1877 |
186248 | Reighley, George W | Letts | chr. diarr. & inj. l. leg | $12.00 | Apr. 1881 |
135763 | Reynolds, Chalmers | Columbus Junc'n | g.s.w.l. leg | $14.00 | - |
61782 | Richards, John D | Letts | w.l. hip | $12.00 | - |
189859 | Robinson, Mary | Wapello | widow | $8.00 | Sept. 1880 |
192864 | Sabin, Mary D | Grand View | widow | $8.00 | July 1881 |
189363 | Schmoker, Elizabeth | Grand View | widow & 1 child | $8.00 | Aug. 1880 |
123325 | Shaffer, Jacob | Columbus City | g.s.w.l. shoulder | $12.00 | - |
29572 | Shafford, Benjmain F | Morning Sun | inj. to spine | $18.00 | - |
122726 | Shipman, Joseph R | Morning Sun | g.s.w. rt. shoulder | $12.00 | - |
169138 | Smice, John | Toolsborough | dis. of eyes | $2.00 | June 1880 |
2548 | Smith, Hannah C | Grand View | widow | $15.00 | Aug. 1873 |
74830 | Smith, James R | Columbus Junc'n | g.s.w. rt. arm & l. shoulder | $18.00 | - |
10462 | Spofford, Olean | Columbus Junc'n | widow 1812 | $8.00 | Jan. 1872 |
119214 | Sprague, John E | Wapello | g.s.w.l. side | $4.00 | - |
119846 | Sprow, John | Toolsborough | dis. of eyes | $12.00 | - |
158583 | Stertin, James C | Fredonia | rheu. and neuralgia | $12.00 | Mar. 1879 |
44148 | Stevens, James F | Columbus City | w. rt. thorax | $18.00 | - |
193216 | Stone, Joseph | Wapello | minor of | $12.00 | Aug. 1881 |
166996 | Stram, James | Wyman | dis. eyes | $4.00 | Apr. 1880 |
124345 | Tedford, Wm. A | Columbus Junc'n | g.s.w. rt. thigh | $6.00 | - |
219884 | Tharp, James | Grand View | chr. diarr., res. in pyspepsia | $4.00 | Oct. 1882 |
317729 | Thompkins, Silas W | Wapello | g.s.w.l. leg | $4.00 | Sept. 1882 |
53124 | Thompson, Wm. B | Grand View | injury to abdomen | $18.00 | - |
212609 | Townsend, Minus | Columbus Junc'n | chr. diarr., res. in dis. of abd. vis. | $8.00 | June 1882 |
185429 | Tucker, Cythia Ann | Fredonia | mother | $8.00 | Sept. 1879 |
175848 | VanAuken, George L | Columbus Junc'n | g.s.w. rt. cheek | $6.00 | Oct. 1880 |
210784 | Vanderoost, Francis A | Toolsborough | chron. rheu | $12.00 | June 1882 |
68769 | Vaughn, Samuel | Wapello | g.s.w.l. forearm | $18.00 | - |
189037 | Walker, Hiram | Grand View | dis. of eyes | $4.00 | May 1881 |
114791 | Watts, James M | Columbus Junc'n | g.s.w. rt. temple | $2.00 | - |
137883 | Weare, Mary | Letts | mother | $8.00 | Dec. 1869 |
177493 | Weaver, Erastus | Cairo | rheu. & resulting dis. heart and paralysis l. leg | $18.00 | Oct. 1880 |
162053 | Weaver, John | Letts | injury to abdomen | $6.00 | Aug. 1879 |
221492 | Welch, Edward | Wapello | g.s.w. of forehead | $2.00 | Nov. 1882 |
86034 | Westfall, George W | Columbus Junc'n | g.s.w.l. hand | $8.00 | - |
46735 | Wheeler, James H | Columbus Junc'n | frac. l. leg, knee & thigh | $14.00 | - |
192643 | Whitlack, Wm. N | Columbus Junc'n | chr. diarr., res. in dis. of abd. vis. | $4.00 | July 1881 |
21596 | Williston, Utter | Columbus Junc'n | loss rt. leg | $24.00 | - |
148886 | Wilson, John W | Morning Sun | dis. of eyes | $4.00 | Oct. 1877 |
190883 | Wilson, Margaret Jane | Morning Sun | widow and 2 minor of | $8.00 | Jan. 1881 |
218537 | Woodruff, Chalmers P | Columbus City | injury to abdomen | $4.00 | Sept. 1882 |
Home | Military Records | 1883 Pensioners on the Roll | Iowa Pensioners on the Roll: 1883 | Louisa County, Ia Pensioners on the Roll: 1883
Iowa Genealogy | Louisa County Iowa Genealogy
This website is owned and maintained by New Horizons Genealogy
© copyright 2016 All rights reserved