Related Pages: New York State Census Records | Indexes to Microfilm Collections of New York State Census Records | Questions from each New York State Census Records
The original records for the State's pre-1915 census are kept at the county level and are not available at the New York State Library. Contact the county clerk's office to ascertain their availability and location. Original manuscripts of the 1915 and 1925 census are maintained by the State Archives.
State census microfilm is available for loan through a local Family History Center of the Church of Jesus Christ of Latter Day Saints.
| COUNTY | 1825 | 1835 | 1845 | 1855 | 1865 | 1875 | 1892 | 1905 | 1915 | 1925 |
|---|---|---|---|---|---|---|---|---|---|---|
| ALBANY |   |   |   | X | X | X | X | X | X | X |
| ALLEGANY |   |   |   | X | X | X | X | X | X | X |
| BRONX |   |   |   |   |   |   |   |   | X | X |
| BROOME | #1 | X |   | X | X | X | X | X | X | X |
| CATTARAUGUS | X | X | X | X | X | X | X | X | X | X |
| CAYUGA |   |   |   | X | X | X | X | #2 | X | X |
| CHAUTAUQUA | X | X | X | X | X | X | X | X | X | X |
| CHEMUNG |   |   |   | X | X |   | X | X | X | X |
| CHENANGO |   |   |   | X | X | X |   | X | X | X |
| CLINTON |   |   |   |   |   |   | X | X | X | X |
| COLUMBIA |   |   | #3 | X | X | X |   | X | X | X |
| CORTLAND | X | X | #4 | X | X | X | X | X | X | X |
| DELAWARE |   |   |   | X | X | X | X | X | X | X |
| DUTCHESS |   |   |   |   | X | X | X |   | X | X |
| ERIE |   |   |   | X | X | I | I | I | X | X |
| ESSEX |   |   |   | X | X | X | X | X | X | X |
| FRANKLIN |   |   |   |   |   | X |   | X | X | X |
| FULTON |   |   | X | X | X | X |   | X | X | X |
| GENESEE |   |   |   |   |   | X | X | X | X | X |
| GREENE |   |   |   | X | X | X | X | X | X | X |
| HAMILTON |   |   |   |   |   |   | X | X | X | X |
| HERKIMER |   | X | X | X | X | X | X | X | X | X |
| JEFFERSON |   |   |   |   | I | X |   | X | X | X |
| KINGS |   |   |   | X | X | X | X | X | X | X |
| LEWIS | X | X |   | X | X | X | X | X | X | X |
| LIVINGSTON |   |   |   | X | X | X |   |   | X | X |
| MADISON |   |   |   | X | X | X | X | X | X | X |
| MONROE |   |   |   | X | X | X | X | X | X | X |
| MONTGOMERY |   |   |   | X | X | X | X | X | X | X |
| NASSAU |   |   |   |   |   |   |   |   | X | X |
| NEW YORK |   |   |   | X |   |   |   |   | X | X |
| NIAGARA |   |   |   | X | X | X |   | X | X | X |
| ONEIDA |   |   |   |   |   |   |   |   | X | X |
| ONONDAGA #5 |   |   |   | X | X | X | X | X | X | X |
| ONTARIO |   |   |   | X | X | X | X |   | X | X |
| ORANGE | X | X | X | X | X | X |   |   | X | X |
| ORLEANS |   |   |   | X | X | X | X | X | X | X |
| OSWEGO |   |   |   | X | X | X | X |   | X | X |
| OTSEGO | X |   |   | X | X | X | X | X | X | X |
| PUTNAM |   |   |   |   |   |   |   |   | X | X |
| QUEENS |   |   |   |   |   |   |   |   | X | X |
| RENSSELAER |   |   |   | X | X | X |   | X | X | X |
| RICHMOND |   |   |   | X | X | X |   |   | X | X |
| ROCKLAND |   |   |   | X | X | X | X | X | X | X |
| ST. LAWRENCE #6 |   |   | I |   | I |   |   | X | X | X |
| SARATOGA |   |   |   | X | X | X | X | X | X | X |
| SCHENECTADY |   | X | X | X | X | X | X | X | X | X |
| SCHOHARIE | X | X |   | X | X | X | X | X | X | X |
| SCHUYLER |   |   |   | X | X | X |   |   | X | X |
| SENECA |   |   |   |   |   |   |   |   | X | X |
| STEUBEN | X | X | X | X | X | X | X | X | X | X |
| SUFFOLK |   |   |   |   | X |   |   |   | X | X |
| SULLIVAN |   |   |   | X |   | X |   |   | X | X |
| TIOGA | X | X |   | X | X |   | X | X | X | X |
| TOMPKINS | X | X |   |   | X | X | X | X | X | X |
| ULSTER |   |   |   | X | X | X |   | X | X | X |
| WARREN |   |   |   | #7 | X | X | X | X | X | X |
| WASHINGTON | X | X |   | X | X | X | X | X | X | X |
| WAYNE |   |   |   |   |   |   | X | X | X | X |
| WESTCHESTER |   |   |   |   |   |   |   | X | X | X |
| WYOMING |   |   |   |   |   | X |   |   | X | X |
| YATES | X | X | X | X | X | X | X |   | X | X |
Key:
I Indicates an incomplete census
#1 BROOME 1825 Statistical
#2 CAYUGA 1905 Auburn only
#3 COLUMBIA City of Hudson only
#4 CORTLAND 1845 Solon, Scott and Willett only
#5 ONONDAGA 1850-1905 Syracuse street/ward index
#6 ST. LAWRENCE 1815 partial census
#7 WARREN Agricultural census only