NHGS | 1875 Deaths extracted from the Orleans County, New York State Census |
Albion | ||||||||||
| Age | Sex | Color | Civil Condition | Date of Death | Native state or country | Trade or occupation | Disease or Cause of Death | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Forename | Month | Day | |||||||
| Sheer | Frank | 3/12 | M | - | S | Oct | 16 | Orleans Co. | - | Cholera |
| Sarwood | Joana | 63 | F | - | W | Jan | 30 | England | - | Consumption |
| Kirby | Agnes | 1 8/12 | F | - | S | Dec | 27 | Orleans Co. | - | Dyptheria |
| Van Stone | Amy | 18 | F | - | M | March | 2 | Erie Co. | - | Scarlet Fever |
| Fuller | Infant | 1/12 | M | - | S | Nov | 17 | Orleans Co. | - | Unknown |
| Layden | Patrick | 1 9/12 | M | - | S | Sept | 6 | Orleans Co. | - | Brain & Spotted Fever |
| Mansfield | Mary | 43 | F | - | S | Jan | 19 | Orleans Co. | - | Consumption |
| Furta | Margaret | 26 | F | - | S | May | 15 | Ireland | Domestic | Heart |
| Butler | Julia | 9 | F | - | S | March | 21 | Orleans Co. | - | Rheumatism |
| Hall | Hal_ey B. | 14 | M | - | S | April | 4 | Nebraska | - | Scarlet Fever |
| Hodge | Alice A. | 1 8/12 | F | - | S | May | 16 | Orleans Co. | - | Congestion of brain |
| Vattone | John | 74 | M | - | W | Aug | 18 | England | Miller | Heart Disease |
| Benzing | May | 11/12 | F | - | S | April | 14 | Orleans Co. | - | Teething & Fever |
| Clark | Truman H. | 42 | M | - | M | Jan | 15 | Orleans Co. | Grocier | Inflamation of lining of stomach |
| Thomas | Cornelius | 73 | M | - | M | Aug | 4 | Vermont | Farmer | Dropsy & Ulceration |
| Danforth | Frank | 21 | M | - | S | Nov | 15 | Orleans Co. | Blacksmith | Typhoid or Brain Fever |
| Turner | Gertrude | 78 | F | - | W | April | 25 | Conn | - | Typhoid Pnumonia |
| Holmes | Charles H. | 47 | M | - | M | Oct | 1 | Orleans Co. | Lawyer | Apoplexy |
| Sampson | Jane | 45 | F | - | W | March | 15 | Orleans Co. | - | Cancer in Womb |
| Wilson | Infant | 2/12 | M | - | S | Sept | 1 | Orleans Co. | - | Cholera Inflamation |
| Maher | John H. | 2 | M | - | S | May | 26 | Orleans Co. | - | Scarlet Fever |
| San____ | Mary F. | 57 | F | - | S | Jan | 10 | Orleans Co. | - | Pnumonia & Lung Fever |
| Hudson | Blanch | 11 | F | - | S | Sept | 10 | Herkimer Co. | - | Hip Disease |
| Derby | George H. | 4/12 | M | - | S | Sept | 15 | Orleans Co. | - | Cholera Infantum |
| Harris | Thomas Jr. | 25 | M | - | S | July | 7 | England | Stone Cutter | Consumption |
| Harris | Thomas Sr. | 49 | M | - | M | Feb | 10 | England | Stone Cutter | Consumption |
| Doyle | Mary | 10/12 | F | - | S | Oct | 8 | Orleans Co. | - | Consumption |
| Archy | John | 20 | M | - | S | April | 18 | Niagara Co. | - | Consumption |
| Elliot | Frank | 24 | F | - | M | June | 21 | State NY | - | Immediate Cause Unknown |
| Mattinson | Walker | 44 | M | - | M | Dec | 7 | England | Contractor | Kidney Disease |
| Spencer | Abigail | 83 | F | - | W | July | 6 | Conn | - | General Decline & Age |
| Jones | Asa S. | 77 | M | - | M | Jan | 29 | Vermont | Merchant Goods | Congestion of Lungs |
| Welton | Michael | 1 11/12 | M | - | S | Dec | 15 | Orleans Co. | - | Brain Fever |
| Harris | Libbie | 8 | F | - | S | Feb | 13 | Orleans Co. | - | Scarlet Fever |
| McCord | Charles H. | 4 5/12 | M | - | S | May | 31 | Orleans Co. | - | Scarlet Fever |
| McNerney | Catherine | 7/12 | F | - | S | April | 11 | Orleans Co. | - | Scarlet Fever |
| Haskill | George H. | 11 | M | - | S | April | 13 | Orleans Co. | - | Scarlet Fever |
| Footman | Johana | 1 | F | - | S | March | 10 | Orleans Co. | - | Scarlet Fever |
| Winters | George H. | 11/12 | M | - | S | March | 11 | Orleans Co. | - | Congestion of Lungs |
| Finn | Jonny | 8/12 | M | - | S | Feb | 18 | Orleans Co. | - | Kidney Disease |
| Doyle | Johana | 1 3/12 | F | - | S | April | 20 | Orleans Co. | - | Scarlet Fever |
| Dumphy | Kate | 39 | F | - | M | May | 1 | Ireland | - | Child Birth & Dropsy |
| Melton | Frank | 2 1/12 | M | - | S | May | 29 | Orleans Co. | - | Scarlet Fever |
| Sturms | Emma | 4/12 | F | - | S | July | 28 | Orleans Co. | - | Cholera Infantum |
| Bradshaw | John | 46 | M | - | M | April | 20 | England | Hatter | Inflamation of Bowels |
Transcribers notes:
_ Notes that a letter or letters were hard to read.
Copyright © 2007 All rights reserved
Privacy policy Disclaimer Contact us
Website hosting by: