1865 Deaths from the Schoharie County New York State Census Mortality Schedule
Try our genealogy search engine
Blenheim | ||||||||||
| Age | Sex | Color | Civil Condition | Date of Death | Native state or country | Trade or occupation | Disease or Cause of Death | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Forename | Month | Day | |||||||
| Hager | Maria | 17 | F | W | M | May | 21 | Schoharie Co. | - | Pulomonary Comsumption |
| Hager | Adam H. | 66 | M | W | M | February | 2 | Schoharie Co. | Farmer | Inflamation of the bowels |
| Kniskern | Daniel | 47 | M | W | S | September | - | Schoharie Co. | Farmer | Comsumption |
| Kniskern | Elizabeth | 33 | F | W | S | January | 18 | Schoharie Co. | - | Comsumption |
| Sours | Hattie | 4 | F | W | - | November | 13 | Schoharie Co. | - | Inflamation brain |
| Payne | Gitty Jane | 9 | F | W | - | March | 28 | Schoharie Co. | - | Scarlet fever |
| Payne | Huldah A. | 4 | F | W | - | February | 6 | Schoharie Co. | - | Scarlet fever |
| Loucks | Orpha A. | 4 | F | W | - | Saugust | 4 | Schoharie Co. | - | Diabetes |
| Loucks | Caroline | 16 | F | W | - | May | 6 | Schoharie Co. | - | Fever |
| Vroman | May E. | 17 | F | W | S | February | 28 | Schoharie Co. | - | Consumption |
| Perry | Chancy | 10/12 | M | W | - | January | 21 | Schoharie Co. | - | Teething |
| Hager | Bradley B. | 5 | M | B | - | November | 11 | Schoharie Co. | - | Inflamation on brain |
| Shafer | Cathina | 69 | F | W | M | August | 20 | Schoharie Co. | - | Consumption |
| Harn | Cathine | 1 | F | W | - | September | 20 | Schoharie Co. | - | Convulsions |
Broome | ||||||||||
| Wood | James M. | 56 | M | - | M | September | 1 | NY | Farmer | Numb palsy |
| Coons | Hannah | 83 | F | - | W | August | 12 | NY | - | Numb palsy |
| Coons | Mary J. | 2/12 | F | - | S | April | 5 | NY | - | Whooping cough |
| Pausley | Henry | 67 | M | - | M | September | 7 | NY | Farmer | Old age & palsey |
| Youmans | Caroline | 54 | F | - | M | January | 30 | NY | - | Consumption |
| Houghtailing | Nelson | 4 | M | - | - | May | 10 | NY | - | Chronic Di |
| Houghtailing | Frank | 2 | M | - | - | May | 2 | NY | - | Chronic Di |
| Rippenburgh | Ervin B. | 5 | M | - | - | December | 25 | NY | - | Scarlet fever |
| Bust | Irving | 1 | M | - | S | Feburary | 14 | NY | - | Croup |
| Earls | Libie | 3 | F | - | S | October | 24 | NY | - | Scarlet fever |
| Russel | Roberta | 1 4/12 | F | - | S | May | 21 | NY | - | Dropsy of the brain |
| Traver | Wm. H. | 30 | M | - | M | July | 15 | NY | Farmer | Heart disease |
| Breezee | Newton A. | 6 | M | - | - | November | 23 | NY | - | Scarlet fever |
| Benjamin | Betsy | 75 | F | - | M | June | 25 | NY | - | Dropsy |
| Brezee | Hannah | 71 | F | - | W | July | 6 | NY | - | Dropsy |
| Billings | John | 21 | M | - | M | Feburary | 5 | NY | Farmer | Killed by accident |
| Carpenter | Hattie | 1 | F | - | - | Feburary | 8 | NY | - | Inflamation of the brain |
| Williams | Aaron | 34 | M | - | M | August | 17 | NY | Farmer | Conjestion of the bowels |
| Campbell | Mattias | 46 | M | - | M | December | 23 | NY | Farmer | Heart disease |
| Brayman | Warren W. | 9/12 | M | - | S | May | 29 | NY | - | Inflamation of the brain |
| St. John | Elenor | 86 | F | - | M | December | 14 | NY | - | Consumption |
| Wilson | Rozela | 2 | F | - | S | September | 30 | NY | - | Scarlet fever |
| Skidmore | Harriet | 6 | F | - | S | August | 10 | NY | - | Scarlet fever |
| Skidmore | Edwin A. | 4 | M | - | S | August | 24 | NY | - | Scarlet fever |
| Taylor | Elizabeth | 26 | F | - | M | April | 15 | NY | - | Consumption |
| Whiting | Erastus | 50 | M | - | M | June | 24 | NY | Tailor | Dropsy on the brain |
| Church | Simeon | 15 | M | - | S | July | 26 | NY | Farmer | Scarlet fever |
| Stuffleburn | Hiram | 1 | M | - | S | March | 22 | NY | - | Sore throat |
| Bouton | Lydia A. | 25 | F | - | M | September | 21 | NY | - | Scarlet fever |
| Breezee | John C. | 48 | M | - | M | October | 2 | NY | Farmer | Consumption |
Carlisle | ||||||||||
| Stiles | Austin | 9 | M | W | S | January | 30 | NY | - | Diptheria |
| Herrick | Horace W. | 31 | M | W | S | April | 22 | NY | Farmer | Inflamation of the bowels |
| Rockefellow | Charles | 2 9/12 | M | W | S | April | 17 | NY | - | Brain fever |
| Mosher | Mary | 11 | F | W | S | October | 26 | NY | - | Diptheria |
| Grovenor | Alice J. | 8 | F | W | S | October | 6 | NY | - | Diptheria |
| Seeley | Edwin | 7 | M | W | S | May | 27 | NY | - | Diptheria |
| Kneiskern | Frank M. | 6 | M | W | S | April | 8 | NY | - | Congestion on the brain |
| Doty | Elizabeth | 62 | F | W | W | June | 2 | NY | - | Dropsy |
| Holland | Penelope | 46 | F | W | M | January | 10 | Ireland | - | Consumption |
| Becker | Cathorin | 12 | F | W | S | June | 29 | NY | - | Consumption |
| Stiles | Catharine | 2 6/12 | F | W | S | January | 18 | NY | - | Diptheria |
| Maxwell | Adaline M. | 12 | F | W | S | September | 2 | NY | - | Diptheria |
| Hiller | Charlotte | 31 | F | W | M | April | 5 | NY | - | Cancer |
| Osterhout | Josiah | 17 | M | W | S | July | 11 | NY | Farmer | Drowned |
| Karker | Margery E. | 22 | F | W | S | August | 12 | NY | - | Diptheria |
| Brown | Channings | 1 7/12 | M | W | S | June | 25 | NY | - | Inflamation of the bowels |
| Mc Neill | Alice | 71 | F | W | W | June | 8 | NY | - | Enlargement of the liver |
| Gibharin | Charles B. | 1 9/12 | M | W | S | August | 12 | NY | - | Scarlet fever |
| Alcumbrack | Mary | 60 | F | W | S | Feb | 14 | NY | - | Erysipelas |
| Coonsadt | Catherine M. | 7/12 | F | W | S | September | 16 | NY | - | Congestion on the brain |
| Mowers | Ella F. | 5 | F | W | S | April | 9 | NY | - | Brain fever |
| Hornstreet | John P. | 89 or 84 | M | W | W | September | 7 | NY | Farmer | Old age |
Cobleskill | ||||||||||
| Underhill | Ordell | 6 | F | W | S | July | 21 | NY | - | Diareh? |
| Dical | George | 1/12 | M | W | S | May | 14 | NY | - | Weakness from birth |
| Collins | Aurelia | 18 | F | W | M | June | 5 | NY | - | Child birth |
| Hogan | Ann Eliza | 24 | F | W | M | November | 19 | NY | - | Child birth |
| Lawn | Hannah | 74 | F | W | M | October | - | NY | - | Rheumatism |
| Karker | Christian | 66 | M | W | W | April | 8 | NY | none | Inflamation of lungs |
| Wiley | Daniel | 34 | M | W | S | September | 25 | NY | Stone Cutter | Consumption |
| Ruland | Reuben | 74 | M | W | W | Feburary | 20 | NY | Teacher | Congestion of lungs |
| Rechtmyer | Wm. | 78 | M | W | W | Feburary | 23 | NY | Farmer | Rheumatism |
| Rechtmyer | Nancy | 25 | F | W | M | October | 23 | NY | - | Inflamation of the brain |
| Lawyer | Anna | 11/12 | F | W | S | July | 4 | NY | - | Small pox |
| Crapser | Frank | 4 2/12 | M | W | S | October | 25 | NY | none | Putrid throat |
| Mickle | James H. | 41 | M | W | M | May | 13 | NY | Farmer | Consumption |
| Walker | Lucinda | 9 | F | W | S | May | 28 | NY | - | Disease of the brain |
| Riley | H. P. | 10/12 | M | W | S | October | 3 | NY | - | Chronic Diahreaa |
| Smith | Elizabeth | 21 | F | W | M | January | 22 | NY | - | Consumption |
| Dana | James H. | 47 | M | W | M | May | 14 | NY | none | Disease of the heart |
| Mc Herick | Ida | 10 | F | W | S | May | 27 | NY | - | Brain fever |
| Shafer | D. M. | 46 | M | W | M | December | 25 | NY | Farmer | Fever & DLT |
| Fox | Charles J. | 11 | M | W | S | May | 20 | NY | - | Bowel complaint |
| Borst | Corah | 2 7/12 | F | W | S | May | 1 | NY | - | - |
| France | Philander | 30 | F | W | M | April | 30 | NY | - | Inflamatory rheumatism |
| Lawyer | Demosthenese | 58 | M | W | M | January | 15 | NY | Lawyer | Consumption |
| Lawyer | Mary | 34 | F | W | S | January | 15 | NY | - | Consumption |
| Kelley | John | 4 | M | W | S | November | 4 | England | - | Scarlet fever |
| Kelley | Mary A. | 10 | F | W | S | November | 17 | England | - | Scarlet fever |
Conesville | ||||||||||
| Scoville | Mary L. | 1 6/12 | F | W | S | October | 4 | Schoharie Co. | - | Diareah |
| Richtmyer | Fredric | 48 | M | W | M | January | 6 | Schoharie Co. | Farmer | Unknown |
| Weed | Jacob | 81 | M | W | W | August | 22 | Conn. | Farmer | Consumption & old age |
| Makeley | Ellis | 31 | M | W | S | December | 3 | Mass | Pedler | Scrofelous consumption |
| Ross | William | 44 | M | W | M | December | 6 | Ireland | Farmer | Enlargement of the heart |
| Spencer | Hannah | 27 | F | W | M | May | 29 | Schoharie Co. | - | Consumption |
| Chichester | William | 7 | M | W | S | June | 18 | Schoharie | - | Diptheria |
| Layman | Adelbert | 8 | M | W | S | May | 26 | Schoharie Co. | - | Diptheria |
| Case | Hewitt | 3 | M | W | S | September | 18 | Schoharie Co. | - | Croup |
| Rose | Harvey | 20 | M | W | S | January | 18 | Schoharie Co. | - | Lung fever |
| Adams | Charlie | 20 | M | W | S | December | 23 | Schoharie Co. | Farmer | Consumption |
| Stevens | Adelfus | 28 | M | W | S | August | 12 | Schoharie Co. | Lawyer | Consumption |
Esperance | ||||||||||
| Morrison | Hurbern | 5 | M | W | S | February | 14 | NY | - | Malignant erysipalas |
| Markle | Mary | 56 | F | W | M | June | 21 | NY | - | Typhoid fever |
| Van Wie | Catherine | 38 | F | W | M | April | 22 | NY | - | Consumption |
| Jones | Susan | 65 | F | W | W | September | 24 | Ireland | - | Consumption |
| Dawson | Mary | 2 6/12 | F | W | S | October | 23 | NY | - | Lyp |
| Enders | Mary E. | 26 | F | W | M | March | 8 | NY | - | Pleurisy |
| Quick | Reuben | 76 | M | W | M | February | 3 | NY | Carpenter | Asthma |
| Quick | Emily | 14 | F | W | S | July | 16 | NY | - | Dropsy |
| Downing | James E. | 52 | M | W | M | February | 7 | Conn. | Physician | Disease of the heart |
| Wells | John | 15 | M | W | S | March | 23 | NY | Clerk | Inflamation of the brain |
| Davis | Catherine | 84 | F | W | W | December | 19 | NY | - | Old age |
| Bradshens | Rosina | 37 | F | W | W | May | 22 | NY | - | Typhoid fever |
| Rockwell | Clarence M. | 1 10/12 | M | W | S | May | 22 | NY | - | Dropsy |
| Conover | Abram | 36 | M | W | M | April | 8 | NY | Farmer | Consumption |
| Dewey | Catherine | 44 | F | W | M | Jan | 20 | NY | - | Dyspepsia |
| Horton | John | 70 | M | W | W | March | 6 | NY | - | Drowned |
| Rockwell | Caleb | 27 | M | W | S | April | 30 | NY | Farmer | Consumption |
| Clark | Elmira | 3 | F | W | S | May | 5 | NY | - | Malignant typhoid fever |
| Bett | John | 84 | M | W | M | Jan | 10 | NY | Farmer | Cancer |
Fulton - Northern Part | ||||||||||
| Spaulding | Ephraim Jr. | 2/30 | M | W | S | June | 28 | Schoharie | - | - |
| Neer | ------ | 2/12 | F | W | S | August | 20 | Schoharie | - | Norasmus? |
| Dibble | A. Leula | 2 | F | W | S | November | 15 | Schoharie | - | Scarlet fever |
| Ash | Samuel | 76 | M | W | M | March | 1 | Schoharie | Farmer | - |
| Springsted | Lillian M. | 8/12 | F | W | S | November | 30 | Schoharie | - | - |
| Clapper | - | 3/12 | F | W | S | July | 5 | Schoharie | - | Found dead in bed |
| Bunn | Charles M. | 1 6/12 | M | W | S | September | - | Schoharie | - | Inflamation on the brain |
| Furguson | Nancy | 79 | F | W | W | June | 9 | Schoharie | - | - |
| Holliday | William | 90 | M | W | W | April | 6 | Schoharie | Farmer | - |
| Spoor | Aaron | 66 | M | W | M | August | 30 | Schoharie | Farmer | Dropsy |
| Best | Nancy | 19 | F | W | S | October | 28 | Schoharie | - | Consumption |
| Best | Armedia | 2 | F | W | S | November | 4 | Schoharie | - | Scarlet fever |
| Loveland | - | 1/12 | F | W | S | December | 28 | Schoharie | - | Ganders |
| Chapman | Dora M. | 8/12 | F | W | S | November | 16 | Schoharie | - | Scarlet fever |
| Youngs | Almira | 20 | F | W | S | March | - | Schoharie | - | Consumption |
Fulton - Southern Part | ||||||||||
| Bergh | David P. | 41 | M | W | M | March | 26 | NY | Farmer | Delirium tremens |
| Zeh | Edwin | 13 | M | W | S | September | 25 | NY | - | Membrane croup |
| Ingram | Mary E. | 2 4/12 | F | W | S | August | 6 | NY | - | Unknown |
| Gigram | Robert | 7/12 | M | W | S | July | 5 | NY | - | Scarlet fever |
| Kelly | Mary E. | 42 | F | W | M | March | 10 | NY | - | Softening of the brain |
| Tulington | Laurance | 68 | M | W | M | January | 15 | NY | Farmer | Palsy |
| Warner | John H. | 35 | M | W | M | May | 19 | NY | Farmer | Typhoid fever |
| Joshlin | Catherine | 26 | F | W | M | October | 17 | NY | - | Confinement |
| Keyser | Ester | 10 | F | W | S | August | 1 | NY | - | Scarlet fever |
| Bouck | Anna | 1 2/12 | F | W | S | May | 13 | NY | - | Unknown |
| Watson | Origin | 67 | M | W | W | June | 8 | NY | Farmer | Dropsy |
| Devendorf | Bianca | 25 | F | W | M | December | 13 | NY | - | Confinement |
| Hollenbeck | Garret | 86 | M | W | W | November | 20 | NY | Farmer | Cancer |
| Bernett | Hannah | 58 | F | W | M | October | 24 | NY | - | Typhoid fever |
| Lawyer | Abram D. | 11 | M | W | S | March | 12 | NY | - | Brain fever |
| Mc Greane | Jane | 41 | F | W | M | June | 9 | NY | - | Spinal complaint |
| Mc Greane | Jerome | 4/12 | M | W | S | September | 9 | NY | - | Unknown |
| Becker | Catherine | 91 | F | W | W | January | 15 | NY | - | Congestion of the lungs |
| Zeh | Sophia | 3 | F | W | S | April | - | NY | - | Unknown |
| Decker | Ida L. | 2 | F | W | S | July | 15 | NY | - | Ulceration of the bowels |
| Dibble | Noah | 26 or 76 | M | W | M | July | 6 | NY | Carpenter | Congestion of the lungs |
Gilboa - West of the Schoharie Creek | ||||||||||
| Warner | Lany | 53 | F | - | M | April | 3 | Albany, NY | - | Typhoid fever |
| Welch | Wm. O. | 63 | M | - | W | May | 23 | Dutchess, NY | Farmer | Consumption |
| Baker | Mary Jane | 24 | F | - | S | May | 2 | Schoharie | - | Typhoid fever |
| Wood | Horace | 64 | M | - | M | May | 10 | Mass. | Farmer | Typhoid fever |
| Wood | Ellen | 24 | F | - | S | January | 11 | Schoharie | - | Liver Complaint |
| Howard | Mina C. | 1 9/12 | F | - | S | January | 23 | Schoharie | - | Diptheria |
| Akely | Elmer E. | 9/12 | M | - | S | March | 7 | Schoharie | - | Congestion of Lungs |
| Colby | Julia S. | 32 | F | - | M | April | 15 | Dela. | - | Consumption |
| Colby | Eli | 4 | M | - | S | November | 15 | Schoharie | - | Congestion of brain |
| Colby | Jay | 5/12 | M | - | S | November | 20 | Schoharie | - | Inflamation of lungs |
| Robinson | Lucy | 1/12 | F | - | S | August | 15 | Schoharie | - | Fits |
| Decker | Elizabeth | 5 | F | - | S | May | 20 | Schoharie | - | Consumption |
| Haddock | George | 10 | M | - | S | April | - | Schoharie | - | Unknown |
| Rowley | Sally Ann | 35 | F | - | M | January | 5 | Schoharie | - | Consumption |
Gilboa - East Part | ||||||||||
| Smith | Mary E. | 18 | F | - | S | December | 1 | - | - | - |
| More | Wm. F. | 2/3 | M | - | S | June | 7 | - | - | Scarlet fever |
| - | - | 1/8 | M | - | S | December | - | - | - | Unknown |
| Travis | George | 2 1/2 | M | - | S | October | 21 | - | - | Scarlet fever |
| Ellarson | Thomas | 81 | M | - | W | March | 8 | - | Farmer | Old age |
| More | Ellinore | 58 | F | - | M | April | 22 | - | - | Phthisic |
| Stevens | Martha | 1 | F | - | S | July | 27 | - | - | Fell in a tub of water |
| Dudley | Catherine | 24 | F | - | M | August | 21 | - | - | Consumption |
| Brando | George D. | 48 | M | - | M | February | 18 | - | Farmer | Consumption |
| Palmer | Benjamin | 2 1/4 | M | - | S | - | - | - | - | Dysentery |
| Morehouse | Bernard | 5 | M | - | S | June | 11 | - | - | Not known |
| Egnor | Charlotte | 69 | F | - | M | June | 19 | - | - | Cancer |
| Decker | Cornelia | 60 | F | - | M | October | 21 | - | - | Dropsey consumption |
| Decker | Julia E. | 21 | F | - | S | December | 10 | - | - | Dyptheria |
| Roe | Lucy | 86 | F | - | W | October | 28 | - | - | Old age |
| Parks | Richard | 43 | M | - | W | March | 23 | - | Farmer | Consumption |
| Houghtaling | Elizabeth | 1 1/6 | F | - | S | November | 9 | - | - | Scarlet fever |
| Thorn | Emeline | 2 1/2 | F | - | S | January | 10 | - | - | Dyptheria |
| Carl | Ardell | 11/12 | F | - | S | October | 28 | - | - | Falling of the bowels |
| Colt | Suel C. | 60 | M | - | M | March | 11 | New Hampshire | Farmer | Inflamation on the lungs |
Jefferson | ||||||||||
| Truax | Helen | 3 | F | - | - | May | 27 | NY | - | Lockjaw |
| Hubbard | Luella | 3 | F | - | - | April | 3 | NY | - | Diptheria |
| Ingraham | George H. | 25 | M | - | 1 | April | 24 | NY | Harness maker | Consumption |
| Curtis | Willard M. | 2 | M | - | - | March | 26 | NY | - | Diptheria |
| Thomas | Betsey J. | 15 | F | - | 1 | November | 17 | NY | - | Not known |
| Ale | Calvin J. | 7 | M | - | - | February | 5 | NY | - | Scarlet fever |
| Roe | Luther | 1 1/12 | M | - | - | November | 20 | NY | - | Scarlet fever |
| Roe | Jason S. | 3 | M | - | - | November | 22 | NY | - | Scarlet fever |
| Rivenburgh | Anna M. | 1 11/12 | F | - | - | December | 15 | NY | - | Croup |
| Waid | Florence E. | 13 | F | - | - | May | 26 | NY | - | Consumption |
| Chickering | Samuel | 44 | M | - | M | May | 28 | NY | Farmer | - |
Middleburgh - First Election District | ||||||||||
| Winans | Stephen | 70 | M | - | M | May | 8 | NY | Farmer | Kidney complaint |
| Wright | Caroline | 30 | F | - | M | April | 30 | NY | - | Palsy |
| Lawton | Hulda | 11 | F | - | S | September | 5 | NY | - | Bowel complaint |
| Haverley | Christian J. | 77 | M | - | M | October | 29 | NY | Farmer | Cancer |
| Posson | Hannah | 45 | F | - | M | March | 7 | NY | - | Congestion of the lungs |
| Bates | Joseph | 70 | M | - | W | March | 10 | NY | Carpenter | Consumption |
| Tippits | Emily | 35 | F | - | M | June | 3 | NY | - | - |
| Bigsby | Elijah | 9/12 | M | - | S | March | 20 | NY | - | Congestion of the lungs |
| Hiltsley | Jacob | 78 | M | - | M | March | 1 | NY | Farmer | Old age |
| Hiltsley | Margaret | 71 | F | - | W | April | - | NY | - | Old age |
| Beekman | Charles | 8/12 | M | - | S | March | 15 | NY | - | - |
Middleburgh - Second Election District | ||||||||||
| Lawyer | Andrew | 17 | M | - | S | May | 8 | Schoharie | - | Consumption |
| Loucks | Ruth | 65 | F | - | M | March | 19 | Schoharie | - | Consumption |
| Pierce | Albie | 1/12 | F | - | S | April | - | Schoharie | - | Unknown |
| Earls | Chauncey | 3 | M | - | S | June | 11 | Schoharie | - | Scarlet fever |
| Patrick | Sanford J. | 2 1/12 | M | - | S | August | 23 | Schoharie | - | Scarlet fever & canker rash |
| Borst | Catherine E. | 13 | F | - | S | July | 25 | Schoharie | - | Quick Consumption |
| Garnsey | Frank | 9/12 | M | - | S | April | 13 | Schoharie | - | Diptheria & congestion of the lungs |
| Snyder | Lyle F. | 4m | M | - | S | July | 31 | Schoharie | - | Infant cholera |
| Wiley | Daniel | 34 | M | - | S | September | 25 | Schoharie | Stonecutter | Consumption |
| Braman | Maria | 36 | F | - | M | March | 10 | Schoharie | - | Dropsy |
| Parslow | Elizabeth | 2m | F | - | S | March | 28 | Schoharie | - | Inflamation on the lungs |
| Curtis | Libbie | 16m | F | - | S | September | 10 | Schoharie | - | Croup |
| Riphenburg | Phebe | 57 | F | - | M | May | - | Schoharie | - | Bronchitis & other difficulties |
| Sanford | Amos | 71 | M | - | M | March | 28 | Schoharie | Cooper | Consumption & heart disease |
| Yanson | John | 70 | M | - | S | February | 18 | Schoharie | Farmer | Heart disease & dropsy |
| Dexter | Wesley | 14m | M | - | S | April | 19 | Schoharie | - | Disease of the stomach & bowels |
| Yanson | Mary | 1m | F | - | S | November | - | Schoharie | - | Sore mouth etc. |
| Enters | Mary | 3 1/2 | F | B | S | August | 7 | Schoharie | - | Inflamation in head & bowels |
| Stevenson | Mary | 78 | F | - | M | November | 9 | Schoharie | - | Dropsy |
| Criss | William | 2 | M | - | S | December | 10 | Schoharie | - | Croup |
| Rosseter | Nathan F. | 52 | M | - | M | January | 21 | NY City | - | Affection of brain & diptheria |
Middleburgh - Schoharie County Poor House | ||||||||||
| Mattice | Elizabeth | 1 | F | - | S | September | 27 | Schoharie Co. | - | Unknown |
| Keyser | Maria | 75 | F | - | - | October | - | Schoharie Co. | - | Old age |
| Bromley | Calvin B. | 60 | M | - | - | May | 24 | Schoharie Co. | - | Spotted fever |
| Daily | Fannie | 80 | F | - | - | December | 20 | Schoharie Co. | - | Old age |
| Van Valkenburg | Mary | 2 | F | - | - | March | 6 | Schoharie Co. | - | Unknown |
| Hatch | John | 60 | M | - | - | May | 14 | Schoharie Co. | - | Spotted fever |
| Conway | Caty | 60 | F | - | - | April | 14 | Schoharie Co. | - | Magrams & general debility |
| Smith | Elisha | 65 | M | - | - | May | 30 | Schoharie Co. | - | Paralytic shock |
| Quick | Reuben | 65 | M | - | - | February | 2 | Schoharie Co. | - | General debility |
| Moon | John | 70 | M | - | - | April | 3 | Schoharie Co. | - | Old age |
| Spateholts | Nancy | 53 | F | - | - | April | 20 | Schoharie Co. | - | General debility |
| Cycles | Peter | 8/12 | M | - | - | May | 5 | Schoharie Co. | - | Unknown |
| Beaver | Johnson | 8 | M | - | - | May | 7 | Schoharie Co. | - | Unknown |
| Hatch | Agnes | 4 | F | - | - | April | 6 | Schoharie Co. | - | Unknown |
| Coons | John | 50 | M | - | - | April | 17 | Schoharie Co. | - | Spotted fever |
| Dyer | Uniton | 18 | M | - | - | November | 17 | Schoharie Co. | - | Rupture of a blood vessel |
Richmondville | ||||||||||
| Gallup | Mary L | 1 6/12 | F | - | S | November | 24 | NY | - | Putrid sore throat |
| Pierce | James K. | 19 | M | - | S | May | 14 | NY | Farmer | Chronic disease |
| Smith | Francis | 8 | F | - | S | October | 14 | NY | - | Putrid sore throat |
| Groat | Milo | 19 | M | - | S | June | 3 | NY | Farmer | Consumption |
| Smitth | Martha A. | 13 | F | - | S | March | 6 | NY | - | Billious fever |
| Brooker | Clarence | 1 | M | - | S | April | 19 | NY | - | Dropsy on the brain |
| Brooker | Phebe | 69 | F | - | M | January | 30 | NY | - | Consumption |
| Butler | Curtis | 3 | M | - | S | November | 6 | NY | - | Putrid sore throat |
| Scripture | Nelly | 5 | F | - | S | November | 13 | NY | - | Putrid sore throat |
| Sperbeck | Julia A. | 55 | F | - | M | May | 24 | NY | - | Dropsy |
| Atkins | Hellen | 4 | F | - | S | Feburary | 20 | NY | - | Putrid sore throat |
| Galvin | Charles | 5 11/12 | M | - | S | November | 16 | NY | - | Scarlet fever |
| Hogabone | Edward T. | 4 | M | - | S | July | 13 | NY | - | Putrid sore throat |
| Hogabone | Alice | 3/12 | F | - | S | June | 20 | NY | - | Putrid sore throat |
| Sheldon | Norman | 54 | M | - | M | October | 12 | NY | Mechanic | Killed by falling. |
| Bailey | Mary J. | 53 | F | - | M | April | 15 | NY | - | Heart disease |
| Dow | Abby J. | 16 | F | - | S | March | 1 | NY | - | Consumption |
| Waldrof | Warren | 4 6/12 | M | - | S | Feburary | 28 | NY | - | Putrid sore throat |
| Rychmyre | Henry | 60 6/12 | M | - | M | August | 10 | NY | Farmer | Consumption |
| Dow | Frank E. | 6 | M | - | S | December | 11 | NY | - | Scarlet fever |
| Dow | Hellen | 2 | F | - | S | December | 16 | NY | - | Scarlet fever |
| Morgan | Henry | 60 | M | - | M | May | 10 | NY | Farmer | Congestion of the lungs |
| Myers | William | 4 6/12 | M | - | S | Sept | 16 | NY | - | Typhoid fever |
| Fleshover | Henry | 3 5/12 | M | - | S | March | 26 | NY | - | Congestion of the brain |
| Campbell | Hyram | 51 | M | - | M | July | 6 | NY | Farmer | Unknown |
| Campbell | Harriet | 16 | F | - | S | May | 17 | NY | - | Typhoid fever |
| Tingue | John | 70 | M | - | S | April | 19 | NY | Farmer | Unknown |
| Jackson | Sarah | 62 | F | - | M | Feburary | 12 | NY | - | Dropsy |
| La Valley | Anntinette | 11 | F | - | S | August | 21 | NY | - | Infermation in the bowels |
| Walker | Sarah J. | 16 | F | - | S | Feburary | 16 | NY | - | Unknown |
| Myckle | Gethru | 5 | M | - | S | July | 29 | NY | - | Inward croup |
| Chase | Mary A. | 13 | F | - | S | March | 25 | NY | - | Consumption |
| Ward | Nelly | 82 | F | - | S | August | 1 | NY | - | Pulmonary disease |
| Weber | Jacob D. | 2 1/12 | M | - | S | January | 27 | NY | - | Putrid sore throat |
| Shultus | Mathias M. | 64 | M | - | M | December | 3 | NY | - | Tumor cancer |
| Bush | Luther | 56 | M | - | M | April | 6 | NY | - | Typhoid fever |
| Wolford | John W. | 84 | M | - | M | May | 20 | NY | - | Old age |
| Kenneydy | William | 63 | M | - | M | December | 16 | NY | Farmer | Nieriraligy |
| Weller | Isaac | 50 | M | - | M | December | 6 | NY | Farmer | Typhoid fever |
Schoharie - East Side of the Schoharie Creek | ||||||||||
| Bosley | Howard | 7m | M | B | S | November | 1 | Schoharie | - | Was subject to spasms |
| Holiday | Harriet | 64 | F | - | W | July | 2 | Westchester | - | Hernia |
| Taylor | Eva H. | 10m | F | - | S | April | 16 | Schoharie | - | Diptheria |
| Markley | Fanny | 45 | F | - | S | October | 31 | Saratoga Co. | - | Consumption, hereditary |
| Wakefield | Fannie D. | 2 4/12 | F | - | S | April | 20 | Schoharie | - | Scarlet fever |
| Matermgham | Willey J. | 3/12 | M | - | S | August | 1 | Schoharie | - | Congestion of brain |
| Brown | Emm G. | 12 | F | - | S | April | 21 | Schoharie | - | Brain fever |
| Best | Francis J. | 8/12 | F | - | S | April | 20 | Schoharie | - | Inflamation of brain |
| Lasel | Chester | 80 | M | - | M | October | 30 | Schoharie | Hatter | Paralysis & infirmity |
| Mix | Mary | 76 | F | - | M | March | 2 | Ireland | Hatter | Congestion of lungs & infirmity |
| Sternburgh | Henry | 74 | M | - | W | September | 8 | Schoharie | Farmer | Kidney disease |
| Sternburgh | Emily | 1/12 | F | B | S | January | 23 | Schoharie | - | Unknown |
| Underhill | Ella | 1 5/12 | F | - | S | September | 3 | Schoharie | - | Whooping cough |
| Widmann | Henry | 8 | M | - | S | Feburary | 22 | Schoharie | - | Scarlet fever |
| Van Dyck | Cornelius H. | 80 | M | - | M | June | 28 | Schenectady | Physician | General Infirmity |
| Rickard | John A. | 38 | M | - | S | July | 21 | NY | Wagon maker | Consumption of the lungs |
| Rickard | George A. | 40 | M | - | M | November | 24 | NY | Wagon maker | Consumption of the lungs |
| Palmateer | James H. | 9/12 | M | - | S | May | 4 | NY | - | Inflamation of the lungs |
| Mann | Peter | 92 | M | - | W | August | 14 | Schoharie | Farmer | Heart disease and infirmity |
| Sternbergh | Catherine | 73 | F | - | M | May | 28 | Schoharie | - | Dropsy |
| Dietz | William Jr. | 55 | M | - | M | March | 5 | Schoharie | Farmer | Liver complaint |
| Jones | Amos | 1 11/12 | M | - | S | September | 17 | Schoharie | - | Cholera morbus |
| Mann | Elizabeth | 82 | F | - | W | March | 28 | Schoharie | - | Paralysis & infirmity |
| Lamoraux | Mary E. | 5 | F | - | S | October | 9 | Schoharie | - | Diptheria |
| Jackson | Thomas H. | 5 | M | B | S | May | 4 | Schoharie | - | Dropsy |
| Davis | Elizabeth | 74 | F | - | M | March | 19 | Schoharie | - | Infirmity |
| Van Dyck | John M. | 8/12 | M | B | S | May | 1 | Schoharie | - | Congestion of lungs |
