NHGS | 1865 Deaths extracted from the City of Rochester, |
Rochester 1st Ward | ||||||||||
| Age | Sex | Color | Civil Condition | Date of Death | Native state or country | Trade or occupation | Disease or Cause of Death | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Forename | Month | Day | |||||||
| Bass | Hattie E.H. | 1 6/12 | F | . | . | Dec | 11 | Monroe | . | Inflamation of the bowels |
| Burten | Emily J. | 19 | F | . | . | Oct | 3 | Monroe | . | Typhoid |
| Curchill | William L. | 2 | M | . | . | Sept | 5 | Monroe | . | Dysen |
| Doxtator | ? G. | 15 | F | . | . | April | 28 | Monroe | . | Typhoid |
| Fiske | William G. | 1 11/12 | M | . | . | June | 19 | Monroe | . | Consumption |
| Grisley | June | 3 | F | . | . | July | 10 | Monroe | . | Convulsions |
| Grisley | Lend | 9 | F | . | . | Jan | 14 | Monroe | . | Dipt |
| Whehle | Maggie | 4 3/12 | F | . | . | March | 16 | Monroe | . | Dysen |
| Whehle | Michael | 1 6/12 | M | . | . | Aug | 1 | Monroe | . | Spotte |
| Woodbury | Cynthia | 50 | F | . | . | May | 28 | Genesee | . | Plura |
Rochester 2nd Ward | ||||||||||
| Aldrich | Hannah | 85 | F | W | W | April | 10 | RI | . | Old Age |
| Ansell | Cora | 1 11/12 | F | . | S | Aug | 5 | Monroe | . | Dysen… |
| Ansell | Fred H. | 9 10/12 | M | . | S | May | 30 | Monroe | . | Dropsy |
| Barber | Isaac B. | 30 | M | . | S | Aug | 12 | Mass | Clerk | Consumption |
| Barber | Isaac B. | 77 | M | . | W | Sept | 21 | Conn | Attorney | Dysen… |
| Bowen | Lawyer | 61 | M | . | M | Nov | 2 | Cayuga | Whipmaker | Consumption |
| Bradfield | Elizabeth | 54 | F | . | M | Jan | 15 | England | . | Typhoid |
| Bradfield | Louisa E. | 22 | F | . | S | March | 13 | Rochester | Teacher | Typhoid |
| Brooks | Henry | 58 | M | . | S | Dec | 13 | N.Y. | Shoemaker | Consumption |
| Burtis | Ann C. | 71 | F | . | W | Sept | 5 | Montgomery | . | Consumption |
| Clark | Ira C. | 30 | M | . | S | April | 8 | Steuben | Attorney | Consumption |
| Dale | Clarence A. | 3 9/12 | M | . | S | March | 18 | Pennsylvania | . | Brain … |
| Faxon | Marion G. | 26 | F | . | M | May | 26 | Ohio | . | Inflamation |
| Flannegan | Edward J. | 1 3/12 | M | . | S | July | 27 | Monroe | . | Dysen… |
| Fowler | George | 38 | M | . | M | Jan | 23 | England | Machinist | Apopie… |
| Goss | Lilly M. | 14 | F | . | S | April | 24 | Monroe | . | Rheum… |
| Kingsbury | Mary | 52 | F | . | S | July | 31 | Virginia | . | Consumption |
| Leary | Daniel | 70 | M | . | W | Feb | 12 | Ireland | . | Dysen… |
| Lester | Ann | 52 | F | . | M | Aug | 17 | Ireland | . | Dysen… |
| Lester | Sarah | 7 | F | . | S | June | 11 | Monroe | . | Water |
| Mordoff | Harlow M. | 29 | M | . | M | Oct | 20 | Monroe | Capt. | Typhoid Fever |
| Moore | William | 68 | M | . | S | May | 18 | Conn. | Book keeper | Paralysis |
| Nest | Mary S. | 56 | F | . | M | April | 19 | Washington | . | Apopl |
| Parsons | Lauren | 60 | M | . | M | Jan | 13 | Madison | Builder | Consumption |
| Pease | Richard C. | 6 | M | . | S | Sept | 5 | Monroe | . | Dysen… |
| Ransom | Mary | 72 | F | . | W | March | 7 | Catskill | . | Old Age |
| Ransom | Mary | 34 | F | . | M | April | 20 | Monroe | . | Dropsy |
| Sherwood | Helen M. | 13 | F | . | S | Oct | 28 | Monroe | . | Heart Disease |
| Sherwood | Mary E. | 17 | F | . | S | Aug | 13 | Monroe | . | Dysentery |
| Slater | Chas M. | 44 | M | . | M | Sept | 29 | England | Saw Grinder | Consumption |
| Stewart | Kirk | 4 | M | . | S | Feb | . | Michigan | . | Diptheria |
| Sturgess | Joseph | 76 | M | . | M | Dec | 22 | Conn. | Carpenter | Old Age & Softening of Brain |
| Vogler | Bernhardt | 44 | M | . | M | June | 25 | Germany | Painter | Overheating & drinking water |
| Vosburg | David W. | 3/12 | M | . | S | Sept | 7 | Monroe | . | Dysentery |
| Whalen | Kate | 33 | F | . | M | Oct | 27 | Ireland | . | Childbirth |
| Whalen | Willie | 1 10/12 | M | . | S | Aug | 1 | Oneida | . | Dysentery |
| Winterroth | Alfred | 11 | M | . | S | March | . | New York | . | Run over by car |
Rochester 3rd Ward | ||||||||||
| Baker | Alice | 55 | F | W | M | Sept | 12 | Ireland | . | Dysentry |
| Bronson | Anna E. | 16 | F | W | S | Aug | 3 | New York | . | Typhoid |
| Bull | Sophia | 21 | F | W | S | Dec | 29 | New York | . | Typhoid |
| Card | Emily | 48 | F | W | M | May | 11 | New York | . | Appo… |
| Cornall | Peeter | 11/12 | M | W | S | May | . | New York | . | Consumption |
| Cox | Henry | 1 2/12 | M | W | S | July | 15 | New York | . | Consumption |
| Frost | Cornelia W. | 27 | F | W | S | July | 14 | New York | . | Consumption |
| Frost | Henry | 1 2/12 | M | W | S | Mar | 24 | New York | . | Consumption |
| Hallack | James H.T. | 1 8/12 | M | W | S | Sept | 29 | New York | . | Typhoid |
| Heayon | Moses | 82 | M | W | W | Sept | 19 | Conn. | Shipbuilder | Old Age |
| Keefer | Francess W. | 1 8/12 | F | W | S | Sept | 4 | New York | . | Dysen |
| Levit | George C. | 1/12 | M | W | S | March | 4 | New York | . | Cloe… |
| Parry | Catheran | 60 | F | W | M | April | 17 | England | . | Str… |
| Pierce | Andrew F. | 28 | M | W | M | March | 15 | New York | Baker | Consumption |
| Ray | Mariah | 55 | F | W | M | June | 28 | New York | . | Consumption |
| Read | Elizabeth | 1 1/12 | F | W | S | Aug | 3 | New York | . | Dysen |
| Spurr | Delia E. | 3/12 | F | W | S | Sept | 2 | New York | . | Dysen |
| Steward | Charles L. | 8 | M | W | S | Oct | 16 | Livingston | . | Whooping Cough |
| Thorn | William W. | 40 | M | W | M | Nov | 24 | New York | Butcher | Consumption |
| Vanderhof | Henry R. | 56 | M | W | M | Feb | 4 | New York | Mason | Congestion of … |
Rochester 3rd Ward - North Part | ||||||||||
| Bull | Elizabeth | 1 8/12 | F | W | S | Oct | 9 | Monroe | . | Dysenteria |
| Burgess | Ann | 29 | F | W | M | Dec | 29 | Monroe | . | Inflamation of the … |
| Chapin | Walter | 7/12 | M | W | S | Oct | 19 | Monroe | . | Disorder of the … |
| Cumings | Catherine | 83 | F | W | W | Oct | 23 | West Indies | . | Osificiation |
| Cunningham | Margaret J. | 4 | F | W | S | Nov | 13 | Monroe | . | Dysenteria |
| Damon | Theadocius T. | 33 | M | W | M | Aug | 15 | England | Segar | . |
| Field | Lydia | 74 | F | W | M | May | 23 | Mass | . | Parr |
| Hopwood | Thomas | 54 | M | W | W | Jan | 9 | Ireland | . | Consumption |
| Hont | William | 63 | M | W | M | Nov | 6 | Ireland | Shoemaker | Ruptu… |
| Kelly | … | 1 day | F | W | S | March | 1 | Monroe | . | Cou… |
| Merch | Cornelia Hellen | 1/12 | F | W | S | Nov | 13 | Monroe | . | . |
| McKnight | William | 67 | M | W | M | Aug | 3 | Vermont | Retired Merchant | Parr… |
| Morgan | Jenny E. | 17 | F | W | S | March | 2 | Monroe | . | Consumption |
| O'Brien | Amelia | 4 7/12 | F | W | S | March | 16 | Monroe | . | Dropsy |
| Pease | Martha | 14 | F | W | S | Sept | 15 | Vermont | . | Typhoid … |
| Powers | Catherine | 5 | F | W | S | March | 4 | Canada | . | Inflamation on the … |
| Rochester | Delia | 7/12 | F | W | S | April | 4 | Monroe | . | Dropsy |
| Sabey | Cora B. | 2 | F | W | S | Jan | 11 | Monroe | . | … |
| Tanner | Emma L. | 21 days | F | W | S | March | 25 | Monroe | . | Con… |
| Tomsley | Nancy | 87 | F | W | W | Nov | 15 | Saratoga | . | Consumption |
Rochester 4th Ward | ||||||||||
| Babcock | Hattie | 20 | F | - | M | June | 6 | Monroe | . | Consumption |
| Barnes | Charles H. | 16 | M | - | S | May | 27 | Monroe | . | Heart Disease |
| Burbank | Mona L. | 28 | F | - | M | March | 24 | Onondaga | . | Consumption |
| Carpenter | Mary | 78 | F | - | Wid | March | 2 | Mass. | . | Consumption |
| Common | Geo. W. | 7 | M | - | S | May | 19 | Monroe | . | Drou… |
| Crompton | Teresa J. | 73 | F | - | Wid | March | 5 | Conn. | . | Paral… |
| Cunningham | John | 45 | M | - | M | April | 8 | Ireland | Boatman | Congest… |
| Friday | Catherine | 15 | F | - | S | April | 15 | Monroe | . | Typhoid |
| Hall | Geo. J. | 16 | M | - | S | October | 21 | New Jersey | Farmer | Typhoid |
| Holloway | Abby | 61 | F | - | Wid | March | 6 | New Jersey | . | Consumption |
| Holloway | E. Frank | 37 | M | - | M | March | 9 | New Jersey | Traveling Agt. | Consu… |
| Kelly | John | 60 | M | - | M | Feb | 3 | Ireland | Blacksmith | Old Age |
| Kenney | Ann | 6/12 | M | - | S | April | 15 | Monroe | . | Water … |
| Lawler | Elizabeth | 80 | F | - | Wid | Sept | 25 | Ireland | . | Old Age |
| McNeall | Sarah | 14 | F | - | S | Nov | 9 | Monroe | . | Typhoid |
| Parmalee | Alpha | 68 | M | - | M | June | 17 | Conn. | Cooper | Consumption |
| Parmalee | William C. | 9/12 | M | - | S | Feb | 8 | Monroe | . | Fits… |
| Shirlock | Catherine | 30 | F | - | M | October | 30 | New Jersey | . | Consumption |
| Simmon | Seth | 70 | M | - | M | Feb | 17 | Mass. | . | Congest… |
| Smith | William | 4/12 | M | - | S | June | 22 | Monroe | . | Teething |
| Vanslerbeck | Dan'l | 47 | M | - | M | October | 20 | New Jersey | Farmer | Typhoid |
Rochester 5th Ward, Second District | ||||||||||
| Anderson | Anne | 28 | F | W | S | April | 24 | New York | None | Consumption |
| Bluntach | Samuel | 11/12 | M | W | S | Sept | 22 | New York | None | Water … |
| Caring | Barbara | 9/12 | F | W | S | Sept | 9 | New York | None | Dysentery |
| Caring | Margaretha | 11 | F | W | S | Oct | 5 | New York | None | Dysentery |
| Cassin | Margaret | 14/12 | F | W | S | Sept | 5 | Wisconsin | None | Dysentery |
| Claffee | Daniel | 56 | M | W | M | Jan | 11 | Ireland | Miller | Consum… |
| Cromwell | Melicy | 5 | F | W | S | April | 14 | New York | . | Inflamation of Lungs |
| Dean | Oswald | 2 9/12 | M | W | S | Dec | 28 | New York | . | Dysentery |
| Dolan | George | 5 | M | W | S | Sept | 19 | New York | . | Dysentery |
| Dressbach | Joseph | 44 | M | W | M | April | 26 | Germany | Shoemaker | Consumption |
| Ehrle | Leonhard | 7/12 | M | W | S | July | 29 | New York | . | Consumption |
| Futter | Rosina | 8 | F | W | S | Dec | 9 | New York | . | Consumption |
| Futterer | Mary F. | 6 | F | W | S | March | 31 | New York | . | Consumption |
| Garret | Emma | 10 | F | W | S | Aug | 7 | New York | . | Dyph… |
| Gierew | Margaret | 22 | F | W | S | June | 7 | Ireland | . | Consumption |
| Haas | Theresia | 35 | F | W | M | Aug | . | Germany | . | Dysentery |
| Imer | Josephine | 29 | F | W | M | April | 17 | Germany | . | Consumption |
| Jackle | John | 8 | M | W | S | Dec | 16 | New York | . | Dysentery |
| Jauksey | George | 4 | M | W | S | Aug | 17 | Monroe | . | Dysentery |
| King | Millie | 3 10/12 | F | W | S | Jan | 8 | New York | . | Inflamation of the … |
| Lump | Johanna | 1 4/12 | F | W | S | Sept | 11 | New York | . | Dysentery |
| Malone | John | 1 1/12 | M | W | S | May | 26 | New York | . | Inflamation of the … |
| Murrow | Mary Louisa | 6 | F | W | S | Oct | 10 | New York | . | Watet on the brain |
| Newell | Julia S. | 5 | F | W | S | Aug | 28 | New York | . | Dysentery |
| Nugent | Susan | 33 | F | W | S | Dec | 5 | Ireland | . | Ulcer … |
| Oswald | Edward M. | 2 3/12 | M | W | S | Oct | 3 | New York | . | Dyph… |
| (D?)Prurey | Eunice | 52 | F | W | M | May | 23 | Vermont | . | Bron… |
| Quinn | Charles F. | 1 3/12 | M | W | S | Oct | 11 | New York | . | Dysentery |
| Reynolds | Martha M. | 20 | F | W | S | May | 26 | New York | Milliner | Consumption |
| Ridout | George F. | 6 | M | W | S | May | 12 | New York | . | . |
| Zoberbier | Christian | 57 | M | W | M | Sept | 5 | Germany | Carpenter | Dropsy |
Rochester 5th Ward, South District | ||||||||||
| Arner | Thomas | 34 | M | - | M | February | 23 | Rochester | Physician | Consumption |
| Condit | Joseph F. | 1 10/12 | M | - | S | November | . | Rochester | . | Inflamation of lungs |
| Dunn | John E. | 1 7/12 | M | - | S | February | 27 | Rochester | . | Dropsy on … |
| Harrison | Euphenia | 30 | F | - | S | August | 7 | Rochester | . | Dysenter… |
| Hempstead | Jesse | 20 | F | - | M | December | . | Rochester | . | Fever |
| Hubbard | William | 8 | M | - | S | May | 24 | Rochester | . | Drowned |
| Perry | . | 2hrs. | M | - | S | May | 7 | Rochester | . | Stillborn |
| Simpson | Henry M. | 26 | M | - | M | Sept | 4 | Rochester | Mechanic | Fever |
| Vary | Samuel T. | 43 | M | - | M | October | 26 | Rochester | . | Dysenter… |
| Wyman | Mary M. | 16 | F | - | S | July | 4 | Rochester | Student | Disease of the heart |
Rochester 6th Ward | ||||||||||
| Albrecht | Julia | 1 | F | W | Single | April | 1 | Monroe | . | Dysentery |
| Bills | Margereth | 73 | F | W | Married | June | 1 | R.I. | . | Old age |
| Brown | Jane H. | 19 | F | W | Single | Sept | 16 | Monroe | . | Dysentery |
| Brown | Julia | 5 | F | W | Single | Oct | 25 | Monroe | . | Dysentery |
| Christice | Hattie | 1 | F | W | Single | Sept | 12 | Monroe | . | Measles |
| Conkey | Eleazer | 58 | M | W | Married | April | 5 | Mass | Farmer | Dropsy |
| Crennell | Harriet J. | 27 | F | W | Married | Feb | 25 | Monroe | . | Consumption |
| Dill | Anna M. | 3 | F | W | Single | Sept | 3 | Monroe | . | Croup |
| Ernst | Louisa M. | 22 months | F | W | Single | Sept | 10 | Monroe | . | Dysentery |
| Esterhill | Libby | 3 | F | W | Single | June | 11 | Monroe | . | Fever |
| Eves | Hattie | 2 | F | W | Single | Sept | 21 | Monroe | . | Unknown |
| Eves | Mary | 5 | F | W | Single | Sept | 21 | Monroe | . | Unknown |
| Frank | Georg | 46 | M | W | Married | May | 11 | France | . | Consumption |
| Gears | Leah M. | 8/12 | F | W | Single | Oct | 25 | Monroe | . | Dysentery |
| Geb | Fredy | 7 | M | W | Single | Aug | 28 | Monroe | . | Dysentery |
| Geb | Georg J. | 2 | M | W | Single | Aug | 20 | Monroe | . | Dysentery |
| Helfrig | John | 42 | M | W | Married | Oct | 10 | Germany | Blacksmith | Typhoid |
| Hetzler | Mathilda | 1/12 | F | W | Single | Jan | 10 | Monroe | . | Fits |
| Hummel | Sale | 6 | F | W | Single | Oct | 3 | Monroe | . | Spotted … |
| Kiefer | William | 55 | M | W | Married | Aug | 4 | Germany | Millwright | Consumption |
| Meyer | Elizabeth | 11 | F | W | Single | Mar | 15 | Monroe | . | Spotted … |
| Munz | Frederick | 11/12 | M | W | Single | Aug | 9 | Monroe | . | Fever |
| Nientemp | Henry | 1 | M | W | Single | Aug | 15 | Monroe | . | Inflamation … |
| Schidt | Margereth | 30 | F | W | Married | Oct | 10 | Germany | . | Typhoid |
| Shepardsen | Elliot B. | 55 | M | W | Married | June | 27 | Conn. | Ins Agent | Consumption |
| Waters | Alice | 5/12 | F | W | Single | Aug | 4 | Monroe | . | Debil… |
| Waters | Georg | 5/12 | M | W | Single | July | 16 | Monroe | . | Debil… |
| Weber | Jakob | 6/12 | M | W | Single | Feb | 21 | Monroe | . | Inflamation … |
| Weingardner | Georg | 6/12 | M | W | Single | Oct | 2 | Monroe | . | Typhoid |
| Weitzel | Barbara | 63 | F | W | Married | Oct | 16 | Germany | . | Dysentery |
| Witzel | Anton | 1 | M | W | Single | Sept | 25 | Monroe | . | Measles |
Rochester 7th Ward | ||||||||||
| Baker | Suzan M. | 3 9/12 | F | W | S | April | 9 | Monroe Co., NY | . | Croup |
| Bisbee | John F. | 88 | M | W | M | April | 4 | Mass. | Farmer | Stricture |
| Brown | Henry | 25 | M | W | M | Oct | 9 | England | Machinist | Consumption |
| Carroll | John | 38 | M | W | M | Mar | 26 | Ireland | Mason | Consumption |
| Davis | George W. | 19 | M | W | S | April | 1 | Monroe Co., NY | Joiner | Not known |
| Dennison | Lidia | 31 | F | W | M | Aug | 2 | Erie | . | Typhoid Fever |
| Elligin | Mary | 99 | F | W | W | June | 14 | Ireland | . | Old Age |
| Gosline | Caroline | 6 | F | W | S | June | 21 | New York | . | Scarlet Fever |
| Gray | Andrew | 74 | M | W | M | June | 6 | Ireland | Drover | Inflamation of Kidney |
| Grieve | Anna | 70 | F | W | S | Sept | 22 | England | . | Typhoid Fever |
| Hahan | Julia | 3 6/12 | F | W | S | Nov | 10 | Monroe Co., NY | . | Dyptheria |
| Haywood | Menervia | 61 | F | W | M | Feb | 23 | Conn. | . | Stroke of paralysis |
| Hews | Peter | 1 6/12 | M | W | S | June | 30 | New York | . | Brain Fever |
| Hubbell | Amos | 70 | M | W | M | Oct | 25 | Conn. | St. Mason | Tumor or Cancer |
| Jones | John J. Jr. | 23 | M | W | S | May | 25 | Monroe Co., NY | Scalemaker | Chronic Diarea |
| Keenan | James | 45 | M | W | M | Oct | 4 | Ireland | Laborer | Consumption |
| Kelly | Jeddiah | 45 | M | W | M | July | 16 | Monroe Co., NY | Auctioneer | Consumption |
| O'Conor | John | 74 | M | W | M | J___ | 4 | Ireland | Carpenter | Consumption |
| O'Gorman | Rose | 52 | F | W | S | Dec | 26 | Ireland | . | Consumption |
| Pease | Chandler | 53 | M | W | M | April | 1 | N.Y | Agt. | Consumption of Bowels |
| Pope | Frank | 1 2/12 | M | W | S | Sept | 1 | Monroe Co., NY | . | Summer Complaint |
| Pringle | Albert | 18 | M | W | S | Dec | 5 | N.Y | . | Starvation at Saulsbery Prison |
| Prockton | Adaline | 38 | F | W | M | Sept | 28 | Monroe Co., NY | . | Diarea |
| Randall | William | 44 | M | W | M | Sept | 7 | England | Teamster | Delirium Tremer |
| Shoultz | Robert | 73 | M | W | M | Sept | 25 | Germany | None | Consumption |
| Tann | William | 83 | M | W | M | May | 3 | England | Farmer | Dropsey |
| Tomlin | John W. | 4/12 | M | W | S | Oct | 6 | N.Y | . | Consumption of Bowels |
| Underwood | Joseph | 30 | M | W | M | April | 28 | Conn. | Bookkeeper | Consumption |
| VanVorst | Abram | 72 | M | W | M | Aug | 31 | Monroe Co., NY | Farmer | Heart Disease |
| Welch | Michael | 3 2/12 | M | W | S | Mar | 14 | Canada | . | Worms |
| Wessels | Henry | 19 | M | W | S | Nov | 22 | Holland | Carpenter | Consumption |
| Wilson | Eugene | 3 10/12 | M | W | S | Mar | 17 | N.Y | . | Inflamation of Bowels |
| Yettar | Joseph | 54 M | W M | Sept | 2 | Canada | Laborer | Consumption | ||
Rochester 8th Ward | ||||||||||
| Andrews | Anna | 3m | F | W | S | Sept. | 11 | New York | . | Decline … |
| Andrews | Margaret | 50 | F | W | M | Sept. | 5 | Germany | . | Dysent… |
| Benjamin | Milo | 61 | M | W | M | May | 31 | Vermont | Boat Builder | Consumption |
| Bidlack | Benjamin F. | 6m | M | W | S | Aug | 28 | New York | . | Dysent… |
| Brown | Henry F. | 37 | M | W | S | May | 15 | New York | Butcher | Paralysis |
| Burns | Julia | 23 | F | W | S | Feb | 6 | Ireland | Seamstress | Consumption |
| Campbell | Hellen A. | 23 | F | W | M | May | 25 | New York | . | Pleurfe… |
| Campbell | Rennie James | 2d | M | W | S | May | 22 | New York | . | Inflamation of the … |
| Case | Samantha | 18 | F | W | M | Oct. | 15 | New York | Seamstress | Consumption |
| Cherry | Charles Augustus | 2 | M | W | S | Sept. | 28 | New York | . | Water on the Brain |
| Connors | John | 60 | M | W | S | April | 8 | Ireland | Laborer | Consumption |
| Cristoe | John | 28 | M | W | S | August | 21 | England | Printer | Consumption |
| Cox | Martha | 2m | F | W | S | Jan | 20 | New York | . | Inflamation of the Bowels |
| Dills | Martha A. | 14 | F | W | S | March | 14 | New York | . | Spotted … |
| Donovan | Johanna | 24 | F | W | S | Sept. | 11 | Ireland | Domestic | Dysent… |
| Dorfner | Joseph | 2 | M | W | S | Aug | 15 | New York | . | Variol… |
| Flood | Robert | 57 | M | W | M | May | 2 | Ireland | Taylor | Consumption |
| Flora | Margaret | 27 | F | W | M | Feb | 9 | Germany | . | Consumption |
| Friedman | Joseph E. | 15 | M | W | S | Dec | 4 | New York | . | Typhoid |
| Garty | John | 40 | M | W | M | Oct. | 18 | Ireland | Laborer | Crushed on Railroad |
| Grant | Catherine | 40 | F | W | M | Jan | 25 | Ireland | . | Hemorrage |
| Gripp | Elizabeth | 1 | F | W | S | Oct. | 2 | New York | . | Dysent… |
| Hawley | Catherine | 2m | F | W | S | Feb | 19 | New York | . | Convulsions |
| Hickey | Margaret | 50 | F | W | W | Sept. | 9 | Ireland | . | Paralysis |
| Hunt | Eudilla | 4/12 | F | W | S | May | 4 | New York | . | Whooping Cough |
| Irwin | Thomas | 53 | M | W | M | Sept. | 27 | Ireland | Lumber Inspector | Dysentary |
| Keenan | James | 50 | M | W | S | Oct. | 2 | Ireland | Laborer | Consumption |
| Kelly | Daniel | 64 | M | W | S | Jan | 27 | Ireland | Laborer | Asthma |
| Kerbary | Ann | 50 | F | W | M | May | 19 | Ireland | . | General Debility |
| Kessler | Catherine | 86 | F | W | W | Feb | 2 | Germany | . | Old Age |
| King | Mary A. | 50 | F | W | M | March | 21 | Mass. | . | Dropsy |
| Leonard | Dennis James | 6 | M | W | S | Sept. | 1 | New York | . | Dysentary |
| Leonard | Mary Hannah | 4/12 | F | W | S | Sept. | 11 | New York | . | Dysentary |
| Lurch | Catherine | 52 | F | W | M | Oct. | 31 | Germany | . | Dysentary |
| Madden | David | 42 | M | W | S | Aug | 24 | New York | Carpenter | Delerium Tremens |
| Marvin | Wm. Edson | 2 | M | W | S | Sept. | 10 | New York | . | Typhoid Fever |
| Maxwell | Wm. H. | 16 | M | W | S | Oct. | 20 | New York | . | Diphtheria |
| McDonald | John | 69 | M | W | S | Dec | 20 | Ireland | Laborer | Inflamanatory rheumatism |
| McLean | Anna Eliza | 23 | F | W | S | Sept. | 17 | New York | . | Dysentary |
| McMasters | William | 46 | M | W | M | July | 19 | United States | Laborer | Dropsy |
| McMullen | Hugh | 28 | M | W | S | April | 12 | New York | Laborer | Consumption |
| Moore | William | 65 | M | W | S | May | 13 | New York | bookkeeper | Hemiplegia |
| Moorehouse | John | 64 | M | W | M | Sept. | 9 | New York | Grocer | Dysentary |
| Norriss | Ann | 70 | F | W | W | Aug | 8 | Ireland | . | Dysentary |
| Odell | Bertie M. | 5m | M | W | S | Feb | 3 | New York | . | Croup |
| Parry | Hannah | 43 | F | W | M | Aug | 29 | England | . | Cancer |
| Perkins | Alma A. | 49 | F | W | W | May | 20 | Rhode Island | . | Consumption |
| Peters | Delphina | 78 | F | W | M | Feb | 18 | Germany | . | Erysipelas |
| Rauber | Rudolph | 7m | M | W | S | Sept. | 25 | New York | . | Dysentary |
| Remmer | George | 34 | M | W | M | June | 7 | Germany | R.R. baggage man | Small pox |
| Rowe | Charles Augustus | 21 | M | W | S | Nov | 23 | Ireland | Porter | Typhoid Fever |
| Schirck | Huny | 10m | M | W | S | Aug | 11 | New York | . | Dysentary |
| Shorts | Henry | 54 | M | W | S | April | 4 | Germany | Shoemaker | Consumption |
| Smith | John | 26 | M | W | S | April | 3 | Canada | Seaman | Delerium |
| Stokely | Peter | 70 | M | B | M | Aug | 15 | Virginia | White washer | Old Age |
| Swanton | John | 39 | M | W | W | June | 24 | Ireland | Spinal Injury by falling off scaffolding | |
| Tappen | Mary | 26 | F | W | W | Oct. | 1 | England | Bonnet Bleacher | Consumption |
| Tarrant | Elizabeth | 24 | F | W | M | March | 27 | England | . | Dropsy |
| Tossokin | Henry | 72 | M | W | M | Dec | 16 | England | Laborer | Typhoid Fever |
| Waterman | Mrs. Verta | 49 | F | W | M | Aug | 28 | New York | . | Dysentary |
| Weld | Henry | 59 | M | W | M | Dec | 25 | England | Laborer | Typhoid Fever |
| Williams | Isabella | 45 | F | W | M | April | 15 | New York | . | Consumption |
| Wray | Thomas | 30 | M | W | M | Sept. | 30 | New York | bookkeeper | Consumption |
Rochester Part of 8th Ward | ||||||||||
| Brown | Henry F. | 40 | M | . | S | April | 15 | New York | Butcher | Paralistic Stroke |
| Chartryz | Louizi | 1 6/12 | F | . | S | July | 19 | New York | . | Fits |
| Davis | Jaramiah E. | 55 | M | B | M | Feb | 26 | Troy, NY | Cartman | Asthmey |
| Dorson | Mary E. | 69 | F | . | W | Sept | 2 | Ireland | Housekeeper | Dysentary |
| Gall | Rev. Roseannah | 34 | F | B | M | May | 5 | Seneca, NY | . | Consumption |
| Gibbs | John | 10 | M | . | S | Mar | 8 | Monroe, NY | . | Inflamation of Lungs |
| Glascow | William | 13 | M | . | S | Mar | 11 | Monroe, NY | . | Spotted Fever |
| Kayas | Martin | 33 | M | . | S | Jan | . | Ireland | Mason | Consumption |
| Keefe | Margaret | 17 | F | . | S | Dec | 28 | Ireland | . | Inflamation of Lungs |
| Love | Avis | 28 | F | . | M | Feb | 11 | Monroe, NY | . | Consumption |
| Parkinson | Elowize | 2 7/12 | F | . | S | Dec | 14 | Monroe, NY | . | Dysentary |
| Redhed | Alice E. | 4 4/12 | F | . | S | July | 30 | Monroe, NY | . | Dephithery |
| Redhed | Robert S. | 1 10/12 | M | . | S | Aug | 1 | Monroe, NY | . | Dephithery |
| Simmons | Jacob H. | 2 6/12 | M | . | S | Aug | 7 | Monroe, NY | . | Disentary |
| Slattery | Thimethy | 3 1/12 | M | . | S | Sept | 7 | Monroe, NY | . | Disentary |
| Tylor | James | 10 | M | . | S | Dec | 5 | Monroe, NY | . | Congestion of Brain |
| Whittley | Elies | 1 6/12 | M | . | S | May | 10 | Rochester | . | Disentary |
Rochester 9th Ward, North of Lyell | ||||||||||
| Agam | William | 14 | M | . | - | Sept | 19 | Erie Co. | . | Dysentery |
| Aldridge | Albert | 47 | M | . | M | Sept | 9 | Clinton | Builder | Heart disease |
| Ashton | Charles | 1/12 | M | . | - | Sept | 25 | Monroe Co. | . | Consumption |
| Audway | Harriet | 70 | F | . | M | Sept | 7 | New Hampshire | . | Dysentery |
| Barry | Mary A. | 2 1/2 | F | . | - | Sept | 8 | Monroe | . | Dysentery |
| Barry | Thomas P. | 25 | M | . | M | Nov | 3 | Albany | Carrier | Inflamation of the bowel |
| Benton | Edward | 44 | M | . | M | March | 30 | England | Laborer | Inflamation on the lung |
| Broadfield | Albert J. | 5 | M | . | - | Dec | 4 | England | . | Croup Diphtheria |
| Burke | Jane | 49 | F | . | W | Feb | 6 | Ireland | . | Inflamation of the bowel |
| Christman | John | 2m | M | . | - | Aug | - | Monroe | . | Consumption |
| Coogan | Dennis | 2m | M | . | - | Dec | 2 | Monroe | . | Windy Cholic |
| Cooney | John | 17 | M | . | - | Feb | 2 | New York | . | Inflamatory Rheumatism |
| Costello | Margaret | 29 | F | . | S | Aug | 26 | Monroe | . | Dysentery |
