1865 Deaths from the Livingston County New York State CensusTranscribed by: Jeffrey Tooley, April 14, 2007 |
Avon 1st Election District | ||||||||||
| Age | Sex | Color | Civil Condition | Date of Death | Native state or country | Trade or occupation | Disease or Cause of Death | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Forename | Month | Day | |||||||
| McLorin | Nancy | 72 | F | W | W | August | 16 | NY | . | Numb Palsy |
| Spencer | Phebe A. | 37 | F | W | M | May | 20 | NY | . | Died in a fit |
| Martin | Carmine | 53 | M | W | M | January | 8 | Conn | Carpenter | Consumption |
| Fuller | Ida E. | 1 4/12 | F | W | S | April | 25 | NY | . | Diptheria |
| Kelly | Eliza | 6 | F | W | S | October | 15 | Eng | . | Unknown believed to be Dysentery |
| Peck | Mary H. | 12 | F | W | S | November | 4 | NY | Student | Diptheria |
| Burleigh | William L. | 7 | M | W | S | June | 6 | NY | . | Diptheria |
| Gardiner | Lucy | 25 | F | W | M | March | 15 | NY | Housework | Dropey on the heart |
| Rich | Lucretia | 3 | F | W | S | March | 17 | NY | . | Inflamation of brain |
| Bancroft | Nathaniel | 91 | M | W | W | June | 25 | Conn | Farmer | Inflamation Lungs, old age |
| Hendee | Ephraim | 87 | M | W | M | February | 10 | Conn | Farmer | Congestion of Lungs |
| Smith | Maria M. | 45 | F | W | M | August | 25 | NY | Housework | Consumption |
| O Donnell | Elizabeth | 12 | F | W | S | May | 15 | Canada | . | Measles |
| Adams | Abraham | 78 | M | W | M | August | 25 | Vermont | Farmer | By falling off a high stone wall |
| Moon | Zylpha | 27 | F | W | S | May | 21 | NY | Housework | Consumption |
Avon 2nd Election District | ||||||||||
| Rellen | Ann | 34 | F | W | M | December | 12 | Ireland | . | Pelvis ___ from miscarriage |
| Perry | Freelore | 71 | F | W | M | May | 15 | Oneida | . | Cardiac Disease |
| Londen | Michael | 3 3/12 | M | W | S | January | 19 | Livingston | . | Scarlatinous Dropsy |
| Brayton | Philip C. | 8/12 | M | W | S | March | 15 | Livingston | . | Hydrosephelos following disorhious |
| Dunn | John | 52 | M | W | M | July | 16 | Conn | Landlord | Epelepois with paralysis |
| Driscol | Mary A. | 6/12 | F | W | S | September | 1 | Livingston | . | Dysenteria |
| Salsbery | Samuel | 1 3/12 | M | W | S | August | 15 | Livingston | . | Dysenteria |
| Van Zandt | Francis C. | 20 | F | W | S | December | 16 | Livingston | . | Consumption |
| Hover | William E. | 6 | M | W | S | September | 26 | Livingston | . | Dysenteria |
| Hosmer | Stella | 52 | F | W | M | August | 31 | Tioga | . | Dysenteria |
| Beardsley | . | 3/12 | F | W | S | July | 30 | Livingston | . | Hydrosephelos accute |
| Hayden | . | 3 day | F | W | S | December | 10 | Livingston | . | Asphyxia |
| Mc Rinney | Andrus | 55 | M | W | M | June | 15 | Dutchess | Farmer | creks-Spinal Meningh |
| Devin | Patrick | 78 | M | W | M | August | 5 | Ireland | Laborer | Cistibis |
| Armstead | Jessie | 4 5/12 | M | W | S | August | 24 | Livingston | . | Dysenteria |
| Tigh | Matthew | 62 | M | W | M | November | 4 | Ireland | Laborer | Dysenteria |
| Lynch | Russell | 38 | M | W | S | December | 17 | Ireland | Laborer | Delerium tremors |
| Hassenger | Mary A. | 73 | F | W | W | December | 17 | Pennsylvania | . | Fracture of the femur |
| Wheeler | William E. | 4 2/12 | M | W | S | May | 14 | Livingston | . | Burns-Scalded |
| Burgess | Horace | 2 | M | W | S | November | 15 | Livingston | . | Diptheria |
Transcribers notes:
_ Notes that a letter or letters were hard to read.
Copyright © 2007 All rights reserved
Privacy policy Disclaimer Contact us
Website hosting by: