New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


1825 State Census Index

Town of Middlesex

Yates County, New York


NEW! Try our new custom search page



NAME			Males	Females	Mil. 	Voters		
Smith, Henry		5	5	1	1-2 aliens
Leishning ??, John		1	4	0	1
Leisewing ??, Daniel	1	1	1	1
Latham, Jonathan	2	5	0	1
Camp, Daniel		2	4	1	1
Windnagle, Jacob	4	4	0	1
Striker, William	1	3	1	1
Cole, Newel		2	1	1	1
Stroub, George		5	10	2	2
Parshall, Asa		1	3	1	1
Bergstrosser, Christian	5	8	1	2
Smith, John		1	1	0	0-1 aliens
Gamber, Benjamin	2	3	1	1
Dutch, Frederick	1	3	0	1
Downing, Benjamin	3	1	1	1
Southerland, Alexander	2	5	0	1
Secore, Isaac		5	3	3	3
Secore, Isaac, Jr.	2	1	1	1
VanWormer, John		2	1	1	1
Dodge, Elijah		3	1	0	1
Rhodes, Anthony		4	7	0	1
Hall, Seth		2	5	1	1
Chase, Simion		4	1	1	1
Gallet, Jeremiah	4	5	0	1
Hatch, Elipalet		5	3	0	1
Briggs, Joshua		4	2	1	1
Lampman, Abraham	4	5	0	1
Phebe, Briggs		0	3	0	0
Bates, George		1	1	0	1
Briggs, Francis		4	3	1	1
Card, Rowse		3	5	0	1
VanZant, Gerrit		2	3	1	1
Mills, Timothy		3	4	1	2
Bates, Peleg		1	7	0	1
Segar, Joseph ??	3	7	0	1
Pool, Avery		4	6	1	1
Herrington, David	8	2	0	1
Paine, Joshua		3	5	1	2
Paine, John		1	3	1	1
Brown, Reuben		5	2	1	1
Hervey, Martha		3	3	0	0
Briggs, Stephen		2	2	1	1
Hall, William		2	1	0	2
Bulman, Amy		0	3	-	-
Hall, William, Jr.	2	6	0	1
Conley, Luke		7	3	1	1
Watson, Jonathan	3	5	1	1
Wilson, Jonathan	1	2	0	1
Wells, George		3	2	1	1
Rumsey, John		6	2	2	1
Clark, John C.		2	4	0	1
Clark, Rosanna		0	2	-	-
Robinson, Thomas	4	3	0	1
Laine, Abraham		3	4	1	2
Wakely, Lewis H.	3	4	1	2
Weare, Daniel G.	4	4	0	1
Lewis, John		4	1	1	1
Dyer, Polly		0	2	1	1
Carey, Joseph A.	5	2	0	1
Wheeler, Samuel		2	1	1	1
Card, Jabez		2	1	1	1
Warner, Nathan		4	6	0	1
Warner, Samuel		2	2	1	1
Taylor, Robert		1	1	1	1
Dyer, Jeda		1	3	0	1
Dyer, Pierpont		1	0	1	1
Robinson, Philip	1	2	0	1
Green, George		1	1	0	1
Perry, James		2	1	1	1
Brodwell, Consider	6	2	0	1
Robinson, James B.	3	6	1	3
Bordwell, Enoch		6	4	1	2
Tilton, William ??	1	1	1	1
Bardwell, Mary		2	4	0	1
Robinson, Orin		3	1	0	1
Williams, Richard M.	3	3	1	1
Williams, Britten M.	1	1	0	1
Tilton, Deborah		3	3	2	1
Burnet, Archibald	1	4	0	1
Hobert, William L.	4	4	0	1
Davis, Eliz.		0	2	-	-
Eaton, Adolphus		2	3	1	1
Wheaton, Reuben		6	4	0	1
Hodgson, Samuel		4	3	0	1
Staunton, Rufus		6	4	2	2
Judd, Heman		1	1	1	1
Hunt, George		2	1	1	1
Andrews, Peleg		2	2	1	1
Andrews, Samuel		2	4	1	2
Rugg, Nahum		5	5	0	1
Case, Peres		2	2	1	1
Maclen, Henry		2	4	1	1
Wyman, Stephen		4	3	0	1
Hobert, Dolly		1	1	1	1
Hobert, Joseph L.	2	4	1	1
Wear, Mark		2	3	1	1
Brown, Joshua		3	4	1	2
Keeney ??, William J.	5	5	1	1
Perry, Abner		2	2	0	1
Briggs, George C.	3	4	0	1
Jane, James		2	2	0	1
Brown, Benjamin		3	2	0	1-1 aliens
Ridout, Abraham		5	5	0	1
Sherwood, William	4	3	1	2
Wheeler, Paul		1	2	0	1
Hawley, Josiah		1	2	0	1
Redout, David		1	1	1	1
Brinkerhoef, Mary	2	1	1	1
Cole, Abraham		3	1	0	1
Hawley, Daniel		1	1	0	1
Hawley, Sarah		2	2	0	1
French, Samuel		2	3	0	1
Cole, Samuel		3	8	0	1
Florence, Abraham	4	3	1	2
Reynolds, Thomas	6	7	0	1
Foster, John		3	3	0	1
Foster, William		4	5	0	2
Pearce, Thomas		4	4	0	1
Allen, Thomas		4	2	1	1
Stearns, Asahel		2	4	0	1
Sailsbury, Binaniul(?)	2	3	1	1
Fitch, James		2	4	1	2
Loomis, Stephen		1	4	1	1
Loomis, James		2	4	1	1
Page, Abraham		2	5	0	2
Steel, William		2	6	0	1
Black, Lydia		0	1	-	-
Shipman, George		5	4	0	2
Williams, Selden	4	3	0	1
Morgan, Chauncey	3	3	0	2
Akin, James		3	3	1	1
Briggs, Russel		9	6	0	2
Brown, George		2	2	0	1
Enos, James		2	2	0	1
Brown, Richard P.	1	1	0	1
McDaniels, Thomas	6	2	0	1
Slauson, Rufus		3	4	1	1
Dawley, Job		2	2	0	2
Dailey, Clark		1	1	1	1
Sherwood, Abraham	2	2	1	1
Sherwood, Tunis		4	2	0	1
Dawley, Benjamin	1	3	1	1
Putney, Jedediah	3	3	1	1
Sherwood, William	2	4	1	1
Rowley, Ithamer		3	5	1	1
Florence, Nathan	3	2	1	1
Calkin, Calvin		3	1	1	1
Calkin, James		3	3	0	1
Schenck, John J.	3	3	2	2
Silvernail, Nicholas	6	5	0	1
Vanzant, Nickolas	3	4	0	1
Stout, Jonathan		4	4	1	1
barber, Jeremiah	3	3	1	1
Snider, Peter		4	3	1	1
Webb, Silas		4	6	0	1
French, Jabez		2	5	1	2
Page, David		2	3	0	1
Dudley, Thomas J.	4	1	2	2
Osburn, Tryphena	1	3	0	0
Stark, Silas		1	1	1	1
Merrill, Squire		1	1	1	1
Merrill, Silas		3	4	0	1
Black(Block ?), Eber	2	5	0	1
Brown, Orlando		4	1	4	3
Peabody, Calvin		4	5	2	1
Scott, Alexander	1	2	1	1
Davis, Norman		2	1	1	1
Hand, Eli		3	1	0	1
Welch, Ebenezer		5	2	1	1
Hoskins, Barney		8	3	4	4
Whitman, Abel		5	3	1	1
Gilbert, Solomon	3	7	1	1
Ira, B.-Bassett		2	3	1	1
Nathaniel, B.-Bassett	T-1	1	1	1
Bryant, Ira		6	3	1	2
Gilbert, Richard	4	3	1	1
Gilbert, Elias		1	1	0	1
Rowley, Roderick	6	3	0	1
Wheeler, Ariel		1	1	1	1
Wheeler, Stephen	4	5	0	1
Gilbert, David		4	3	1	1
Lindsley, Daniel	2	4	1	1
Parker, Joel		4	4	0	1
Curtis, Pelemon		1	2	0	1
Buckley, George W.	5	2	1	1
Sawyer, Cornelius	4	5	1	1
Sawyer, Prescott	3	4	1	1
Sailsbury, Alfred	1	2	1	1
Blair, Nathan		3	6	2	2
Loomis, Allen D.	3	2	2	1
Barns, Joseph		4	5	1	2
French, Ebenezer	3	3	0	1
Shipman, George, Jr.	1	1	0	1
French, Benjamin	3	2	1	1
Johnson, Rufus		1	1	0	1
Webb, John		3	5	2	1
Gardner, Benjamin	6	4	0	1
Watkins, Benjamin	3	2	1	1
Rogers, Henry		3	3	1	1
Irwin, Jared		2	1	0	1
Warfield, Lindsey	6	3	1	2
Duesley ??, William	4	2	1	1
VanWormer, Charles	2	7	0	1
Card, Potter G.		3	2	0	1
Perkins, James		3	3	0	1
Underwood, John		5	5	0	1
Briggs, Job		2	2	0	1
Hermans, James		1	1	0	1
Arnold, Israel		9	4	6	5
Stoddard, Joshua	7	3	1	1
Potter, Sarah		0	1	0	0
Wright, Joseph		4	4	0	1
Waterman, John B.	5	2	1	2
Place, William		2	2	1	1
Gannon, Lewis		2	6	0	1-Gennan ??
Myres??, Jacob		2	6	1	2-Myers??
Perry, Hale		1	3	1	1
Perry, Amos		2	1	1	1
Hobert, Baxter		4	3	1	1
Johnson, James		2	3	1	1
Hardy, Perry		1	1	0	1
Filkins, Abraham	2	5	0	1
Hardy, James P.		2	3	0	2
Coleman, Alanson	3	1	1	1
Robins, Caleb		5	4	0	1
Briggs, Job		6	3	0	1
Potter, John		6	5 or 3	0	1
Trask, Abel		3	3	0	1
Briggs, Peleg		3	3	1	2
Briggs, Abel		7	6	1	3
Briggs, Vaugh(n)	3	1	1	1
Briggs, William		1	1	1	1
Briggs, Francis		3	3	0	1
Briggs, Jacob A.	2	4	0	1
Comstock, Jeremiah, Jr.	3	2	0	1
Hounson, Lany		3	2	0	0
Voak, John		5	2	2	3(?)
Hall, Phebe		2	3	2	0
Conklin, Aaron		3	5	1	1
Laine, Isaac		2	1	1	0
Voak, Lydia		0	1	-	-
Parshall, Ira		3	2	1	1
Stike ??, Isaac		3	6	0	1
Spangle, Zachariah	6	4	0	1
Walling, Peter		2	5	1	2
Slaughter, James	4	5	0	1
Walker, Alex.		3	4	0	1
Pettit, Ebenezer	1	1	0	1
Pettit, Ebenezer R.	1	3	0	1
Laine, Eliz.		2	3	1	1
Rafter, Jacob		5	3	0	1
Southerland, James	4	3	2	2
Simmons, Thomas		5	5	0	1
Lameraux, Andrew	4	2	3	3-? Badly Faded
Stid, John, Jr.		1	3	0	1-?
Spear, David		2	4	0	1
Hezekiah, Hoard		7	3	0	1
Boots, Benjamin		5	4	0	1
Silvernail, William	2	4	1	1
Bennet, Nathaniel	1	1	1	1
Perry, Amos		3	4	0	1
Whitmore, Obadiah	3	2	1	2
Elsworth, Sarah		2	2	1	1
Hoard, John		4	5	0	1
Thomas, Ashley		4	3	1	1
VanRiper, Garret	5	3	0	1
Garnecy(??), John	2	6	0	1
Moon, Reynolds		6	5	3	3
Parker, Elizabeth	3	4	1	1
Torrey, Augustus	1	4	1	1
Lake, Josiah		3	3	1	1
Rose, Joseph		2	2	1	1
Putney, Aaron		5	4	1	1
Williams, John W.	4	3	0	1
McNair, James		3	5	0	1
McNair, Caleb		2	5	0	1
McNair, John		3	4	0	1
McNair, Robert		2	1	0	1
Allen, Durfee		6	4	0	1
VanOrsdal, Jacob	5	6	1	1
VanOrsdal, Michael	2	1	1	1
Porter, Alexander	2	2	0	1
Herrington, Noel	3	4	0	1
Marshall, Richard	6	2	1	1
Ferguson, Mills		3	4	0	1
Ferguson, Jeremiah	4	3	0	1
Wheeler, Paul, Jr.	1	2	1	1
Bostwick, Lewis M.	5	4	0	1
West, Richard		2	2	1	1
Tyler, Ephraim		4	1	2	1
Hawley, Ira		4	4	1	1
Martin, Sebastain	3	2	0	1
Francisco, Michael	3	4	1	2
Chace, Jeri		3	2	0	1-a alien
Smith, John C.		3	3	0	1
Aldrich, S(t?)ephen	6	5	1	1
Aldrich, Russel E.	1	2	1	1
Tyler, Asahel		5	2	1	2
Torrey, Hiram		5	2	3	3
Dunton, William		3	2	1	1
Slayton, Reuben		4	4	2	2
Slayton, Chauncey	2	5	0	1
Wood, Hervey		2	4	1	1
Oren, Green		-	-	-	-???
Slayton, Russel		2	1	1	1
Stevens, Perley		1	2	0	1
Torrey, Leonard		5	5	1	2
Soudder, Aaron B.	5	3	0	1
Walford, John		2	5	0	1
Walford, James		3	5	0	1
Williams, Oliver S.	4	2	1	1
Williams, Warham	1	6	0	1
Wentworth, Joseph	3	4	1	1
Underwood, David	3	3	1	2
Seamans, Oliver		2	2	0	1
Seaman, Thomas		2	2	0	1
Silvernail, John	1	2	1	1
Green, Oren		3	3	2	1
Silvernail, Philip	1	1	0	1
Silvernail, Daniel	3	1	0	1
Lewis, Jesse		4	3	1	1
Ment ??, Sarah		0	4	0	0
Kinney, Jonathan	5	5	0	1
Rolfe, William		7	1	0	2
Clark, Gideon		5	5	0	1
Gardner, Robert B.	2	5	1	1
Coleman, James		2	5	0	1
Clark, John		5	3	0	1
Green, Joshua		5	2	1	2
Hoard, Isaac		4	2	1	2
Hoard, Peleg		3	2	0	1
Crittenden, Samuel	4	3	1	2
Morris, Joseph		4	3	1	2
Crafts, Abigail		1	2	1	0
Leonard, Truman		4	5	0	1
Cooley, William		3	2	1	1
Wasworth, Horace	3	7	0	1
Crafts, Thomas		5	4	0	1
James, Waterman		5	5	2	2
Parkman, Alexander	2	3	1	1
Lewis, James		3	4	0	1
Bassett, William	4	6	1	1
Hoyt, Nathaniel		2	2	0	1
Clark, Corey		1	2	0	1
Cross, Edward		3	4	0	1
Saunders, Thomas	2	3	1	1
Taylor, Giles		6	5	2	2
Hoard, Benoni		2	2	1	1
Hoard, George		1	1	0	1
Hoard, Amos		1	1	1	1
Green, Jared		2	1	1	1
Perry, Edmund		4	3	0	1
Hoard, James		3	5	0	1
Lewis, Edward		1	2	0	1
Wood, James D.		1	7	0	1
Clark, Sylvester	1	2	1	1
Draper, Oliver		4	4	0	1
Halbert, Thomas		4	3	1	2
Thomas, Abiel		4	6	2	1
Robinson, Henry		4	4	1	1
Clark, George		6	5	3	2
Houlton, William	4	2	0	2
Dendorff, Philip	3	1	1	3
Dendorff, Jacob		3	3	0	1
Hobert, John		5	5	1	2
Kilpatrick, Samuel	2	2	1	1
Christie, James		5	5	0	2
Springer, Barney	2	1	0	1
Pearce, Michael		2	2	0	2
Pearce, Candace		3	2	0	0
Corey, Nathan		1	2	0	1
Pearce, Samuel		3	1	1	1
Church, Hannah		1	3	1	0
Wentworth, Henry	3	2	0	1
Christie, Gilbert	4	1	1	1
Arnet, John B.		1	2	1	1
Fires ??, Leonard	1	2	1	1
Greek, Jonathan		1	1	1	1
Adams, Chester		3	3	1	1
Blackford, Martin	4	1	1	1
Emery, Nathaniel	2	4	0	1
Brown, Thomas		4	4	1	1
Mather, Lucius		5	2	0	1
Reynolds, Bentley	3	4	0	1
Adams, Chauncey		5	5	1	1
Williams, Henry		2	3	1	1
Adams, Asahel		3	3	1	2
Clark, Calvin		4	4	0	1
Wheeler, Abijah		4	7	1	1
Herrington, James	3	3	2	3
Hall, Simon		3	4	1	1
Darby, Alba		2	2	0	1
Bordwell, Stoddard	3	2	1	1
Carr, Reuben		7	4	2	2
Johnson, Amos		5	5	0	1
Weller, Jesse		2	5	1	1
Stebbins, Lyman		1	2	1	1
Eaglestone, Allen	5	4	0	1
Vradenburg, William	4	4	1	1
This is imcomplete-11 pages plus in all.


[ New York State Census Records ]


Find All Your Ancestors In Our Archives!

Find All Your Ancestors In Our Archives