1825 State Census
Town of Barrington
Steuben County, New York
Try our genealogy search engine
Head of household Male Female Militia Voter
Parker, Oliver 7 2 2 2
Spicer, Asher 5 2 3 3
Bishop, Hiram 3 4 1 1
Lewis, Nathan 2 2 1 1
Winters, Dor_as (Dorcas?) 2 2 1 0
Winters, Matthew 1 1 1 1
Smith, Thomas 3 4 0 1
Coobough, John 3 1 0 1
Cronie, Henry P. 3 4 1 2
Dean, Elvin 3 2 2 2
Oughtaling, Unice 3 4 - --(Houghtaling ?)
Nickerson, Uzzi 8 4 1 2
Hazelton, Chas. A. 1 3 1 1
Northrup, Isaac 3 4 1 1
mathews, Abigail 1 0 - -
Robinson, Jenus L. 6 5 1 3-(James?)
Cory, Charles 2 2 0 1
Tenent, Benjamin D. 4 3 1 2
Vaughn, Caleb 2 1 1 1-(Went to Jasper, N.Y.)
Vaughn, Benjamin 4 4 1 1
Clemens, Harvy 2 1 0 1
Spink, Samuel 3 5 1 1
Vaughn, Constant 3 5 1 1
Smith, Enos 2 5 0 1
Holister, Orange 3 3 1 1
Beard, Richard 2 5 1 1
Flare, Francis (Hare??) 2 2 9 1
Curtis, Friend 4 2 2 1
Morrison, John 4 4 0 1
Berry, Daniel 2 1 1 1
Clark, Henry 2 3 0 1
Borden, Cornelius 4 4 1 1
Husten, Nathaniel 1 1 1 1
Husten, Richard 1 2 0 1
Blossom, Allen 4 6 1 1
Crossman, Eben 2 2 0 1
Randal, James 3 6 0 1
Titus, John 1 2 1 1
Shoemaker, John 6 2 1 1
Tailor, Eleazer 2 1 1 1
Preston, Ira 4 4 1 1
Boyce, Bulah 4 4 1 1
Campbell, Gabriel 4 1 0 1
Havens, John 2 2 1 1
Patte, Heman, Sr. 3 1 1 1
Rice, Jeddiah 6 3 0 1
Gililes, Anna 5 1 0 1
Tompkins, John 5 1 0 1
Murdock, Malichi 1 2 1 1
Lewis, Samuel 1 3 1 1
Probasco, Frederick 6 1 0 1
Disbro, Daniel 1 1 1 1
Disbro, Ladowick 5 3 1 1
Wright, Eizah 1 2 0 1
Northup, Eli 2 4 1 1
Dickerson, Francis 3 3 1 1
Woodbeck, John 1 1 1 1
Brunson, Cyrus 6 3 1 1
Spicer, John 5 3 1 1
Barns, Loren 5 3 1 1
Eaton, Philo 3 2 0 1
Evason, Nickalos 3 3 1 1
Stanton, Julius 2 1 1 1
Spicer, Rebecca 0 2 - -
Robison, Stephen 2 3 0 1
Miles, Jonathan 5 3 3 4
Sunderlin, Tippett 2 2 1 1
Townsend, Frederick 3 3 1 1
Sunderlin, Dennis 3 3 1 1
Wright, Ephraim 2 2 1 1
Silsbee, Jonathan 3 3 0 1
Wright, John 4 4 2 1
Ferry, Numan 1 3 1 1
Sunderlin, Daniel 4 2 2 2
Basset(t), Allen 3 4 1 1
Eddy, Susannah 4 5 - -
Fitzsimmons, George 4 4 1 2
Wilson, Solomon 5 1 0 1
Smalley, Elias 5 1 0 1
King, Thomas 3 5 1 1
Wilson, John 4 2 1 1
Lumas, Ira 2 1 1 1
Oughtaling, Allecent 2 4 0 1
Sutfon, Richard 2 2 1 1
Madison, Isaac 5 2 3 3
Coykendenn, William 1 1 1 1
Linn, Elisha 2 1 1 1
Burr, Peter, Jr. 4 1 0 1
Burr, Jacob 2 1 1 1
Eves, Peter 6 3 1 1
Loomis, Gideon 4 1 1 1
Decker, Cornelius 3 3 0 1
Chubb, Ira 5 3 1 1
Davison, Henry 1 1 0 1
Hanen, Lyman 6 5 1 1
Millis Zul ?? 4 3 0 1
Tarbush, Jacob 4 2 1 1
Beement, Hurley 2 3 1 1
Stephenson, Caleb 3 5 1 1
Stephenson, Selvester 2 2 0 1
Bannett, Ephraim 5 3 0 1
Smith, Uriah 3 4 0 1
Miller, Daniel 4 3 1 1
Worden, Jasper 4 2 0 1
Cummings, William 4 4 0 1
Robison, Carl 3 3 0 1
Soughwell, Isaac 6 1 0 1
Miller, Moses 2 2 1 1
Ioncor??, James 3 2 3 3
O'Nail, Dennis 2 1 1 1
Shaw, Jeremiah 5 6 1 1
Smith, Noah 2 5 1 1
Bishop, Edward 2 2 1 1
Jennings, Lewis 3 4 1 1
White, John 3 3 1 1
Aulsbro??, Mazon 4 3 1 1
Loomis, Thomas 2 4 0 1
Cook, John 6 2 0 1
Welker, Joseph 5 3 0 1
Sickles, Garret 2 2 1 2
Shults, John 5 3 0 1
Egbert, John 2 2 0 1
Britian, Walter 1 4 1 1
Snyder, Peter I. 5 4 1 1
Hubbard, Stephen 2 4 0 1
Curtis, Rosel 3 4 1 1
Camel, Samuel 3 4 2 2
Weaver, Jacob 4 3 0 1
Morce, Numan 1 6 1 1
Morse, David 8 7 0 1
Tarbush, Cornelius 4 4 0 1
Blue, Ezekiel 4 2 0 1
Raiment, John 5 1 2 1
Stout, John W. 3 5 1 1
Ellis, Lazuras 4 6 2 2
Jolly, John, Jr. 2 4 1 1
Dimick, Elisha 3 4 0 1
Morse, Rossel 5 3 0 1
Amstrong, Robert 3 2 1 1
Frelin, Abrm 9 3 2 1-(Freeland)
Conklington, Eleazor M. 2 1 1 1
Dorn, Jacob 3 2 1 0
Stewart, John (Stuart o.k.) 3 2 1 0-to Cameron, NY
Wentworth, Rice W. 1 2 1 1-to Jasper, NY
McCane, Joseph 3 4 1 1
Stokes, John 2 1 0 1
Baker, Stephen 2 1 1 1
Young, Jeremiah 3 2 0 0 3 9
Darling, Jarvis 1 2 1 1
Ovenshire, William 5 5 1 1
Baker, Elijah 1 5 0 1
Striker, Peter 3 3 1 1
Ferris, Nicholas 2 4 0 1
Foster, William 4 2 0 2
Hyatt, Thomas 2 1 1 1
Baley, Nathan 2 4 0 1
Compton, David 2 3 1 1
Dickerson, Nathaniel 4 4 1 2
-, Arnold 4 4 0 1
Bishop, David 2 4 1 1
Lockwood, Samuel 6 4 0 1
Luther, Thomas H. 2 2 1 1
Hallock, Jonathan, Jr. 2 4 0 1
Potter, Alexander 5 5 2 1
Bunce, Peter 6 7 1 2
Whorter, William? W. (Wm.) 2 4 1 1
Sutton, Abraham 4 3 1 1
Figgles, Erines (?) B. 3 2 1 1
Wildman, Jonathan 8 4 1 2
Wilhelm, John 2 2 1 1
Hoover, John 8 4 2 2
Hyatt, Zackariah 6 2 1 1
Ellis, Samuel 3 4 1 1
Ausgood, Jany 3 3 1 1
Fenton, Joseph 1 3 0 1
Fenton, Joseph S. 1 2 1 1
Wildman, Amariah 2 2 0 1
Gibbs, John 1 1 0 1
Fenton, Stephen 3 4 1 1
InPhinter??, Isaac 3 3 1 1
Haywood, Josiah 5 4 1 1
Billis, Joseph 2 4 1 1
Billis, Peter 3 2 0 1
Wise, Joseph 3 4 1 1
Shay, Daniel 2 4 0 1
Hopkins, Jabes 4 5 1 2
Ross, Jasper 5 2 1 2
Hopkins, Charles 1 1 1 1
Young, Jonathan 7 4 0 2
Wilson, Moore 1 3 0 1-Revol. Pensioner
Billis, Isaac 3 3 1 1
Davis, John N. 4 3 1 1
Davis, Isaac 3 2 2 1
Davis, Thomas 3 2 0 1
Crossby, Peter H. 2 3 1 1
Putnam, Victor 4 4 1 1
Putnam, Peter 2 1 0 1
Hawly, David R. 1 1 1 1
Lord, Ebenezer 7 3 3 3
Swick, Tunis I. 2 5 2 2
Patridge, Jonas B. 4 1 1 1
Patridge, Jasper 3 3 0 1
Buchannan, John 1 1 0 1
Beard, Joseph 1 3 0 1
Carr, William 2 1 1 2
Post, Daniel 4 2 2 2
Hevelin, Joseph B. 3 1 1 1
Canann, Isaac 2 2 2 2
Baker, James 5 4 1 2
Lockwood, James 3 2 1 1
Weight, Thomas (Waight) 6 3 1 2-to Jasper, NY
Tuttle, Israel 1 1 1 1
Lutis, Israel 3 1 2 2
Lutis, Charles 3 1 0 1
Tuttle, Thomas 2 4 0 1
Lane, Samuel 2 4 1 1
Kelse, George 5 6 1 1
Brownell, Job 4 5 1 1
Christly, Hiram 2 4 0 1
Christly, Frederick 5 2 1 1
Wisher, Henry 2 4 1 1
Christly, Wilhelmus 2 3 0 1
Christly, Peter 2 1 1 1
Cornwall, Elihu 3 3 1 1
Stockton, John A. 5 3 0 1
Putnam, Peter, Jr. 5 5 1 1
Sprague, Stephen 6 4 1 1
Souls, George 4 4 2 1
Basset, Lyman 4 3 1 1
Thompson, Benjamin 3 2 1 3
Nihabacker, Benjamin 3 1 1 1
Wright, Levi 2 2 2 2
Perry, Levi 2 5 0 1
Wire, Samuel 3 4 0 1
Bignall, James 1 2 0 1
Retan, Joseph B. 2 1 1 1
Napp, Matthew 5 3 0 1
Fegles, Cain 3 3 0 1
Sutton, William 2 4 0 1
Knapp, Charles 5 6 1 1
Rarrick, William 4 4 0 1
West, Amos 1 2 0 1
Houck, Abel 1 3 1 1
Bebout, Samuel 2 5 1 1
Rarrick, Garret 1 2 1 1
Jacoba, Jacob (us??) 5 5 0 1
Delong, John 3 3 1 1
Houck, Andrew 5 3 0 1
DeLong, Samuel 2 1 1 1
Ketchum, Jonathan 3 1 0 1
Workman, William 7 5 0 1
Crosby, Seely 3 2 0 1
Swartout, James A. 7 4 3 3
Ausgood, Jany (?) 3 3 1 2
Randolph, David F. 1 2 1 1
Swartout, George F. 4 2 1 1
Tuttle, Miles W. 1 1 1 1
Finch, Samuel 3 2 0 1
Raples, Lewis 2 3 1 1
Lane, Richard D. 1 1 1 1
VanGorder, Isaac 5 3 1 1
Boyd, William 2 4 1 1
McDowell, William 4 4 1 1
Sunderlin, Ira 2 2 1 1
Lott, Henry 1 1 1 1
Adsit, Rossel 3 4 2 2
Bayley, William 6 4 0 1
Norton, Zebel 4 1 0 1
Morrison, Nicholas 1 1 1 1
Raples, Daniel - - - -
Todd, Job 2 1 1 1
Coolbaugh, Benjamin 3 3 0 1
Wells, Norman 7 7 0 2
[ Steuben County New York Census Records ]
Find All Your Ancestors In Our Archives!