New Horizons Genealogy
Transcribed and submitted by Lynn Tooley
Home | Census Records | New York Census Records | 1818 Pension Roll - Cortland County, NY
| Soldier | Service | Age | Died |
|---|---|---|---|
| ANDREWS, Timothy | Private Conn. Line | - | - |
| ANDREWS, Joseph | Private NY Line | 80 | May 28, 1833 |
| BENNETT, James | Lieut. NY & Conn. Line | - | Nov. 14, 1819 |
| BOSWORTH, John | Private Virginia Line | 69 | May 9, 1831 |
| BROWN, James | Private NH Line | 74 | - |
| BLAKE, Ebenezer | Sergeant Mass. Line | 70 | - |
| BARNES, Enos | Private Conn. Line | 78 | - |
| BLANCHARD, Elias | Insign RI Line | 66 | Nov. 8, 1822 |
| BAILEY, Joseph 2nd | Private Mass. Line | 78 | June 9, 1825 |
| BARNES, Lemuel | Private Mass. Line | 64 | - |
| BAKER, Abner | Private Mass. Line | 71 | June 8, 1826 |
| BLANCHARD, John 2nd | Drummer Mass. Line | 63 | - |
| BROWN, Thaddeus | Private Conn. Line | 74 | Aug. 20, 1830 |
| CAMPBELL, Archibald | Private PA Line | 74 | - |
| COTTON, Benjamin | Private NH Line | 76 | - |
| CRAWFORD, Jason | Private Conn. Line | 65 | Nov. 30, 1823 |
| COY, David | Private Conn. Line | 72 | June 13, 1833 |
| CO_NWICK, William | Private NH Line | 78 | - |
| COWELL, David | Private NJ Line | 66 | Jan. 12, 1822 |
| CLEMENT, Isaac | Sergeant Mass. Line | 76 | - |
| COBURN, Zebediah | Private Mass. Line | 76 | - |
| CORNWELL, Benjamin | Private Conn. Line | 75 | - |
| CURTISS, Frederick | Private Conn. Line | 60 | - |
| CARPENTER, Allen | Private Conn. Line | 60 | Transferred from Windsor Co., VT. |
| CLEAVELAND, Solomon 2nd | Private Conn. Line | 76 | Transferred from Bennington Co., VT |
| DODGE, Benjamin | Private Conn. Line | 85 | June 24, 1829 |
| DAVIS, Samuel | Private Mass. Line | 88 | - |
| DABELL, John | Private Conn. Line | 75 | Transferred from New London, Conn. |
| EVANS, Isaac | Private Conn. Line | 69 | July 15, 1824 |
| FOOT, Ebenezer | Private Conn. Line | 80 | - |
| FRANK, Michael | Private NY Line | 81 | - |
| GEE, John 2nd | Private NY Line | 70 | - |
| GOODRICK, Samuel | Private Mass. Line | 83 | - |
| GILLETT, William | Private Mass. Line | 76 | - |
| GILBERT, Samuel | Private NY Line | 71 | - |
| GOODRICH, Elisha | Private Conn. Line | 76 | Transferred fromLitchfield Co. Conn. |
| GRIFFITH, George | Private Conn. Line | 79 | May 5, 1823 |
| HOUGHTON, Nathaniel | Private Mass Line | 68 | - |
| HOLMES, Samuel | Private Mass. Line | 74 | - |
| HOWE, Joseph | Private Conn. Line | 67 | Transferred from Berkshire to Mass. |
| HOWE, Antipass | Private NH Line | 86 | - |
| HOLLEY, Joseph | Private Conn. Line | 77 | Mar. 17, 1832 |
| JOHNSON, Samuel C. | Corp. NJ Line | 81 | Jan. 22, 1834 |
| JENKS, Anthony | Sergeant RI Line | 78 | - |
| KINGSBURY, Thomas | Private Conn. Line | 81 | - |
| LEGG, Nathan | Private Mass. Line | 60 | Dropped under act. May 1, 1820 |
| MAXSEN, Zaccheus | Private RI Line | 78 | - |
| MARONY, Alexander | Drummer NY Line | 63 | - |
| MARVIN, Matthew | Private NY Line | 62 | - |
| MERRILL, Meade | Private Conn. Line | 71 | July 23, 1833 |
| NICKERSON, Edward | Private Mass. Line | 74 | - |
| ORRIS, Samuel | Private Conn. Line | 78 | - |
| PIERCE, Eli | Private Mass. Line | 71 | - |
| PRICE, Stephen | Private NJ Line | 73 | June 1_, 1831 |
| PELLON, Benjamin | Captain NY Line | 73 | - |
| POLLARD, James | Private RI Line | 73 | June 6, 1828 |
| PARKER, William | Private RI Line | 78 | Transferred from Kent Co., RI |
| PIERCE, Zebulon | Private Baldwin's Artificer | 78 | - |
| ROBINSON, Simeon | Private Conn. Line | 70 | - |
| RAYMOND, Zuriel | Private Mass. Line | 62 | Nov. 3, 1821 |
| RATHBURN, Solomon | Private NH Line | 70 | - |
| RYAN, Robert | Private NY Line | 58 | Dropped under act. May 1, 1820 |
| ROBINSON, David | Private NY Line | 68 | - |
| RUSSELL, Thomas | Private NY Line | 69 | - |
| ROBERTS, Samuel | Private Conn. Line | 72 | - |
| SIKES, Nathan | Private Mass Line | 77 | July 13, 1831 |
| SOULE, Charles | Ensign Mass. Line | 69 | - |
| SMITH, Enoch 2nd | Private Mass. Line | 72 | Transferred from Windham Co., Vt. |
| SHAW, William | Private NY Line | 74 | Jan. 17, 1829 |
| SMITH, Ebenezer 2nd | Private Conn. Line | 70 | Nov. 15, 1824 |
| SLOAN, John | Private Mass. Line | 67 | - |
| SMITH, Abel 2nd | Private Mass. Line | 60 | - |
| SHERWOOD, Stratton | Private NJ Line | 69 | - |
| VERMILYEA, John | Private NY Line | 71 | - |
| WATTLES, David | Private Conn. Line | 77 | - |
Home | Census Records | New York Census Records | 1818 Pension Roll - Cortland County, NY
This website is owned and maintained by New Horizons Genealogy
© copyright 2008 All rights reserved