New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


World War II Honor List of Dead and Missing
Kootenai County, Idaho

The Honor List of Dead and Missing for the State of Idaho is published by the War Department for the information of public officials, the press, the radio and interested organizations. It contains the latest and most complete data available on all military personnel who were killed or died, or became and remained missing, between the President's declaration of unlimited national emergency on May 27, 1941, and the cut-off data of this report, January 31, 1946, and includes both battle and non-battle dead or missing. The complete work, of which this volume is a part, contains about 300,000 names of men and women who gave their lives while serving in the Army of the United States.


Try our genealogy search engine


NameSerial NumberGradeType of Casualty
Agee, Meryl D. 0 - 2 2 1 9 7 1 CAPT DNB
Agnew, Larry L. 3 9 5 2 4 2 3 7 PVT KIA
Anderson, Andrew L. 3 9 4 7 3 0 8 3 PVT DNB
Anderson, Russell E. 1 9 0 3 2 5 6 4 SGT KIA
Anstine, Robert W. 1 9 0 3 2 1 7 0 PVT DOW
Barnett, Jesse W. 3 9 4 6 7 9 0 2 PFC KIA
Barton, Orville V. 1 9 0 9 3 1 9 1 SGT DNB
Beck, John E. 1 9 1 1 3 2 3 3 PVT DNB
Bentley, Walter W. 3 9 3 7 9 5 4 9 CPL DNB
Bewick, Donald L. 3 9 4 6 3 9 4 6 PVT KIA
Bishop, Robert P. 0 - 7 7 2 8 1 5 2 LT DNB
Bone, Charles A. - 6 5 6 2 6 6 0 M SG DNB
Boyd, Hallie V. 3 9 2 0 0 9 0 4 SGT KIA
Breeden, Donald P. 0 - 7 4 5 0 4 1 2 LT FOD
Carlson, Franklin E. 3 9 4 5 8 9 7 9 TEC 5 DOW
Chapin, Walter F., Jr. T - 0 0 2 2 6 8 FL O DNB
Christensen, Ernest M. 3 9 4 6 8 4 2 4 PVT DNB
Councilman, Jesse C. 3 7 3 2 0 7 2 8 SGT FOD
Dallas, Harry C., Jr. 3 9 4 6 2 5 4 0 S SG KIA
Donart, Mathias E. - 6 5 6 8 8 4 8 S SG DNB
Douglas, Lawrence J. 3 9 1 7 5 7 5 4 S SG DNB
Drennan, Robert L. 1 9 0 2 8 3 5 2 T SG DNB
Eftedal, Ove A. 1 9 0 6 0 5 7 3 CPL DOW
Eiler, Lawrence R. 3 7 5 7 2 1 7 8 CPL FOD
Froehlich, John 1 9 0 6 0 2 7 4 TEC 5 DOW
Garner, Elno W. 3 9 4 5 0 9 0 8 PFC DNB
Gerlitz, Harry 1 9 0 0 6 0 4 8 CPL DNB
Gillett, David F. 3 9 4 7 6 5 7 1 PFC DNB
Hewitt, William M. 1 9 1 4 3 6 4 5 PFC KIA
Jares, Calvin L. 3 9 2 1 2 1 4 7 PFC KIA
Johnson, Byron A., Jr. 3 9 4 5 7 9 9 2 TEC 5 DNB
Johnson, Robert C. 3 9 4 6 9 8 2 5 PVT KIA
Kippenhan, Donald C. 3 9 6 1 8 7 9 6 PVT DNB
Klaman, William A. 3 9 4 5 2 7 9 2 SGT KIA
Knudston, Francis G. 0 - 1 0 5 8 5 4 2 LT DNB
Koffel, Francis H. 3 9 4 6 8 9 3 5 PVT KIA
Kuechler, Edward H. 0 - 8 9 0 3 9 3 2 LT KIA
Lathron, Waldon W. 2 0 9 4 7 0 4 9 PVT KIA
Lawson, Thomas W. 3 9 3 8 7 2 6 6 PFC KIA
Marshall, Stanley C. 1 9 1 4 3 6 2 2 PVT DNB
Martin, Paul L. 3 9 1 7 7 0 5 5 PVT DNB
Mc Nett, Donald T. 3 9 4 8 2 2 1 7 PVT KIA
Mc Pherson, Clarence 0 - 0 2 2 3 9 6 MAJ DOW
Morby, Roy S. 1 9 1 7 2 1 1 2 S SG KIA
Mott, John 3 9 4 7 0 2 5 0 PFC KIA
Newell, Lester G. 3 9 4 5 8 9 7 1 S SG DOW
Nicolson, Ronald J. 3 7 5 8 8 2 0 1 PVT KIA
Olston, Arden A. 0 - 5 2 8 5 5 8 2 LT DNB
Plonske, George W. 3 9 4 6 0 1 1 1 TEC 5 DOW
Rash, Walter C. 3 9 4 5 5 6 2 6 PFC KIA
Rasmussen, Frederic M. 1 9 1 1 8 2 9 0 CPL DOW
Rea, Ted A. 3 9 2 5 6 1 4 6 PVT DNB
Schmitz, Henry N. 0 - 6 8 2 5 2 0 2 LT FOD
Shockley, Orville D. 3 9 4 6 4 7 7 9 PFC KIA
Sorenson, Robert E. 3 9 4 6 3 9 5 3 PFC KIA
Staples, Robert L. 3 9 4 5 3 8 9 0 T SG KIA
Starr, Wilfred L. 3 9 4 7 3 0 7 3 PVT KIA
Stockton, Harry L. 3 9 4 5 3 9 3 2 S SG KIA
Swanke, Lester L. 0 - 7 6 7 4 1 8 2 LT KIA
Taie, Lyle G. 3 9 4 6 9 8 2 6 PVT KIA
Watanabe, Theodore H. 3 9 4 7 0 2 4 9 PVT KIA
Wetmore, Thomas D. 3 9 4 6 2 6 0 6 PVT KIA
Wicks, Gordon H. 0 - 5 4 3 8 8 7 2 LT DNB
Winey, David W. 3 9 4 6 7 6 0 3 PFC KIA
Wofford, James M. 2 0 9 4 7 0 0 9 SGT KIA
Wolff, Albert 3 9 6 1 4 7 1 4 PFC KIA


[ Kootenai County, Idaho Genealogy ]

[ Idaho Genealogy ]