U.S. Military Fatal Casualties
of the Vietnam War for
Queens County, New York
Try our genealogy search engine
SERVICE NUMBER | NAME | SERVICE | BIRTHDATE | CITY | COUNTY | STATE | INCIDENT OR DEATH DATE | CASUALTY |
---|---|---|---|---|---|---|---|---|
B111573 | ADAMO RICHARD CHARLES | Navy | 04/22/1949 | WOODHAVEN | QUEENS | NEW YORK | 02/28/1968 | KILLED IN ACTION |
2283039 | ADAMS WILLIAM JR | Marine Corps | 08/04/1947 | ST ALBANS | QUEENS | NEW YORK | 04/19/1968 | KILLED IN ACTION |
B107326 | AGAZZI DAVID MICHAEL | Navy | 12/04/1947 | ASTORIA | QUEENS | NEW YORK | 09/29/1967 | KILLED IN ACTION |
112389166 | AIKEN LARRY DELARNARD | Army | 12/24/1948 | JAMAICA | QUEENS | NEW YORK | 05/13/1969 | DIED OF WOUNDS |
51296630 | ALICEA ISRAEL | Army | 09/15/1932 | JAMAICA | QUEENS | NEW YORK | 02/10/1967 | DIED OF WOUNDS |
232427776 | ANDERSON DOUGLAS RAY | Air Force | 01/17/1930 | RICHMOND HILL | QUEENS | NEW YORK | 07/03/1970 | ILLNESS |
52751924 | ANDERSON MICHAEL PATRICK | Army | 12/18/1948 | FLUSHING | QUEENS | NEW YORK | 02/10/1968 | KILLED IN ACTION |
0101559 | ARMENIO ROBERT WILLIAM | Marine Corps | 08/08/1944 | CAMBRIA HEIGHTS | QUEENS | NEW YORK | 07/27/1969 | KILLED IN ACTION |
2282464 | ARMSTEAD JAMES DOUGLAS JR | Marine Corps | 05/11/1947 | JAMAICA | QUEENS | NEW YORK | 11/20/1968 | KILLED IN ACTION |
67193789 | ARNIOTIS DIMITRIOS G | Army | 05/30/1948 | JAMAICA | QUEENS | NEW YORK | 03/27/1969 | KILLED IN ACTION |
092387725 | AUTORINO JOSEPH G JR | Army | 06/02/1946 | ROSEDALE | QUEENS | NEW YORK | 11/17/1969 | KILLED IN ACTION |
116426657 | BAJIN ENVER | Marine Corps | 12/27/1948 | COLLEGE POINT | QUEENS | NEW YORK | 11/18/1970 | KILLED IN ACTION |
12721980 | BALDWIN WILLIAM MCKINLEY | Army | 12/27/1945 | ST ALBANS | QUEENS | NEW YORK | 08/14/1966 | DIED OF WOUNDS |
12703587 | BARCKLOW LAWRENCE ANTHONY | Air Force | 05/14/1945 | FLUSHING | QUEENS | NEW YORK | 11/26/1966 | ACCIDENT |
12400636 | BARZAN JOHN JOSEPH | Army | 03/10/1926 | ASTORIA | QUEENS | NEW YORK | 09/25/1966 | ACCIDENT |
52754165 | BAUER CHARLES JAMES JR | Army | 10/09/1946 | LONG ISLAND CITY | QUEENS | NEW YORK | 02/02/1968 | KILLED IN ACTION |
2291761 | BAYES THOMAS JOSEPH | Marine Corps | 11/01/1948 | BAYSIDE | QUEENS | NEW YORK | 04/07/1968 | KILLED IN ACTION |
52750916 | BEEK ERWIN | Army | 02/02/1944 | MASPETH | QUEENS | NEW YORK | 11/18/1967 | KILLED IN ACTION |
52749442 | BELLINGER RONALD LEE | Army | 07/08/1947 | JAMAICA | QUEENS | NEW YORK | 07/03/1968 | KILLED IN ACTION |
2291667 | BERNHARDT WAYNE WILLIAM | Marine Corps | 07/05/1949 | CAMBRIA HEIGHTS | QUEENS | NEW YORK | 06/11/1968 | KILLED IN ACTION |
52770015 | BERNSTEIN ALAN MARTIN | Army | 03/12/1948 | FLUSHING | QUEENS | NEW YORK | 03/21/1969 | KILLED IN ACTION |
1883605 | BERNSTEIN JACK | Marine Corps | 02/06/1941 | WOODSIDE | QUEENS | NEW YORK | 03/10/1969 | ILLNESS |
12760514 | BESTMANN CHARLES EDWARD | Air Force | 09/01/1946 | FLUSHING | QUEENS | NEW YORK | 11/28/1968 | ACCIDENT |
419588222 | BEVERLY FRANCIS M | Army | 10/10/1948 | JAMAICA | QUEENS | NEW YORK | 07/24/1969 | KILLED IN ACTION |
2104238 | BIENKOWSKI WALTER JOSEPH | Marine Corps | 10/25/1945 | BAYSIDE | QUEENS | NEW YORK | 09/28/1965 | DIED OF WOUNDS |
12763419 | BILLINGS JAMES ARTHUR JR | Army | 01/17/1946 | FLUSHING | QUEENS | NEW YORK | 05/21/1968 | KILLED IN ACTION |
52750987 | BITEL BEN STANLEY | Army | 05/02/1947 | FLUSHING | QUEENS | NEW YORK | 04/29/1968 | KILLED IN ACTION |
061443121 | BIVENS HERNDON ARRINGTON | Army | 01/01/1951 | JAMAICA | QUEENS | NEW YORK | 04/15/1970 | DECLARED DEAD |
52756247 | BLANDING HENRY ARTHUR | Army | 11/03/1947 | JAMAICA | QUEENS | NEW YORK | 10/11/1968 | KILLED IN ACTION |
11811651 | BLUE JONATHAN JR | Army | 02/05/1948 | SOUTH OZONE PARK | QUEENS | NEW YORK | 11/26/1967 | ACCIDENT |
52751583 | BOONE ROBERT EDWARD | Army | 03/10/1947 | ROSEDALE | QUEENS | NEW YORK | 09/06/1968 | KILLED IN ACTION |
2292270 | BOSCH JOHN ARTHUR | Marine Corps | 11/29/1948 | ASTORIA | QUEENS | NEW YORK | 08/21/1968 | ACCIDENT |
44066119 | BRANCH JAMES | Army | 12/18/1926 | JAMAICA | QUEENS | NEW YORK | 02/13/1969 | ILLNESS |
2170831 | BRANDES KENNETH NEIL | Marine Corps | 08/12/1947 | FLUSHING | QUEENS | NEW YORK | 08/22/1968 | KILLED IN ACTION |
2030014 | BROPHY JAMES JOHN | Marine Corps | 08/23/1946 | JACKSON HEIGHTS | QUEENS | NEW YORK | 05/21/1966 | KILLED IN ACTION |
52747487 | BROWN DONALD CALVIN | Army | 02/27/1947 | ST ALBANS | QUEENS | NEW YORK | 01/12/1968 | DIED OF WOUNDS |
055365333 | BRUSTMAN DOUGLAS JOHN | Army | 07/17/1946 | JAMAICA | QUEENS | NEW YORK | 08/13/1969 | KILLED IN ACTION |
056425755 | BUCHANAN BENJAMIN JOHN J | Army | 06/26/1949 | JAMAICA | QUEENS | NEW YORK | 01/01/1970 | ACCIDENT |
2031801 | BURGESS DAVID ROY | Marine Corps | 03/13/1942 | KEW GARDENS | QUEENS | NEW YORK | 01/21/1966 | KILLED IN ACTION |
057325425 | BURKE WALTER FRANCIS | Air Force | 08/19/1940 | FLUSHING | QUEENS | NEW YORK | 02/05/1969 | KILLED IN ACTION |
51610487 | BURRIS BERNES EDWARD | Army | 04/06/1943 | ST ALBANS | QUEENS | NEW YORK | 05/05/1968 | DIED OF WOUNDS |
12693633 | BUTCHER REUBEN | Army | 01/02/1943 | JAMAICA | QUEENS | NEW YORK | 05/14/1966 | KILLED IN ACTION |
O5341019 | BUTLER TERRENCE EDWIN | Army | 02/23/1944 | OZONE PARK | QUEENS | NEW YORK | 08/19/1968 | KILLED IN ACTION |
074428034 | BYNOE MIGUEL ANTONIO | Army | 10/03/1948 | JAMAICA | QUEENS | NEW YORK | 09/17/1971 | KILLED IN ACTION |
51609443 | CAMPANIELLO ANTHONY VICTOR | Army | 10/11/1946 | CORONA | QUEENS | NEW YORK | 12/19/1967 | ACCIDENT |
12736308 | CANNATA GEORGE ANTHONY JR | Army | 10/16/1947 | WOODSIDE | QUEENS | NEW YORK | 03/30/1966 | KILLED IN ACTION |
064381556 | CANNON SHAWN GLEN | Army | 10/04/1946 | FLUSHING | QUEENS | NEW YORK | 08/09/1970 | ACCIDENT |
52754790 | CAPOZZI ANTHONY LOUIS | Army | 10/03/1947 | SOUTH OZONE PARK | QUEENS | NEW YORK | 02/16/1968 | KILLED IN ACTION |
51582181 | CAPRIGLIONE ANTHONY | Army | 07/11/1945 | OZONE PARK | QUEENS | NEW YORK | 07/02/1966 | KILLED IN ACTION |
2467069 | CAREY WILLIAM JAMES | Marine Corps | 07/28/1949 | ASTORIA | QUEENS | NEW YORK | 03/28/1969 | KILLED IN ACTION |
51622621 | CARSON BRADLEY JAMES | Army | 01/28/1947 | ROSEDALE | QUEENS | NEW YORK | 09/18/1967 | DIED OF WOUNDS |
2244284 | CARVALLO CESAR EDUARDO | Marine Corps | 03/19/1944 | REGO PARK | QUEENS | NEW YORK | 07/02/1967 | KILLED IN ACTION |
12695550 | CAVANAGH ARTHUR | Army | 06/06/1945 | QUEENS VILLAGE | QUEENS | NEW YORK | 01/11/1966 | KILLED IN ACTION |
O73633 | CELESTE RAYMOND | Army | 09/26/1931 | WOODSIDE | QUEENS | NEW YORK | 11/22/1965 | KILLED IN ACTION |
082428329 | CHISOLM RONALD | Army | 04/08/1950 | HOLLIS | QUEENS | NEW YORK | 05/04/1970 | KILLED IN ACTION |
2282671 | CIBOROWSKI THOMAS PAUL | Marine Corps | 12/24/1945 | MASPETH | QUEENS | NEW YORK | 04/09/1967 | KILLED IN ACTION |
016576 | CLEELAND DAVID | Marine Corps | 11/16/1922 | FLUSHING | QUEENS | NEW YORK | 07/25/1966 | ACCIDENT |
52762965 | COFFEY EDWARD VINCENT | Army | 06/09/1947 | RICHMOND HILL | QUEENS | NEW YORK | 08/21/1968 | KILLED IN ACTION |
083406947 | COLEMAN LEO ALFRED | Army | 10/12/1947 | JAMAICA | QUEENS | NEW YORK | 10/18/1970 | ACCIDENT |
2282167 | COLON ALBERTO | Marine Corps | 01/13/1948 | BAYSIDE | QUEENS | NEW YORK | 02/20/1968 | KILLED IN ACTION |
52751994 | COLONNA PHILIP GEORGE | Army | 12/04/1944 | HOWARD BEACH | QUEENS | NEW YORK | 06/08/1968 | KILLED IN ACTION |
22041750 | CONNOLLY MICHAEL DENNIS | Army | 11/25/1946 | WOODSIDE | QUEENS | NEW YORK | 05/08/1968 | KILLED IN ACTION |
10972310 | CORBETT LINWOOD CALVIN | Army | 03/12/1945 | HOLLIS | QUEENS | NEW YORK | 11/06/1967 | KILLED IN ACTION |
11811005 | COWDRICK HORACE W JR | Army | 09/28/1948 | COLLEGE POINT | QUEENS | NEW YORK | 11/13/1967 | KILLED IN ACTION |
52754364 | COX EUGENE THOMAS | Army | 08/28/1947 | JACKSON HEIGHTS | QUEENS | NEW YORK | 06/30/1969 | ACCIDENT |
2282983 | COX FRANCIS PATRICK | Marine Corps | 08/22/1945 | FLUSHING | QUEENS | NEW YORK | 01/30/1968 | KILLED IN ACTION |
52753866 | COX JAMES ALAN | Army | 04/21/1947 | HOLLIS | QUEENS | NEW YORK | 10/31/1968 | KILLED IN ACTION |
11833837 | CRESPO JOSE | Army | 02/03/1950 | ARVERNE | QUEENS | NEW YORK | 02/28/1969 | KILLED IN ACTION |
51581859 | CRISCI LARRY ANTHONY | Army | 01/31/1946 | ASTORIA | QUEENS | NEW YORK | 05/17/1967 | KILLED IN ACTION |
52756817 | DANGELO RAYMOND ANTHONY | Army | 01/25/1943 | FLUSHING | QUEENS | NEW YORK | 05/28/1968 | KILLED IN ACTION |
51622591 | DANIELS CHARLES E | Army | 02/05/1944 | LONG ISLAND CITY | QUEENS | NEW YORK | 03/22/1968 | SELF-INFLICTED |
2281831 | DASH SAMUEL LEE JR | Marine Corps | 10/30/1947 | ST ALBANS | QUEENS | NEW YORK | 09/04/1967 | KILLED IN ACTION |
32962712 | DAVIS EVERARD AARON | Army | 10/15/1910 | JAMAICA | QUEENS | NEW YORK | 01/13/1968 | ILLNESS |
12693052 | DEANGELIS DOMINIC A | Army | 07/19/1946 | CAMBRIA HEIGHTS | QUEENS | NEW YORK | 11/15/1965 | KILLED IN ACTION |
11828359 | DEBONO ANTHONY JAY | Army | 04/14/1948 | COLLEGE POINT | QUEENS | NEW YORK | 01/09/1969 | DIED OF WOUNDS |
51552670 | DEMARCHI FRANK JR | Army | 06/11/1943 | WOODSIDE | QUEENS | NEW YORK | 04/05/1966 | KILLED IN ACTION |
2293049 | DEMICHELLE CRAIG NORMAN | Marine Corps | 03/27/1950 | FRESH MEADOWS | QUEENS | NEW YORK | 02/27/1969 | KILLED IN ACTION |
51610826 | DETOMASO CHARLES PHILIP | Army | 11/27/1946 | CORONA | QUEENS | NEW YORK | 04/29/1967 | KILLED IN ACTION |
1973523 | DEVERS PAUL ANTHONY | Marine Corps | 06/15/1944 | JACKSON HEIGHTS | QUEENS | NEW YORK | 08/10/1965 | KILLED IN ACTION |
2281562 | DIAZ GILBERT | Marine Corps | 02/24/1943 | ASTORIA | QUEENS | NEW YORK | 01/28/1968 | DIED OF WOUNDS |
52749615 | DIFATE RALPH DOUGLAS | Army | 08/30/1947 | BAYSIDE | QUEENS | NEW YORK | 03/07/1968 | KILLED IN ACTION |
2205601 | DODD JOSEPH JAMES | Marine Corps | 08/31/1946 | ASTORIA | QUEENS | NEW YORK | 05/08/1967 | KILLED IN ACTION |
52765072 | DOLVIN JAMES RICHARD | Army | 08/03/1947 | ST ALBANS | QUEENS | NEW YORK | 06/18/1969 | KILLED IN ACTION |
078343571 | DONOHOE CHARLES VINCENT | Army | 10/19/1942 | LONG ISLAND CITY | QUEENS | NEW YORK | 11/07/1970 | ACCIDENT |
51605679 | DONOVAN ARTHUR EDMUND | Army | 05/23/1946 | SOUTH OZONE PARK | QUEENS | NEW YORK | 01/25/1967 | KILLED IN ACTION |
51608908 | DORAN WILLIAM JOSEPH | Army | 01/21/1947 | FAR ROCKAWAY | QUEENS | NEW YORK | 09/08/1967 | KILLED IN ACTION |
11814581 | DOWNEY JOHN FRANCIS JR | Army | 10/17/1947 | FLUSHING | QUEENS | NEW YORK | 09/18/1968 | KILLED IN ACTION |
O5331594 | DUNKENBERGER DAVID GEORGE | Army | 05/29/1942 | FLUSHING | QUEENS | NEW YORK | 10/08/1967 | KILLED IN ACTION |
2105325 | DUNN GERALD | Marine Corps | 02/26/1948 | JAMAICA | QUEENS | NEW YORK | 07/08/1967 | KILLED IN ACTION |
131426322 | DUPREE WILBERT SHELBY JR | Army | 05/14/1951 | JAMAICA | QUEENS | NEW YORK | 03/28/1971 | KILLED IN ACTION |
12762586 | EDWARDS RANDOLPH A | Army | 08/27/1947 | CORONA | QUEENS | NEW YORK | 02/07/1968 | KILLED IN ACTION |
045363527 | EGAN FRANCIS XAVIER | Air Force | 11/11/1946 | FOREST HILLS | QUEENS | NEW YORK | 12/19/1972 | KILLED IN ACTION |
2207172 | EGLIN CHARLES WILLIAM III | Marine Corps | 06/02/1947 | CORONA | QUEENS | NEW YORK | 02/15/1968 | HOMICIDE |
2169776 | ELFLEIN MICHAEL FREDRICK | Marine Corps | 06/09/1944 | FAR ROCKAWAY | QUEENS | NEW YORK | 08/31/1967 | KILLED IN ACTION |
3150143 | ENGELHARDT ALBERT ALOIS | Air Force | 02/17/1938 | BAYSIDE | QUEENS | NEW YORK | 03/16/1968 | KILLED IN ACTION |
52756266 | EPPS PATRICK BEVERLY | Army | 06/01/1948 | JAMAICA | QUEENS | NEW YORK | 10/31/1968 | ACCIDENT |
2292133 | EVANGELISTA FRANK PAUL | Marine Corps | 06/06/1950 | FLUSHING | QUEENS | NEW YORK | 03/02/1969 | KILLED IN ACTION |
111342306 | FANNING JOSEPH PETER | Air Force | 06/25/1944 | LONG ISLAND CITY | QUEENS | NEW YORK | 12/13/1968 | DECLARED DEAD |
O5424087 | FARRELL KENNETH JAMES | Army | 04/24/1944 | LITTLE NECK | QUEENS | NEW YORK | 01/04/1968 | KILLED IN ACTION |
071403262 | FERNHOFF CURTISS | Army | 08/03/1948 | FLUSHING | QUEENS | NEW YORK | 07/11/1969 | KILLED IN ACTION |
51579135 | FILIBERTI RUSSELL LOUIS | Army | 09/28/1945 | ASTORIA | QUEENS | NEW YORK | 06/19/1967 | KILLED IN ACTION |
52765620 | FILIPPELLI ALFRED ANDREW | Army | 02/14/1948 | WOODSIDE | QUEENS | NEW YORK | 09/26/1968 | KILLED IN ACTION |
419647272 | FINNEY JAMES JR | Army | 08/28/1949 | ST ALBANS | QUEENS | NEW YORK | 08/03/1970 | ACCIDENT |
12737816 | FISCHER LOUIS HAROLD | Air Force | 12/19/1945 | WOOD HAVEN | QUEENS | NEW YORK | 01/31/1968 | KILLED IN ACTION |
2243619 | FISHENDEN ARTHUR ERIC | Marine Corps | 10/27/1947 | HOLLIS | QUEENS | NEW YORK | 07/24/1967 | KILLED IN ACTION |
O5429634 | FISK BARRY KEVIN | Army | 01/09/1945 | LONG ISLAND CITY | QUEENS | NEW YORK | 09/26/1968 | KILLED IN ACTION |
11834754 | FIUME JAMES ROCCO | Army | 02/13/1950 | JACKSON HEIGHTS | QUEENS | NEW YORK | 05/18/1969 | KILLED IN ACTION |
071403262 | FERNHOFF CURTISS | Army | 08/03/1948 | FLUSHING | QUEENS | NEW YORK | 07/11/1969 | KILLED IN ACTION |
51579135 | FILIBERTI RUSSELL LOUIS | Army | 09/28/1945 | ASTORIA | QUEENS | NEW YORK | 06/19/1967 | KILLED IN ACTION |
52765620 | FILIPPELLI ALFRED ANDREW | Army | 02/14/1948 | WOODSIDE | QUEENS | NEW YORK | 09/26/1968 | KILLED IN ACTION |
419647272 | FINNEY JAMES JR | Army | 08/28/1949 | ST ALBANS | QUEENS | NEW YORK | 08/03/1970 | ACCIDENT |
12737816 | FISCHER LOUIS HAROLD | Air Force | 12/19/1945 | WOOD HAVEN | QUEENS | NEW YORK | 01/31/1968 | KILLED IN ACTION |
2243619 | FISHENDEN ARTHUR ERIC | Marine Corps | 10/27/1947 | HOLLIS | QUEENS | NEW YORK | 07/24/1967 | KILLED IN ACTION |
O5429634 | FISK BARRY KEVIN | Army | 01/09/1945 | LONG ISLAND CITY | QUEENS | NEW YORK | 09/26/1968 | KILLED IN ACTION |
11834754 | FIUME JAMES ROCCO | Army | 02/13/1950 | JACKSON HEIGHTS | QUEENS | NEW YORK | 05/18/1969 | KILLED IN ACTION |
2205646 | FLORIO FRANK | Marine Corps | 11/20/1947 | EDGEMERE | QUEENS | NEW YORK | 12/28/1967 | KILLED IN ACTION |
071400456 | FOTI PAUL JOHN | Army | 02/25/1950 | LONG ISLAND CITY | QUEENS | NEW YORK | 03/23/1971 | KILLED IN ACTION |
123160402 | FREDERICK PETER JOSEPH | Air Force | 08/30/1924 | LONG ISLAND CITY | QUEENS | NEW YORK | 03/15/1967 | DECLARED DEAD |
2170106 | FREYNE BERNARD ANTHONY | Marine Corps | 05/13/1945 | WOODSIDE | QUEENS | NEW YORK | 03/10/1967 | KILLED IN ACTION |
52752802 | GARCIA LEANDRO | Army | 08/02/1946 | CORONA | QUEENS | NEW YORK | 02/02/1968 | KILLED IN ACTION |
051404639 | GARITY CHARLES JOSEPH JR | Marine Corps | 09/21/1949 | FLUSHING | QUEENS | NEW YORK | 08/12/1969 | DIED OF WOUNDS |
11815057 | GARRAHAN ERNEST EDWARD | Army | 01/18/1949 | FLUSHING | QUEENS | NEW YORK | 12/31/1968 | KILLED IN ACTION |
1504552 | GELB ALAN STUART | Marine Corps | 05/23/1937 | FOREST HILLS | QUEENS | NEW YORK | 05/18/1968 | KILLED IN ACTION |
060011328 | GELUSO SALVATORE ANTHONY | Marine Corps | 11/07/1912 | JAMAICA | QUEENS | NEW YORK | 07/08/1969 | ILLNESS |
11814279 | GIACOPPO STEVEN JR | Army | 05/06/1946 | ASTORIA | QUEENS | NEW YORK | 07/15/1968 | ACCIDENT |
51619015 | GIBLIN WALTER EDMUND JR | Army | 12/23/1947 | LONG ISLAND CITY | QUEENS | NEW YORK | 07/19/1967 | ACCIDENT |
51623308 | GILLEY RICHARD ALAN | Army | 02/19/1947 | MASPETH | QUEENS | NEW YORK | 01/31/1968 | KILLED IN ACTION |
52755485 | GOLDSTEIN STEVEN VICTOR | Army | 08/10/1945 | FAR ROCKAWAY | QUEENS | NEW YORK | 02/26/1968 | KILLED IN ACTION |
67073545 | GORE GREGORY | Army | 08/27/1949 | FLUSHING | QUEENS | NEW YORK | 12/20/1967 | KILLED IN ACTION |
12765641 | GRAY WILLIAM EARL | Army | 10/04/1947 | CORONA | QUEENS | NEW YORK | 02/06/1967 | DIED OF WOUNDS |
2031744 | GREEN JOHN JR | Marine Corps | 10/02/1945 | JAMAICA | QUEENS | NEW YORK | 05/24/1966 | KILLED IN ACTION |
12735824 | GREEN MOSES | Army | 11/29/1945 | JAMAICA | QUEENS | NEW YORK | 03/03/1967 | KILLED IN ACTION |
078386378 | GREEN RICHARD HERSHEL | Army | 02/12/1948 | FLUSHING | QUEENS | NEW YORK | 11/17/1969 | KILLED IN ACTION |
51558650 | GRUNBERG RICHARD HENRY | Army | 05/28/1944 | HOLLIS | QUEENS | NEW YORK | 12/04/1966 | ACCIDENT |
249684714 | HALL JAMES HENRY | Army | 02/17/1942 | HOLLIS | QUEENS | NEW YORK | 09/22/1969 | KILLED IN ACTION |
51612110 | HAMILTON ANDREW LEROY | Army | 10/29/1946 | FLUSHING | QUEENS | NEW YORK | 04/22/1967 | DIED OF WOUNDS |
11830874 | HAMILTON ROBERT THEODORE | Army | 02/12/1948 | SOUTH OZONE PARK | QUEENS | NEW YORK | 02/11/1969 | KILLED IN ACTION |
51521487 | HANLEY THOMAS JOSEPH | Army | 02/07/1944 | WOODSIDE | QUEENS | NEW YORK | 11/01/1964 | KILLED IN ACTION |
52755166 | HARNED RICHARD DOUGLAS | Army | 03/14/1947 | COLLEGE POINT | QUEENS | NEW YORK | 08/23/1968 | KILLED IN ACTION |
085364174 | HART JOSEPH BRENDAN | Army | 12/24/1947 | RICHMOND HILL | QUEENS | NEW YORK | 02/23/1971 | KILLED IN ACTION |
52749483 | HAWKINS HENRY B JR | Army | 05/31/1944 | JAMAICA | QUEENS | NEW YORK | 11/15/1967 | KILLED IN ACTION |
2281693 | HAYES BRUCE ROBERT | Marine Corps | 09/10/1948 | RICHMOND HILL | QUEENS | NEW YORK | 05/29/1968 | KILLED IN ACTION |
67193053 | HAYES WILLIAM JOHN | Army | 09/09/1948 | ROCKAWAY BEACH | QUEENS | NEW YORK | 01/02/1969 | SELF-INFLICTED |
52748571 | HEALY JOSEPH | Army | 02/21/1947 | LONG ISLAND CITY | QUEENS | NEW YORK | 12/03/1967 | KILLED IN ACTION |
1973516 | HEMPEL CHARLES ROBERT JR | Marine Corps | 09/25/1944 | BROAD CHANNEL | QUEENS | NEW YORK | 10/31/1965 | DIED OF WOUNDS |
114249391 | HENRIQUEZ JOSEPH STEPHEN | Navy | 01/28/1932 | LONG ISLAND CITY | QUEENS | NEW YORK | 08/10/1966 | KILLED IN ACTION |
2031406 | HENRY WILLIAM JAMES | Marine Corps | 12/21/1943 | LONG ISLAND CITY | QUEENS | NEW YORK | 09/16/1965 | ACCIDENT |
63005301 | HODGES ERNEST MAEHUE | Army | 09/11/1947 | SOUTH OZONE PARK | QUEENS | NEW YORK | 06/24/1968 | KILLED IN ACTION |
52752627 | HOLT EDWARD EUGENE | Army | 08/27/1946 | LONG ISLAND CITY | QUEENS | NEW YORK | 03/21/1968 | KILLED IN ACTION |
51533438 | HUBSCHMITT ELBERT R JR | Army | 10/14/1941 | FAR ROCKAWAY | QUEENS | NEW YORK | 06/05/1966 | KILLED IN ACTION |
52766498 | HUGGS HAROLD SYLVESTER | Army | 06/30/1948 | JAMAICA | QUEENS | NEW YORK | 06/27/1969 | KILLED IN ACTION |
240820358 | HYMAN WILLIAM ALTON | Army | 08/08/1948 | JAMAICA | QUEENS | NEW YORK | 07/10/1969 | KILLED IN ACTION |
11841619 | HYNES ROBERT JOHN | Army | 11/01/1943 | LONG ISLAND CITY | QUEENS | NEW YORK | 05/10/1969 | DIED OF WOUNDS |
53043135 | JACKSON ABRAHAM | Army | 12/29/1930 | LONG ISLAND CITY | QUEENS | NEW YORK | 01/31/1968 | KILLED IN ACTION |
51467276 | JAMES THOMAS | Army | 06/06/1942 | JAMAICA | QUEENS | NEW YORK | 11/17/1965 | KILLED IN ACTION |
51533802 | JANKOWSKI RICHARD JOHN | Army | 10/18/1943 | QUEENS VILLAGE | QUEENS | NEW YORK | 07/13/1966 | ACCIDENT |
52754153 | JIRSA PETER JOSEPH | Army | 08/17/1947 | LONG ISLAND CITY | QUEENS | NEW YORK | 11/05/1968 | DIED OF WOUNDS |
069382751 | JOHNSON ALAN HOWARD | Army | 05/02/1948 | SOUTH OZONE PARK | QUEENS | NEW YORK | 02/06/1970 | KILLED IN ACTION |
52752400 | JOHNSON ROBERT LEONARD JR | Army | 04/18/1947 | ROSEDALE | QUEENS | NEW YORK | 04/21/1968 | KILLED IN ACTION |
67042071 | JONES JERRY | Army | 07/04/1946 | SPRINGFIELD GARDENS | QUEENS | NEW YORK | 09/30/1968 | SELF-INFLICTED |
2105140 | JONES LESTER | Marine Corps | 10/09/1947 | JAMAICA | QUEENS | NEW YORK | 07/20/1966 | KILLED IN ACTION |
OF104819 | KADETZ GARY STEVEN | Army | 06/24/1943 | SOUTH OZONE PARK | QUEENS | NEW YORK | 05/19/1966 | KILLED IN ACTION |
67075396 | KEELS MARLOWE EUGENE | Army | 12/15/1947 | CAMBRIA HEIGHTS | QUEENS | NEW YORK | 10/26/1968 | KILLED IN ACTION |
2292398 | KELLY JAMES KEVIN | Marine Corps | 03/16/1949 | ROSEDALE | QUEENS | NEW YORK | 08/19/1968 | KILLED IN ACTION |
095406356 | KIENER KENNETH RICHARD | Army | 08/05/1949 | WOODSIDE | QUEENS | NEW YORK | 11/28/1969 | KILLED IN ACTION |
12564095 | KIRCHER ALFRED GEORGE | Army | 02/23/1940 | OZONE PARK | QUEENS | NEW YORK | 05/25/1967 | KILLED IN ACTION |
52765062 | KOENIG ROY ROBERT | Army | 04/29/1947 | ROSEDALE | QUEENS | NEW YORK | 10/07/1968 | KILLED IN ACTION |
2106025 | KOPACSKA JOHN CARL | Marine Corps | 09/15/1945 | BEECHHURST | QUEENS | NEW YORK | 05/08/1967 | KILLED IN ACTION |
12670952 | KRAUSS RONALD IRWIN | Air Force | 09/06/1945 | BAYSIDE | QUEENS | NEW YORK | 05/22/1965 | ACCIDENT |
120306148 | KRUKOWSKI EDWARD STEPHEN | Air Force | 10/30/1938 | BEECHHURST | QUEENS | NEW YORK | 10/24/1964 | KILLED IN ACTION |
52755673 | KUCICH JOHN ANDREW | Army | 09/28/1947 | JACKSON HEIGHTS | QUEENS | NEW YORK | 02/19/1969 | KILLED IN ACTION |
51558655 | KYSER DOUGLAS MASON | Army | 06/24/1944 | KEW GARDENS | QUEENS | NEW YORK | 07/20/1966 | ACCIDENT |
2467342 | LABIANCA MICHAEL | Marine Corps | 09/12/1950 | JACKSON HEIGHTS | QUEENS | NEW YORK | 05/09/1969 | KILLED IN ACTION |
3174493 | LAGRANGE LANCE | Air Force | 03/09/1945 | MASPETH | QUEENS | NEW YORK | 07/02/1968 | KILLED IN ACTION |
51580797 | LEBITZ STEPHEN JR | Army | 06/30/1945 | FOREST HILLS | QUEENS | NEW YORK | 07/23/1967 | KILLED IN ACTION |
2291747 | LEIGH THOMAS ANTHONY JR | Marine Corps | 08/04/1949 | FLUSHING | QUEENS | NEW YORK | 08/18/1968 | KILLED IN ACTION |
103327503 | LEONOR LEONARDO CAPISTRAN | Air Force | 09/22/1940 | ASTORIA | QUEENS | NEW YORK | 10/10/1972 | DECLARED DEAD |
51454739 | LEVINE ROBERT | Army | 09/17/1940 | JAMAICA | QUEENS | NEW YORK | 12/15/1967 | KILLED IN ACTION |
602901 | LEVY NORMAN STANLEY | Navy | 04/21/1935 | FOREST HILLS | QUEENS | NEW YORK | 10/26/1966 | ACCIDENT |
12706635 | LOPEZ HECTOR | Army | 10/15/1943 | ASTORIA | QUEENS | NEW YORK | 10/06/1965 | KILLED IN ACTION |
2244587 | LUCAS GLENN ALLEN | Marine Corps | 12/21/1946 | JACKSON HEIGHTS | QUEENS | NEW YORK | 02/01/1968 | KILLED IN ACTION |
12481196 | LUDWIG CHARLES | Army | 03/11/1937 | QUEENS VILLAGE | QUEENS | NEW YORK | 03/05/1968 | KILLED IN ACTION |
