U.S. Military Fatal Casualties
of the Vietnam War for
Worcester County, Massachusetts
Try our genealogy search engine
SERVICE NUMBER | NAME | SERVICE | BIRTHDATE | CITY | COUNTY | STATE | INCIDENT OR DEATH DATE | CASUALTY |
---|---|---|---|---|---|---|---|---|
2394080 | ADAMS GEORGE FRANCIS | Marine Corps | 12/04/1947 | WORCESTER | WORCESTER | MASSACHUSETTS | 03/18/1968 | KILLED IN ACTION |
12761343 | ALLARD VAL GENE | Army | 09/10/1948 | WORCESTER | WORCESTER | MASSACHUSETTS | 02/04/1968 | KILLED IN ACTION |
022403068 | ALLEN FRANCIS MONROE JR | Marine Corps | 12/14/1950 | WORCESTER | WORCESTER | MASSACHUSETTS | 02/01/1970 | KILLED IN ACTION |
11961333 | ANDERSON HARRY WILLIAM JR | Army | 02/22/1948 | SOUTHBRIDGE | WORCESTER | MASSACHUSETTS | 10/08/1968 | KILLED IN ACTION |
12761461 | ANGELL ALAN FRANCIS | Army | 04/10/1949 | UXBRIDGE | WORCESTER | MASSACHUSETTS | 07/20/1968 | KILLED IN ACTION |
024324568 | ARSENAULT RICHARD ROLAND | Army | 10/06/1943 | SOUTHBRIDGE | WORCESTER | MASSACHUSETTS | 05/26/1972 | KILLED IN ACTION |
B133880 | AUCOIN ROBERT JOSEPH | Navy | 08/21/1945 | WORCESTER | WORCESTER | MASSACHUSETTS | 07/27/1968 | DIED OF WOUNDS |
019324340 | AVERY ALLEN JONES | Air Force | 02/22/1943 | AUBURN | WORCESTER | MASSACHUSETTS | 04/06/1972 | KILLED IN ACTION |
51616000 | BASTARACHE FIDELE JOSEPH | Army | 02/11/1946 | GARDNER | WORCESTER | MASSACHUSETTS | 05/27/1968 | DIED OF WOUNDS |
52957626 | BELLINO PAUL GEORGE | Army | 02/28/1948 | WORCESTER | WORCESTER | MASSACHUSETTS | 05/18/1969 | KILLED IN ACTION |
019380007 | BENGTSON FRANK WALTER | Army | 06/12/1949 | MILLBURY | WORCESTER | MASSACHUSETTS | 05/07/1971 | KILLED IN ACTION |
67070722 | BENJAMIN KENNETH ROGER | Army | 02/23/1948 | SPENCER | WORCESTER | MASSACHUSETTS | 12/08/1967 | KILLED IN ACTION |
11960392 | BENSON DENNIS GUY | Army | 09/07/1947 | MANCHAUG | WORCESTER | MASSACHUSETTS | 12/23/1968 | ACCIDENT |
53849 | BERESIK EUGENE PAUL | Air Force | 03/03/1933 | WEBSTER | WORCESTER | MASSACHUSETTS | 05/31/1968 | KILLED IN ACTION |
2377962 | BERG RALPH RUSSELL | Marine Corps | 01/11/1949 | PAXTON | WORCESTER | MASSACHUSETTS | 03/07/1968 | KILLED IN ACTION |
O92622 | BERTHIAUME PAUL DAVID | Army | 05/24/1937 | SPENCER | WORCESTER | MASSACHUSETTS | 12/23/1965 | KILLED IN ACTION |
2159960 | BETTY CLAUDE CHARLES | Marine Corps | 05/18/1943 | WEBSTER | WORCESTER | MASSACHUSETTS | 10/18/1967 | KILLED IN ACTION |
028402841 | BLAKE DALE ADAMS | Army | 04/09/1948 | HOLDEN | WORCESTER | MASSACHUSETTS | 03/20/1970 | KILLED IN ACTION |
2378332 | BLOUGH DAVID ANTHONY | Marine Corps | 03/09/1949 | SPENCER | WORCESTER | MASSACHUSETTS | 12/29/1967 | KILLED IN ACTION |
021404983 | BOND FRANCIS ARTHUR | Army | 03/08/1949 | WESTMINSTER | WORCESTER | MASSACHUSETTS | 06/19/1970 | KILLED IN ACTION |
114288417 | BOTT RUSSELL PETER | Army | 09/05/1936 | WORCESTER | WORCESTER | MASSACHUSETTS | 12/02/1966 | DECLARED DEAD |
2181806 | BRANDT RICHARD CARL | Marine Corps | 11/20/1946 | BERLIN | WORCESTER | MASSACHUSETTS | 12/07/1966 | DIED OF WOUNDS |
020382767 | BRAULT DENNIS JAMES | Army | 02/23/1948 | WORCESTER | WORCESTER | MASSACHUSETTS | 06/26/1970 | KILLED IN ACTION |
2266454 | BRESNAHAN WILLIAM JOHN JR | Marine Corps | 02/04/1948 | ASHBURNHAM | WORCESTER | MASSACHUSETTS | 05/26/1967 | DIED OF WOUNDS |
31085007 | BREWER ARTHUR LOGAN | Air Force | 11/19/1916 | WORCESTER | WORCESTER | MASSACHUSETTS | 10/21/1968 | ACCIDENT |
012406115 | BRONSON WILLIAM FLOYD JR | Marine Corps | 03/17/1949 | GARDNER | WORCESTER | MASSACHUSETTS | 03/09/1968 | DIED OF WOUNDS |
2329088 | BROOKS RICHARD WILLIAM | Marine Corps | 11/30/1947 | LUNENBURG | WORCESTER | MASSACHUSETTS | 09/04/1968 | DIED OF WOUNDS |
11960221 | BURNHAM NEIL ROBERT | Army | 03/08/1948 | PETERSHAM | WORCESTER | MASSACHUSETTS | 12/17/1968 | KILLED IN ACTION |
010389682 | BYSZEK JAMES JACOB | Army | 03/22/1948 | NORTH BROOKFIELD | WORCESTER | MASSACHUSETTS | 07/01/1970 | DIED OF WOUNDS |
2098465 | CAPUANO PAUL RICHARD | Marine Corps | 10/05/1945 | WORCESTER | WORCESTER | MASSACHUSETTS | 04/01/1966 | DIED OF WOUNDS |
572706460 | CARDONA RONALD WILLIAM | Army | 08/09/1949 | GARDNER | WORCESTER | MASSACHUSETTS | 07/06/1969 | KILLED IN ACTION |
645825 | CARROLL JOSEPH FRANCIS | Marine Corps | 09/25/1926 | CLINTON | WORCESTER | MASSACHUSETTS | 12/18/1966 | ACCIDENT |
2160191 | CARSON RICHARD JAMES | Marine Corps | 10/08/1945 | WEBSTER | WORCESTER | MASSACHUSETTS | 03/20/1967 | DIED OF WOUNDS |
033124124 | CAVANAUGH EDWARD JOSEPH | Army | 11/27/1923 | WORCESTER | WORCESTER | MASSACHUSETTS | 07/29/1971 | DIED OF WOUNDS |
21199624 | CHASSION PHILIP RONALD | Army | 06/27/1933 | FITCHBURG | WORCESTER | MASSACHUSETTS | 02/02/1968 | KILLED IN ACTION |
B114037 | CHESLEY LEONARD GEORGE JR | Navy | 06/13/1947 | NORTH UXBRIDGE | WORCESTER | MASSACHUSETTS | 04/11/1968 | KILLED IN ACTION |
2132179 | CHRISTIAN RUSSELL THOMAS | Marine Corps | 08/22/1945 | OXFORD | WORCESTER | MASSACHUSETTS | 06/03/1966 | DIED OF WOUNDS |
010305180 | COLLAMORE ALLAN PHILIP JR | Navy | 12/22/1938 | WORCESTER | WORCESTER | MASSACHUSETTS | 02/04/1967 | DECLARED DEAD |
022407110 | CORMIER EDWARD JAMES | Army | 01/31/1949 | SOUTH BARRE | WORCESTER | MASSACHUSETTS | 11/25/1969 | KILLED IN ACTION |
2329030 | CORMIER EUGENE FRANCIS | Marine Corps | 09/17/1947 | MILFORD | WORCESTER | MASSACHUSETTS | 09/22/1967 | KILLED IN ACTION |
024309136 | CORRIVEAU GERARD | Army | 05/10/1940 | WEBSTER | WORCESTER | MASSACHUSETTS | 01/07/1971 | ILLNESS |
030369457 | COULOMBE FRANCIS JOSEPH | Marine Corps | 10/26/1949 | GARDNER | WORCESTER | MASSACHUSETTS | 07/28/1969 | DIED OF WOUNDS |
31309148 | CUMMINGS CHESTER ARTHUR | Army | 05/01/1923 | FITCHBURG | WORCESTER | MASSACHUSETTS | 05/03/1967 | ILLNESS |
11961370 | CUMMINGS STEPHEN WILLIAM | Army | 02/29/1948 | HOLDEN | WORCESTER | MASSACHUSETTS | 04/15/1969 | ACCIDENT |
11453375 | CYR WILLIAM JOSEPH | Air Force | 10/22/1945 | WEBSTER | WORCESTER | MASSACHUSETTS | 01/31/1968 | KILLED IN ACTION |
21318568 | DAIGNEAULT JOSEPH RICHARD | Army | 10/25/1942 | WORCESTER | WORCESTER | MASSACHUSETTS | 05/20/1968 | KILLED IN ACTION |
031266077 | DALEY ROBERT F | Army | 10/01/1937 | WORCESTER | WORCESTER | MASSACHUSETTS | 09/16/1969 | ACCIDENT |
032367131 | DALY RICHARD EDWARD JR | Army | 12/06/1946 | WORCESTER | WORCESTER | MASSACHUSETTS | 07/18/1968 | DIED OF WOUNDS |
025388634 | DAVIS WAYNE ROBERT | Army | 05/08/1950 | LEOMINSTER | WORCESTER | MASSACHUSETTS | 08/22/1970 | KILLED IN ACTION |
2039715 | DEGNIS JAMES EDWARD | Marine Corps | 02/24/1946 | WORCESTER | WORCESTER | MASSACHUSETTS | 06/18/1968 | KILLED IN ACTION |
11616719 | DESCHENES THOMAS ALFRED | Army | 04/04/1947 | FITCHBURG | WORCESTER | MASSACHUSETTS | 06/22/1967 | KILLED IN ACTION |
51535591 | DIREDA ROBERT J | Army | 09/27/1943 | WORCESTER | WORCESTER | MASSACHUSETTS | 03/30/1966 | KILLED IN ACTION |
O5430680 | DITULLIO FRANCO ANTONIO | Army | 06/12/1946 | CLINTON | WORCESTER | MASSACHUSETTS | 06/04/1969 | KILLED IN ACTION |
6932515 | DRAKE DAVID LAWRENCE JR | Navy | 11/03/1945 | WORCESTER | WORCESTER | MASSACHUSETTS | 03/20/1966 | ACCIDENT |
2357505 | EDMONDS JOSEPH | Marine Corps | 01/17/1947 | WORCESTER | WORCESTER | MASSACHUSETTS | 04/14/1968 | DIED OF WOUNDS |
52957652 | ELA ALAN DAVID | Army | 03/27/1948 | WORCESTER | WORCESTER | MASSACHUSETTS | 01/18/1969 | ACCIDENT |
11960076 | ELLSWORTH NEIL ROBERT | Army | 11/15/1947 | NORTHBORO | WORCESTER | MASSACHUSETTS | 04/13/1967 | DIED OF WOUNDS |
2290175 | FANNING MICHAEL FRANCIS | Marine Corps | 08/05/1947 | WEST BOYLSTON | WORCESTER | MASSACHUSETTS | 01/23/1968 | KILLED IN ACTION |
9996845 | FERRON FRANCIS RAYMOND JR | Navy | 11/03/1947 | ATHOL | WORCESTER | MASSACHUSETTS | 03/10/1967 | ACCIDENT |
024390943 | FITZGERALD JOSEPH EDWARD | Army | 11/25/1948 | NORTHBRIDGE | WORCESTER | MASSACHUSETTS | 05/31/1967 | DECLARED DEAD |
12353449 | FLOYD PAUL EDWARD JR | Army | 05/08/1934 | CLINTON | WORCESTER | MASSACHUSETTS | 10/14/1966 | KILLED IN ACTION |
B116777 | FOLEY ROBERT RAYMOND JR | Navy | 04/21/1948 | SOUTHBORO | WORCESTER | MASSACHUSETTS | 11/11/1968 | KILLED IN ACTION |
11963221 | FRECHETTE FRANCIS GERALD | Army | 03/10/1948 | FITCHBURG | WORCESTER | MASSACHUSETTS | 06/17/1969 | KILLED IN ACTION |
51727841 | GARIEPY ROBERT DAVID | Army | 12/05/1947 | FITCHBURG | WORCESTER | MASSACHUSETTS | 05/04/1968 | DIED OF WOUNDS |
012443084 | GAUVIN PETER JOSEPH | Army | 01/30/1952 | ATHOL | WORCESTER | MASSACHUSETTS | 08/11/1971 | ACCIDENT |
2266758 | GEMBORYS JOHN CHESTER | Marine Corps | 03/29/1947 | GARDNER | WORCESTER | MASSACHUSETTS | 07/30/1967 | KILLED IN ACTION |
52956897 | GRANVILLE RONALD LESTER | Army | 07/25/1947 | ROCHDALE | WORCESTER | MASSACHUSETTS | 09/27/1968 | KILLED IN ACTION |
51617459 | GRAY ROBERT ROGER | Army | 05/04/1948 | ATHOL | WORCESTER | MASSACHUSETTS | 02/10/1968 | DIED OF WOUNDS |
11169581 | GRITTE ROBERT JOSEPH | Army | 11/25/1929 | MILFORD | WORCESTER | MASSACHUSETTS | 03/04/1967 | ACCIDENT |
2132098 | HAMEL WAYNE DOUGLAS | Marine Corps | 09/12/1947 | MILFORD | WORCESTER | MASSACHUSETTS | 02/05/1968 | KILLED IN ACTION |
010407327 | HARRINGTON JOHN DANIEL | Marine Corps | 02/27/1950 | WORCESTER | WORCESTER | MASSACHUSETTS | 11/11/1969 | KILLED IN ACTION |
2160022 | HAZZARD FRANKLIN GEORGE | Marine Corps | 05/28/1946 | LEOMINSTER | WORCESTER | MASSACHUSETTS | 05/18/1967 | KILLED IN ACTION |
031382123 | HENN JOHN ROBERT JR | Army | 02/11/1948 | SUTTON | WORCESTER | MASSACHUSETTS | 05/24/1972 | DECLARED DEAD |
51731281 | HILL DAVID ALLEN | Army | 01/23/1947 | LEOMINSTER | WORCESTER | MASSACHUSETTS | 02/13/1969 | KILLED IN ACTION |
52956946 | HOSNANDER CARL E | Army | 09/08/1947 | HOLDEN | WORCESTER | MASSACHUSETTS | 04/05/1968 | KILLED IN ACTION |
11960915 | HUBBARD GLEN DAVID | Army | 11/30/1949 | LUNENBURG | WORCESTER | MASSACHUSETTS | 03/26/1968 | KILLED IN ACTION |
2114241 | HUNTOON RICHARD WARREN | Marine Corps | 01/03/1947 | LEICESTER | WORCESTER | MASSACHUSETTS | 05/12/1966 | KILLED IN ACTION |
11961054 | JABLONSKI JOHN ANDREW | Army | 01/29/1943 | WEBSTER | WORCESTER | MASSACHUSETTS | 08/08/1968 | KILLED IN ACTION |
11469387 | JARRAS STEPHEN THEODORE | Army | 01/27/1947 | WORCESTER | WORCESTER | MASSACHUSETTS | 05/15/1967 | KILLED IN ACTION |
51616436 | JOHNSON BYRON STEVEN | Army | 07/22/1947 | LEOMINSTER | WORCESTER | MASSACHUSETTS | 01/19/1968 | KILLED IN ACTION |
52957820 | JOHNSON KENNETH ROBERT | Army | 07/26/1948 | OXFORD | WORCESTER | MASSACHUSETTS | 02/23/1969 | KILLED IN ACTION |
51535740 | JOHNSON RICHARD CHARLES | Army | 06/17/1945 | WORCESTER | WORCESTER | MASSACHUSETTS | 09/26/1966 | KILLED IN ACTION |
017401305 | JOHNSON WILLIS WAYNE | Navy | 01/14/1948 | WORCESTER | WORCESTER | MASSACHUSETTS | 12/23/1969 | KILLED IN ACTION |
10813495 | KADLEWICZ ZDZISLAW BRUNO | Army | 10/16/1936 | FITCHBURG | WORCESTER | MASSACHUSETTS | 06/27/1969 | KILLED IN ACTION |
033305656 | KALEN JOHN JOSEPH | Army | 09/27/1940 | MILFORD | WORCESTER | MASSACHUSETTS | 09/16/1969 | KILLED IN ACTION |
016429801 | KEARNS STEVEN JOHN | Army | 05/18/1951 | NORTH BROOKFIELD | WORCESTER | MASSACHUSETTS | 05/31/1971 | ACCIDENT |
2114550 | KRAWCZYK JAN | Marine Corps | 05/16/1946 | SOUTHBRIDGE | WORCESTER | MASSACHUSETTS | 09/24/1967 | KILLED IN ACTION |
010405939 | KUSTIGIAN MICHAEL JOHN | Navy | 03/09/1949 | WORCESTER | WORCESTER | MASSACHUSETTS | 05/05/1968 | PRESUMED DEAD |
51574381 | KUSY DAVID PAUL | Army | 05/19/1947 | AUBURN | WORCESTER | MASSACHUSETTS | 10/21/1967 | KILLED IN ACTION |
2114550 | KRAWCZYK JAN | Marine Corps | 05/16/1946 | SOUTHBRIDGE | WORCESTER | MASSACHUSETTS | 09/24/1967 | KILLED IN ACTION |
010405939 | KUSTIGIAN MICHAEL JOHN | Navy | 03/09/1949 | WORCESTER | WORCESTER | MASSACHUSETTS | 05/05/1968 | PRESUMED DEAD |
51574381 | KUSY DAVID PAUL | Army | 05/19/1947 | AUBURN | WORCESTER | MASSACHUSETTS | 10/21/1967 | KILLED IN ACTION |
51731177 | LECLAIR WILLIAM GEORGE | Army | 10/09/1948 | ATHOL | WORCESTER | MASSACHUSETTS | 01/31/1969 | KILLED IN ACTION |
11452950 | LEGER GERALD ROGER | Air Force | 04/24/1945 | FITCHBURG | WORCESTER | MASSACHUSETTS | 03/24/1968 | ACCIDENT |
51616427 | LEGERE EMILE JOSEPH | Army | 06/07/1945 | GARDNER | WORCESTER | MASSACHUSETTS | 07/11/1967 | KILLED IN ACTION |
2378039 | LORDITCH PATRICK MICHAEL | Marine Corps | 10/18/1949 | LEICESTER | WORCESTER | MASSACHUSETTS | 08/06/1968 | ACCIDENT |
014406603 | LOUGHLIN EDMUND MICHAEL | Army | 02/10/1950 | AUBURN | WORCESTER | MASSACHUSETTS | 05/28/1970 | KILLED IN ACTION |
2209378 | MACMILLAN THOMAS | Marine Corps | 08/24/1948 | LEOMINSTER | WORCESTER | MASSACHUSETTS | 03/06/1968 | KILLED IN ACTION |
2027603 | MANZARO DANIEL VICTOR | Marine Corps | 09/23/1944 | WORCESTER | WORCESTER | MASSACHUSETTS | 04/01/1966 | KILLED IN ACTION |
O5405385 | MARCOULIER LEO RENE | Army | 12/01/1933 | FITCHBURG | WORCESTER | MASSACHUSETTS | 06/06/1969 | DIED OF WOUNDS |
2131996 | MATERN ROBERT SCHRACK | Marine Corps | 12/02/1941 | WORCESTER | WORCESTER | MASSACHUSETTS | 06/01/1967 | KILLED IN ACTION |
2422597 | MCAFEE DAVID ALFRED | Marine Corps | 08/05/1949 | NORTHBORO | WORCESTER | MASSACHUSETTS | 08/22/1968 | KILLED IN ACTION |
51574269 | MCGOVERN KEVIN MICHAEL | Army | 01/16/1944 | WEST BROOKFIELD | WORCESTER | MASSACHUSETTS | 12/06/1967 | KILLED IN ACTION |
015344776 | MCKENNEY KENNETH DEWEY | Air Force | 04/03/1945 | AUBURN | WORCESTER | MASSACHUSETTS | 05/15/1966 | DECLARED DEAD |
075079 | MCNALLY PAUL FRANCIS | Marine Corps | 01/07/1937 | FITCHBURG | WORCESTER | MASSACHUSETTS | 06/06/1965 | ACCIDENT |
024408809 | MERRILL ROBERT FRANKLIN | Army | 03/08/1949 | LUNENBURG | WORCESTER | MASSACHUSETTS | 04/12/1970 | HOMICIDE |
2114457 | MOONEY WALTER STEPHAN | Marine Corps | 11/08/1946 | WORCESTER | WORCESTER | MASSACHUSETTS | 09/05/1966 | KILLED IN ACTION |
020349709 | MOORE CURTIS WAYNE | Army | 05/15/1945 | TEMPLETON | WORCESTER | MASSACHUSETTS | 01/15/1971 | KILLED IN ACTION |
11414933 | MURPHY CHARLES JOHN JR | Army | 08/19/1946 | SHREWSBURY | WORCESTER | MASSACHUSETTS | 04/14/1966 | KILLED IN ACTION |
2132002 | NAPIERATA NORMAN JOSEPH | Marine Corps | 04/29/1947 | DUDLEY | WORCESTER | MASSACHUSETTS | 09/22/1966 | KILLED IN ACTION |
029426508 | NOWICKI ROBERT PHILIP | Army | 08/20/1952 | HOLDEN | WORCESTER | MASSACHUSETTS | 12/21/1970 | ACCIDENT |
2266762 | OBRIEN PHILLIP ANTHONY | Marine Corps | 09/27/1948 | WORCESTER | WORCESTER | MASSACHUSETTS | 05/10/1967 | KILLED IN ACTION |
2290406 | OBRIEN T CHRISTOPHER FORD | Marine Corps | 10/30/1945 | ATHOL | WORCESTER | MASSACHUSETTS | 07/09/1967 | DIED OF WOUNDS |
O5419810 | ONEILL GEORGE EDWARD | Army | 12/18/1941 | LEOMINSTER | WORCESTER | MASSACHUSETTS | 09/28/1966 | KILLED IN ACTION |
O5338334 | ORDWAY WILLIAM DWIGHT | Army | 02/09/1946 | BALDWINVILLE | WORCESTER | MASSACHUSETTS | 01/18/1968 | KILLED IN ACTION |
11452868 | OSBORN THOM THURSTON | Army | 10/31/1945 | WORCESTER | WORCESTER | MASSACHUSETTS | 01/28/1966 | ACCIDENT |
031401707 | PAGE ADDISON WILLIAM JR | Army | 07/13/1950 | WORCESTER | WORCESTER | MASSACHUSETTS | 10/07/1971 | ACCIDENT |
030346273 | PETERSON CARL ALFRED | Army | 05/04/1946 | WINCHENDON | WORCESTER | MASSACHUSETTS | 08/10/1969 | KILLED IN ACTION |
11469184 | POIRIER PAUL EUGENE | Army | 02/12/1944 | SOUTHBRIDGE | WORCESTER | MASSACHUSETTS | 04/13/1968 | KILLED IN ACTION |
1322923 | POLENSKI EDMOND CHESTER | Marine Corps | 01/14/1931 | WORCESTER | WORCESTER | MASSACHUSETTS | 05/18/1969 | ACCIDENT |
OF106776 | PORCELLA STEPHEN RICHARD | Army | 08/06/1935 | WORCESTER | WORCESTER | MASSACHUSETTS | 11/30/1967 | KILLED IN ACTION |
2266513 | PROTANO GUY JERRY JR | Marine Corps | 12/06/1947 | WORCESTER | WORCESTER | MASSACHUSETTS | 01/08/1968 | ACCIDENT |
52956603 | PRZELOMSKI PAUL ANTHONY | Army | 12/30/1946 | WEBSTER | WORCESTER | MASSACHUSETTS | 02/03/1968 | KILLED IN ACTION |
11387567 | RAISIS LEONIDAS | Army | 03/10/1939 | WESTBORO | WORCESTER | MASSACHUSETTS | 12/25/1965 | DIED OF WOUNDS |
O5023273 | RAND RICHARD PAUL | Army | 03/31/1944 | UPTON | WORCESTER | MASSACHUSETTS | 04/01/1966 | KILLED IN ACTION |
2186534 | RENAULD RALPH VICTOR JR | Marine Corps | 07/19/1946 | WORCESTER | WORCESTER | MASSACHUSETTS | 07/15/1966 | KILLED IN ACTION |
51616446 | RICHARDS DONALD LAWRENCE | Army | 03/14/1944 | ATHOL | WORCESTER | MASSACHUSETTS | 11/15/1967 | DIED OF WOUNDS |
12761299 | ROSENBUSCH CHARLES RICHAR | Army | 03/28/1947 | WORCESTER | WORCESTER | MASSACHUSETTS | 05/09/1968 | KILLED IN ACTION |
2466322 | ROY DAVID PAUL | Marine Corps | 08/07/1949 | WORCESTER | WORCESTER | MASSACHUSETTS | 04/30/1969 | KILLED IN ACTION |
12761745 | RUST GARY ALFRED | Army | 05/04/1947 | SOUTHBRIDGE | WORCESTER | MASSACHUSETTS | 11/11/1968 | KILLED IN ACTION |
029329993 | SABATINELLI VINCENT F | Army | 09/21/1943 | SOUTHBRIDGE | WORCESTER | MASSACHUSETTS | 07/25/1969 | ACCIDENT |
2148519 | SAGERIAN BRUCE ELLIOTT | Marine Corps | 01/04/1947 | WORCESTER | WORCESTER | MASSACHUSETTS | 09/22/1967 | KILLED IN ACTION |
51574369 | SCHMAUTZ FRANCIS PHILLIP | Army | 06/09/1947 | WORCESTER | WORCESTER | MASSACHUSETTS | 10/27/1967 | KILLED IN ACTION |
028383798 | SHINE DENNIS FRANCIS | Army | 12/06/1947 | WORCESTER | WORCESTER | MASSACHUSETTS | 08/19/1969 | ACCIDENT |
2466304 | SHIRAKA JOHN EDWARD | Marine Corps | 04/20/1948 | WORCESTER | WORCESTER | MASSACHUSETTS | 03/11/1969 | KILLED IN ACTION |
W3160106 | SILVERBERG ARVID OSCAR JR | Army | 08/01/1946 | WEST BROOKFIELD | WORCESTER | MASSACHUSETTS | 01/23/1969 | KILLED IN ACTION |
12477717 | SNYDER GUY FORD | Army | 02/14/1937 | CLINTON | WORCESTER | MASSACHUSETTS | 02/07/1966 | KILLED IN ACTION |
11247957 | SPILLANE PAUL DONALD | Army | 11/23/1934 | LEICESTER | WORCESTER | MASSACHUSETTS | 07/26/1968 | KILLED IN ACTION |
032366747 | STEEL JOHN ALLEN | Army | 10/07/1947 | HOPEDALE | WORCESTER | MASSACHUSETTS | 03/26/1970 | KILLED IN ACTION |
030322764 | STEPHENSON HOWARD DAVID | Air Force | 10/06/1937 | BOLTON | WORCESTER | MASSACHUSETTS | 03/29/1972 | DECLARED DEAD |
2357194 | STJOHN DAVID MICHAEL | Marine Corps | 08/17/1948 | MILFORD | WORCESTER | MASSACHUSETTS | 08/18/1968 | KILLED IN ACTION |
12343034 | STOCHAJ PAUL JOHN | Army | 04/16/1930 | WEBSTER | WORCESTER | MASSACHUSETTS | 02/23/1966 | KILLED IN ACTION |
51574453 | STOPYRA THOMAS JOHN | Army | 09/12/1947 | WORCESTER | WORCESTER | MASSACHUSETTS | 08/25/1968 | SELF-INFLICTED |
2377935 | SWEENEY THOMAS PAUL | Marine Corps | 05/09/1949 | ASHBURNHAM | WORCESTER | MASSACHUSETTS | 03/31/1968 | KILLED IN ACTION |
2466359 | TAYLOR PHILIP JOSEPH | Marine Corps | 01/14/1950 | HOLDEN | WORCESTER | MASSACHUSETTS | 03/03/1969 | KILLED IN ACTION |
3035973 | TOFFERI CHARLES EHNSTROM | Air Force | 05/18/1933 | FITCHBURG | WORCESTER | MASSACHUSETTS | 10/20/1966 | KILLED IN ACTION |
230403291 | TUCKER EDWIN BYRON | Navy | 02/01/1935 | BALDWINVILLE | WORCESTER | MASSACHUSETTS | 04/24/1967 | DECLARED DEAD |
51727194 | TYREE EARL EDWARD | Army | 01/15/1947 | FITCHBURG | WORCESTER | MASSACHUSETTS | 12/22/1967 | KILLED IN ACTION |
11442562 | VANCELLETTE DAVID MICHAEL | Army | 10/12/1946 | OXFORD | WORCESTER | MASSACHUSETTS | 11/17/1965 | KILLED IN ACTION |
2249299 | VICALVI TIMOTHY LAWRENCE | Marine Corps | 04/08/1947 | WORCESTER | WORCESTER | MASSACHUSETTS | 10/18/1967 | DIED OF WOUNDS |
11960463 | WATERMAN MICHAEL J | Army | 03/16/1947 | WESTMINSTER | WORCESTER | MASSACHUSETTS | 06/22/1967 | KILLED IN ACTION |
2329102 | WILLIAMS RONALD | Marine Corps | 11/07/1949 | WORCESTER | WORCESTER | MASSACHUSETTS | 12/04/1967 | KILLED IN ACTION |
11962152 | WILLIAMS WILBUR LEO JR | Army | 09/08/1947 | FITCHBURG | WORCESTER | MASSACHUSETTS | 03/30/1968 | KILLED IN ACTION |
51614765 | YOUNG DONALD RAYMOND | Army | 09/28/1946 | MILLBURY | WORCESTER | MASSACHUSETTS | 04/27/1967 | KILLED IN ACTION |
Source of data: the Vietnam Conflict Extract Data File, as of April 29, 2008, of the Defense Casualty Analysis System (DCAS) Files, part of Record Group 330: Records of the Office of the Secretary of Defense.