U.S. Military Fatal Casualties
of the Vietnam War for
Barnstable County, Massachusetts
Try our genealogy search engine
| SERVICE NUMBER | NAME | SERVICE | BIRTHDATE | CITY | COUNTY | STATE | INCIDENT OR DEATH DATE | CASUALTY |
|---|---|---|---|---|---|---|---|---|
| 5183299 | ALBRECHT JOSEPH ALFRED | Navy | 06/28/1940 | FALMOUTH | BARNSTABLE | MASSACHUSETTS | 08/02/1968 | DIED OF WOUNDS |
| 013384287 | ALLISON ARTHUR RICHARD | Army | 10/02/1948 | CHATHAM | BARNSTABLE | MASSACHUSETTS | 07/16/1969 | ACCIDENT |
| 9130814 | ARCHER RICHARD CHARLES | Navy | 08/27/1944 | HYANNIS | BARNSTABLE | MASSACHUSETTS | 09/25/1967 | KILLED IN ACTION |
| 2249149 | BROYER CLIFTON LEE | Marine Corps | 11/27/1945 | CATAUMET | BARNSTABLE | MASSACHUSETTS | 02/28/1969 | KILLED IN ACTION |
| 11467758 | BUMPUS RONALD LEE | Army | 10/30/1946 | BUZZARDS BAY | BARNSTABLE | MASSACHUSETTS | 08/03/1967 | KILLED IN ACTION |
| 11484901 | BURGESS JOHN B | Army | 11/03/1947 | FALMOUTH | BARNSTABLE | MASSACHUSETTS | 11/01/1967 | KILLED IN ACTION |
| 2111302 | BURWELL LANGDON GATES | Marine Corps | 06/13/1944 | WOODS HOLE | BARNSTABLE | MASSACHUSETTS | 02/03/1968 | KILLED IN ACTION |
| 2357535 | CARTER PAUL C JR | Marine Corps | 06/29/1948 | BARNSTABLE | BARNSTABLE | MASSACHUSETTS | 01/31/1968 | KILLED IN ACTION |
| 2465885 | COOKSON ROBERT MERLE | Marine Corps | 02/04/1948 | SANTUIT | BARNSTABLE | MASSACHUSETTS | 02/28/1969 | KILLED IN ACTION |
| 51730326 | CURTIS FREDERICK N | Army | 06/18/1948 | OSTERVILLE | BARNSTABLE | MASSACHUSETTS | 05/28/1969 | KILLED IN ACTION |
| O5326549 | DALEY WALTER RALPH | Army | 05/21/1942 | EAST BREWSTER | BARNSTABLE | MASSACHUSETTS | 02/01/1967 | KILLED IN ACTION |
| W3158510 | DRISCOLL PAUL RICHARD | Army | 10/29/1946 | MONUMENT BEACH | BARNSTABLE | MASSACHUSETTS | 10/31/1968 | ACCIDENT |
| 11418090 | HENNESSEY ARTHUR F JR | Army | 01/11/1940 | WEST FALMOUTH | BARNSTABLE | MASSACHUSETTS | 04/19/1965 | KILLED IN ACTION |
| 0106322 | KUPKA ANTHONY EDWARD | Marine Corps | 02/20/1946 | FALMOUTH | BARNSTABLE | MASSACHUSETTS | 04/16/1969 | KILLED IN ACTION |
| 0106322 | KUPKA ANTHONY EDWARD | Marine Corps | 02/20/1946 | FALMOUTH | BARNSTABLE | MASSACHUSETTS | 04/16/1969 | KILLED IN ACTION |
| O5342285 | MELLO EDWARD THOMAS JR | Army | 05/20/1944 | FALMOUTH | BARNSTABLE | MASSACHUSETTS | 04/19/1968 | KILLED IN ACTION |
| 2422580 | MERRILL JOSEPH ADELBERT | Marine Corps | 12/23/1948 | DENNIS PORT | BARNSTABLE | MASSACHUSETTS | 12/01/1968 | KILLED IN ACTION |
| 2290585 | MOHRMANN DOUGLAS ROBERT | Marine Corps | 08/28/1946 | BUZZARDS BAY | BARNSTABLE | MASSACHUSETTS | 03/15/1968 | KILLED IN ACTION |
| 51538508 | NICKERSON THOMAS CARROLL | Army | 08/24/1946 | CHATHAM | BARNSTABLE | MASSACHUSETTS | 03/15/1967 | KILLED IN ACTION |
| 11439916 | OLSON RICHARD EMIL | Army | 09/24/1945 | HYANNIS | BARNSTABLE | MASSACHUSETTS | 02/23/1969 | KILLED IN ACTION |
| 11173850 | ROBINSON EUGENE FRANCIS | Army | 12/01/1928 | FALMOUTH | BARNSTABLE | MASSACHUSETTS | 03/09/1966 | KILLED IN ACTION |
| 51726502 | SINTONI JOSEPH EUGENE | Army | 11/12/1945 | SAGAMORE | BARNSTABLE | MASSACHUSETTS | 03/27/1968 | KILLED IN ACTION |
| 2266731 | SPEYER ALFRED WILLIAM | Marine Corps | 09/01/1946 | HYANNIS | BARNSTABLE | MASSACHUSETTS | 03/03/1968 | KILLED IN ACTION |
| 2148682 | STJEAN BERNARD EDWARD | Marine Corps | 12/09/1946 | FALMOUTH | BARNSTABLE | MASSACHUSETTS | 12/21/1966 | KILLED IN ACTION |
| 423641242 | THOMPSON JIMMY LEE | Army | 10/28/1948 | OSTERVILLE | BARNSTABLE | MASSACHUSETTS | 05/05/1970 | ILLNESS |
| 012404292 | TULLER ERIC LAWRENCE | Navy | 11/04/1948 | BUZZARDS BAY | BARNSTABLE | MASSACHUSETTS | 04/23/1970 | KILLED IN ACTION |
Source of data: the Vietnam Conflict Extract Data File, as of April 29, 2008, of the Defense Casualty Analysis System (DCAS) Files, part of Record Group 330: Records of the Office of the Secretary of Defense.