U.S. Military Fatal Casualties
of the Korean War for
Laurens County, South Carolina
Try our genealogy search engine
| Name | Service | Rank/ Rate | Birthdate | Home City | Home County | Incident or Death Date | Remains Recovered |
|---|---|---|---|---|---|---|---|
| FORD, ISAAC D. | ARMY | MSG | 19230000 | UNKNOWN | LAURENS | 19530403 | Y |
| GRANT, ROBERT LEE | ARMY | PFC | 19160000 | UNKNOWN | LAURENS | 19501130 | N |
| HART, REX R. | ARMY | CPL | 19200000 | UNKNOWN | LAURENS | 19500901 | Y |
| HENDERSON, WILLIE M. | ARMY | CPL | 19310000 | UNKNOWN | LAURENS | 19510922 | Y |
| LEDFORD, AUBREY | ARMY | SGT | 19220822 | UNKNOWN | LAURENS | 19501201 | N |
| MAYFIELD, JAMES E., JR. | ARMY | PFC | 19320000 | UNKNOWN | LAURENS | 19501201 | N |
| MOORE, LEON | ARMY | PFC | 19300213 | UNKNOWN | LAURENS | 19520814 | N |
| PRIESTER, JAMES R. | ARMY | CPL | 19260000 | UNKNOWN | LAURENS | 19500901 | Y |
| ROSS, HAROLD EUGENE | ARMY | SGT | 19310701 | UNKNOWN | LAURENS | 19501212 | N |
| TRAMMELL, JOSEPH L. | ARMY | PFC | 19320000 | UNKNOWN | LAURENS | 19510714 | Y |
| WATTS, WILLIE, JR. | ARMY | PVT | 19330000 | UNKNOWN | LAURENS | 19501127 | N |
| WHITE, ODELL | ARMY | CPL | 19260000 | UNKNOWN | LAURENS | 19500920 | Y |
| WILBURN, ROBERT W. | ARMY | SFC | 19230000 | UNKNOWN | LAURENS | 19500808 | Y |
[ Military Records ]