U.S. Military Fatal Casualties
of the Korean War for
Florence County, South Carolina
Try our genealogy search engine
| Name | Service | Rank/ Rate | Birthdate | Home City | Home County | Incident or Death Date | Remains Recovered |
|---|---|---|---|---|---|---|---|
| AMMONS, JOHN C. | ARMY | PVT | 19260000 | UNKNOWN | FLORENCE | 19510602 | Y |
| BLALOCK, MAX H. | ARMY | PFC | 19280000 | UNKNOWN | FLORENCE | 19520615 | Y |
| CALCUTT, FRANKLIN D. | ARMY | PVT | 19260000 | UNKNOWN | FLORENCE | 19500906 | Y |
| CANNON, LEROY | ARMY | CPL | 19200000 | UNKNOWN | FLORENCE | 19500903 | Y |
| CRAWFORD, THOMAS A. | ARMY | PFC | 19260000 | UNKNOWN | FLORENCE | 19500805 | Y |
| FEAGIN, HARLEY A. | ARMY | CPL | 19280000 | UNKNOWN | FLORENCE | 19511004 | Y |
| FLOWERS, CLYDE | ARMY | CPL | 19270000 | UNKNOWN | FLORENCE | 19510213 | N |
| JEFFORDS, WAYNE O. | ARMY | PFC | 19300000 | UNKNOWN | FLORENCE | 19511008 | Y |
| JOHNSON, WILLIAM J. | ARMY | PFC | 19250000 | UNKNOWN | FLORENCE | 19510423 | Y |
| LYMAN, WILLIAM J., JR. | ARMY | CPT | 19210000 | UNKNOWN | FLORENCE | 19520118 | Y |
| MATTHEWS, CLARENCE | ARMY | MSG | 19230000 | UNKNOWN | FLORENCE | 19510423 | Y |
| MILES, LEVON | MARINE CORPS | CPL | 19300421 | COWARD | FLORENCE | 19530719 | N |
| MONTGOMERY, JAMES C. | ARMY | PVT | 19330000 | UNKNOWN | FLORENCE | 19521014 | N |
| POSTON, RONALD L. | ARMY | SGT | 19300000 | UNKNOWN | FLORENCE | 19520618 | Y |
| THOMPSON, ROBERT E. | ARMY | 1LT | 19290000 | UNKNOWN | FLORENCE | 19530416 | Y |
| WILKES, CHARLES W. | ARMY | PVT | 19330000 | UNKNOWN | FLORENCE | 19520811 | N |
| WILLIAMS, FLEMING | ARMY | PFC | 19310000 | UNKNOWN | FLORENCE | 19521014 | Y |
[ Military Records ]