New Horizons Genealogy
Transcribed and submitted by Lynn Tooley
Home | Military Records | Vermont Military Records | Windsor County Vermont Military Records
Revolutionary War Graves of Soldiers Buried In Vermont | Revolutionary War Soldiers Buried in Windsor County, VT
Vermont Genealogy | Windsor County Vermont Genealogy
Try our genealogy search engine
Revolutionary War Graves of Soldiers of the American Revolution Buried in Windsor County, Vermont whose graves have been officially reported, located or marked, by the Daughters of the American Revolution.
Please Note: This is a work in progress and we are adding new information and records on a regular basis. if you don't find what you are looking for keep checking back. There is much more data on these soldiers that will be added in the near future.
Revolutionary Soldier | Born | Died | Buried | Revolutionary Service |
---|---|---|---|---|
Abbott, Samuel | age 82 | Sept. 25, 1825 | Old Burial Ground at the Center of Town, Hartland, VT | - |
Abiel, Morse | - | - | Pomfret | - |
Adam, Howard | - | - | Pomfret | - |
Adams, Adam | - | - | Andover | - |
Adams, Jonas | abt. 1758 | Feb. 19, 1813 | Heald Cemetery, Andover, VT. | Militia. Capt. Stark's Co. Col. S. Fletcher |
Adams, Luther | - | - | Andover | - |
Adams, Abel | - | - | West Windsor | - |
Adams, Benjamin | - | - | Cavendish | - |
Adams, Isaac | - | - | West Windsor | - |
Adams, Levi, Serg't | - | - | Ludlow | - |
Adams, Silas | - | - | Bethel | - |
Adams, Timothy | age 79 | May 23, 1841 | Cavendish Cemetery, Cavendish, VT | Revolutionary Pensioner |
Adel Amsden | - | - | Reading | - |
Adye, John | age 72 yrs. | Nov. 4, 1833 | Gilead Cemetery, Bethel, VT | Capt. Johnson's Co. Connecticut Continental Line |
Aiken, Israel | - | - | Windsor | - |
Aikens, Solomon | - | - | Barnard | - |
Ainsworth, Daniel | age 54 yrs. | Oct. 4, 1811 | Fairview Cemetery, Bethel, VT | Capt. Nathaniel Throop's Co. Under Elijah Mason and in Capt. Barthol Durkee, Resp. |
Akeley, Francis | - | - | Plymouth | - |
Aldrich, Noah | age 81 | Oct. 18, 1846 | The Plain Cemetery, Hartland, VT | - |
Alexander, Eldad | - | - | Hartland | - |
Alexander, Quartus | - | - | Hartland | - |
Alexander, Quartus | age 86 yrs. | Feb. 26, 1847 | Quechee Lower Cemetery, Hartford, VT. | "A Soldier of the Revolution" on grave marker. |
Alford, Simeon | - | - | Hartland | - |
Allen, Elnathan | - | - | Pomfret | - |
Allen, James | - | - | Barnard | - |
Allen, Samuel Captain | Oct. 1, 1769 Surry, N.H. | Dec. 17, 1833 | Weston Old Village Cemetery, Weston, VT | Captain Samuel's Company |
Allen, Samuel G. | - | - | Plymouth | - |
Ames, David | - | - | Royalton | - |
Ashley, Lemuel | - | - | Barnard | - |
Ashley, William Symmes | 1757 | June 10, 1846 | Plains Cemetery, Hartland, VT | Lt. Samson's Company, Captain Weld's Company and Lt. Dan Spooner's Company |
Atherton, Matthew | - | - | Royalton | - |
Babbit, Abel | - | - | Barnard | - |
Bache, Lyman | - | - | Royalton | - |
Backus, Stephen | - | - | Royalton | - |
Badford, Thomas | - | - | Barnard | - |
Bagley, Thomas | age 77 | June 19, 1838 | The Weed Burial Ground, Hartland, VT | - |
Bailey, Samuel | - | - | Hartford | - |
Bailey, Thomas | - | - | Rochester | - |
Balch Hart | - | - | Andover | - |
Baldwin, Benjamin | - | - | Dover | - |
Baldwin, Daniel | - | - | Norwich | - |
Baldwin, Elijah, Serg't | - | - | Dover | - |
Baldwin, Isaac | - | - | Cavendish | - |
Ballard, Sherebiah | - | - | Hartford | - |
Bannister, Jason | - | - | Bethel | - |
Barnes, Elijah | - | - | Barnard | - |
Barrett, Joel | - | - | Sharon | - |
Barrett, John, Col. | age 75 | Dec. 3, 1806 | Summer Hill Cemetery, Springfield, VT | - |
Barron, Moses | - | - | Hartland | - |
Bartholomew, Luth., Sgt. | - | - | Hartford | - |
Barton John | - | - | Andover | - |
Bates, Josiah | age 69 | Aug. 22, 1823 | Summer Hill Cemetery, Springfield, VT | - |
Bates, Levi Lieut. | age 81 | Oct. 4, 1832 | Summer Hill Cemetery, Springfield, VT | - |
Baxter, Elihu | - | - | Norwich | - |
Beard, Daniel | - | - | Hartford | - |
Belden, Moses | - | - | Barnard | - |
Belknap, Josiah | age 85 | Apr. 27, 1843 | Summer Hill Cemetery, Springfield, VT | A Revolutionary Soldier of '76. |
Bennett, Jabez | - | - | Woodstock | - |
Bennett, Samuel | - | - | Barnard | - |
Bennett, William | - | - | Barnard | - |
Bennett, William | - | - | Woodstock | - |
Bevins, Jacob, Sergt. | - | - | Woodstock | - |
Bicknell, Amos | - | - | Barnard | - |
Billings, Gideon | - | - | Barnard | - |
Billings, John | - | - | Hartland | - |
Billings, John | - | - | Royalton | - |
Billings, Nathan | age 68 | Aug. 27, 1818 | Judge Cutts Burial Place, Hartland, VT | - |
Bisbee, Abner, Capt. | - | - | Springfield | - |
Bisbee, Isaac | - | - | Bridgewater | - |
Bisbee, John Lieut. | - | - | Summer Hill Cemetery, Springfield, VT | - |
Bishop, Abner Captain | age 71 | Sept. 28, 1805 | Summer Hill Cemetery, Springfield, VT | - |
Bishop, Eleazar | age 66 | Apr. 15, 1811 | Old Burial Ground at the Center of Town, Hartland, VT | - |
Bishop, James | - | - | Woodstock | - |
Bishop, Robert | - | - | Plymouth | - |
Bixby, Addonjah | age 85 | Mar. 8, 1839 | Summer Hill Cemetery, Springfield, VT | - |
Blackmer, Hollan | - | - | Barnard | - |
Blanchard, Aaron | - | - | Barnard | - |
Blanchard, Jeremiah | - | - | Weston | - |
Blaney, Benjamin | - | - | Chester | - |
Blood, John | - | - | Windsor | - |
Blood, Sewall | 1765 | 1814 | Old South Cemetery, Windsor, VT | Private (aged 16) Mass. Militia 1781 |
Bloss, Richard | - | - | Royalton | |
Boardman, Nath'l, Jr. | - | - | Norwich | |
Bosworth, Benj., Lieut. | - | - | Royalton | |
Bowman, Joseph | - | - | Barnard | |
Boyce, George | - | - | Bridgewater | |
Boyce, Joseph | - | - | Bridgewater | |
Boyden, Jacob | - | - | Barnard | |
Boyden, Nathan | - | - | Chester | |
Boynton, Jewett | - | - | Weathersfield | |
Boynton, John, Col. | - | - | Weathersfield | |
Bradford, Andrew | - | - | Springfield | |
Bradley, Moses | - | - | Woodstock | |
Bragg, Moses | - | - | Bethel | |
Bragg, Nicholas | age 74 | Aug. 7, 1804 | Summer Hill Cemetery, Springfield, VT | - |
Bragg, William | age 85 | Dec. 8, 1840 | Summer Hill Cemetery, Springfield, VT | A Soldier of the Revolutionary War. |
Bramble, William, Capt. | - | - | Hartford | - |
Breck, Daniel, Chap. | age 97 | Aug. 12, 1845 | Old Burial Ground at the Center of Town, Hartland, VT | - |
Brewster, Ephraim | - | - | Woodstock | - |
Briggs, Ephraim | - | - | Barnard | - |
Briggs, Joseph | - | - | Dover | - |
Brigham, Abner, Lieut. | - | - | Woodstock | - |
Brigham, Asa | - | - | Barnard | - |
Brigham, Paul, Capt. | - | - | Norwich | - |
Brooks, Reuben | - | - | Bethel | - |
Brown, Briant | - | - | Windsor | - |
Brown, Elisha | age 79 | Sept. 10, 1827 | Summer Hill Cemetery, Springfield, VT | - |
Brown, Isaac | - | - | Weathersfield | - |
Brown, Joseph | 1742 | 1810 | Old South Cemetery, Windsor, VT | Corporal, Capt. John Peter's Co., Col. Eben Walbridges Bat'n 1781 |
Brown, Matthew | - | - | Barnard | - |
Brown, Solomon | age 89 | Dec. 3, 1850 | Old Burial Ground at the Center of Town, Hartland, VT | Pensioner |
Brown, William | - | - | Springfield | - |
Bruce, Jesse | - | - | Woodstock | - |
Bryant, Amasa | age 73 | June 27, 1832 | Old Burial Ground at the Center of Town, Hartland, VT | Pensioner |
Bryant, Benjamin | age 52 | Dec. 17, 1801 | Old Burial Ground at the Center of Town, Hartland, VT | - |
Buckman, William | - | - | Barnard | - |
Bugbee, Abial | - | - | Pomfret | - |
Bugbee, Daniel | 1733 | 1811 | Old South Cemetery, Windsor, VT | Private, Capt. Elias Wilde Co. Oct. 1780 |
Burbank, Joel | - | - | Woodstock | - |
Burbank, Samuel | - | - | Cavendish | - |
Burgess, Nathaniel | - | - | Springfield | - |
Burk(e), Jonathan | - | - | Hartland | Pensioner |
Burk, Isaiah | - | - | Hartland | - |
Burk, Solomon | 1742 | 1819 | Old South Cemetery, Windsor, VT | Private, Capt. John Marcy's Vt. Militia 1780 |
Burnham, David | - | - | Reading | - |
Burnham, James | - | - | Pomfret | - |
Burton, David | - | - | Andover | - |
Burton, Elijah, Capt. | - | - | Norwich | - |
Burton, Henry | - | - | Norwich | - |
Burton, Jacob | - | - | Norwich | - |
Cabot, Francis | age 78 | Feb. 20, 1831 | The Cemetery at Jenneville, Hartland, VT | - |
Cabot, Marston | age 67 | Apr. 12, 1814 | Old Burial Ground at the Center of Town, Hartland, VT | - |
Cady, Benjamin | 1738 | 1826 | Old South Cemetery, Windsor, VT | Scout, Capt. James Sawyer's Co. 1780-1781 |
Cady, Manassah | 1758 | 1833 | Old South Cemetery, Windsor, VT | Corporal Marines, Frigate "Trumball" 1781 |
Cady, Thomas H. | age 64 | Apr. 22, 1824 | The Plain Cemetery, Hartland, VT | - |
Call, James | - | - | Hartford | - |
Call, John M. | - | - | Woodstock | - |
Call, Nathan | age 53 | Aug. 6, 1789 | The Plain Cemetery, Hartland, VT | - |
Campbell, Alexander | age 60 | Apr. 13, 1813 | Old Burial Ground at the Center of Town, Hartland, VT | - |
Capron, Jonathan | - | - | Bridgewater | - |
Capron, Samuel | age 66 | Jan. 13, 1809 | Old Burial Ground at the Center of Town, Hartland, VT | - |
Carey, Ephraim, Lieut. | age 87 | June 23, 1826 | The Densmore Burial Ground, Hartland, VT | - |
Carey, Timothy | age 85 | Jan. 26, 1826 | Judge Cutts Burial Place, Hartland, VT | - |
Carpenter, James | - | - | Sharon | - |
Carpenter, Nathaniel | - | - | Pomfret | - |
Carpenter, Rufus | - | - | Woodstock | - |
Caryl, Thomas | - | - | Chester | - |
Caswell, Barnabas | - | - | Woodstock | - |
Chamberlin, Joseph | - | - | Barnard | - |
Chamberlin, Oliver | - | - | Weathersfield | - |
Chamberlin, William | - | - | Barnard | - |
Champlin, William | - | - | Hartford | - |
Chandler, Josiah | - | - | Pomfret | - |
Chandler, Josiah | - | - | Rochester | - |
Chaplin, Moses | - | - | Reading | - |
Chapman, Simeon | - | - | Hartford | - |
Charles Walcott | - | - | Pomfret | - |
Chase, John | - | - | Weathersfield | - |
Chase, Moses | age 72 | May 14, 1835 | Summer Hill Cemetery, Springfield, VT | - |
Cheadle, John | - | - | Pomfret | - |
Child, William | - | - | Pomfret | - |
Chittenden, James | - | - | Springfield | - |
Church, Joshua | - | - | Chester | - |
Clapp, Benjamin | - | - | Barnard | - |
Clark George | - | - | Reading | - |
Clark, Daniel, Sergt. | - | - | Plymouth | - |
Clark, Ephraim | - | - | Chester | - |
Clark, Timothy | - | - | Rochester | - |
Clements, William | - | - | Pomfret | - |
Cleveland, Samuel | - | - | Royalton | - |
Cleveland, Squier | - | - | Royalton | - |
Cleveland, Stephen | - | - | Bethel | - |
Clough, David | - | - | Rochester | - |
Cobb, Binney | - | - | Woodstock | - |
Cobb, Nathan | - | - | Hartford | - |
Cobb, Nathaniel | - | - | Windsor | - |
Coburn, David (or Colburn) | - | - | Hartford | - |
Coffeen, John Capt. | - | - | Cavendish | - |
Cole, Benjamin | - | - | Windsor | - |
Cole, Benjamin | - | - | Royalton | - |
Cole, Nathaniel, Capt. | age 87 | Jan. 12, 1846 | The Village Cemetery, Hartland, VT | - |
Conant, Jeremiah | - | - | Pomfret | - |
Conant, Stephen | 1762 | 1850 | Old South Cemetery, Windsor, VT | Private, Capt. Enoch Chapin's Co. Mass. 1778 |
Cone, William, Sergt. | - | - | Woodstock | - |
Cook, Nathan | - | - | Woodstock | - |
Coolidge | - | - | Windsor | - |
Coolidge, John | - | - | Plymouth | - |
Cotton, Bibye | - | - | Bethel | - |
Cotton, Melvin | age 87 | Dec. 16, 1846 | Old Burial Ground at the Center of Town, Hartland, VT | - |
Cotton, Thomas | age 78 | Sept. 29, 1808 | Old Burial Ground at the Center of Town, Hartland, VT | - |
Cox, Ebenezer | - | - | Andover | - |
Cox, Ebenezer | - | - | Barnard | - |
Cox, George | - | - | Barnard | - |
Cox, Timothy | - | - | Woodstock | - |
Crain, Amos | - | - | Bethel | - |
Crandall, Adam | age 40 | April 14, 1796 | The Plain Cemetery, Hartland, VT | - |
Crandall, Gideon | - | - | Royalton | - |
Crane, Jonathan | - | - | Andover | - |
Cray, Thomas, Sergt. | - | - | Windsor | - |
Crocker, Noah | - | - | Woodstock | - |
Crooker, James | - | - | Bridgewater | - |
Crowell, Shiverick | - | - | Barnard | - |
Cummings, John | - | - | Barnard | - |
Cummins, Joseph | - | - | Norwich | - |
Currier, Aaron | age 62 | May 28, 1812 | The Weed Burial Ground, Hartland, VT | - |
Currier, Ebenezer | - | - | Sharon | - |
Currier, Moses | age 77 | Mar. 20, 1791 | The Weed Burial Ground, Hartland, VT | - |
Curtis, Zebina | 1760 | 1828 | Old South Cemetery, Windsor, VT | Private, Capt. John Marcy's Co. Vt. Militia 1780. Bapt. Benj. Wait's Co. Rangers 1776. |
Cushman, Holmes | age 71 | Aug. 31, 1833 | Old Burial Ground at the Center of Town, Hartland, VT | - |
Cushman, Ichabod | age 47 | Oct. 14, 1804 | Old Burial Ground at the Center of Town, Hartland, VT | - |
Cushman, Joseph | - | - | Norwich | - |
Cushman, Robert | age 60 | Jan. 19, 1819 | Old Burial Ground at the Center of Town, Hartland, VT | - |
Cushman, Solomon | - | - | Norwich | - |
Dana, John W. | - | - | Pomfret | - |
Danforth, William | age 76 | Oct. 17, 1813 | The Cemetery at Jenneville, Hartland, VT | - |
Darling, Aaron | - | - | Reading | - |
Darling, John | - | - | Woodstock | - |
Darling, Seth | age 61 | Mar. 27, 1825 | Hartland Hill Grave Yard, Hartland, VT | - |
Davis, Joel | - | - | Barnard | - |
Davis, Joel | - | - | Cavendish | - |
Davis, Moses | - | - | Barnard | - |
Davis, Oliver | - | - | Reading | - |
Davison, Dana, Dea. | age 84 | Jan. 31, 1827 | Judge Cutts Burial Place, Hartland, VT | - |
Davison, Paul, Captain | age 30 | May 12, 1795 | Judge Cutts Burial Place, Hartland, VT | - |
Day, Staudish | - | - | Woodstock | - |
Dean, Jeremiah | - | - | Chester | - |
Dean, Robert | - | - | Barnard | - |
Dean, Seth | - | - | Barnard | - |
Dean, Willard | 1739 | 1818 | Old South Cemetery, Windsor, VT | Private, Capt. John Marcy's Co. Vt. Militia 1780 |
Denison, George | - | - | Bridgewater | - |
Denison, George Col. | age 77 | Jan. 19, 1821 | The Plain Cemetery, Hartland, VT | - |
Denison, James | age 68 | Apr. 26, 1813 | Gallup Cemetery, Hartland, VT | - |
Denison, Sam'l, Serg't | - | - | Bridgewater | - |
Dewey, Darius | - | - | Royalton | - |
Dewey, Ebenezer | - | - | Royalton | - |
Dewey, Ebenezer | - | - | Royalton | - |
Dewey, Joshua | - | - | Hartford | - |
Dexter, David | - | - | Dover | - |
Dexter, John, Serg't | - | - | Pomfret | - |
Diggins, Oliver | - | - | Windsor | - |
Dike, Daniel | - | - | Bridgewater | - |
Dodge Joseph | - | - | Andover | - |
Dodge, Shadrack | - | - | Hartford | - |
Doton, John | - | - | Woodstock | - |
Doubleday, Asahel | age 91 | Apr. 24, 1843 | Hartland Hill Grave Yard, Hartland, VT | - |
Doubleday, Asahel | - | - | Woodstock | - |
Dunbar, John | age 75 | June 12, 1827 | Gallup Cemetery, Hartland, VT | - |
Dunbar, Robert | age 81 | July 2, 1831 | Gallup Cemetery, Hartland, VT | - |
Dunham, Josiah | - | - | Woodstock | - |
Dunham, Simeon | - | - | Woodstock | - |
Dunsmore, John | - | - | Hartland | - |
Durkee, John | - | - | Stockbridge | - |
Dutton, Ephraim | - | - | Ludlow | - |
Dutton, Samuel | - | - | Woodstock | - |
Dyer, Stephen | - | - | Chester | - |
Earl, David | - | - | Chester | - |
Earl, George | - | - | Chester | - |
Eastman, Benjamin | - | - | Barnard | - |
Eastman, Timothy | - | - | Barnard | - |
Eastman, Timothy | - | - | Chester | - |
Ebenezer, Bridge, Lieut., Col. | - | - | Woodstock | - |
Eddy, Ephraim, Sergt. | - | - | Woodstock | - |
Ellis, Gamaliel | - | - | Dover | - |
Ellis, John | - | - | Barnard | - |
Ellis, Joseph | - | - | Barnard | - |
Emerson, Enoch, Sergt. | - | - | Rochester | - |
Emerson, James | - | - | Woodstock | - |
Evans, Joseph, Corp. | age 70 | Oct. 12, 1827 | Judge Cutts Burial Place, Hartland, VT | Pensioner |
Fair, Nathaniel | - | - | Cavendish | - |
Fairbanks, Calvin | - | - | Barnard | - |
Fairbanks, Oliver | - | - | Summer Hill Cemetery, Springfield, VT | - |
Fales, Eliphalet | - | - | Pomfret | - |
Farnsworth Ebenezer | - | - | Andover | - |
Farnsworth, Jonathan | - | - | Woodstock | - |
Farrington, Ebenezer | - | - | Chester | - |
Fay, Aaron | - | - | Barnard | - |
Fenno, Joseph | - | - | Hartford | - |
Fish, John | - | - | Barnard | - |
Fisk, Stephen | - | - | Bethel | - |
Fletcher, Asaph | - | - | Cavendish | - |
Fletcher, Daniel | - | - | Chester | - |
Fletcher, Henry | - | - | Plymouth | - |
Fletcher, James | - | - | Woodstock | - |
Fletcher, James | - | - | Bridgewater | - |
Fletcher, Jesse | - | - | Ludlow | - |
Fletcher, Josiah | - | - | Ludlow | - |
Fletcher, Paul | - | - | Chester | - |
Fletcher, Seth | - | - | Bridgewater | - |
Fling, Abel | - | - | Windsor | - |
Flower, Elisha | age 56 | July 5, 1812 | The Plain Cemetery, Hartland, VT | - |
Flower, John | age 85 | Jan. 19, 1803 | The Plain Cemetery, Hartland, VT | - |
Flower, William | - | - | The Plain Cemetery, Hartland, VT | Grave not located. |
Foster, John | - | - | Barnard | - |
Foster, John | - | - | Barnard | - |
Foster, Joseph | - | - | Barnard | - |
Foster, Peter | - | - | Barnard | - |
Fowler, Elisha A., Serg't | - | - | Bethel | - |
Fraser, Daniel | - | - | Woodstock | - |
Frederic Ware | - | - | Pomfret | - |
Freeman, Edmund, Major | age 90 | Sept. --, 1854 | The Village Cemetery, Hartland, VT | - |
Freeman, Elisha | - | - | Barnard | - |
Freeman, Thomas | - | - | Barnard | - |
Freeman, William | - | - | Barnard | - |
French, Charles, Serg't | - | - | Barnard | - |
French, Joseph | - | - | Bridgewater | - |
French, Roger | - | - | Barnard | - |
Fulham, Timothy | - | - | Cavendish | - |
Fullam, Timothy | - | - | Reading | - |
Fuller, Seth | - | - | Hartford | - |
Fullerton, Arunah | - | - | Woodstock | - |
Gallup, Elisha | age 73 | Aug. 24, 1800 | Gallup Cemetery, Hartland, VT | - |
Gallup, Joseph | - | - | Hartford | - |
Gallup, William | age 69 | Aug. 13, 1803 | Gallup Yard, North Hartland, VT | - |
Gambel, John | - | - | Barnard | - |
Gardner, Marcy | age 75 | Oct. 8, 1837 | The Walker Yard, Hartland, VT | - |
Gates, Laban, Surg. | - | - | Chester | - |
Gates, Zelates | age 68 | March 19, 1823 | The Village Cemetery, Hartland, VT | - |
Gibbs, Josiah | - | - | Bridgewater | - |
Gibson, Peter | age 85 | May 3, 1849 | The Plain Cemetery, Hartland, VT | - |
Gilbert, Elisha | - | - | Bridgewater | - |
Gile, Moses | - | - | Chester | - |
Gilkey, Walter | - | - | Windsor | - |
Gilkey, William | - | - | Windsor | - |
Gillet, Israel, Lieut. | - | - | Hartford | - |
Gillet, John | - | - | Hartford | - |
Glynn, Isaac | age 74 | Dec. 30, 1835 | Summer Hill Cemetery, Springfield, VT | - |
Goff, Oliver | - | - | Pomfret | - |
Goodrich, Hezekiah | - | - | Norwich | - |
Goodrich, John | - | - | Norwich | - |
Gould, John | - | - | Norwich | - |
Green, Asa | - | - | Bridgewater | - |
Green, Benjamin | - | - | Plymouth | - |
Green, Benjamin | - | - | Woodstock | - |
Green, Isaac | - | - | Windsor | - |
Green, Nehemiah | - | - | Cavendish | - |
Grout, Asa | - | - | Weathersfield | - |
Grow, Joseph Captain | age 65 | Mar. 9, 1813 | Old Burial Ground at the Center of Town, Hartland, VT | also Corporal. |
Hackett, Zebedee | - | - | Woodstock | - |
Hall, David, Dr. | age 63 | Mar. 11, 1796 | The Plain Cemetery, Hartland, VT | - |
Hall, Henry | - | - | Weston | - |
Hall, Jacob, Serg't | - | - | Hartford | - |
Hall, James | - | - | Reading | - |
Hall, Jonathan | 1757 | 1845 | Old South Cemetery, Windsor, VT | - |
Hall, William | - | - | Dover | - |
Hall, Willis | - | - | Hartford | - |
Harding, Timothy | - | - | Pomfret | - |
Harlow, William | - | - | Barnard | - |
Harrington, Samuel | - | - | Hartford | - |
Harris, John | - | - | Springfield | - |
Harris, Josiah | - | - | Reading | - |
Hart, Seth | - | - | Sharon | - |
Harvey, Edmund | - | - | Woodstock | - |
Haskell, Nathaniel | - | - | Barnard | - |
Haskill, John | - | - | Weathersfield | - |
Hastings, Daniel | 1734 | 1815 | Old South Cemetery, Windsor, VT | Private, Capt. Elijah Dewey's Co. 1777 |
Hatch, Nathan | - | - | Reading | - |
Hathorn, Benjamin | - | - | Reading | - |
Hawkins, Dexter | - | - | Pomfret | - |
Hawkins, John, Capt. | - | - | Bridgewater | - |
Hawkins, William A., Capt. | - | - | Reading | - |
Hawley, Josiah | 1748 | 1827 | Old South Cemetery, Windsor, VT | Private, Capt. John Marcy's Co. Vt. Militia 1780 |
Haywood, Paul | - | - | Springfield | - |
Hazen, Daniel | - | - | Hartford | - |
Hazen, Elijah | - | - | Hartford | - |
Hazen, Hezekiah | - | - | Hartford | - |
Hazen, Joshua, Capt. | - | - | Hartford | - |
Hazen, Solomon | - | - | Hartford | - |
Hazen, Thomas | - | - | Hartford | - |
Hazleton, David | - | - | Andover | - |
Heald, Daniel | - | - | Chester | - |
Hearley, Samuel | - | - | Hartland | - |
Hendrick, John | age 88 | Nov. 8, 1810 | Old Burial Ground at the Center of Town, Hartland, VT | - |
Hewitt, Increase | - | - | Pomfret | - |
Hill, Samuel | - | - | Dover | - |
Hitchcock, Nathan | - | - | Sharon | - |
Hoadley, Thomas | age 92 | Jan. 20, 1829 | The Cemetery at Jenneville, Hartland, VT | - |
Hoar, Elijah | - | - | Pomfret | - |
Hodges, Seth | - | - | Pomfret | - |
Hodgman, Jonathan | age 74 | Feb. 17, 1801 | The Plain Cemetery, Hartland, VT | - |
Hodgman, Joseph | - | - | Summer Hill Cemetery, Springfield, VT | - |
Hodgman, Lot, Major | age 75 | Mar. 30, 1831 | The Plain Cemetery, Hartland, VT | - |
Hoisington, Eben, Jr. | 1752 | 1839 | Old South Cemetery, Windsor, VT | Lieut. Capt. John Marcy's Co. Vt. Militia 1780 |
Hoisington, Ebenezer | 1728 | 1824 | Old South Cemetery, Windsor, VT | Member of Dorset Convention Sept. 1776, Westminister Convention Oct. 1776, Windsor Convention June 1777. |
Hoisington, Elias | 1759 | 1810 | Old South Cemetery, Windsor, VT | Sergt. Seth Warner's Regt. 1777 |
Hoisington, Elisha | 1753/4 | 1827 | Old South Cemetery, Windsor, VT | Private Conn. Militia 1779 |
Hoisington, Orange | 1767 | 1839 | Old South Cemetery, Windsor, VT | Private Capt. John Marcy's Co. Vt. Militia 1780 |
Holden, William, Capt. | - | - | Springfield | - |
Holmes, Samuel | - | - | Weathersfield | - |
Holt, Asahel | - | - | Sharon | - |
Houghton, --- | - | - | Windsor | - |
Howard, Solomon | - | - | Andover | - |
Howe, Gardner | - | - | Dover | - |
Howland, James | - | - | Woodstock | - |
Howland, Nathan, Lieut. | - | - | Woodstock | - |
Hoyt, Benjamin | - | - | Hartford | - |
Hubbard, Eldad | 1750 | 1841 | Old South Cemetery, Windsor, VT | Private Capt. Benjamin Wait's Co. Rangers 1776 |
Hubbard, Watts Jr. | 1753 | 1826 | Old South Cemetery, Windsor, VT | Private Capt. John Marcy's Co. Vt. Militia 1780 |
Huggins, David Sr. | 1744 | 1821 | Old South Cemetery, Windsor, VT | Private Capt. Josiah Russell's Co. Rangers N.H. 1776 |
Hunter, William | - | - | Windsor | - |
Huntington, James | - | - | Bethel | - |
Huntington, Roger | - | - | Hartford | - |
Hutchinson, John | - | - | Royalton | - |
Hutchinson, John | - | - | Royalton | - |
Hutchinson, Samuel | - | - | Windsor | - |
Jackman, Abner | - | - | Weathersfield | - |
Jacobs, Stephen | 1755 | 1816 | Old South Cemetery, Windsor, VT | Private Capt. John Marcy's Co. Vt. Militia 1781 |
Jaquith, Benjamin | age 72 | Feb. 11, 1810 | The Cemetery at Jenneville, Hartland, VT | - |
Jenney, Samuel | age 72 | Jan. 1, 1802 | The Cemetery at Jenneville, Hartland, VT | - |
Jeremiah Pratt | - | - | Pomfret | - |
John Miller | - | - | Pomfret | - |
Johnson, Jeremiah | - | - | Reading | - |
Jones, Asa | - | - | Bridgewater | - |
Jones, Jonathan | - | - | Reading | - |
Jordan, Joshua | - | - | Chester | - |
Joshua Lazelle | - | - | Pomfret | - |
Keith, Simeon | - | - | Chester | - |
Kendall, Abraham | - | - | Woodstock | - |
Kendall, Balah | - | - | Dover | - |
Kendall, Isaac | - | - | Woodstock | - |
Kendall, Jacob | - | - | Woodstock | - |
Kendall, Joshua | - | - | Dover | - |
Kendall, Reuben | - | - | Andover | - |
Kendall, Reuben, Jr. | - | - | West Windsor | - |
Keyes, Elias, Sergt. | - | - | Stockbridge | - |
Keyes, Solomon | - | - | Reading | - |
Kibbie, Elijah | - | - | Hartford | - |
Kibling, John | - | - | Chester | - |
Killiam, Phineas | age 68 | Oct. 31, 1825 | The Plain Cemetery, Hartland, VT | - |
King, Jabez | - | - | Woodstock | - |
Kinney, Jesse | - | - | Barnard | - |
Kirk, William | - | - | Springfield | - |
Kirkland, Gideon | - | - | Reading | - |
Kitteredge, Nathan | age 74 | Oct. 24, 1840 | The Cemetery at Jenneville, Hartland, VT | - |
Knight, Daniel | - | - | Andover | - |
Knowlton, Stephen | - | - | Bridgewater | - |
Knox, Timothy | - | - | Woodstock | - |
Labaree, William | - | - | Woodstock | - |
Labe, Jona | age 85 | May 20, 1846 | Summer Hill Cemetery, Springfield, VT | A Soldier of the Revolution. |
Lake, George | - | - | Woodstock | - |
Lake, Jonathan | - | - | Woodstock | - |
Lake, Jona | age 85 | May 20, 1846 | Summer Hill Cemetery, Springfield, VT | - |
Lawrence, Nicholas | - | - | Weston | - |
Lawton, Jacob | - | - | Barnard | - |
Lawton, Thomas | age 84 | June 9, 1829 | Judge Cutts Burial Place, Hartland, VT | - |
Learned, Jacob | - | - | Barnard | - |
Lee, Richard | - | - | Springfield | - |
Lee, William | - | - | Weston | - |
Lee, Zebulon | age 90 | Jan. 31, 1833 | Judge Cutts Burial Place, Hartland, VT | - |
Leland, Thomas | - | - | Springfield | - |
Leonard, David | - | - | Dover | - |
Leonard, Enoch | - | - | Barnard | - |
Leonard, Rowland | - | - | Bridgewater | - |
Leverett, William Dr. | 1760 | 1817 | Old South Cemetery, Windsor, VT | Lieut. Mass. Service 1777 |
Leverrett, John | 1758 | 1829 | Old South Cemetery, Windsor, VT | Mass. Militia |
Lewis, Ebenezer | - | - | Barnard | - |
Liscomb, Darius | age 81 | Sept. 7, 1838 | Old Burial Ground at the Center of Town, Hartland, VT | - |
Liscomb, Nehemiah | age 82 | Aug. 29, 1835 | Old Burial Ground at the Center of Town, Hartland, VT | - |
Liscomb, Thomas | age 83 | Mar. 2, 1833 | Judge Cutts Burial Place, Hartland, VT | - |
Litchfield, Caleb | - | - | Weathersfield | - |
Livermore, William | age 54 | Apr. 23, 1806 | The Plain Cemetery, Hartland, VT | - |
