Transcribed and submitted by Lynn Tooley
Montgomery County, New York
These 1847 - 1849 Montgomery County, New York death records are a compiled set of records, compiled from the Montgomery County vital records as found in the Montgomery County Archives. The original copies of these records are kept at the town level, by their respective Town Clerks. The Town of Palatine kept these records till 1850, so I included them in this set of records.
Surname | Forename | Date of Death | Residence | Age | Place of Death |
---|---|---|---|---|---|
------ | ------ | November 25, 1847 | Canajoharie | 1 month | Canajoharie |
------ | ------ | August 30, 1847 | Canajoharie | 1 day | Canajoharie |
------ | ------ | June 3, 1847 | Palatine | 3 weeks | Palatine |
Able | William | September 7, 1850 | Palatine | 48 | Palatine |
Adams | Thomas | November 23, 1847 | Freys Bush | 54 | Canajoharie |
Aplin | Jas. Jr. | July 4, 1847 | Dist. No. 14 | 5 mos. | Minden |
Arms | Charles J. | August 17, 1847 | Glen | 1 | Glen |
Baird | Alche | April 20, 1847 | Glen | 60 | Glen |
Barber | Helen Angenita | May 13, 1847 | Ames | 1.75 | Canajoharie |
Bartholomew | Nancy Jane | August 17, 1849 | Florida | 1y, 6m | Florida |
Bauder | John | April 2, 1847 | Canajoharie | 33 | Canajoharie |
Biggam | Garret | April 8, 1847 | Glen | 30 | Glen |
Billington | Martha | December 24, 1847 | Palatine | 1 mo. | Palatine |
Billington | Mary | March 24, 1847 | Palatine | 2 | Palatine |
Bottels | Margaret | July 20, 1850 | Palatine | 66 | Palatine |
Bowen | Rissel | February 6, 1850 | Palatine | 3 mos. | Palatine |
Bradt | Tenetta | February 23, 1847 | Glen | 21 | Glen |
Bradt | Sarah Catherine | November 29, 1847 | Glen | 1 | Glen |
Brand | Lovina | September 28, 1847 | Charleston | 17 | Charleston |
Brand | Mary | August 12, 1847 | Charleston | 27 | Charleston |
Brand | John E. | Feburary 22, 1847 | Charleston | 23 | Charleston |
Brand | Rachel | September 16, 1847 | Charleston | 22 | Charleston |
Britton | Benjamin | February 1, 1847 | Canajoharie | 88 | Canajoharie |
Brown | Benjamin | February 11, 1847 | Palatine | 50 | Palatine |
Burke | Mary | August 5, 1847 | Dist. No. 14 | 2 | Minden |
Burrall | Charles Wilber | September 8, 1847 | Ames | 1 | Canajoharie |
Carson | Margaret | September 8, 1847 | Root | 38 | Root |
Cary | Christopher | August 17, 1847 | Palatine | 20 | Palatine |
Casey | Rebecca | March 31, 1848 | Florida | 78y, 11m, 17d | Florida |
Chapman | Henry S. | February 24, 1847 | Glen | 2 | Glen |
Chapman | Catherine | October 13, 1847 | Dist. No. 7 | 67 | Minden |
Chase | Hiram | May 9, 1847 | Charleston | 43 | Charleston |
Christy | Catherine | September 28, 1847 | Dist. No. 1 | 1 | Minden |
Clark | Richard | July 20, 1847 | Dist. No. 14 | 2 | Minden |
Clark | Edward H. | April 1, 1847 | Dist. No. 14 | 5 | Minden |
Clute | Nicholas J. | July 24, 1847 | Glen | 55 | Glen |
Collyer | John N. | September 31, 1847 | Root | 4 | Root |
Colson | Jeremiah | December 8, 1847 | Palatine | 15 | Palatine |
Colson | Peter | January 28, 1847 | Palatine | 12 | Palatine |
Conover | Philip | December 21, 1847 | Charleston | 22 | Charleston |
Conyne | Magdalene | May 14, 1848 | Florida | 83 | Florida |
Cook | Margaret | May 9, 1847 | Dist. No. 14 | 22 | Minden |
Cornwell | Julian | July 9, 1847 | Glen | 6 | Glen |
Courtney | Elizabeth B. | April 11, 1847 | Glen | 70 | Glen |
Covenhoven | Isaac | February 15, 1847 | Glen | 39 | Glen |
Covenhoven | Jacob | September 18, 1847 | Charleston | 94 | Charleston |
Cox | Ebenezer | December 27, 1847 | Dist. No. 2 | 72 | Minden |
Cramer | Barnard | March 2, 1847 | Root | 73 | Root |
Crane | Ellen | October 31, 1847 | Canajoharie | 2 | Root |
Cronck | Johanna | April 18, 1847 | Canajoharie | 46 | Canajoharie |
Darling | Elisabeth | March 1, 1849 | Florida | 2 months | Florida |
Davis | Simon | February 5, 1847 | Glen | 5 | Glen |
Davis | Elizabeth B. | April 2, 1847 | Charleston | 68 | Glen |
Davis | James | May 5, 1848 | Florida | 19 | Florida |
Deline | Frederick | December 11, 1847 | Charleston | 72 | Charleston |
Deline | Frederick | December 11, 1847 | Charleston | 60 | Root |
Dickinson | Jno. T. D. | October 6, 1847 | Buffalo | 31 | Minden |
Diefendorf | Jacob J. | July 6, 1847 | Dist. No. 4 | 80 | Minden |
Dillenbach | Henry J. | November 2, 1847 | Palatine | 77 | Palatine |
Dillenbach | Peter | December 18, 1847 | Palatine | 3 mos. | Palatine |
Dillinback | Elizabeth | May 23, 1847 | Root | 26 | Root |
Dopp | Jesse | October 17, 1847 | Charleston | 40 | Charleston |
Dorty | ------ | December 10, 1848 | Florida | 54 | Florida |
Dox | Daniel C. | April 19, 1847 | Dist. No. 14 | 69 | Minden |
Dygert | Rosellen | April 19, 1847 | Palatine | 23 | Palatine |
Dygert | James | September 1, 1850 | Palatine | 3 mos. | Palatine |
Eaton | Phebe (widow) | June 9, 1847 | Charleston | 67 | Charleston |
Eaton | Charles | August 9, 1847 | Charleston | 23 | Charleston |
Ecker | George | June 28, 1847 | Palatine | 88 | Palatine |
Eisinglord | Maria | December 12, 1847 | Dist. No. 2 | 51 | Minden |
Farr | James D. | December 17, 1847 | Halls Ville | 13 | Canajoharie |
Fenner | Julia Ann | March 13, 1850 | Buffalo | 7 mos | Palatine |
Fenner | Thankful | March 12, 1850 | Buffalo | 7 mos | Palatine |
Ferth | Ellen | August 26, 1847 | Glen | 6 weeks | Glen |
Flint | Wm. Washington | April _, 1847 | Canajoharie | 5 | Canajoharie |
Francisco | Josiah | November 19, 1848 | Florida | 91 | Florida |
Gardiner | Charles | September 4, 1847 | Palatine | 1y 5m | Palatine |
Gardiner | Mary | May 11, 1850 | Palatine | 80 | Palatine |
Garlock | George A. | July 25, 1847 | Canajoharie | 58 | Canajoharie |
Gay | Gilbert | September 27, 1847 | Not Known | - | Minden |
Gordon | Elizabeth C. | Feburary 5, 1847 | Charleston | 1 | Charleston |
Haft | Jacob | June 21, 1847 | Palatine | 4 mos. | Palatine |
Halliday | Edgar | August 19, 1847 | Glen | 2 days | Glen |
Hanson | Mary | August 25, 1847 | Ames | 1 | Canajoharie |
Harcln | Adion | February 1, 1847 | Dist. No. 5 | 72 | Minden |
Harden | Charles Wells | September 1, 1850 | Palatine | 1 | Palatine |
Hare | Nicholas | April 1, 1847 | Charleston | 96 | Charleston |
Hare | Lewis Henry | April 16, 1848 | Florida | 2 | Florida |
Harris | Mary Jane | September 30, 1847 | Glen | 2 | Glen |
Hart | Jennett | August 18, 1847 | Dist. No. 4 | 2y 2m | Minden |
Haslet | Thomas | December 14, 1848 | Florida | 67 | Florida |
Haver | John N. | December 4, 1847 | Root | 53 | Root |
Hawn | Catherine | February 23, 1847 | Canajoharie | 70 | Canajoharie |
Hector | Angeline | May 23, 1847 | Palatine | - | Palatine |
Herrick | Elijah | September 27, 1847 | Charleston | 87 | Charleston |
Hills | Sidney S. | December 14, 1847 | Dist. No. 14 | 37 | Minden |
Houck | Andrew | June 14, 1847 | Root | 66 | Root |
Hubbs | Catherine | October 13, 1847 | Root | 17 | Root |
Hudson | Nicholas | June 1, 1847 | Glen | 19 | Glen |
Infant | - | November 3, 1847 | Root | - | Root |
Infant | - | June 9, 1847 | Root | - | Root |
Infant | - | September 6, 1847 | Charleston | 17 days | Charleston |
Infant | - | March 4, 1847 | Root | 4 days | Charleston |
Infant | - | March 29, 1847 | Charleston | 26 days | Charleston |
Infant | ------ | April 16, 1850 | Palatine | - | Palatine |
Infant | - | January 7, 1847 | Charleston | 1 day | Charleston |
Jenkins | William Jr. | August 24, 1847 | Root | 24 | Root |
Johnson | Sarah | October 27, 1847 | Root | - | Root |
Johnson | David | May 5, 1847 | Glen | 78 | Glen |
Johnson | Anna Maria | September 17, 1849 | Florida | - | Florida |
Keller | John Henry | September 18, 1847 | Ames | 39449 | Canajoharie |
Keller | Maria | June 9, 1847 | Root | 40 | Root |
Keller | John N. | June 19, 1847 | Root | 15 | Root |
Kilts | Peter | March 21, 1850 | Palatine | 87 | Palatine |
Kilts | Manda | November 24, 1850 | Palatine | 1 | Palatine |
King | Barbara | July 13, 1847 | Dist. No. 4 | 20 | Minden |
Kline | Helen A. | September 16, 1849 | Florida | 5 | Florida |
Klock | Moses L. | September 3, 1847 | Dist. No. 1 | 11 | Minden |
Klock | Jacob | January 4, 1847 | Dist. No. 10 | 70 | Minden |
Kring | Elizabeth | January 11, 1847 | Palatine | 33 | Palatine |
Lasher | Elizabeth | September 3, 1847 | Palatine | 1 | Palatine |
Lasher | Delia | April 11, 1847 | Palatine | 77 | Palatine |
Lathers | Daniel Myron | March 7, 1850 | Palatine | 4 | Palatine |
Leniger | Peter | October 20, 1847 | Root | - | Root |
Lettice | Amasy | May 12, 1847 | Root | 34 | Root |
Lipe | Catherine | June 19, 1847 | Palatine | 74 | Palatine |
Lirnear | Ann Eliza | September 30, 1847 | Root | 30 | Root |
Loucks | Mary | October 25, 1847 | Palatine | 64 | Palatine |
Loucks | Alice | September 5, 1850 | Palatine | 2 mos. | Palatine |
Marlit | May Ann | September 13, 1848 | Florida | 16 | Florida |
Marshall | Mary | March 12, 1847 | Ames | 29 | Canajoharie |
Mc Caul | Henry | February -, 1849 | Amsterdam | 57 | Florida |
McCafferty | James | August 8, 1847 | Root | 50 | Glen |
McMichael | Freely | June 28, 1847 | Charleston | 84 | Root |
Meller | Betsey | December 1, 1847 | Palatine | 32 | Palatine |
Merril | Penelope | July 24, 1847 | Glen | 89 | Glen |
Morey | Wm. Edward | April 11, 1847 | Not known | 8 weeks | Glen |
Mount | Rachael | January 28, 1847 | Charleston | 70 | Charleston |
Moyer | Robert | January 6, 1847 | Dist. No. 4 | 23 | Minden |
Moyer | Menzo | July 18, 1847 | Dist. No. 4 | 7 | Minden |
Murray | James | May 2, 1849 | Florida | 48 | Florida |
Myers | Richard H. | November 10, 1847 | Glen | 1 | Glen |
Neahr | Zacharia | October 10, 1847 | Root | 29 | Root |
Nellis | Elizabeth | June 30, 1847 | Palatine | 37 | Palatine |
Nellis | Henrietta | April 24, 1847 | Dist. No. 14 | 7 | Minden |
Nellis | Nancy | March 22, 1848 | Florida | 17 | Florida |
Nellis | Catherine | June 11, 1847 | Freys Bush | 75 | Canajoharie |
Newkerk | Mary Frances | March 30, 1847 | Glen | 18 | Glen |
Newkirk | Rachel | September 28, 1848 | Florida | 68 | Florida |
Overbough | Christopher | December 24, 1847 | Charleston | 75 | Charleston |
Patten | George Jr. | May 12, 1847 | Glen | 24 | Glen |
Patterson | Wm. Anderson | December 27, 1848 | Florida | 6 | Florida |
Payne | Elizabeth Ann | August 16, 1847 | Palatine | 2m 21d | Palatine |
Pettibone | Geo. Douglas | August 23, 1847 | Dist. No. 1 | 5 | Minden |
Plank | Elizabeth | September 4, 1847 | Dist. No. 14 | 23 | Minden |
Powers | Elizabeth | January 8, 1847 | Palatine | 53 | Palatine |
Putman | Mary Frances | February 15, 1847 | Glen | 1 | Glen |
Putman | Hannah | June 24, 1847 | Glen | 2 | Glen |
Quackenboss | Ann | August 24, 1847 | Glen | 76 | Glen |
Quackenboss | John R. | September 26, 1847 | Glen | 15 | Glen |
Quackenboss | Richard | September 21, 1847 | Glen | 46 | Glen |
Quackenbush | Sarah J. | September 2, 1847 | Canajoharie | 2 | Canajoharie |
Quackenbush | Jeremiah | February 21, 1847 | Root | - | Root |
Quackenbush | Henry | July 20, 1847 | Root | 40 | Root |
Quandt | Charles | August 17, 1849 | Florida | 4 mos. | Florida |
Quick | Gordon | March 29, 1847 | Charleston | 75 | Charleston |
Radley | Garret | March 5, 1848 | Florida | 52 | Florida |
Reese | Cornelius | July 11, 1849 | Florida | 34 | Florida |
Reese | Helen | July 13, 1849 | Florida | 2 | Florida |
Rickard | Lament | May 7, 1850 | Palatine | 5 | Palatine |
Rickmyer | Miss A. | January 18, 1850 | Palatine | 22 | Palatine |
Rives | Andrew | June 5, 1847 | Palatine | 30 | Palatine |
Roof | John | October 2, 1847 | Canajoharie | 87 | Canajoharie |
Rork | Johannah | August 7, 1849 | Florida | 30 | Florida |
Rowland | Alonzo | July 8, 1847 | Glen | 4 | Glen |
Saltsman | Uriah | March 31, 1847 | Palatine | 1 | Palatine |
Saltsman | Catherine | July 1, 1850 | Palatine | 41 | Palatine |
Schelly | Patrick | December 26, 1848 | Florida | 14 | Florida |
Schuyler | John | October 11, 1849 | Florida | - | Florida |
Scott | Nancy Maria | June 23, 1847 | Palatine | 6 | Palatine |
Serviss | Betsey | August 3, 1848 | Florida | 24 | Florida |
Sexton | Irene | November 9, 1849 | Florida | - | Florida |
Shibley | Elizabeth C. | October 11, 1847 | Charleston | 80 | Charleston |
Shibley | Jane Ann | November 26, 1847 | Charleston | 33 | Charleston |
Shults | Mary | June 1, 1850 | Palatine | 57 | Palatine |
Shutts | Mary M. | August 9, 1849 | Florida | 1 | Florida |
Shutts | Abram V. | August 17, 1848 | Florida | 11 | Florida |
Shutts | George Henry | January20, 1847 | Glen | 4 | Glen |
Simpson | Louisa | February 3, 1847 | Glen | 2 | Glen |
Sitterly | Jacob | May 26, 1850 | Palatine | 57 | Palatine |
Sitterly | s/o Christopher & Maria | February 17, 1850 | Palatine | 22 | Palatine |
Skelly | Patrick | September 25, 1849 | Florida | 56 | Florida |
Skelly | Patrick, Jr. | February 25, 1849 | Florida | 15 | Florida |
Smith | Maria | August 27, 1847 | Ames | 33 | Canajoharie |
Smith | James | June 14, 1847 | Root | - | Root |
Snell | Elizabeth | February 21, 1847 | Dist. No. 1 | 71 | Minden |
Snell | Catherine | November 6, 1847 | Palatine | 66 | Palatine |
Snell | Almira | May 7, 1850 | Palatine | 42 | Palatine |
Snook | Stephen Reynolds | February 15, 1849 | Florida | 42 | Florida |
Spaulding | Miranda | June 15, 1847 | Eagle Harbour, NY | 38 | Glen |
Sponable | Wm. Henry | April 7, 1847 | Dist. No. 2 | Infant | Minden |
Spraker | Rebecca | April 24, 1847 | Canajoharie | 23 | Canajoharie |
Spraker | David | November 17, 1850 | Palatine | 5 mos. | Palatine |
Spraker | Rebecca | April 25, 1847 | Freys Bush | 24 | Canajoharie |
Starin | John F. | October 9, 1847 | Glen | 76 | Glen |
Steenburg | Rocilla | June 25, 1847 | Palatine | 6 | Palatine |
Suits | Maria | March 20, 1850 | Palatine | 32 | Palatine |
Tallmage | Mary | June 25, 1847 | Charleston | 63 | Charleston |
Thompson | Margaret | January 28, 1847 | Charleston | 12 | Charleston |
Toll | Nicholas N. | August 9, 1847 | Palatine | 40 | Palatine |
Tols | Michael | July 28, 1847 | Freys Bush | -- | Canajoharie |
Ulsaver | Conrad | September 30, 1850 | Palatine | 38 | Palatine |
Van Alstine | Cornelius | September 4, 1847 | Glen | - | Glen |
Van Alstine | Summer | May 12, 1847 | Ames | 39511 | Canajoharie |
Van Antwerp | Susan M. | August 18, 1847 | Glen | 4 | Glen |
Van Buren | Cornelia J. | October 12, 1847 | Root | 3 | Root |
Van Camp | Barbara | January 24, 1847 | Dist. No. 5 | 83 | Minden |
Van Deusen | Lenaird | October 1, 1847 | Freys Bush | 3 | Canajoharie |
Van Doren | Nuel (widow) | March 17, 1847 | Charleston | 85 | Charleston |
Vandebogart | Anna Maria | July 28, 1847 | Glen | 10 | Glen |
Vander Veer | Anna Maria | July 27, 1847 | Glen | - | Glen |
Vedder | Eleanor | May --, 1847 | Palatine | - | Palatine |
Verplank | William | September 16, 1847 | Canajoharie | 5 | Canajoharie |
Voorhees | John H. | November 9, 1848 | Florida | 76 | Florida |
Vosburgh | Abram | April 12, 1847 | Root | 38 | Root |
Vosmer | Charles | April 8, 1847 | Palatine | 7 | Palatine |
Vunck | Perry D. | March 18, 1847 | Charleston | 2 | Charleston |
Vunck | Elizabeth B. | August 12, 1847 | Glen | 13 | Glen |
Walker | Mary | February 28, 1847 | Root | 58 | Root |
Walrath | Celesta | April 15, 1847 | Palatine | 1 | Palatine |
Warner | Jno | February 20, 1847 | Dist. No. 14 | 70 | Minden |
Watters | Mary | September 26, 1847 | Troy City | 36 | Charleston |
Webster | Phoebe | April 7, 1847 | Dist. No. 14 | 63 | Minden |
Weed | John | June 1, 1847 | Port Ontario, NY | 35 | Glen |
Welch | Charles | December 5, 1847 | Charleston | 18 | Charleston |
Wemple | Nancy | February 10, 1847 | Glen | 4 | Glen |
Whaling | John | December 3, 1848 | Florida | 44 | Florida |
Wheeler | George | December 10, 1850 | Palatine | 20 | Palatine |
Willibe | Permillia | September 8, 1847 | Charleston | 17 | Charleston |
Willobee | Catherine | November 18, 1847 | Charleston | 28 | Charleston |
Winne | Jacob | February 10, 1847 | Glen | 2 | Glen |
Wollvarton | Jane Ann | Feburary 29, 1847 | Charleston | 31 | Charleston |
Wood | John | August 7, 1847 | Glen | 2 | Glen |
Woodbeck | Jannette | September 11, 1848 | Florida | 5m, 9d | Florida |
Wormuth | Mary Augusta | April 3, 1847 | Ames | 39511 | Canajoharie |
Young | Harriett G. | September 28, 1849 | Florida | - | Florida |
Transcribers notes:
_ Notes that a letter or letters were hard to read.