1875 Scriba New York State Census Index
Oswego County, New York
Surnames P-Z
Try our genealogy search engine
The 1875 Scriba census is devided into a north section with no designation. The numbers that you see will be N for north or if there is no number it means the other section, the number next will be page number as on the early census, the last number will be the line number.
Name | Page | Line |
---|---|---|
PAGE, Althea | N18 | 4 |
PAGE, Edith | N18 | 3 |
PAGE, Hiram L. | N18 | 6 |
PALMER, Emily | N23 | 8 |
PALMER, Ida | N23 | 9 |
PALMER, Joseph | N23 | 7 |
PALMER, Martha | N23 | 10 |
PARKER, Linus | 22 | 45 |
PARKER, Rachel N. | N27 | 25 |
PARKHURST, Adelbert | N7 | 26 |
PARKHURST, Amanda | N7 | 23 |
PARKHURST, Ann E. | N29 | 24 |
PARKHURST, Anna | N13 | 27 |
PARKHURST, Carrie | N7 | 24 |
PARKHURST, Charles | N4 | 16 |
PARKHURST, Charles | N13 | 26 |
PARKHURST, Charles W. | N7 | 33 |
PARKHURST, Charlotte | N7 | 28 |
PARKHURST, Clayton | 6 | 4 |
PARKHURST, Cora | N29 | 25 |
PARKHURST, Edgar | N4 | 13 |
PARKHURST, Edwin J. | N29 | 21 |
PARKHURST, Elsa | 6 | 3 |
PARKHURST, Emily | 2 | 12 |
PARKHURST, Ephraim | N7 | 31 |
PARKHURST, Franklin | N7 | 32 |
PARKHURST, Fred | N29 | 23 |
PARKHURST, Gaylord | 2 | 11 |
PARKHURST, George | N19 | 12 |
PARKHURST, George | 2 | 14 |
PARKHURST, George A. | N13 | 28 |
PARKHURST, Gilbert | N7 | 22 |
PARKHURST, Grant | N7 | 42 |
PARKHURST, Harriet | N7 | 34 |
PARKHURST, Harriet A. | N4 | 11 |
PARKHURST, Hattie | N7 | 37 |
PARKHURST, Henrietta | N7 | 41 |
PARKHURST, Henry | N7 | 35 |
PARKHURST, Isaac R. | 6 | 2 |
PARKHURST, James | N4 | 10 |
PARKHURST, Josephine | N14 | 6 |
PARKHURST, Lucy J. | N31 | 21 |
PARKHURST, Lydia | N19 | 13 |
PARKHURST, Marion | N29 | 22 |
PARKHURST, Mary | N4 | 12 |
PARKHURST, Mary | N7 | 36 |
PARKHURST, Mary | N7 | 39 |
PARKHURST, Mary | 2 | 13 |
PARKHURST, Nahma | N31 | 10 |
PARKHURST, Nancy | N14 | 6 |
PARKHURST, Nathan L. | N7 | 29 |
PARKHURST, Nelson | N4 | 15 |
PARKHURST, Nelson | N7 | 38 |
PARKHURST, Nettie | N7 | 30 |
PARKHURST, Orley | N4 | 14 |
PARKHURST, Rosell | N7 | 40 |
PARKHURST, Rufus | N7 | 27 |
PARKHURST, Sylvester | N14 | 5 |
PARKHURST, William | N7 | 25 |
PARKS, Edward | 12 | 36 |
PARKS, Edwin | 12 | 37 |
PARKS, Farley | 12 | 38 |
PARMETER, Anne | 29 | 8 |
PARMETER, Carrie | 29 | 7 |
PARMETER, Cyntha | 29 | 6 |
PARMETER, George | 29 | 9 |
PARMETER, Loyd | 29 | 5 |
PARMLEY, Jane | 18 | 3 |
PARMLEY, Mary | 18 | 4 |
PARMLEY, Orvill | 18 | 1 |
PARMLEY, Ugene | 18 | 2 |
PARSONS, C. Ford | N1 | 3 |
PARSONS, Eli G. | N1 | 1 |
PARSONS, Lucinda A. | N1 | 2 |
PARTRIDGE, Bridget | 26 | 4 |
PATRIDGE, Elizabeth | 26 | 6 |
PATRIDGE, James | 26 | 3 |
PATRIDGE, Magie | 26 | 7 |
PATRIDGE, Maryan | 25 | 32 |
PATRIDGE, Michael | 25 | 31 |
PATRIDGE, Rosette | 26 | 9 |
PATRIDGE, Teresa | 26 | 8 |
PATRIDGE, Thomas | 26 | 5 |
PEARSE, Albert | N8 | 14 |
PEARSON, Earnest | 2 | 5 |
PEARSON, Francis | 2 | 6 |
PEARSON, George | 2 | 3 |
PEARSON, Lewis | 2 | 7 |
PEARSON, Mary | 2 | 4 |
PEARSON, Wilson | 2 | 8 |
PEASE, Christina | N8 | 15 |
PEASE, Emma | N8 | 17 |
PEASE, Francis | N8 | 16 |
PEASE, George | N8 | 18 |
PECK, Alfred | 19 | 41 |
PECK, Betsey | 19 | 38 |
PECK, Della | 22 | 29 |
PECK, Emely | 19 | 40 |
PECK, Hanah | 22 | 26 |
PECK, Hellen A. | 19 | 42 |
PECK, John | 22 | 25 |
PECK, Lavina | 22 | 27 |
PECK, Lilian | 22 | 28 |
PECK, Samuel | 19 | 37 |
PECK, Shubal | 19 | 39 |
PECKHAM, Allice | N28 | 37 |
PECKHAM, Bell | N28 | 38 |
PECKHAM, Dealy | 10 | 36 |
PECKHAM, Delia | N28 | 39 |
PECKHAM, Edith | N28 | 40 |
PECKHAM, Jason | N28 | 36 |
PECKHAM, Orson | 10 | 36 |
PELO, Augusta | 7 | 31 |
PELO, Benjamin | N19 | 35 |
PELO, Catharine | 9 | 36 |
PELO, Godfrey | 7 | 28 |
PELO, Henry | 7 | 30 |
PELO, Joseph | N19 | 36 |
PELO, Lucy | 7 | 29 |
PELO, Mary | N19 | 34 |
PELO, Peter | N19 | 37 |
PELO, Willie | 7 | 32 |
PERCIVAL, Catherine | 24 | 22 |
PERCIVAL, Chapman | 24 | 20 |
PERCIVAL, Hanah | 24 | 21 |
PERCIVAL, Julia | 24 | 23 |
PERCIVAL, Wm. | 24 | 24 |
PERKINS, J. D. | 31 | 5 |
PERKINS, Lydia | 31 | 6 |
PERKINS, Mary | 29 | 2 |
PERRY, Ada | 34 | 14 |
PERRY, Alice | 34 | 13 |
PERRY, Florence | 34 | 12 |
PERRY, John | 34 | 11 |
PETERSON, Ada | N26 | 4 |
PETERSON, Burton | 17 | 11 |
PETERSON, Elizabeth | N26 | 2 |
PETERSON, Gilbert | N26 | 3 |
PETERSON, Wheeler | N26 | 1 |
PETTERSON, Annie | 22 | 23 |
PETTERSON, Caroline | 22 | 21 |
PETTERSON, Dorcas | 36 | 12 |
PETTERSON, Emma | 36 | 13 |
PETTERSON, Frankie | 36 | 14 |
PETTERSON, George | 22 | 22 |
PETTERSON, Harvey | 22 | 24 |
PETTERSON, Hatie | 36 | 15 |
PETTERSON, Mary | 36 | 11 |
PETTERSON, Sylvanus | 36 | 10 |
PETTERSON, Zachariah | 22 | 20 |
PHILLIPS, Adaline | N25 | 33 |
PHILLIPS, Andrew | N25 | 31 |
PHILLIPS, Lucius | N25 | 29 |
PHILLIPS, Martha | N25 | 30 |
PHILLIPS, Orla | N25 | 32 |
PIERCE, Agusta | 20 | 23 |
PIGEON, Anthony | 5 | 28 |
PIGEON, David | 5 | 27 |
PIGEON, Elisa | 5 | 24 |
PIGEON, Joseph | 5 | 23 |
PIGEON, Magie | 5 | 25 |
PIGEON, Zoa | 5 | 26 |
PLACE, Hattie E. | N29 | 7 |
POLO, Lis | N24 | 42 |
PORTER, Della | N32 | 37 |
PORTER, Edwin | N32 | 36 |
PORTER, Flora | N32 | 35 |
PORTER, Lucius | 24 | 18 |
PORTER, Lula | N32 | 38 |
PORTER, Matilda | N32 | 33 |
PORTER, Melinda | 24 | 17 |
PORTER, Willie | N32 | 34 |
PORTER, Wm. | 24 | 16 |
POTTER, Abram | 20 | 24 |
POTTER, Alden | 20 | 29 |
POTTER, Allice | N23 | 17 |
POTTER, Caroline | 20 | 25 |
POTTER, Catharine | 34 | 41 |
POTTER, Charles | 25 | 7 |
POTTER, Charles M. | N23 | 16 |
POTTER, Emma | N23 | 19 |
POTTER, Emogene | 25 | 8 |
POTTER, Frank | 20 | 26 |
POTTER, Henry | 25 | 2 |
POTTER, Homer | N23 | 18 |
POTTER, Ida | 21 | 6 |
POTTER, Joseph H. | 20 | 27 |
POTTER, Lucinda | 25 | 4 |
POTTER, Mary A. | 20 | 28 |
POTTER, Merton | N23 | 20 |
POTTER, Nancy | 25 | 3 |
POTTER, Wm. | 34 | 40 |
POTTER, Wm. F. | 25 | 5 |
POWERS, Almira | 7 | 6 |
POWERS, Daniel | 7 | 5 |
PRENTIS, Amelia | N32 | 43 |
PRENTIS, Frank | N32 | 44 |
PRENTIS, John C. | N32 | 42 |
PRIOR, Milie | 7 | 35 |
PROSSER, Adison | N16 | 7 |
PROSSER, Alma Nettie | N16 | 8 |
PROSSER, Ann | 27 | 21 |
PROSSER, Charles | N16 | 3 |
PROSSER, Charles E. | N28 | 5 |
PROSSER, Clinton | N27 | 4 |
PROSSER, Delbert | N27 | 3 |
PROSSER, Ellie | N8 | 35 |
PROSSER, Elnora | N8 | 38 |
PROSSER, Eva | 28 | 14 |
PROSSER, Frank | N10 | 10 |
PROSSER, Fred | N10 | 9 |
PROSSER, George | N27 | 5 |
PROSSER, Harison | 27 | 20 |
PROSSER, Hattie | N28 | 6 |
PROSSER, Henrietta | N27 | 2 |
PROSSER, Huldah | N8 | 36 |
PROSSER, James | N27 | 1 |
PROSSER, John | N16 | 1 |
PROSSER, Justin | N16 | 39 |
PROSSER, Leonora | N8 | 38 |
PROSSER, Louisa | N16 | 2 |
PROSSER, Lucy | N16 | 6 |
PROSSER, Myrtis | N28 | 7 |
PROSSER, Nathan | N16 | 5 |
PROSSER, Sarah G. | N4 | 23 |
PROSSER, William R. | N16 | 11 |
PRYOR, Caroline | N27 | 39 |
PRYOR, Eddie | N27 | 40 |
PRYOR, Freddie | N27 | 41 |
PRYOR, Peter | N27 | 38 |
PRYOR, Rosey | N27 | 42 |
PRYOR, Willis | N27 | 43 |
PURINGTON, Hatie A. | 37 | 17 |
PURINGTON, Mary | N23 | 32 |
PURINGTON, Maud | 37 | 18 |
PURINGTON, Stephen | N23 | 31 |
PURINGTON, Wm. J. | 37 | 16 |
QUIRT, Minnie | 27 | 13 |
QUONCE, Anna | N8 | 3 |
QUONCE, Russell | N8 | 2 |
RANDALL, Frances | N14 | 3 |
RATIGAN, Briget | 21 | 31 |
RATIGAN, Michael | 21 | 30 |
REED, Charles | 36 | 18 |
REED, Margret | 36 | 17 |
REED, Simeon | 36 | 16 |
RHINEHART, Abram | N4 | 24 |
RHINEHART, Alice | N2 | 18 |
RHINEHART, Charles | N2 | 19 |
RHINEHART, Floy | N4 | 26 |
RHINEHART, James | N2 | 16 |
RHINEHART, Jane | N2 | 17 |
RHINEHART, Lafayette | N2 | 20 |
RHINEHART, Mary | N4 | 27 |
RHINEHART, Sarah | N4 | 25 |
RHODES, Amanda | N27 | 18 |
RHODES, Schuyler | N27 | 17 |
RICE, Albert | 18 | 31 |
RICE, Anna A. | 18 | 30 |
RICE, Arthur | 18 | 34 |
RICE, Burton | N12 | 32 |
RICE, Charles | 18 | 32 |
RICE, Edla E. | N12 | 33 |
RICE, Elizabeth | N7 | 17 |
RICE, Emma | 28 | 40 |
RICE, Fred | 18 | 33 |
RICE, Fredie B. | N12 | 35 |
RICE, George J. | 28 | 34 |
RICE, Hattie | 28 | 37 |
RICE, James L. | N12 | 34 |
RICE, John P. | 28 | 39 |
RICE, Julia | 28 | 35 |
RICE, Lillie | 28 | 38 |
RICE, Lois G. | 28 | 36 |
RICE, Mary | N12 | 31 |
RICE, Whiting | N12 | 30 |
RICE, Wm. | 18 | 29 |
RICHARD, Louisa | N25 | 37 |
ROBARGE, Ada | N31 | 37 |
ROBARGE, Adaline | N31 | 31 |
ROBARGE, Albert | N31 | 42 |
ROBARGE, Alfred | N31 | 40 |
ROBARGE, Emalie | N31 | 38 |
ROBARGE, Emma | N31 | 41 |
ROBARGE, Georgie | N31 | 39 |
ROBARGE, Hattie | N31 | 35 |
ROBARGE, Joseph | N31 | 30 |
ROBARGE, Joseph | N31 | 32 |
ROBARGE, Julia | N31 | 36 |
ROBARGE, Regan | N31 | 34 |
ROBARGE, Susan | N31 | 33 |
ROBINSON, Charlot | 36 | 35 |
ROBINSON, John Edward | 36 | 31 |
ROBINSON, Marion | 36 | 34 |
RObINSON, Mary | 36 | 30 |
ROBINSON, Richard | 36 | 29 |
ROBINSON, Richard | 36 | 29 |
ROBINSON, Richard | 36 | 33 |
ROBINSON, Sarah | 36 | 32 |
ROBISON, Ann | 12 | 23 |
ROBISON, Thomas | 12 | 22 |
ROCKWOOD, Erastus | 18 | 12 |
ROCKWOOD, Maria | 18 | 13 |
ROHLIN, Frank | 13 | 12 |
ROOT, Edith | 10 | 45 |
ROSE, Cora | N27 | 32 |
ROSE, Jane | N27 | 31 |
ROSE, Martha | N3 | 34 |
ROSE, Philip | N27 | 30 |
ROSE, Sarah | N3 | 31 |
ROSE, William | N3 | 30 |
ROSE, William H. | N3 | 33 |
ROWE, John | 6 | 44 |
ROWE, Maryan | 6 | 43 |
ROWE, Wm. | 6 | 45 |
ROWLAND, Adda | 36 | 6 |
ROWLAND, Amassa | 36 | 8 |
ROWLAND, Celena | 36 | 5 |
ROWLAND, Charles | 36 | 7 |
ROWLAND, Eliott | 36 | 9 |
ROWLAND, Harlo | 36 | 4 |
RUMRILL, George W. | N29 | 29 |
RUST, Abbie C. | N13 | 41 |
RUST, Ada A. | N13 | 43 |
RUST, Fred | N13 | 42 |
RUST, Frederick | N13 | 40 |
RUST, Harriet | N13 | 39 |
RUST, Julia | N13 | 38 |
SABINS, Colins H. | 13 | 44 |
SABINS, Fidelia | 13 | 45 |
SABINS, Fidelia | 14 | 1 |
SABINS, Warner | 14 | 2 |
SANDERSON, Ann | N18 | 22 |
SANDERSON, David | N18 | 40 |
SANDERSON, David | N18 | 40 |
SANDERSON, Eben | N18 | 37 |
SANDERSON, Edward | N18 | 26 |
SANDERSON, Elen | N18 | 41 |
SANDERSON, Eliza | N18 | 38 |
SANDERSON, Eva | N18 | 44 |
SANDERSON, Hannah | N18 | 23 |
SANDERSON, Harrison | N18 | 42 |
SANDERSON, Immogene | N18 | 43 |
SANDERSON, James | N18 | 39 |
SANDERSON, Jehial | N18 | 24 |
SANDERSON, John | N18 | 21 |
SANDERSON, Milly Ann | N18 | 25 |
SAWYER, Albert | N18 | 34 |
SAWYER, Alfred | N18 | 35 |
SAWYER, Andrew | N18 | 29 |
SAWYER, Benjamin | N18 | 27 |
SAWYER, Benjamin | N18 | 31 |
SAWYER, Della | N18 | 33 |
SAWYER, Fanny | N18 | 28 |
SAWYER, George | N18 | 32 |
SAWYER, Haris | N18 | 30 |
SAWYER, Julia | N18 | 36 |
SCHOVILL ??, Petter | 36 | 26 |
SCOFIELD, Almiron | 11 | 20 |
SCOFIELD, Fredy | 11 | 22 |
SCOFIELD, Louisa | 11 | 21 |
SCOTT, Alonzo | N6 | 13 |
SCOTT, Delos | N6 | 15 |
SCOTT, Nancy | N6 | 14 |
SCRIBNER, Edwin E. | 6 | 5 |
SCRIBNER, Mellie E. | 6 | 6 |
SEARLS, Charles | 29 | 27 |
SEARLS, Ugene | 29 | 28 |
SEARLS, Welthy | 29 | 26 |
SEARS, Hanah | 16 | 10 |
SEARS, James | 16 | 9 |
SEELEY, Charles | 5 | 15 |
SEELEY, Elsie | N28 | 16 |
SEELEY, George | N28 | 17 |
SEELEY, Helen | N28 | 21 |
SEELEY, July | 5 | 17 |
SEELEY, Malvina | 5 | 16 |
SEELEY, Mary | N29 | 19 |
SEELEY, Peter | 5 | 18 |
SEELEY, Ruben | N28 | 20 |
SEELEY, Sophia | N28 | 18 |
SEELEY, William | N28 | 22 |
SEWELL, Andrew Coe | 31 | 45 |
SEWELL, John B. | 31 | 39 |
SEWELL, John T. | 31 | 44 |
SEWELL, Leroy | 31 | 42 |
SEWELL, Marsha | 31 | 43 |
SEWELL, Polly A. | 31 | 40 |
SEWELL, Sylva | 31 | 41 |
SHARP, James | 7 | 39 |
SHARP, Joseph E. | 7 | 37 |
SHARP, Tenty | 7 | 38 |
SHATTUC, Libie | 20 | 15 |
SHAW, Jerome | 12 | 9 |
SHEA, Ann | 7 | 41 |
SHEA, Ann | 7 | 45 |
SHEA, Denis | 33 | 28 |
SHEA, Ellen | 33 | 22 |
SHEA, Hanora | 33 | 27 |
SHEA, James | 33 | 26 |
SHEA, Johanna | 33 | 24 |
SHEA, John | 33 | 21 |
SHEA, John | 33 | 25 |
SHEA, Joseph | 7 | 44 |
SHEA, Josephine | 8 | 3 |
SHEA, Margret | 7 | 42 |
SHEA, Margret | 33 | 29 |
SHEA, Martha A. | 8 | 2 |
SHEA, Mary | 7 | 43 |
SHEA, Michael | 7 | 40 |
SHEA, Michael | 33 | 23 |
SHEA, Petter | 8 | 1 |
SHEFFIELD, Frank | 28 | 19 |
SHEFFIELD, George | 28 | 15 |
SHEFFIELD, George | 28 | 18 |
SHEFFIELD, Hariet | 28 | 16 |
SHEFFIELD, John | 28 | 17 |
SHEFFIELD, Nellie | 28 | 20 |
SHELDON, Frank | 26 | 27 |
SHELDON, George | 30 | 15 |
SHELDON, George A. | N14 | 1 |
SHELDON, Hamilton | 26 | 28 |
SHELDON, James | N13 | 44 |
SHELDON, James A. | 26 | 25 |
SHELDON, Jenet | N13 | 45 |
SHELDON, John A. | 30 | 32 |
SHELDON, Julius | 26 | 23 |
SHELDON, Lilla A. | N14 | 2 |
SHELDON, Mary | 30 | 33 |
SHELDON, Maryann | 26 | 24 |
SHELDON, Paul | 30 | 34 |
SHELDON, Rose | 26 | 26 |
SHERMAN, Eliza | N23 | 15 |
SHERMAN, Ella | N33 | 14 |
SHERMAN, Elnora | N33 | 11 |
SHERMAN, Harley L. | 1 | 7 |
SHERMAN, Hattie | N33 | 13 |
SHERMAN, Luenda (son) | 1 | 9 |
SHERMAN, Mary | 1 | 8 |
SHERMAN, Matilda | N33 | 10 |
SHERMAN, Robert E. | N33 | 12 |
SHERMAN, William D. | N33 | 9 |
SHREVES, Edna | 35 | 5 |
SHREVES, Jane | 35 | 3 |
SHREVES, Ugene | 35 | 4 |
SHREVES, Wm. | 35 | 2 |
SIMMONS, Fany | 18 | 20 |
SIMMONS, John | 18 | 19 |
SIMPSON, Abey | 12 | 5 |
SIMPSON, Albert | N11 | 3 |
SIMPSON, Albert | 12 | 7 |
SIMPSON, Carrie | 12 | 8 |
SIMPSON, Emma | N11 | 6 |
SIMPSON, George | N11 | 5 |
SIMPSON, Robert | 12 | 4 |
SIMPSON, Rosemond | N11 | 4 |
SIMPSON, Saloma | N11 | 2 |
SIMPSON, Warren | N11 | 1 |
SIPHER, John | 34 | 34 |
SLAUSON, Bertie | N14 | 15 |
SLAUSON, Byron | N14 | 13 |
SLAUSON, Dennis | N14 | 5 |
SLAUSON, Jane | N1 | 4 |
SLAUSON, Maria | N14 | 14 |
SMITH, Dennis C. | N20 | 21 |
SMITH, Emely | 12 | 6 |
SMITH, Emma W. | N13 | 16 |
SMITH, Frank A. | N13 | 17 |
SMITH, Hanah | N20 | 19 |
SMITH, John | N20 | 20 |
SMITH, Wealtha L. | N13 | 15 |
SMITH, William | N13 | 14 |
SNYDER, Charles | 11 | 31 |
SNYDER, George | 10 | 44 |
SNYDER, George W. | 10 | 41 |
SNYDER, Jane | 10 | 42 |
SNYDER, Kitty | 11 | 34 |
SNYDER, Libbie | 10 | 43 |
SNYDER, Mary | 11 | 32 |
SNYDER, Mary | 11 | 35 |
SNYDER, Mary | 31 | 8 |
SNYDER, Nelie | 11 | 33 |
SOULE, Eliza J. | N3 | 10 |
SOULE, Francis | N3 | 13 |
SOULE, Rachel | N3 | 9 |
SOULE, Richard | N3 | 11 |
SOULE, Thomas | N3 | 8 |
SOULE, William | N3 | 12 |
SPARKS, Elizabeth | 3 | 37 |
SPARKS, Francis | 27 | 41 |
SPARKS, George | 27 | 42 |
SPARKS, Henry A. | 27 | 38 |
SPARKS, Herbert | 27 | 40 |
SPARKS, Nancy A. | 27 | 39 |
SPARKS, Samuel | 3 | 35 |
SPARKS, Sarah | 3 | 36 |
SPENCER, Ann | N6 | 23 |
SPENCER, Anna | 31 | 15 |
SPENCER, Archy | N6 | 26 |
SPENCER, Corydon | N6 | 24 |
SPENCER, Elijah | 30 | 26 |
SPENCER, Homer | 31 | 13 |
SPENCER, Irene | 30 | 27 |
SPENCER, Jane | 30 | 28 |
SPENCER, Lucretia | 31 | 10 |
SPENCER, Lyman | N6 | 22 |
SPENCER, Mary | 31 | 11 |
SPENCER, Samuel | 31 | 9 |
SPENCER, Samuel | 31 | 12 |
SPENCER, Ward | 31 | 14 |
SPENCER, William | N6 | 25 |
STEVENS, John | 21 | 9 |
STEVER, Ann | N24 | 38 |
STEVER, Norman | N24 | 37 |
STEWART, Percy | 13 | 9 |
STONE, Ada | N12 | 15 |
STONE, Adelade | 18 | 27 |
STONE, Adelia | N28 | 33 |
STONE, Albert | N12 | 11 |
STONE, Alma | 18 | 25 |
STONE, Almeda | N34 | 18 |
STONE, Almira | N29 | 27 |
STONE, Cecelia | N29 | 28 |
STONE, Charles | N32 | 26 |
STONE, Charles A. | N28 | 32 |
STONE, Clara | 28 | 11 |
STONE, Cornelia | 18 | 26 |
STONE, David | N32 | 8 |
STONE, David R. | N34 | 17 |
STONE, David S. | N34 | 20 |
STONE, Dwight | 28 | 9 |
STONE, Ednie | N12 | 14 |
STONE, Eliza D. | N34 | 21 |
STONE, Ella E. | N32 | 10 |
STONE, Emily | N28 | 31 |
STONE, Emma L. | N31 | 25 |
STONE, Frank | 28 | 12 |
STONE, George | N12 | 16 |
STONE, George | N32 | 28 |
STONE, Gilbert | N11 | 30 |
STONE, Grant R. | N28 | 34 |
STONE, Helen M. | N28 | 35 |
STONE, Henry | 28 | 44 |
STONE, Herbert E. | N28 | 30 |
STONE, Hiel | N31 | 22 |
STONE, Irena | N12 | 12 |
STONE, James | N34 | 23 |
STONE, Jane | 28 | 45 |
STONE, John | N32 | 11 |
STONE, Martin | N34 | 19 |
STONE, Mary | 28 | 10 |
STONE, Mary | N34 | 25 |
STONE, Mary J. | N32 | 9 |
STONE, Matilda | N11 | 29 |
STONE, Milton | 25 | 1 |
STONE, Morris | N11 | 28 |
STONE, Orrin | N28 | 29 |
STONE, Ray | 29 | 1 |
STONE, Sarah A. | N31 | 24 |
STONE, Suzan | N31 | 23 |
STONE, Thomas | N34 | 22 |
STONE, William | N12 | 13 |
STONE, William | N34 | 24 |
STOWEL, Dolly | 35 | 7 |
STOWEL, Luther | 35 | 8 |
STOWEL, Martha | 35 | 9 |
STOWEL, S. W. | 35 | 6 |
STROUP, Anna | 35 | 20 |
STROUP, George | 35 | 19 |
STROUP, Jacob | 35 | 16 |
STROUP, Libbie | 35 | 18 |
STROUP, Mary | 35 | 17 |
SULIVAN, Annie | 9 | 16 |
SULIVAN, Daniel | 9 | 10 |
SULIVAN, Daniel | 9 | 17 |
SULIVAN, Elizabeth | 9 | 12 |
SULIVAN, Julia | 9 | 11 |
SULIVAN, Margret | 9 | 13 |
SULIVAN, Nellie | 9 | 14 |
SULIVAN, Zeldy | 9 | 15 |
SULLIVAN, James | N21 | 7 |
SULLIVAN, James | N21 | 10 |
SULLIVAN, Savilla | N21 | 9 |
SULLIVAN, Susan | N21 | 8 |
SULLIVAN, William | N21 | 11 |
SUMERS, Addison | 12 | 27 |
SUMERS, Cate M. | 12 | 28 |
SUMERS, Elizabeth | 12 | 25 |
SUMERS, Emely | 12 | 26 |
SUMERS, Henry | 12 | 24 |
SWEET, Ann M. | N7 | 3 |
SWEET, Chancy | N7 | 2 |
SWEET, Charles | 20 | 13 |
SWEET, Charles H. | N7 | 5 |
SWEET, Charlot | 5 | 5 |
SWEET, Edmond | N7 | 6 |
SWEET, Elizabeth | N23 | 36 |
SWEET, Emelie | 20 | 14 |
SWEET, Eugene | N2 | 15 |
SWEET, Frank | N7 | 8 |
SWEET, Hattie E. | N7 | 4 |
SWEET, Henry H. | N23 | 37 |
SWEET, Jennie E. | N23 | 38 |
SWEET, John | 5 | 4 |
SWEET, Laney | N2 | 13 |
SWEET, Leroy | N2 | 14 |
SWEET, Oliver H. | N23 | 35 |
SWEET, Sarah | N7 | 7 |
SWEETING, Anette | 34 | 26 |
SWEETING, Charles | 34 | 25 |
SWEETING, Mary | 34 | 23 |
SWEETING, Milo | 34 | 22 |
SWEETING, W. J. | 34 | 24 |
TAYLOR, Alonis C. | 10 | 23 |
TAYLOR, Ann Eliza | 10 | 24 |
TAYLOR, Besse | 10 | 28 |
TAYLOR, Calvin P. | 10 | 26 |
TAYLOR, Charles | N21 | 24 |
TAYLOR, Cora A. | N1 | 33 |
TAYLOR, Cyprian | 1 | 1 |
TAYLOR, Florence | 10 | 25 |
TAYLOR, Frances | N21 | 26 |
TAYLOR, George A. | N1 | 34 |
TAYLOR, Grace R. | 10 | 27 |
TAYLOR, Jane | N21 | 25 |
TAYLOR, Lafayette | N1 | 31 |
TAYLOR, Margret | N21 | 5 |
TAYLOR, Mary | N21 | 27 |
TAYLOR, Mary | N30 | 6 |
TAYLOR, Otis | N21 | 6 |
TAYLOR, Sally | 1 | 2 |
TAYLOR, Sarah A. | N1 | 32 |
THAYER, Liman | N22 | 38 |
THAYER, Mary E. | N22 | 40 |
THAYER, Sarah A. | N22 | 39 |
TIFFANY, Almon | 4 | 23 |
TIFFANY, Alonzo B. | N30 | 10 |
TIFFANY, Alonzo B., Jr. | N30 | 15 |
TIFFANY, Asasa B. | N30 | 12 |
TIFFANY, Calvin B. | N30 | 14 |
TIFFANY, Eva | 4 | 24 |
TIFFANY, Lydia A. | N30 | 13 |
TIFFANY, Orin F. | 20 | 45 |
TIFFANY, Osbert | 4 | 25 |
TIFFANY, Polly | 21 | 1 |
TIFFANY, Rozilla | N30 | 11 |
TIFFANY, Willard H. | 21 | 2 |
TOBEY, Earnest | 17 | 34 |
TODD, Adelaide | N34 | 9 |
TODD, Edward | N34 | 8 |
TODD, William | N34 | 10 |
TORBIT, Eloise | N22 | 12 |
TORBIT, Gertrude | N22 | 11 |
TORBIT, Mary | N22 | 10 |
TORBIT, Robert | N22 | 9 |
TOTINGHAM, Ella | 26 | 41 |
TOTINGHAM, Henry | 26 | 40 |
TOVEY, Albert | N10 | 11 |
TOVEY, Alexander J. | N10 | 8 |
TOVEY, Andrew | N40 | 13 |
TOVEY, Catharine | N10 | 8 |
TOVEY, James | N10 | 9 |
TOVEY, Jane | N10 | 14 |
TOVEY, John | N10 | 15 |
TOVEY, Mary | N10 | 12 |
TOVEY, William | N10 | 10 |
TRACY, David | N29 | 42 |
TRACY, Della | N29 | 45 |
TRACY, George | N29 | 44 |
TRACY, James H. | N30 | 3 |
TRACY, Laura | N29 | 43 |
TUCKER, Adelia | N5 | 30 |
TUCKER, Byron | N5 | 31 |
TUCKER, Charles | N5 | 28 |
TUCKER, Julia | N5 | 32 |
TUCKER, Maranda | N5 | 29 |
TUCKER, Rachael | N27 | 25 |
TULLER, Alice | 16 | 28 |
TULLER, Harvey | 16 | 27 |
TULLER, James | 16 | 26 |
TULLER, Juliett | 16 | 25 |
TULLER, Moris | 16 | 24 |
TURNER, Anna | N27 | 11 |
TURNER, B. C. | 13 | 18 |
TURNER, Bartron | 13 | 21 |
TURNER, Cora | 13 | 20 |
TURNER, Elphia | N26 | 32 |
TURNER, Harriet | 4 | 27 |
TURNER, Henry | N27 | 15 |
TURNER, Joel A. | N27 | 10 |
TURNER, Joel S. | 4 | 26 |
TURNER, Lewis | N26 | 31 |
TURNER, Lewis | N27 | 14 |
TURNER, Lizzie | N12 | 28 |
TURNER, Lucian L. | N12 | 26 |
TURNER, Lucian M. | N12 | 24 |
TURNER, Margaret | N27 | 9 |
TURNER, Mary | N27 | 12 |
TURNER, Mary | N27 | 16 |
TURNER, Mary A. | N12 | 25 |
TURNER, Myrta | N12 | 27 |
TURNER, Nelie | 16 | 30 |
TURNER, Rebecca | N12 | 29 |
TURNER, Russel | N24 | 32 |
TURNER, Sally | N24 | 33 |
TURNER, Sarah | N24 | 34 |
