1875 Scriba New York State Census Index
Oswego County, New York
Surnames G-O
Try our genealogy search engine
The 1875 Scriba census is devided into a north section with no designation. The numbers that you see will be N for north or if there is no number it means the other section, the number next will be page number as on the early census, the last number will be the line number.
Name | Page | Line |
---|---|---|
GADBAW, Freddie | N26 | 10 |
GADBAW, Kittie | N26 | 7 |
GADBAW, Lewis | N26 | 5 |
GADBAW, Louisa | N26 | 6 |
GADBAW, Louisa | N26 | 9 |
GADBAW, Nellie | N26 | 8 |
GARDNER, Mary E. | N11 | 43 |
GARDNER, Mary J. | N11 | 42 |
GARDNER, Phoebe | N11 | 44 |
GARDNER, Samuel | 15 | 1 |
GARDNER, William H. | N11 | 41 |
GARROW, Agnes | N6 | 40 |
GARROW, George H. | N6 | 17 |
GARROW, Joseph | N5 | 13 |
GARROW, Louis | N6 | 39 |
GARROW, Louisa | N6 | 38 |
GARROW, Martha L. | N5 | 15 |
GARROW, Mary A. | N5 | 14 |
GARROW, Mary E. | N5 | 18 |
GARROW, Melisa | N5 | 12 |
GARROW, Peter L. | N5 | 11 |
GARROW, Ulysiss | N5 | 16 |
GATES, Anna | 25 | 12 |
GATES, Casius M. | 20 | 18 |
GATES, Erna | 20 | 20 |
GATES, George W. | 25 | 9 |
GATES, Hettie | 25 | 14 |
GATES, Lina | 25 | 13 |
GATES, Lyman | 25 | 11 |
GATES, Martha M. | 20 | 19 |
GATES, Mary | 25 | 10 |
GATES, Mary A. | 20 | 17 |
GATES, S. M. | 20 | 16 |
GILBERT, Ada | 6 | 25 |
GILBERT, Albert | 6 | 17 |
GILBERT, Amelia | 6 | 21 |
GILBERT, Celestia | 6 | 8 |
GILBERT, Clofus | 6 | 9 |
GILBERT, Della | 6 | 12 |
GILBERT, Edmond | 6 | 13 |
GILBERT, Effa | 6 | 24 |
GILBERT, Elmer | 6 | 23 |
GILBERT, Frankie | 6 | 26 |
GILBERT, Georgeanny | 6 | 10 |
GILBERT, Henry | 6 | 14 |
GILBERT, Hevier | 6 | 20 |
GILBERT, Josephine | 6 | 11 |
GILBERT, Julia | 6 | 15 |
GILBERT, Lilie | 6 | 22 |
GILBERT, Lora | 6 | 16 |
GILBERT, Marceline | N30 | 34 |
GILBERT, Peter | N30 | 33 |
GILBERT, Petter | 6 | 7 |
GILMAN, Delos | 8 | 37 |
GILMAN, Elmer | 8 | 35 |
GILMAN, Emma | 8 | 36 |
GILMAN, George | 8 | 34 |
GILMAN, Herbert | 8 | 32 |
GILMAN, Rosa | 8 | 33 |
GILMAN, Unice | 8 | 31 |
GILMAN, Wait | 8 | 30 |
GLEASON, Aurilla | N29 | 18 |
GLEASON, Frederick | N29 | 19 |
GLEASON, William | N29 | 16 |
GLEASON, Willis D. | N29 | 20 |
GLEASON, Zilpha A. | N29 | 17 |
GODARD, Mary Ann | 29 | 38 |
GODARD, N. W. | 29 | 37 |
GOODMAN, Edward | 36 | 27 |
GOODMAN, Mary | 36 | 28 |
GOODRICH, Adaline | N22 | 16 |
GOODRICH, Anna | N22 | 17 |
GOODRICH, Asahel G. | N31 | 13 |
GOODRICH, Julia A. | N31 | 15 |
GOODRICH, Mary E. | N31 | 14 |
GORSLINE, M. Hettie | N7 | 44 |
GORSLINE, Marvin | N17 | 28 |
GORSLINE, Mary | N7 | 43 |
GORSLINE, Rebecca | N17 | 29 |
GORSLINE, Sarah | N7 | 45 |
GRANTIER, Charles | 31 | 1 |
GRANTIER, Charlot | 30 | 45 |
GRANTIER, Hanah | 30 | 44 |
GRANTIER, James W. | 30 | 43 |
GRANZAW, Elizabeth | N13 | 23 |
GRAVES, Clark | N13 | 9 |
GRAVES, Estella | N13 | 11 |
GRAVES, Louisa | N13 | 12 |
GRAVES, Margret | N13 | 10 |
GREEN, Albert | N17 | 22 |
GREEN, Albert | N17 | 25 |
GREEN, Charles H. | N16 | 15 |
GREEN, Delia | N16 | 17 |
GREEN, Delila | N16 | 13 |
GREEN, Fanny M. | N16 | 20 |
GREEN, Henry | N14 | 4 |
GREEN, Jerusha | N17 | 23 |
GREEN, John | N16 | 19 |
GREEN, Mary J. | N16 | 14 |
GREEN, Melinda | N17 | 24 |
GREEN, Thomas | N16 | 18 |
GREEN, William | N16 | 16 |
GREEN, William W. | N16 | 12 |
GREENMAN, Adley | 25 | 15 |
GREENMAN, Carrie A. | 23 | 28 |
GREENMAN, John | 23 | 25 |
GREENMAN, Lydia | 25 | 16 |
GREENMAN, Mary | 23 | 26 |
GREENMAN, Rose M. | 23 | 27 |
GREGG, Elan | 13 | 31 |
GREGG, Raymond | 13 | 33 |
GREGG, Richard | 13 | 30 |
GREGG, Royal | 13 | 32 |
GRENZAW, Hattie | N13 | 19 |
GRENZAW, Johney | N13 | 22 |
GRENZAW, Petro | N13 | 18 |
GRENZAW, Sophia | N13 | 21 |
GRENZAW, Tillie | N13 | 20 |
GRENZAW, Willie | N13 | 24 |
GRIBINS, James | N29 | 32 |
GRINOLD, Esther A. | N19 | 22 |
GRINOLD, Jennie E. | N19 | 23 |
GRINOLD, Martha J. | N19 | 21 |
GRINOLD, Polly | N19 | 24 |
GRISWOLD, Jessie | N12 | 23 |
GRISWOLD, Luna | N12 | 21 |
GRISWOLD, Orla | N12 | 22 |
GRISWOLD, Wickham | N12 | 20 |
GROSBECK, Stephen | 13 | 13 |
GUILE, Angeline | 10 | 17 |
GUILE, Elexander | 10 | 16 |
GUILE, Elizabeth | 7 | 13 |
GUILE, Franklin | 7 | 15 |
GUILE, Orson | 10 | 18 |
GUILE, Wm. A. | 7 | 14 |
GUOTT, Josephine | N7 | 18 |
GUYETT, Alexander | 3 | 43 |
GUYETT, Alida | 3 | 44 |
GUYOTT, Alexander | N9 | 8 |
GUYOTT, Frankie | N9 | 11 |
GUYOTT, Maggie | N9 | 12 |
GUYOTT, Milly | N9 | 9 |
GUYOTT, William | N9 | 10 |
HALL, Adelia | 16 | 16 |
HALL, Alice | 33 | 41 |
HALL, Alice R. | N4 | 9 |
HALL, Ann | 2 | 29 |
HALL, Arena | 27 | 19 |
HALL, Belle | 30 | 14 |
HALL, Bridget | 30 | 11 |
HALL, Burton | 16 | 17 |
HALL, Carrie L. | 28 | 31 |
HALL, Cathrine | 30 | 13 |
HALL, Ceila | 27 | 8 |
HALL, Charles C. | 19 | 18 |
HALL, D. R. | 28 | 32 |
HALL, Daniel J. | 14 | 8 |
HALL, Daniel K. | 28 | 29 |
HALL, Dealia | 15 | 4 |
HALL, Dean | 14 | 14 |
HALL, Eliza | 14 | 10 |
HALL, Ella B. | 32 | 20 |
HALL, Elvina | 17 | 7 |
HALL, Emeline | 3 | 2 |
HALL, Emeline | 19 | 19 |
HALL, Etta | 14 | 17 |
HALL, Frances | 15 | 7 |
HALL, Galon | 15 | 2 |
HALL, George | 30 | 12 |
HALL, George R. | 2 | 30 |
HALL, Hanah H. | 28 | 30 |
HALL, Henry | 27 | 18 |
HALL, Hezekiah | 27 | 5 |
HALL, James B. | 3 | 3 |
HALL, Jason | 30 | 10 |
HALL, John | 32 | 18 |
HALL, John W. | 32 | 21 |
HALL, Lora | 14 | 11 |
HALL, Lora | 32 | 19 |
HALL, Lucy A. | 15 | 3 |
HALL, Maclelland | 16 | 19 |
HALL, Mahitable | 27 | 6 |
HALL, Manton | 14 | 16 |
HALL, Martin | 14 | 15 |
HALL, Mary | 14 | 13 |
HALL, Mary | 14 | 9 |
HALL, Mary J. | 15 | 6 |
HALL, Melvin | 16 | 15 |
HALL, Minnie | 28 | 33 |
HALL, Minnie M. | 19 | 21 |
HALL, Nancy | N4 | 34 |
HALL, Naomi | 14 | 18 |
HALL, Phoebe M. | 2 | 31 |
HALL, Riley | 2 | 28 |
HALL, Robert | N4 | 33 |
HALL, Robert P. | N4 | 7 |
HALL, Rose D. | 19 | 20 |
HALL, Rowe | 3 | 1 |
HALL, Ruth | N4 | 8 |
HALL, Samuel | 15 | 5 |
HALL, Silas L. | 27 | 7 |
HALL, Sybil | N12 | 18 |
HALL, Thomas | 17 | 6 |
HALL, Ward | 14 | 12 |
HALL, Webster | 14 | 8 |
HALL, Willet G. | 19 | 17 |
HALL, William | N12 | 17 |
HALL, William | 17 | 8 |
HALL, Willie | N12 | 19 |
HALL, Wm. | 16 | 18 |
HALLOCK, Electa | N8 | 13 |
HALLOCK, Maria | N13 | 32 |
HALLOCK, Mary | N13 | 34 |
HALLOCK, Minnie | N13 | 33 |
HALLOCK, Nathan | N13 | 31 |
HALLOCK, Richard | N13 | 35 |
HAMILTON, George | 34 | 28 |
HAMILTON, George | 34 | 35 |
HAMILTON, James | 34 | 39 |
HAMILTON, Nancy | 34 | 38 |
HAMILTON, Ruth | 34 | 36 |
HAMILTON, Wm. | 34 | 37 |
HAMMON, Adah | 3 | 42 |
HAMMON, Cythia | 3 | 33 |
HAMMON, Daniel | 3 | 39 |
HAMMON, James | 3 | 34 |
HAMMON, Ruth | 3 | 31 |
HAMMON, Sarah | 3 | 32 |
HAMMON, Sarah | 3 | 40 |
HAMMON, Sydney J. | 3 | 30 |
HAMMON, Sydnia | 3 | 41 |
HANNAN, Briget | 19 | 3 |
HANNAN, Jerry | 19 | 4 |
HANNAN, John | 19 | 2 |
HARDING, Alford | N25 | 7 |
HARDING, Alford C. | N25 | 10 |
HARDING, Mary | N25 | 8 |
HARDING, Mary B. | N25 | 9 |
HARE, Bridget | 31 | 22 |
HARE, Fanny | 28 | 8 |
HARE, Lorain | 28 | 4 |
HARE, Mary | 28 | 5 |
HARE, Mattie | 28 | 7 |
HARE, Saly | 28 | 6 |
HARINGTON, Elen | 3 | 22 |
HARIS, Charles W. | 1 | 40 |
HARIS, Estina | 1 | 42 |
HARIS, Josephine | 1 | 41 |
HARRIS, Allen | N6 | 20 |
HARRIS, Caroline | N6 | 17 |
HARRIS, George | N6 | 18 |
HARRIS, Louisa | N6 | 19 |
HARRIS, Martha | N6 | 21 |
HARRIS, Stephen | N6 | 16 |
HART, Albert | 14 | 24 |
HART, Catharine | 14 | 20 |
HART, Frances | 9 | 34 |
HART, Fred | 14 | 21 |
HART, Hiram | 14 | 19 |
HART, Jessie | 14 | 22 |
HART, Margret S. | 9 | 33 |
HART, Mary | 14 | 23 |
HATHAWAY, Nancy | 8 | 29 |
HAWLEY, Jennie | 2 | 10 |
HAWLEY, John F. | 2 | 9 |
HAWLEY, Rhumanna | N33 | 22 |
HAYES, Margret | 9 | 6 |
HAYES, Thomas | 9 | 5 |
HAYNES, Annette | 29 | 12 |
HAYNES, Charles | N11 | 13 |
HAYNES, Edward | N11 | 23 |
HAYNES, Elexander | 26 | 36 |
HAYNES, Estell | 26 | 38 |
HAYNES, Gilbert | 29 | 35 |
HAYNES, Harriet | N11 | 9 |
HAYNES, James | N11 | 11 |
HAYNES, James N. | 29 | 32 |
HAYNES, Jennie | 29 | 36 |
HAYNES, John | 29 | 10 |
HAYNES, John | 29 | 31 |
HAYNES, John H. | 29 | 29 |
HAYNES, Lewis | 26 | 39 |
HAYNES, Loiza | N11 | 21 |
HAYNES, Marshal | 29 | 33 |
HAYNES, Mary J. | N11 | 8 |
HAYNES, Nathan | N11 | 7 |
HAYNES, Oscar | N11 | 10 |
HAYNES, Philander | 26 | 37 |
HAYNES, Philena | N11 | 20 |
HAYNES, Sarah | N11 | 22 |
HAYNES, Sarah | 29 | 11 |
HAYNES, Sarah | 29 | 30 |
HAYNES, Sarah | 29 | 34 |
HAYNES, William | N11 | 12 |
HEBERT, Addie M. | N34 | 13 |
HEBERT, Annie | N34 | 14 |
HEBERT, Arthur | N34 | 16 |
HEBERT, Frank | N34 | 12 |
HEBERT, George | N34 | 15 |
HENDERSON, Adelia M. | N18 | 5 |
HENDRICK, Alice | 16 | 4 |
HENDRICK, Alonso | 16 | 2 |
HENDRICK, Elise E. | 16 | 3 |
HENDRICK, Nellie | 16 | 5 |
HIBBARD, Ephraim | N13 | 1 |
HIBBARD, Francis | N13 | 2 |
HIBBARD, Mary | N13 | 3 |
HILL, Ana | 13 | 34 |
HILL, Charles H. | 26 | 33 |
HILL, Elijah | 23 | 43 |
HILL, Etta M. | 26 | 32 |
HILL, George F. | 26 | 29 |
HILL, Henry | 16 | 12 |
HILL, Livingston | N4 | 7 |
HILL, Nora | 13 | 35 |
HILL, Sarah | 26 | 30 |
HILL, Stilman | 26 | 31 |
HIMES, Adelbert | 4 | 21 |
HIMES, Ann | 18 | 6 |
HIMES, Belinda | 20 | 36 |
HIMES, Charles | 4 | 16 |
HIMES, Charles | 16 | 45 |
HIMES, Charles B. | 4 | 18 |
HIMES, Chester | 4 | 19 |
HIMES, Elias | 18 | 5 |
HIMES, Elizer (Male) | 13 | 22 |
HIMES, Emma | 29 | 43 |
HIMES, Emmogene | 17 | 2 |
HIMES, Ester | 29 | 40 |
HIMES, Flora | 29 | 42 |
HIMES, Herbert | 17 | 3 |
HIMES, James | 29 | 39 |
HIMES, Keziah | 17 | 1 |
HIMES, Lile | 4 | 22 |
HIMES, Lina | 18 | 7 |
HIMES, Lucen | 18 | 8 |
HIMES, Lydia | 4 | 37 |
HIMES, Mary | 16 | 29 |
HIMES, Nettie | 4 | 20 |
HIMES, Rose | 29 | 41 |
HIMES, Sarah | 4 | 17 |
HIMSLY, Arthur | 31 | 38 |
HIMSLY, Bonepart | 31 | 35 |
HIMSLY, Elan | 31 | 37 |
HIMSLY, Lida | 31 | 36 |
HINDS, Maria | N16 | 22 |
HINDS, Silas | N16 | 21 |
HINMAN, Henry | 34 | 12 |
HOGAN, Georgeanna | 21 | 7 |
HOGAN, Mary | 21 | 10 |
HOGAN, Thomas | 21 | 6 |
HOGAN, William | 21 | 8 |
HOLLAND, Albert | N20 | 44 |
HOLLAND, Cornelius | N21 | 4 |
HOLLAND, Daniel | N21 | 3 |
HOLLAND, Florence | N20 | 42 |
HOLLAND, Lawrence | N21 | 1 |
HOLLAND, Lillie | N20 | 43 |
HOLLAND, Maggie | N20 | 45 |
HOLLAND, Mary | N20 | 41 |
HOLLAND, Mary | N21 | 2 |
HOLLAND, Michael | N20 | 40 |
HOLLAND, Ruth | N20 | 45 |
HOLLEY, Brigh L. | N19 | 30 |
HOLLEY, Georgie | N19 | 29 |
HOLLIDAY, Freddie | N17 | 33 |
HOLLIDAY, John | N17 | 30 |
HOLLIDAY, Lizzie | N17 | 31 |
HOLLIDAY, Lunna | N17 | 32 |
HOLMES, Anna | 12 | 19 |
HOLMES, Mary | 12 | 20 |
HOLMES, Robert | 12 | 18 |
HOPSON, Kata A. | N23 | 14 |
HOPSON, Mary L. | N23 | 12 |
HOPSON, Mary P. | N23 | 13 |
HOPSON, Zoe W. | N23 | 15 |
HORTON, Annie | N9 | 7 |
HORTON, Carrie | N9 | 6 |
HORTON, Mary A. | N9 | 4 |
HORTON, William A. | N9 | 5 |
HORTON, William M. | N9 | 3 |
HOUGH, Elsey | 18 | 35 |
HOUGH, James | 12 | 42 |
HOUGH, Sarah | 12 | 41 |
HOUSE, Charles | 7 | 12 |
HOUSE, David | 7 | 9 |
HOUSE, Ela | 7 | 11 |
HOUSE, Mary | 7 | 10 |
HOWARD, David | N3 | 14 |
HOWARD, David H. | N3 | 19 |
HOWARD, Elizabeth | N3 | 15 |
HOWARD, Eri | N3 | 16 |
HOWARD, Florence E. | N3 | 20 |
HOWARD, Louisa D. | N3 | 17 |
HOWARD, Stephen W. | N3 | 18 |
HOWE, Edward | N23 | 5 |
HOWE, Maud | N22 | 6 |
HUBARD, Alfred | 19 | 25 |
HUBARD, Alma | 9 | 43 |
HUBARD, Amos | 24 | 4 |
HUBARD, Ann | 22 | 42 |
HUBARD, Ansel | 7 | 24 |
HUBARD, Ansel | 19 | 24 |
HUBARD, Arthur | 22 | 44 |
HUBARD, Augusta | 7 | 25 |
HUBARD, Carie | 19 | 27 |
HUBARD, Carie | 24 | 2 |
HUBARD, Charles | 7 | 26 |
HUBARD, Cora | 7 | 27 |
HUBARD, Cyntha | 19 | 23 |
HUBARD, Elizabeth | 23 | 45 |
HUBARD, Elizabeth J. | 24 | 5 |
HUBARD, Elsie | 23 | 34 |
HUBARD, George | 19 | 26 |
HUBARD, H. D. | 23 | 44 |
HUBARD, Halsey | 24 | 6 |
HUBARD, Hary F. | 23 | 33 |
HUBARD, Levi | 19 | 22 |
HUBARD, M. E. | 24 | 1 |
HUBARD, Martha | 22 | 43 |
HUBARD, Monroe | 22 | 41 |
HUBARD, Ralf | 23 | 35 |
HUBARD, Russel | 9 | 42 |
HUBARD, Seth | 24 | 7 |
HUBBARD, Albert R. | N24 | 13 |
HUBBARD, Emily L. | N24 | 14 |
HUBBARD, Enos L. | N23 | 25 |
HUBBARD, Joel H. | N24 | 15 |
HUBBARD, Lucinda | N24 | 17 |
HUBBARD, Ransford | N24 | 16 |
HUDSON, George | N17 | 36 |
HUDSON, Julia | N17 | 37 |
HURLY, James | 26 | 38 |
HURLY, Johannah | 26 | 37 |
HURLY, Margret | 26 | 34 |
HURLY, Mary | 26 | 36 |
HURLY, Patrick | 26 | 33 |
HURLY, Thomas | 26 | 35 |
HURT, Anna | 30 | 21 |
HURT, Dealia | 37 | 6 |
HURT, Franklin | 30 | 18 |
HURT, John | 37 | 5 |
HURT, Martha | 30 | 19 |
HURT, Mattie | 30 | 20 |
HYATT, Alen | 6 | 37 |
HYATT, Cordelia | 6 | 38 |
HYATT, David A. | 6 | 40 |
HYATT, Mary | 6 | 39 |
ICKEY, Elizabeth | N13 | 25 |
INGERSOL, Layretta | 34 | 19 |
INGERSOL, Lyman | 34 | 17 |
INGERSOL, Mary | 34 | 20 |
INGERSOL, Minerva | 28 | 24 |
INGERSOL, Rosabell | 34 | 21 |
INGERSOL, Rosetta | 34 | 18 |
JARRIS, Leroy | 6 | 18 |
JARRIS, Marget | 6 | 19 |
JENNISON, Mary | N11 | 40 |
JENNISON, William A. | N11 | 39 |
JERRETT, Cathrine | 31 | 26 |
JERRETT, Jay | 31 | 28 |
JERRETT, Leon | 31 | 27 |
JERRETT, Polly | N33 | 3 |
JOHNSON, George | 34 | 32 |
JOHNSON, Malinda | 34 | 30 |
JOHNSON, Mary J. | 34 | 31 |
JOHNSON, William | N27 | 19 |
JOHNSON, Wm. | 34 | 29 |
JONES, Abner | 23 | 40 |
JONES, Amasa | 17 | 20 |
JONES, Burton | 22 | 17 |
JONES, Catharine | 17 | 21 |
JONES, Cristina | 18 | 10 |
JONES, Daniel | 18 | 9 |
JONES, Daniel | 20 | 35 |
JONES, Daniel | 22 | 16 |
JONES, Edwin | N26 | 29 |
JONES, Emma | 23 | 41 |
JONES, Emma C. | 15 | 41 |
JONES, Erastus | 29 | 22 |
JONES, Erwin | 22 | 18 |
JONES, Estella | 2 | 38 |
JONES, Ester | 29 | 23 |
JONES, Etta | 17 | 26 |
JONES, Fany | 18 | 11 |
JONES, Frank | 17 | 28 |
JONES, Fred | 13 | 24 |
JONES, George | 29 | 25 |
JONES, Guy | 22 | 13 |
JONES, Harvey | 17 | 29 |
JONES, Hattie | 22 | 15 |
JONES, Henry | 21 | 3 |
JONES, James F. | 20 | 37 |
JONES, Jennie | 21 | 5 |
JONES, Leborn | 29 | 24 |
JONES, Leona Bell | 23 | 42 |
JONES, Lucy | 22 | 14 |
JONES, May | 22 | 19 |
JONES, Merick E. | 17 | 22 |
JONES, Milton | 15 | 40 |
JONES, Rowe | 17 | 30 |
JONES, Sarah E. | 17 | 27 |
JONES, Sarah E. | 21 | 4 |
JONES, Sarah J. | N26 | 30 |
JONES, Stephen | 17 | 24 |
JONES, Tilpha | 17 | 25 |
KANE, Annie | N14 | 33 |
KANE, Bridget | N14 | 38 |
KANE, Cornelius | N14 | 39 |
KANE, Eliza | N14 | 36 |
KANE, Henry | N14 | 30 |
KANE, Jeremiah | N14 | 31 |
KANE, John | N14 | 35 |
KANE, Mary | N14 | 29 |
KANE, Minnie | N14 | 32 |
KANE, Nora | N14 | 34 |
KANE, Patrick | N14 | 28 |
KANE, Timothy | N14 | 37 |
KEEGAN, Catharine L. | 22 | 8 |
KEEGAN, Francis | 22 | 7 |
KEEGAN, Margret | 22 | 6 |
KEEGAN, Margret | 22 | 9 |
KEEGAN, Michael | 22 | 11 |
KEEGAN, Patrick | 22 | 5 |
KEEGAN, Theresa | 22 | 10 |
KEEGAN, Thomas | 22 | 12 |
KEHOE, Elen | 16 | 7 |
KEHOE, Elizabeth | 16 | 8 |
KEHOE, Elizabeth | 21 | 32 |
KEHOE, Wm. | 16 | 6 |
KELLER, Adell | N5 | 43 |
KELLER, Amos | N5 | 42 |
KELSO, Anna | 2 | 34 |
KELSO, Betsey | 2 | 36 |
KELSO, Cora | 2 | 37 |
KELSO, David | N27 | 25 |
KELSO, Ema | 2 | 33 |
KELSO, Emma | N28 | 28 |
KELSO, John H. | 2 | 35 |
KELSO, Joseph | N27 | 37 |
KELSO, Margarett | N27 | 36 |
KELSO, Ruth Ann | 2 | 32 |
KENNEDY, Catharine | 24 | 32 |
KENNEDY, Dealia | 24 | 34 |
KENNEDY, Henry | 24 | 35 |
KENNEDY, Michael | 24 | 33 |
KENNEDY, Patrick | 24 | 31 |
KERFINE, Egbert | 36 | 23 |
KERFINE, Ferdinand | 36 | 24 |
KERFINE, Isibell | 36 | 25 |
KERFINE, Mary | 36 | 22 |
KIDD, Arminta | 32 | 15 |
KIDD, Carrie | 32 | 16 |
KIDD, Dennis | 32 | 17 |
KIDD, Permelia | 32 | 14 |
KIDD, Roda | 32 | 13 |
KIDD, Thomas | 32 | 12 |
KILLMER, Charles S. | N30 | 28 |
KILLMER, George O. | N30 | 30 |
KILLMER, Jennett M. | N30 | 29 |
KINEY, Bridget | 32 | 42 |
KINEY, Margret | 32 | 43 |
KINEY, Patrick | 32 | 41 |
KING, Anna | 16 | 40 |
KING, Charles | 20 | 4 |
KING, Edward | N17 | 11 |
KING, Elizabeth | N17 | 10 |
KING, George | N16 | 25 |
KING, George F. | N16 | 28 |
KING, James | N17 | 6 |
KING, James | N17 | 8 |
KING, Jane | 20 | 5 |
KING, John | N17 | 4 |
KING, John | N17 | 12 |
KING, Lucinda | N17 | 5 |
KING, Mary | N17 | 3 |
KING, Mary | N17 | 9 |
KING, Mary M. | N16 | 27 |
KING, Perlyetta | N25 | 27 |
KING, Phebe | 27 | 17 |
KING, Roda Ann | N17 | 7 |
KING, Sarah J. | N16 | 26 |
KING, Truman | N25 | 26 |
KING, William | N17 | 2 |
KING, William | N17 | 13 |
KING, William J. | N25 | 28 |
KINGSBURY, Amos | 17 | 37 |
KINGSBURY, Amos | 17 | 41 |
KINGSBURY, Charles | 17 | 35 |
KINGSBURY, Clara J. | 17 | 40 |
KINGSBURY, Edward | 17 | 31 |
KINGSBURY, Emma | 17 | 36 |
KINGSBURY, Erwin | 17 | 33 |
KINGSBURY, John | 17 | 39 |
KINGSBURY, Mary Ann | 17 | 38 |
KINGSTON, John | N16 | 30 |
KINSGBURY, Eliza | 17 | 32 |
KLOCK, Jeremiah | 27 | 9 |
KLOCK, Sarah J. | 27 | 10 |
KNIGHT, Burton | N7 | 21 |
KNIGHT, Caroline | 5 | 11 |
KNIGHT, Charles | 5 | 12 |
KNIGHT, Hattie | 5 | 14 |
KNIGHT, Richard | 5 | 10 |
KNIGHT, Sarah | 5 | 13 |
KOINIG, Amelia | N30 | 8 |
KOINIG, Henry | N30 | 7 |
KOINIG, Henry | N30 | 9 |
KYME, Julia A. | N29 | 26 |
LACASSE, Eliza | N13 | 5 |
LACASSE, Frances | N13 | 6 |
LACASSE, Hattie | N13 | 7 |
LACASSE, Joseph | N13 | 4 |
LACASSE, Willis | N13 | 8 |
LACAYE, Estel | 3 | 28 |
LACAYE, Joseph | 3 | 27 |
LACAYE, Napolean | 3 | 29 |
LAMAY, Joseph J. | N20 | 3 |
LAMAY, Lewis O. | N20 | 4 |
LAMAY, Mary | N20 | 2 |
LAMAY, Peter | N20 | 1 |
LAMB, Abner | 30 | 17 |
LAMB, Charles | 32 | 24 |
LAMB, Cora | 36 | 43 |
LAMB, Grant | 32 | 26 |
LAMB, Harrison | 32 | 27 |
LAMB, Harvey | 32 | 29 |
LAMB, Ida | 30 | 16 |
LAMB, Jarus | 32 | 22 |
LAMB, Martha | 32 | 25 |
LAMB, Martha | 37 | 4 |
LAMB, Moris | 32 | 28 |
LAMB, Moris | 37 | 3 |
LAMB, Unice | 32 | 23 |
LAMB, Wright | 30 | 15 |
LANGDON, Mary | 29 | 14 |
LANGDON, Simeon | 29 | 13 |
LAPORT, Mary Jane | 19 | 14 |
LAPORT, Samuel | 19 | 13 |
LATHROP, Albert | N24 | 25 |
LATHROP, Bridget | 26 | 40 |
LATHROP, Pauline | N13 | 29 |
LATHROP, Richard | 26 | 39 |
LATHROP, Theodore | N13 | 30 |
LATHROP, Wm. | 26 | 41 |
LAUN, Zoe J. | 35 | 23 |
LAWLER, Mary N. | N21 | 15 |
LAWTON, Albert G. | N33 | 32 |
LAWTON, Alta M. | N33 | 28 |
LAWTON, Carrie A. | N33 | 29 |
LAWTON, Charles | N2 | 11 |
LAWTON, Charles | 24 | 27 |
LAWTON, Charles C. | N1 | 42 |
LAWTON, Charles W. | N2 | 30 |
LAWTON, Chester | N22 | 35 |
LAWTON, Clarence | N2 | 25 |
LAWTON, Clarence | N9 | 21 |
LAWTON, Cora J. | N2 | 31 |
LAWTON, Daniel D. | N2 | 28 |
LAWTON, Edwin J. | N2 | 23 |
LAWTON, Eliza A. | N33 | 27 |
LAWTON, Ella | N33 | 31 |
LAWTON, Ellen | N1 | 44 |
LAWTON, Florence | N2 | 27 |
LAWTON, Frank | N2 | 32 |
LAWTON, Frank H. | N33 | 30 |
LAWTON, George | N2 | 9 |
LAWTON, Harriet | N22 | 36 |
LAWTON, Harriet E. | N2 | 8 |
LAWTON, Harvey | N33 | 26 |
LAWTON, Hattie | N2 | 12 |
LAWTON, Immogine | N2 | 24 |
LAWTON, Jane | N1 | 43 |
LAWTON, Lillie L. | 24 | 29 |
LAWTON, Morus | N22 | 37 |
LAWTON, Polly M. | 24 | 26 |
LAWTON, Ruhama | N2 | 29 |
LAWTON, Sarah | N2 | 10 |
LAWTON, Viola | 24 | 28 |
LAWTON, William | 24 | 25 |
LAWTON, William G. | N2 | 7 |
LEE, George | N29 | 30 |
LEGG, Henrietta M. | N3 | 3 |
LEGG, Jeremiah | N3 | 6 |
LEGG, Julia | N3 | 2 |
LEGG, Lyman B. | N3 | 1 |
LEGG, Willis B. | N3 | 4 |
LENELLE, Ann | 29 | 15 |
LENELLE, Simeon | 29 | 16 |
LEROY, Addie | N25 | 23 |
LEROY, Andaline | N25 | 21 |
LEROY, Gliffie | N31 | 4 |
LEROY, John | 10 | 34 |
LEROY, Lewis | N25 | 22 |
LEROY, Lewis | N31 | 2 |
LEROY, Louis | N31 | 5 |
LEROY, Lydia | N25 | 24 |
LEROY, Minnie | N25 | 25 |
LEROY, Philomena | N31 | 3 |
LESLIE, John | N14 | 42 |
LOBDELL, Leroy | N2 | 1 |
LOBDELL, Sarah J. | N2 | 2 |
LOCKWOOD, Angeline | 13 | 4 |
LOCKWOOD, Anna | 13 | 7 |
LOCKWOOD, Charles | 13 | 5 |
LOCKWOOD, Ela | 13 | 8 |
LOCKWOOD, Stephen | 13 | 6 |
LOCKWOOD, Sylvester | 13 | 3 |
LONG, Abner | 30 | 7 |
LONG, Catharine | 30 | 6 |
LONG, Hetta | 30 | 8 |
LONG, Lewis | 30 | 5 |
LOOKER, Bessie | 1 | 32 |
LOOKER, John W. | 1 | 29 |
LOOKER, Martha | 1 | 31 |
LOOKER, Naoma | 1 | 30 |
LOOMIS, Lucy | 17 | 10 |
LOOMIS, Willard | 17 | 9 |
LORD, Alfred | N8 | 32 |
LORD, Alfred C. | N8 | 29 |
LORD, Cornelia | N30 | 37 |
