1875 Scriba New York State Census Index
Oswego County, New York
Surnames A-F
Try our genealogy search engine
The 1875 Scriba census is devided into a north section with no designation. The numbers that you see will be N for north or if there is no number it means the other section, the number next will be page number as on the early census, the last number will be the line number.
Name | Page | Line |
---|---|---|
ABEY, H. C. | 33 | 42 |
AHART, Ann | 12 | 35 |
AHART, Coonrod | 12 | 29 |
AHART, Elixabeth | 12 | 33 |
AHART, Jacob | 12 | 31 |
AHART, John | 12 | 34 |
AHART, Mary | 12 | 32 |
AHART, Sarah | 12 | 30 |
ALARD, Augustus | 24 | 45 |
ALARD, Carrie | 32 | 40 |
ALARD, Catharine | 32 | 33 |
ALARD, Catharine | 32 | 34 |
ALARD, Ida | 8 | 13 |
ALARD, Mary | 8 | 14 |
ALARD, Mary | 32 | 32 |
ALARD, Mary | 32 | 36 |
ALARD, Nellie | 32 | 39 |
ALARD, Patrick | 32 | 35 |
ALARD, Wm. | 32 | 31 |
ALARD, Wm. | 32 | 31 |
ALARD, Wm. | 32 | 38 |
ALEN, Anna | 32 | 37 |
ALEXANDER, James | 8 | 19 |
ALEXANDER, Jennie | 8 | 21 |
ALEXANDER, Jerusha | 8 | 20 |
ALLEN, Frank | 7 | 23 |
ALLEN, Josephine | N11 | 19 |
ALLEN, Mary | 8 | 9 |
ALLEN, R. H. | 8 | 8 |
ALPORT, Amos | 11 | 23 |
ALPORT, Bessie | 15 | 16 |
ALPORT, Elmer | 15 | 12 |
ALPORT, Emma | 15 | 15 |
ALPORT, Helen | 11 | 26 |
ALPORT, John | 15 | 13 |
ALPORT, Malinda | 11 | 24 |
ALPORT, Maria | 15 | 11 |
ALPORT, Mary | 15 | 14 |
ALPORT, Phoeba | 11 | 27 |
ALPORT, Rosco B. | 11 | 25 |
ALPORT, Smith | 15 | 10 |
ARMOUR, Arthur H. | N26 | 26 |
ARMOUR, Caroline A. | N26 | 28 |
ARMOUR, Jennie | N26 | 27 |
ARMOUR, Oscar N. | N26 | 25 |
ARNOLD, Cora | N28 | 3 |
ARNOLD, Enoch | N28 | 4 |
ARNOLD, Isabell | N28 | 2 |
ARNOLD, Louisa J. | N27 | 45 |
ARNOLD, Mary | N28 | 1 |
ARNOLD, Richard | N27 | 44 |
ASKEW, Ann F. | N27 | 7 |
ASKEW, Clara | N27 | 8 |
ASKEW, Ella | N26 | 43 |
ASKEW, Florence | N26 | 45 |
ASKEW, Herbert | N26 | 24 |
ASKEW, Jennie | N26 | 44 |
ASKEW, Lucinda | N26 | 23 |
ASKEW, Robert | N26 | 22 |
ASKEW, Sarah | N26 | 42 |
ASKEW, William | N26 | 41 |
AVERY, Edward | 1 | 43 |
AVERY, George | 2 | 2 |
AVERY, Mary | 1 | 45 |
AVERY, Sofy | 1 | 44 |
AVERY, William | 2 | 1 |
BABCOCK, Abel | N33 | 6 |
BABCOCK, Arthur | N31 | 27 |
BABCOCK, Cecelia | 4 | 43 |
BABCOCK, Elnora | N33 | 7 |
BABCOCK, Fred | N33 | 8 |
BABCOCK, George | 11 | 17 |
BABCOCK, Ida | 11 | 18 |
BABCOCK, John W. | N3 | 40 |
BABCOCK, Mary J. | N3 | 41 |
BABCOCK, Perry G. | N3 | 39 |
BABCOCK, Waldo E. | 4 | 45 |
BABCOCK, Wm. H. | 4 | 44 |
BABCOCK, Wm. P. | 4 | 42 |
BACHELOR, Ada | N24 | 31 |
BACHELOR, Anna | N24 | 29 |
BACHELOR, Maria | N24 | 30 |
BACHELOR, Samuel | N24 | 28 |
BACON, Aurilla | 3 | 38 |
BACON, Cora | 6 | 1 |
BACON, George | 5 | 43 |
BACON, George W. | 5 | 45 |
BACON, Maryan | 5 | 44 |
BAILEY, James | 21 | 35 |
BAILEY, Margret | 21 | 37 |
BAILEY, Mary | 21 | 36 |
BAILEY, Robert | 24 | 30 |
BAKER, Ada | N21 | 40 |
BAKER, Adaline | N21 | 38 |
BAKER, Andrew G. | 18 | 21 |
BAKER, Burt | 36 | 44 |
BAKER, Daniel | N19 | 1 |
BAKER, Delbert | N21 | 39 |
BAKER, Edgar U. | 37 | 1 |
BAKER, Ela | 36 | 27 |
BAKER, Elen A. | N26 | 17 |
BAKER, Elizabeth | N22 | 25 |
BAKER, Ester | 36 | 39 |
BAKER, Frank | N26 | 15 |
BAKER, George | N21 | 36 |
BAKER, Hattie | 36 | 45 |
BAKER, Hellen | 18 | 22 |
BAKER, James | N22 | 27 |
BAKER, Jenny L. | 37 | 2 |
BAKER, Jerome | N22 | 29 |
BAKER, Joe | N21 | 34 |
BAKER, Joseph | N21 | 37 |
BAKER, Julian | 35 | 43 |
BAKER, Julius | 36 | 40 |
BAKER, Julius | 36 | 41 |
BAKER, Laton | 35 | 39 |
BAKER, Laverne | 35 | 44 |
BAKER, Leonard | N22 | 30 |
BAKER, Luther | N22 | 24 |
BAKER, Luther | N22 | 28 |
BAKER, Margret | N9 | 2 |
BAKER, Mary | 35 | 40 |
BAKER, Maud | 36 | 38 |
BAKER, Melissa | N21 | 35 |
BAKER, Melissa | 17 | 23 |
BAKER, Meria | 36 | 42 |
BAKER, Mertie | N22 | 31 |
BAKER, Milan | 18 | 23 |
BAKER, Robert | N22 | 26 |
BAKER, Rosalia | N26 | 16 |
BAKER, Silas L. | 36 | 36 |
BAKER, Willie | 18 | 24 |
BARBER, William | N25 | 43 |
BARKER, Freddie | N25 | 6 |
BARKER, George A. | N25 | 3 |
BARKER, Mary A. | N25 | 4 |
BARKER, Parky J. | N25 | 5 |
BARLOW, Alvira M. | 5 | 38 |
BARLOW, Charles | 5 | 41 |
BARLOW, Frank | 5 | 39 |
BARLOW, Jessie | 5 | 40 |
BARLOW, Miron | 5 | 42 |
BARLOW, Wm. F. | 5 | 37 |
BARNES, Caroline | N25 | 34 |
BARNES, Casius | N26 | 18 |
BARNES, Catharine | 29 | 4 |
BARNES, Clarence | N26 | 21 |
BARNES, Ela | N26 | 19 |
BARNES, Hayden | N26 | 20 |
BARNES, Seymour | 29 | 3 |
BARTLET, Angeline | 23 | 5 |
BARTLET, Ann | 24 | 12 |
BARTLET, Clinton | 24 | 8 |
BARTLET, Eveline | 24 | 10 |
BARTLET, Fred | 24 | 11 |
BARTLET, Hary | 25 | 17 |
BARTLET, Ida | 25 | 21 |
BARTLET, Lilian J. | N33 | 44 |
BARTLET, Lucy J. | N33 | 45 |
BARTLET, Marinda | N33 | 43 |
BARTLET, Mary | 24 | 9 |
BARTLET, Monroe | 25 | 19 |
BARTLET, Nancy | 25 | 18 |
BARTLET, Stephen H. | N33 | 42 |
BARTLET, Ugene | 25 | 20 |
BARTLEY, James | N8 | 33 |
BARTLEY, Lucinda | N8 | 34 |
BASS, Alexander | 8 | 12 |
BASS, Chauncey | 8 | 11 |
BASS, Elijah | 5 | 19 |
BASS, July | 5 | 20 |
BASS, Lucy | 8 | 10 |
BATCHELOR, Delora D. | 11 | 12 |
BATCHELOR, Grace Ella | 11 | 16 |
BATCHELOR, James | 11 | 11 |
BATCHELOR, James E. | 11 | 13 |
BATCHELOR, Mary | 11 | 14 |
BATCHELOR, Rose | 11 | 15 |
BATEMAN, Alfred | 15 | 23 |
BATEMAN, Charles | 2 | 15 |
BATEMAN, Charles W. | 2 | 19 |
BATEMAN, Earnest | 10 | 14 |
BATEMAN, Edward | 15 | 21 |
BATEMAN, Edward | 15 | 24 |
BATEMAN, Ela | 2 | 17 |
BATEMAN, Elizabeth | 15 | 22 |
BATEMAN, Frank | 2 | 18 |
BATEMAN, Gertrude | 10 | 15 |
BATEMAN, Jane | 10 | 11 |
BATEMAN, Jonas | 3 | 6 |
BATEMAN, Kittie | 10 | 13 |
BATEMAN, Louisa | 10 | 12 |
BATEMAN, Sarah | 2 | 16 |
BATEMAN, Susan | 3 | 7 |
BATEMAN, Wm. | 10 | 10 |
BAXTER, Elisa | 36 | 2 |
BAXTER, Florence | 36 | 3 |
BAXTER, Richard | 36 | 1 |
BEADLE, Frank J. | 11 | 38 |
BEADLE, Melisa | 11 | 37 |
BEADLE, Nathaniel | 11 | 36 |
BELL, Alvina | 33 | 44 |
BELL, Artemas | 34 | 2 |
BELL, Dealia | 34 | 1 |
BELL, Edwin | 33 | 43 |
BELL, James | N1 | 25 |
BELL, Jane | N1 | 26 |
BELL, Lavantia | 34 | 3 |
BELL, Lillah | N1 | 28 |
BELL, Sylvia A. | 33 | 45 |
BELL, Wm. | N1 | 27 |
BENOIT, Edward | 21 | 35 |
BENOIT, Elen | 21 | 31 |
BENOIT, Ida | 21 | 34 |
BENOIT, Julia | 21 | 33 |
BENOIT, Julian | 21 | 30 |
BENOIT, Leona | 21 | 36 |
BENOIT, Nelie | 21 | 32 |
BENSON, Andrew | 14 | 39 |
BENSON, Elen | 14 | 40 |
BENSON, Hiram | 14 | 43 |
BENSON, James | 14 | 45 |
BENSON, Jane | 14 | 42 |
BENSON, Samuel | 14 | 41 |
BENSON, Sarah | 14 | 44 |
BENWAY, Elisann | 2 | 26 |
BENWAY, Wm. | 2 | 25 |
BIGELOW, Abigail | 10 | 37 |
BISHOP, Edward S. | N25 | 2 |
BISHOP, Ella A. | N25 | 1 |
BISHOP, Jennie | N24 | 44 |
BISHOP, John L. | N24 | 45 |
BISHOP, John S. | N24 | 43 |
BISSEL, Albert P. | 10 | 7 |
BISSEL, Charles | 10 | 5 |
BISSEL, Estella | 10 | 8 |
BISSEL, Louisa | 10 | 9 |
BISSEL, Roxy | 10 | 6 |
BLAKESLEY, Amelia | 27 | 28 |
BLAKESLEY, Cora | 27 | 30 |
BLAKESLEY, David | 27 | 31 |
BLAKESLEY, Fred | 27 | 29 |
BLAKESLEY, J. M. | 27 | 26 |
BLAKESLEY, Olive | 27 | 27 |
BLANCHARD, Emmogene | 24 | 3 |
BLASE, Amos | N20 | 5 |
BLASE, Charles | N20 | 8 |
BLASE, Julia | N20 | 7 |
BLASE, Maria | N20 | 6 |
BLOOD, Anna | 31 | 16 |
BLOOD, Rachel | 31 | 17 |
BLOSSOM, Ada D. | N28 | 43 |
BLOSSOM, Alice | N29 | 1 |
BLOSSOM, George | N29 | 5 |
BLOSSOM, George F. | N28 | 44 |
BLOSSOM, Harmony | N29 | 6 |
BLOSSOM, Mary J. | N28 | 42 |
BLOSSOM, Rosmond | N28 | 45 |
BLOSSOM, William E. | N28 | 41 |
BOIGEOL, Charles | 14 | 27 |
BOIGEOL, Emely | 14 | 26 |
BOIGEOL, Mary | 14 | 25 |
BOQUET, John | 16 | 41 |
BOQUET, Robert | 16 | 42 |
BORDEN, Marion | 3 | 5 |
BORDEN, Niles | 3 | 4 |
BOSTON, Charles | N19 | 17 |
BOSTON, Cora | N19 | 16 |
BOSTON, Frank | N19 | 18 |
BOSTON, John | N19 | 14 |
BOSTON, Lovisa | N19 | 15 |
BOSTON, Mary | N19 | 20 |
BOSTON, Willie | N19 | 19 |
BOUGH, Anna | 25 | 25 |
BOUGH, Fany | 25 | 23 |
BOUGH, Farrell | 25 | 22 |
BOUGH, Frances | 25 | 27 |
BOUGH, John | 25 | 29 |
BOUGH, Mary | 25 | 24 |
BOUGH, Rosella | 25 | 30 |
BOUGH, Thomas | 25 | 26 |
BOUGH, Wm. | 25 | 28 |
BOUGHTON, Charles E. | N34 | 4 |
BOUGHTON, Charles M. | N34 | 2 |
BOUGHTON, De Lara E. | N34 | 3 |
BOYD, Harvey | N9 | 26 |
BRADY, Frederick | N14 | 45 |
BRADY, George | N15 | 1 |
BRADY, Herbert | N15 | 2 |
BRADY, Hugh | N14 | 43 |
BRADY, Mary | N14 | 44 |
BRASIAN, Freman | 11 | 10 |
BRASO, Artie | 9 | 40 |
BRASO, Dursey | 9 | 39 |
BRASO, Freman | 9 | 37 |
BRASO, Matilda | 9 | 41 |
BRASO, Rachel | 9 | 38 |
BRAY, Frank | 35 | 31 |
BRAY, Juley | 35 | 32 |
BREWERE, Allen | N13 | 37 |
BREWERE, George N. | N13 | 36 |
BREWERE, Isac | N22 | 45 |
BRIGGS, A. T. | 35 | 27 |
BRIGGS, Brockanna | 35 | 22 |
BRIGGS, Elizabeth | 35 | 28 |
BRIGGS, Hiram | 35 | 21 |
BRIGGS, Mary A. | 35 | 29 |
BROOKS, John | 9 | 44 |
BROOKS, John P. | 10 | 3 |
BROOKS, Latica | 10 | 2 |
BROOKS, Marila | 9 | 45 |
BROOKS, Wm. | 10 | 4 |
BROTHERTON, Carrie | N33 | 41 |
BROTHERTON, Eugene | N33 | 40 |
BROTHERTON, Harriet | N33 | 39 |
BROTHERTON, Jason | N33 | 38 |
BROWN, Alice | 19 | 1 |
BROWN, Amanda | 1 | 35 |
BROWN, Anna | 1 | 36 |
BROWN, Dora | 18 | 44 |
BROWN, Elizabeth | N32 | 25 |
BROWN, Elsa E. | N9 | 37 |
BROWN, Franklin | N9 | 36 |
BROWN, Frederick | 18 | 45 |
BROWN, George | 5 | 31 |
BROWN, George | 5 | 33 |
BROWN, Harriet E. | N9 | 39 |
BROWN, Hattie | 1 | 34 |
BROWN, Hnery | 18 | 40 |
BROWN, John | 18 | 43 |
BROWN, John F. | 1 | 33 |
BROWN, Laura E. | N9 | 38 |
BROWN, Margret | N9 | 14 |
BROWN, Martha | 18 | 41 |
BROWN, Martha | N9 | 15 |
BROWN, Mary | N9 | 13 |
BROWN, Nora | 5 | 32 |
BROWN, Rachel | 18 | 42 |
BROWNELL, Clinton | 1 | 10 |
BROWNELL, Electa L. | 1 | 11 |
BROWNELL, Sarah | 1 | 20 |
BUNDY, Elizabeth | 34 | 44 |
BUNDY, Harvey | 34 | 43 |
BUNDY, Homer H. | 34 | 45 |
BURCH, Alexander H. | N19 | 25 |
BURCH, Gideon | 5 | 29 |
BURCH, Jennette | N19 | 26 |
BURCH, Sary | 5 | 30 |
BURCHAM, Ann | 23 | 8 |
BURCHAM, James | 23 | 11 |
BURCHAM, Lewis | 23 | 7 |
BURCHAM, Martin | 23 | 9 |
BURCHAM, Mary | 23 | 10 |
BURDEN, John | 19 | 11 |
BURDEN, Sarah | 19 | 22 |
BURDICT, Augusta | 1 | 24 |
BURDICT, Elihu | 1 | 21 |
BURDICT, George E. | 1 | 28 |
BURDICT, Helen | 1 | 22 |
BURDICT, Justin M. | 1 | 26 |
BURDICT, Minnie R. | 1 | 27 |
BURDICT, Rudolph P. | 1 | 25 |
BURDICT, Tacy | 1 | 23 |
BURKE, Bridget | 22 | 38 |
BURKE, John | 22 | 37 |
BURKE, Margret | 22 | 40 |
BURKE, Thomas | 22 | 39 |
BURLEIGH, Ann | N1 | 29 |
BURLEIGH, Priscilla | N1 | 30 |
BURNHAM, Abbie | N25 | 19 |
BURNHAM, Allice | N25 | 20 |
BURNHAM, Charles | N7 | 13 |
BURNHAM, Charles | N9 | 23 |
BURNHAM, Clara | N7 | 15 |
BURNHAM, George | N7 | 16 |
BURNHAM, Jane | N9 | 22 |
BURNHAM, Lydia A. | N25 | 17 |
BURNHAM, Martha | N25 | 18 |
BURNHAM, Philo | N25 | 16 |
BURNHAM, Rosalie | N7 | 14 |
BURNHAM, Sarah | N9 | 24 |
BURNS, Daniel | 29 | 20 |
BURNS, James | 33 | 12 |
BURNS, John | 29 | 18 |
BURNS, John | 33 | 13 |
BURNS, Maggie | 29 | 21 |
BURNS, Mary | 33 | 11 |
BURNS, Patrick | 33 | 10 |
BURNS, Petter | 33 | 14 |
BURNS, Rosa | 29 | 19 |
BURR, William | N31 | 16 |
BURT, Anna L. | N32 | 20 |
BURT, Bayard | N32 | 19 |
BURT, Calvin | N31 | 6 |
BURT, Carrie | N31 | 9 |
BURT, Charlot | 11 | 8 |
BURT, Fany | 10 | 40 |
BURT, Harvey | N32 | 13 |
BURT, Helen | N31 | 10 |
BURT, Henry | 6 | 41 |
BURT, Hester Ann | 6 | 42 |
BURT, Jessei M. | N32 | 18 |
BURT, John | N32 | 23 |
BURT, John F. | N32 | 21 |
BURT, Lawrence | N31 | 7 |
BURT, Lucy Ann | N32 | 14 |
BURT, Maria | N32 | 24 |
BURT, Marion | 11 | 9 |
BURT, Mary E. | 10 | 39 |
BURT, Nellie E. | N31 | 8 |
BURT, Poly | 11 | 7 |
BURT, Sarah | N32 | 17 |
BURT, Waland | N32 | 16 |
BURT, William | 10 | 38 |
BUTCHER, Annie | 2 | 33 |
BUTCHER, George | 2 | 32 |
BUTCHER, Tephore | 2 | 34 |
CALIGAN, Caroline | 14 | 36 |
CALIGAN, Charles | 14 | 33 |
CALIGAN, Emma | 14 | 32 |
CALIGAN, Mary | 14 | 34 |
CALIGAN, Wm. | 14 | 35 |
CALKINS, Adelbert | 33 | 8 |
CALKINS, Charles | 33 | 7 |
CALKINS, George | 33 | 9 |
CALKINS, Lucy | 33 | 6 |
CALKINS, Luther A. | 33 | 5 |
CAMBEL, Charles | 26 | 23 |
CAMPBELL, Frank | N28 | 25 |
CAMPBELL, James W. | N28 | 23 |
CAMPBELL, Rosetta M. | N28 | 24 |
CANADA, Alice | 24 | 42 |
CANADA, Catharine | 24 | 41 |
CANADA, Elizabeth | 24 | 43 |
CANADA, John | 24 | 36 |
CANADA, John | 24 | 39 |
CANADA, Mary | 24 | 37 |
CANADA, Mary | 24 | 40 |
CANADA, Michael | 24 | 38 |
CANADA, Thomas | 24 | 44 |
CANEY, Ann | N14 | 41 |
CANEY, Timothy | N14 | 40 |
CARD, Jane | 34 | 33 |
CAROLL, George | 21 | 38 |
CARR, Albert | 1 | 5 |
CARR, Caleb | 1 | 3 |
CARR, Clarence | 1 | 6 |
CARR, Cyntha | 7 | 22 |
CARR, Edward S. | N14 | 16 |
CARR, Hattie E. | N14 | 18 |
CARR, Ida L. | N14 | 19 |
CARR, Kate | N14 | 17 |
CARR, Sarah | 1 | 4 |
CARR, Spencer | 7 | 21 |
CARSON, Ada | 17 | 17 |
CARSON, Charles | 17 | 14 |
CARSON, John | 17 | 16 |
CARSON, Sarah | 17 | 15 |
CARSON, Wm. | 16 | 14 |
CHURCH, Emma | 10 | 32 |
CHURCH, James | 10 | 29 |
CHURCH, James W. | 10 | 33 |
CHURCH, James, Jr. | 10 | 31 |
CHURCH, Joanna Brooks | 10 | 1 |
CHURCH, Tenty | 10 | 30 |
CHURCHIL, Atwood | 6 | 34 |
CHURCHIL, Carmi | 6 | 30 |
CHURCHIL, Effa | 6 | 36 |
CHURCHIL, Henry | 6 | 33 |
CHURCHIL, Lewis | 6 | 35 |
CHURCHIL, Lora | 6 | 32 |
CHURCHIL, Silda | 6 | 31 |
CHURCHIL, Wm. | 28 | 13 |
CHURCHILL, Carrie | N32 | 31 |
CHURCHILL, Eliza | N32 | 30 |
CHURCHILL, Julius B. | N32 | 29 |
CHURCHILL, Leona | N32 | 32 |
CLARE, Anna | 31 | 30 |
CLARE, George | 31 | 31 |
CLARE, Gordon | 31 | 32 |
CLARE, John | 31 | 29 |
CLARE, Tilda | 31 | 33 |
CLARE, William | 31 | 34 |
CLARK, Catinah | 13 | 23 |
CLARK, Edwin | 27 | 43 |
CLARK, Josephine | 28 | 1 |
CLARK, Lydia | 27 | 44 |
CLARK, Win | 27 | 45 |
CLAWS, Cornelius | 17 | 42 |
CLAWS, Ervin | 17 | 44 |
CLAWS, George | 17 | 45 |
CLAWS, Hariet | 17 | 43 |
CLAWS, Mary | 33 | 4 |
CLIFF, Charles | N20 | 30 |
CLIFF, Charles | N21 | 20 |
CLIFF, Charles S. | N20 | 36 |
CLIFF, David | N22 | 2 |
CLIFF, Edward | N21 | 45 |
CLIFF, Emery E. | N20 | 24 |
CLIFF, Francis H. | N20 | 39 |
CLIFF, Frank G. | N22 | 3 |
CLIFF, Frederick | N20 | 37 |
CLIFF, George | N20 | 33 |
CLIFF, James | N21 | 41 |
CLIFF, James L. | N22 | 1 |
CLIFF, John | N20 | 35 |
CLIFF, John T. | N21 | 44 |
CLIFF, Leonard | N22 | 4 |
CLIFF, Madora | N20 | 32 |
CLIFF, Mary A. | N20 | 31 |
CLIFF, Mary Ann | N21 | 42 |
CLIFF, Mary M. | N20 | 38 |
CLIFF, William H. | N21 | 43 |
CLOCK, Arthur B. | 21 | 29 |
COACHER, Adam | N30 | 16 |
COACHER, Anna | N30 | 17 |
COACHER, Anna | N30 | 18 |
COACHER, Georgia | N30 | 19 |
COACHER, John | N30 | 20 |
COCPINALL, Fred | N21 | 33 |
COCPINALL, George | N21 | 32 |
COCPINALL, Sarah | N21 | 31 |
COE, Alice | N5 | 7 |
COE, Andrew A. | N3 | 22 |
COE, Benjamin P. | N29 | 10 |
COE, Carrie J. | N5 | 3 |
COE, Charles M. | N1 | 37 |
COE, Clara | N5 | 2 |
COE, Clarence S. | N4 | 19 |
COE, Clark | N2 | 3 |
COE, Della | N2 | 5 |
COE, Edith | N3 | 29 |
COE, Electa | 26 | 6 |
COE, Eliza | N3 | 26 |
COE, Ellen | N3 | 23 |
COE, Ellen A. | N3 | 24 |
COE, Elmer | N5 | 1 |
COE, Elmer | N21 | 21 |
COE, Emily | N4 | 18 |
COE, Emma L. | N4 | 31 |
COE, Florence | N5 | 10 |
COE, Frances | N1 | 36 |
COE, Frances M. | N4 | 22 |
COE, Frank | N5 | 9 |
COE, Frank R. | N29 | 12 |
COE, Fredy | N4 | 32 |
COE, George | N2 | 6 |
COE, George E. | N21 | 23 |
COE, Harriet R. | N4 | 29 |
COE, Helen M. | N29 | 11 |
COE, Hiram | 32 | 30 |
COE, James R. | N4 | 17 |
COE, Jennie M. | N4 | 20 |
COE, John B. | N1 | 35 |
COE, Leonard | N5 | 4 |
COE, Mary | N1 | 38 |
COE, Mary A. | N21 | 22 |
COE, Minnie | N4 | 21 |
COE, Roda | N5 | 6 |
COE, Sally | N4 | 43 |
COE, Sarah | N2 | 4 |
COE, Simeon | N4 | 42 |
COE, Simeon | N5 | 8 |
COE, Stephen | N3 | 25 |
COE, Tilton | N6 | 7 |
COE, Violet | N6 | 8 |
COE, Wilber | N3 | 28 |
COE, William | N3 | 27 |
COE, William H. | N4 | 30 |
COE, William S. | N4 | 28 |
COEN, Margaret | N20 | 10 |
COEN, William | N20 | 9 |
COEN, William | H20 | 11 |
COLBY, Charles B. | N8 | 21 |
COLBY, Eugene | N8 | 22 |
COLBY, Victoria | N8 | 20 |
COLBY, William D. | N8 | 19 |
COLE, Albert | N4 | 6 |
COLE, Allice | N24 | 8 |
COLE, Ephraim | N4 | 4 |
COLE, George | N24 | 9 |
COLE, Joseph J. | 9 | 31 |
COLE, Margret | 9 | 32 |
COLE, Pervida | N24 | 7 |
COLE, Savila | N4 | 5 |
COLE, William | N24 | 6 |
COLLINS, James | N26 | 11 |
COLLINS, Margret | N26 | 12 |
CONE, Elbert J. | 35 | 25 |
CONE, Elisann | 35 | 26 |
CONGDON, Adaline | N7 | 1 |
CONGDON, Daniel | 37 | 8 |
CONGDON, Lillian | 30 | 25 |
CONGDON, Mary A. | 37 | 9 |
CONGDON, Mary L. | 30 | 23 |
CONGDON, Nettie M. | 37 | 10 |
CONGDON, Stephen | 30 | 22 |
CONGDON, Vesta | 30 | 24 |
CONKLIN, A. | 28 | 41 |
CONKLIN, Adela | 28 | 42 |
CONKLIN, Bertron | 28 | 43 |
CONKLIN, Edgar | 27 | 16 |
CONKLIN, James | 27 | 14 |
CONKLIN, Sarah | 27 | 15 |
CONOR, Augusta | 22 | 4 |
CONOR, Bridget | 23 | 3 |
CONOR, Cate | 23 | 37 |
CONOR, Elen | 23 | 38 |
CONOR, Elizabeth | 22 | 1 |
CONOR, Francis | 22 | 3 |
CONOR, James | 21 | 44 |
CONOR, John | 23 | 36 |
CONOR, Joseph | 23 | 4 |
CONOR, Joseph | 23 | 39 |
CONOR, Mary | 21 | 42 |
CONOR, Mathew | 23 | 2 |
CONOR, Michael | 21 | 41 |
CONOR, Michael | 21 | 45 |
CONOR, Peter | 21 | 43 |
CONOR, Wm. | 22 | 2 |
CONS, Frank | N21 | 19 |
COOLEY, Andre | N27 | 29 |
COOLEY, Benjamin S. | N27 | 26 |
COOLEY, Charles D. | N27 | 28 |
COOLEY, Sarah M. | N27 | 27 |
COON, Alice | N6 | 43 |
COON, Alvin | N14 | 8 |
COON, Byron | N2 | 36 |
COON, Calvin | N2 | 26 |
COON, Dorcas | N3 | 21 |
COON, Francis | N6 | 41 |
COON, Franklin | N14 | 11 |
COON, Herbert | N14 | 12 |
COON, Joseph | N2 | 33 |
COON, Lewis | N6 | 45 |
COON, Mary | N6 | 5 |
COON, Mary Ann | N14 | 10 |
COON, Mary J. | N6 | 42 |
COON, Myron | N2 | 35 |
COON, Orton | N6 | 44 |
COON, Oscar | N2 | 38 |
COON, Rebecca | N2 | 39 |
COON, Ruth | N2 | 34 |
COON, Ruth | N14 | 9 |
COON, Sarah | N6 | 6 |
COON, Vida | N2 | 37 |
COPELAND, Asa R. | N7 | 19 |
COPELAND, Leonard | N11 | 31 |
COPELAND, Leonard L. | N11 | 33 |
COPELAND, Maria | N11 | 32 |
COPELAND, Rebecca | N7 | 20 |
CORDINGLY, Annie | N26 | 40 |
CORDINGLY, Charles | N21 | 37 |
CORDINGLY, David | 15 | 37 |
CORDINGLY, Flora | 15 | 38 |
CORDINGLY, John | N26 | 33 |
CORDINGLY, John | N26 | 36 |
CORDINGLY, Margaret | N26 | 34 |
CORDINGLY, Margaret | N26 | 39 |
CORDINGLY, Mary | N26 | 35 |
CORDINGLY, Maud | 15 | 39 |
CORDINGLY, Willie | N26 | 38 |
CORNELL, Lafayette | 3 | 45 |
CORNELL, Lewis | 4 | 2 |
CORNELL, Lydia | 4 | 1 |
CORNELL, Mary | 4 | 3 |
CORNHILL, Charles | 13 | 1 |
CORNHILL, Francis | 12 | 44 |
CORNHILL, Hellen | 12 | 45 |
CORNHILL, Leman | 12 | 43 |
CORNHILL, Mary A. | 13 | 2 |
CORNISH, Emeline | 11 | 44 |
CORNISH, George | 11 | 43 |
CORNWELL, Armazetta | N30 | 5 |
CORNWELL, Esther | N30 | 2 |
CORNWELL, William | N30 | 4 |
CORNWELL, William L. | N30 | 1 |
COUGHFLAND, John | N11 | 37 |
COUGHFLAND, Mary | N11 | 38 |
COURT, Ely | 16 | 22 |
COURT, James | 16 | 20 |
COURT, James | 16 | 23 |
COURT, Jenett | 16 | 21 |
CROOKS, Alvin | 23 | 19 |
CROOKS, Alvin | 23 | 24 |
CROOKS, Amelia | 23 | 23 |
CROOKS, Elenor | 23 | 21 |
CROOKS, Elisa | 23 | 22 |
CROOKS, Emeline | 23 | 13 |
CROOKS, Flora | 23 | 18 |
CROOKS, George | 23 | 17 |
CROOKS, Harry | 23 | 16 |
CROOKS, John | 23 | 12 |
CROOKS, John | 23 | 15 |
CROOKS, Marshal | 23 | 20 |
CROOKS, Mary | 23 | 14 |
CROUCH, Frank | 35 | 1 |
CROUCH, Lottie | 28 | 28 |
CROUCH, Phanelia | 28 | 26 |
CROUCH, Reno | 28 | 27 |
CROUCH, Wm. | 28 | 25 |
CROWLEY, Ann S. | 31 | 23 |
CROWLEY, Daniel | 31 | 20 |
CROWLEY, Ellen | 31 | 24 |
CROWLEY, John | 31 | 25 |
CROWLEY, Margret | 31 | 21 |
CUTLER, George | 12 | 39 |
CUTLER, Matilda | 12 | 40 |
DAILEY, Eugene | N10 | 24 |
DAILEY, Frances | N10 | 22 |
DAILEY, John | N10 | 21 |
DAILEY, Margret | N10 | 23 |
DAILEY, Margret | N10 | 25 |
DANIELS, Bertha | N5 | 39 |
DANIELS, Eleanor | N34 | 7 |
DANIELS, Helen | N5 | 37 |
DANIELS, Herbert | N5 | 38 |
