New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


1835 State Census
Town of Dansville
Steuben County, New York


Try our genealogy search engine



Head of household	Male	Female	Militia	Voter
Beach, Aaron W.		3-2-0-1
Baker, Geo. W.		1-1-1-1
Baker, Lewis		2-2-0-1
Louk, Daniel		5-2-0-1
Scidmore, Solomon	5-3-0-1
Beach, Robert		2-3-0-2
Petree, David I.	3-2-1-1
Scott, W. H.		3-3-1-2
Miller, John		2-3-0-1
Lyon, Isac		1-1-1-1
Douglass, Wm. B.	1-2-1-1
Stone, Wm. F.		2-5-0-1
Oliver, Charles		4-6-0-1
Stoddard, Ezra		5-3-1-1
Bridge, Israel S.	4-3-1-1
Cotton, Silas		3-1-1-1
Bridge, Gallusha	1-2-0-1
Hills, Horace		3-2-1-1
Hills, Eli		4-4-1-1
Hitchcox, Russel	3-3-1-1
Stevens, Jas. H.	2-3-1-1
Briant, Geo. W.		1-3-1-1
Burdett, George		4-3-0-1
Rogers, Wm. C.		4-4-1-2
Smith, Wm.		2-1-0-1
Gillet, Saml.		1-1-0-1
Ketcham, Joel		3-2-0-1
Ketcham, Richard	2-1-1-1
Dunnel, Cyrus		1-1-1-1
Lewis, Thos. J.		3-3-0-1
Stanton, Chas. W.	3-2-0-1
Alexander, John		3-5-1-1
Epley, Saml. G.		5-5-1-1
Burton, Matthias	3-3-0-1
Hendee, Daniel		4-3-0-1
Holden, Zecheriah	5-9-2-1
Rider, John W.		2-1-0-1
Holden, Elmor		2-2-0-1
Woodard, Hiram		3-4-0-1
Wood, Wm.		2-6-1-1
Robbinson, Elisha	6-7-1-1
Barrows, Prentice	2-2-0-1
Bridge, Pliney		2-8-0-1
Bridge, Comador P.	2-1-1-1
Allen, Leeds		4-4-1-1
Haynes, Saml.		2-2-1-1
Warner, Thos.		1-1-0-1
Hitchcock, Clarissa	5f
Kingsley, Dyer		3-6-0-1
Barrows, Wm.		1-1-0-1
Brown, Charles		1-1-1-1
Ingalls, Simon B.	1-4-1-1
Avory, Abel		4-3-0-1
Brookins, Silas		5-4-1-1
Day, Chauncey		7-1-1-1
Day, Selah		1-1-1-1
Ames, Jacob		2-1-0-1
Osbon, Phinas		1-3-0-1
Smith, John		3-4-0-1
Foot, Harvy		5-3-2-4
Quinette, Francis	5-4-0-1
Perine, Wm.		3-3-1-1
Perine, John A.		2-2-1-1
Brail, John		1-0-0-1
Brail, Andrew		2-3-1-1
Doresbaugh, Michael	4-5-2-2
Kershner, Philip	4-2-0-1
Blake, Zara		7-2-0-1
Custer, Derias		4-4-1-1
Lemen, Wm. S.		2-3-1-1
Lemen, Samuel		2-3-0-1
Young, Peter		6-2-0-1
Kershner, John		6-3-2-3
Wyatt, Henry		1-2-0-1
Wescott, Danl. I.	4-3-0-1
Perine, Robt. W.	6-7-1-2
Hiller, Saml.		4-7-0-1
Osborn, Gideon		2-2-0-1
Brail, John, Jr.	1-0-1-1
Lawrence, Danl.		1-1-0-1
Gottshall, Lewis	5-2-0-1
Foster, Edward		5-5-1-1
Swindle, George		2-4-0-0-2aliens (Swingle??)
Baker, Eliakim		3-3-1-1
Jenkins, John H.	6-2-1-1
Baker, David		3-2-0-1
Lane, Charles		4-1-1-1
Strickland, Obed	5-1-0-1
Foster, Elnathan P.	4-4-1-2
Persons, Sanford	1-4-1-1
Swindle, Geo. C.	5-5-0-0-5aliens
Strickland, Chauncey	2-6-0-1
Woolfinger, Jacob	3-5-0-0-3aliens
Jacobs, Peter		3-3-0-0-3aliens
Maldor, Nickolas	3-2-0-0-3aliens
Ever(n)ingham, Ezekiel	3-8-0-1
Row, Christian		3-2-0-0-3aliens
Rion, Michael		2-2-0-0-2aliens
Bild, John		2-1-0-0-2aliens
Gunder, Francis		4-3-0-0-4aliens (Grunder/Grinder??)
Chase, Ira		5-3-0-1
Masterman, Wm.		4-1-0-0-3aliens
Tripp, Charles		5-2-2-3-1aliens
Healey, Joshua		7-5-1-2
Sprague, Solomon	2-4-0-1
Landers, John		3-5-0-0-3aliens
Crime, Christian	3-4-0-0-3aliens
Shoe, Francis		5-2-0-0-5aliens
Lander, Christian	4-2-0-0-4aliens
Bornstock, Anthony	3-3-0-0-3aliens
Kimball, John		3-4-0-1
Florcy, Henry		4-2-0-1
Smith, Jacob		4-3-0-0-3aliens
Faulkner, John P.	1-1-1-1
Green, Jacob		5-3-0-1
Achom (Acomb?), Eliz.	2-3-0-0-2aliens
Locey, Zebulon		3-3-1-1
Smitzae??, David	2-2-1-2
Faulkner, John		3-2-1-2
Locey, Henry		1-1-1-1
Locey, Stephen		4-3-0-1 (Losee??)
Brail, Robt.		3-1-2-2
Locey, Joseph		1-1-1-1
Ament, Edward L.	3-3-0-1
Haynes, Joseph		3-1-0-1
Haynes, David		3-4-1-2
Sherd, John		2-3-1-1
Saxbury, Silas		3-3-0-1
Decker, Johnathan	1-1-0-1
Decker, Wm.		4-3-1-1
Wood, Joseph N.		3-2-0-1
Haynes, David, Jr.	2-3-0-1
Squires, Phineas	4-1-0-1
Cook, Andrew		5-4-0-1
Perkins, Benj.		7-4-1-1
Drehmer, Jacob		4-1-0-0-4aliens
Bates, Abraham		5-3-1-1
Rogers, Reuben		1-1-0-1
Marshall, David		1-1-0-1
Marshall, David, Jr.	2-1-1-1
Knowlton, Amos		3-7-1-1
Kuhn, John		1-1-0-1
Buzzard, Adam		2-1-2-2
Jordan, Stephen		2-2-0-1
Kenaday, David		1-5-0-1
Amos, Joseph		3-4-1-1
Kereker, Wm.		3-5-0-1
Sigenfus, Jacob		2-6-0-1
Stevens, Brinsley	1-3-0-1
Lewis, Matthais		1-3-0-1
Shays, Silas		1-1-1-1
Sly, Elisha		1-1-0-1
Kimball, Isaac S.	1-1-0-1
Kimball, Stephen	5-3-0-1
Trackley, John		3-4-1-1
Baker, Hezekiah		3-4-0-1
Kimball, John S.	2-3-0-1
Kortright, Cornelius M.	3-4-0-1
Hunt, Polly		1-3-1-0
Colmon, Egbert		5-5-0-1
Dye, Benj.		3-6-0-1
Grover, Asabel R.	3-6-0-1
Underwood, Saml.	1-1-0-1
Underwood, John M.	3-4-0-2
Totten, Henry		6-2-1-1
Underwood, John G.	4-2-0-1
Rosencranch, Levi	2-2-1-1
Moor, James		1-1-0-1
Begold, Thomas		4-2-1-1
Decker, Amanual		3-5-1-1
Forger, Wm.		2-4-0-1
Kimball, Timothy	3-1-1-3
Bridge, Jonas		2-1-0-1
Root, John		4-5-0-1
Carrington, Eli		3-3-0-1
Carrington, Joel	5-3-2-1
Porter, Stephen B.	2-1-1-1
Robbins, John		1-2-0-1
Carrington, Jerry	3-3-1-1
Barton, Benj.		1-1-0-1
Woodard, Wm. A.		2-1-1-1
Orston, Michael		0-0-0-0-1alien
Porter, Tyler		5-4-0-1
Monroe, Zebulon		3-5-1-1
Reynolds, Ephraim	2-3-0-1
Reynolds, George	2-2-0-1
Leonard, John		1-1-0-1
Prussia, Wm. K.		3-6-1-1
Bowen, Aaron		3-3-0-1
Acker, Henry		4-2-0-1
Wallace, W. A.		4-2-0-1
Kilbury, Robt.		1-2-0-1
Webster, Hiram		2-4-0-1
Kilbury, Andrew		5-2-2-1
Marvin, Daniel		1-2-0-1
Osborn, Wm.		5-4-0-1
Osborn, Lewis		1-1-1-1
Gates, Levi		5-2-1-2
Luther, Nehemiah	1-0-0-1
Hill, Zeba		5-5-0-1
Upson, John N.		3-4-0-1
Morris, Archabald	2-5-0-1
Holden, Stephen		4-1-1-3
Boyce, Saml.		5-5-0-1
Davis, James		1-1-1-1
Osborn, Wm., Jr.	1-0-0-1
Miller, Increase	3-2-1-1
Whitford, David		3-3-1-1
Whitford, Abraham	2-4-0-1
Whitford, Asa		3-8-2-2
Maynard, Richard	1-1-1-1
Luther, Daniel		3-3-1-1
Maynard, George		2-1-1-1
Bishop, Isaac		2-2-1-2
Maynard, Gideon		2-2-0-1
McClure, James		4-3-1-1
Whitford, Isaac		1-2-1-1
Tyler, Samuel		2-1-1-1
Cleveland, Benj.	6-3-1-2
Phelps, Joseph		2-4-1-1
Phelps, Orsemus		1-1-1-1
Kilbourn, Tamer		0-4-0-0
Demmery, David		4-2-2-3
Titsworth, Josias	3-3-0-1
Goodno, Isaiah		7-2-0-1
Newcomb, Ames		5-4-0-1
Miller, Ebenezer	2-2-0-1
Leonard, Z. A.		1-1-1-1
Briant, Abraham		6-3-0-1
Philips, Amos		4-2-2-1
Oliver, Moses W.	3-2-1-1
Woodard, David B.	3-4-0-1
Johnson, Edmond		2-2-0-1
Johnson, Daniel		1-4-0-1
Miller, James		5-4-0-1
Johnson, Oliver		3-2-1-1
Lockwood, Ezra		6-4-2-1
Gillam, John		2-10-0-1
Evins, Danl.		2-3-0-1
McCrary, Joseph		1-3-0-1
Cook, Harry		3-1-1-1
Wilber, Thos.		3-3-0-1
Warner, Norman		3-3-1-1
Bowen, Thos. M.		4-3-1-2
Burger, Benj.		5-4-1-2
Canfield, Israel	5-1-0-2
Mosur, Jeremiah		6-3-1-2
Gates, Salmon		5-7-1-1
Kilbury, Robt., Jr.	4-5-0-1
Huntley, Saml. H.	8-2-0-1
Fuller, David		2-4-0-1
Ogden, Joseph		1-2-0-1
Cobb, Arden		2-1-0-1
Kelly, John		5-3-0-1
Jones, Ory		3-4-1-1
Goes, Deruk ??		1-3-0-1
Patterson, Roger	3-2-0-0-2aliens
Collins, George		4-2-1-0-2aliens
Briggs, Leonard		2-3-0-1
Luther, Martha		0-1-0-0
Cotton, Russel		4-5-0-1
Eldridge, Norman	4-3-1-1
Preston, James		4-2-0-1
Preston, Danl.		7-4-1-2
Straight, John		2-7-0-1
Brayton, Thos.		4-4-1-2
Smith, Martin		4-5-0-2
Wallace, Tim'y		4-3-2-2
Brayton, Nathl.		5-1-0-1
Brayton, Lyman		2-2-0-1
Clark, Joel W.		2-2-0-1
Briant, Harlow R.	1-1-0-1
Demmery, Thos.		1-1-1-1
Demmery, Lorenzo	1-2-0-1
Wallace, Nathl.		3-2-0-3
Pond, Josiah		7-2-0-2
Weeks, Alonzo		2-1-0-1
Root, Thomas		2-4-1-1
Marvin, Elezaer		1-2-0-1
Kuhr, Nathan		2-1-0-1
Dewey, Solomon		3-4-2-2
McCombs, John		3-1-1-1
Patterson, R.R.		2-4-0-1
Webster, Alonson	5-3-0-1
Markham, Edward		5-4-2-1
Mack, Elisha		4-6-0-1
Harter, Andrew I.	2-2-1-1
Philips, Alanson S.	3-2-0-1
Whipple, Hiram W.	3-3-1-1
Jincks, Lory		2-2-1-1
Henderson, George	4-2-3-2
Markham, Edward, Jr.	5-3-1-1
McCollum, Israel	4-2-0-1
Dewey, Solomon T.	3-1-1-1
Holiday, Sylvester	5-5-0-1
Holiday, Osni		4-4-0-1
Hewett, Cyrus		2-1-1-1
Hewett, David		4-2-2-2
Hollowell, James	1-1-0-1
Hollowell, Gideon	2-1-1-1
Milliman, Aaron		3-4-0-1
Wallace, Reuben		3-2-1-2
Davis, George		3-6-0-1
Briant, David H.	4-1-0-1
Buck, Cyril		3-3-0-1
Woodard, Joshua		2-2-0-2
Cooper, Thomas		1-3-0-1
Hulbort, Joel C.	1-1-1-1
Woodard, Marshall	1-4-1-1
Woodard, Calvin		3-3-0-1
Koh??, Tobias		3-6-0-1
Ervin, William		3-1-1-1
Williams, John		4-3-0-1
Williams, Jotham	3-1-0-1
Hoyt, Ransford		2-3-0-2
Benham, Lemuel		3-4-0-1
Hall, Wm.		2-3-1-1
Markham, Darius		4-5-0-1
Whiting, Danl.		4-3-2-2
VanScooter, Cornelius	6-3-2-2
VanScooter, Solomon	4-5-1-2
Siegfred, John		4-3-1-1
Whiting, John		6-1-0-1
Jones, Benj.		3-1-0-1
Murdock, Ephraim	4-3-1-1
White, James		4-3-0-1
Holister, Anthony	2-3-0-1
Hale, Richard		2-3-1-1
Cady, Jabez		4-2-0-1
Griffeth, Clemmons	4-2-0-1
Holister, John		2-2-1-1
Holister, James		2-1-0-1
Holister, Elias		3-1-0-1
Clark, Cyrus		3-4-1-1
Curtis, Nath'l		1-5-1-1
Swarts, Jacob		2-2-0-1
Neely, Saml.		1-4-0-1
Smail, Henry		1-4-0-1
Becker, Storm A. L.	1-1-0-1
Rolls, Joseph		5-3-1-1
Sharp, Henry		2-2-1-1
Day, Wm. S.		3-4-0-1
Brooks, Isaac		2-5-0-1
Covatt, Peter		4-3-2-2
Preston, Wm.		2-2-0-1
Preston, Amos		3-2-0-1
Martin, John		2-3-1-1
Fuller, Dennis		3-3-0-1
Hall, Isaac		2-2-0-1
Bradley, Julius		4-2-0-1
Sharp, Wm.		5-3-0-2
Fritze, George		7-5-0-2
Robertson, Nathan	2-3-2-1
Doty, Peter		1-2-1-1
Blank, Daniel		5-4-0-1
Webb, Wm.		1-1-0-1
Carny, John		7-1-0-1
Mackintosh, James	1-1-0-1
Webb, Wm., Jr.		4-3-0-2
Ephin, Jacob		2-4-1-1
Lawresh, Charles	4-5-1-1
Blank, John		7-3-0-1
Doty, Wm.		1-4-0-1
Stewart, John B.	2-2-1-1
Hunter, Allen		2-2-0-1
Briant, David		1-4-0-1
Stone, Tyler C.		4-2-2-3
Marvin, James		1-4-0-1
Ames, Erastus		4-1-1-1
Ingalls, Aaron		4-2-1-1
Robertson, Danl.	2-2-1-2
Woolever, John		7-3-0-1
Thomas, Jesse		3-9-0-1
Nussin, Wm.		3-3-0-0-3aliens
Clark, Isaac		2-1-1-1
Colegrove, Saml., Jr.	2-3-0-1
Jones, Henry		5-3-0-1
Jones, James		5-4-0-1
Warden, Thoda C.	2-1-0-1
Rowen, Edward		3-2-1-2
Jones, Uriah		5-2-0-1
Jones, Major		2-1-1-1
Jones, Lymon		1-1-1-1
Newson, Joseph		3-1-0-0-1alien
Smith, Thos.		3-1-0-1
Summers, James I.	4-1-1-1
Abbot, James		5-4-1-1
Kenady, Flora		2-4-0-0
Lamphere, Jabez		5-5-0-1
Martin, Jacob		2-3-1-1
Zeleph, Joseph		5-5-0-2
Best, Peter		3-2-0-1
Platt, Zephinah		2-2-0-1
Woolever, Harmon	4-3-0-1
Stahfee, Manual		4-3-0-1 (Stanfee??)
Cleveland, James	5-2-0-1
Shipman, Isaac		3-3-1-1
Cleveland, Sylvenus	2-2-0-1
Sylvester, Charles	6-3-2-2
Ingalls, John		3-7-0-1
Ingalls, James		3-1-1-3
Carnes, John		3-1-0-1
Woolever, Saml.		3-1-0-1
Dupee, Isaac		1-0-0-1
Rowland, Henry		6-4-0-0-2aliens
Karnes, Danl.		4-3-1-1
Stevens, Henry		2-4-0-1
Shaw, Cyrus		3-2-1-1
Wallace, Nehemiah	1-1-1-1
Krytler, Fred'k		2-3-0-1
Flint, Josiah		5-3-2-2
Brown, James		4-2-1-1
Brown, George		2-2-1-1
Robbinson, John		5-5-0-1
Flint, Joseph		2-6-0-1
Griswold, Danl.		4-5-3-3
Griswold, Hubbard	1-3-0-1
Evey, Andrew		3-4-0-1
Flint, Joseph, 2nd	1-1-0-1
Curry, James B.		3-5-0-1
Nickols, Wm.		3-3-0-0
Rowland, John		1-1-0-0
Hulbert, Julius		2-2-1-1
Hanshaw, Sally		1f.
Hanshaw, James G.	1-1-1-0
Hanshaw, Danl. A.	2-1-1-0
Crytler, Danl.		2-1-1-0
Hulbert, Lester		3-2-1-1
Flecinger, Geo.		5-5-1-1
Hanna, Eliz.		3-2-1-1
Cook, Ezekeal		1-1-0-1
Shinebacka, George	3-5-0-1 (Shinebarger??)
Baker, Wm.		4-4-0-1
Baker, James		5-3-0-1

Taken by James Baker
Nov. 12, 1835

1835 Steuben County Census Records: