1800 Federal Census
Town of Norway
Herkimer County, New York
Try our genealogy search engine
1800 Census Questions
left to right:
- Name of the head of family
- Number of free white males under age 10
- Number of free white males age 10-16
- Number of free white males age 16-26
- Number of free white males age 26-45
- Number of free white males over age 45
- Number of free white females under age 10
- Number of free white females age 10-16
- Number of free white females age 16-26
- Number of free white females age 26-45
- Number of free white females over age 45
- Number of all other free persons
- Number of slaves
1800 Norway New York Census
Ackley, Erasmus | 1 0 0 1 0 - 0 0 1 1 0 |
Adams, Nathan | 1 0 1 0 0 - 0 0 1 0 0 |
Adams, Parke | 1 0 0 1 0 - 2 0 0 1 0 |
Allen, William | 1 0 0 1 0 - 0 0 0 1 0 |
Amsby, Elias | 2 0 0 1 0 - 3 1 0 1 0 |
Ash, Henry | 1 0 0 1 0 - 0 0 0 1 0 |
Babbit, Stephen | 1 1 0 1 0 - 3 0 0 1 0 |
Bailey, Loring | 0 0 2 0 0 - 0 0 1 0 0 |
Barnes, Thomas | 1 0 0 1 0 - 2 0 0 1 0 |
Barns, Calvin | 1 0 0 1 0 - 2 0 0 1 0 |
Barns, Lewis | 1 0 0 1 0 - 2 1 0 1 0 |
Barns, Luther | 0 0 0 1 0 - 2 0 0 1 0 |
Barnum, William | 0 0 0 0 0 - 0 0 0 0 0 |
Bebee, Abagail | 0 1 0 0 0 - 3 0 0 1 0 |
Bebee, Silas | 1 1 0 1 0 - 2 1 0 1 0 |
Benchley, Joseph | 2 1 1 1 0 - 0 0 0 1 0 |
Biles, Nathl. | 0 0 0 0 0 - 0 0 1 0 1 |
Bishop, Joseph | 1 0 0 1 0 - 2 2 0 1 0 |
Bly, Joseph | 4 1 1 1 0 - 1 1 1 1 0 |
Bly, William | 1 0 0 1 0 - 3 0 1 0 0 |
Bowen, Benjamin | 1 2 2 2 0 - 1 2 0 1 0 |
Brainard, Isaac | 0 0 0 1 0 - 1 0 1 0 0 |
Brainard, Samuel | 2 2 1 1 0 - 1 0 0 1 0 |
Brainard, Timothy | 0 0 0 0 0 - 1 0 1 0 1 |
Briggs, Lemuel | 2 0 1 0 0 - 0 0 1 0 0 |
Briggs, Phinehas | 0 0 0 0 0 - 0 0 1 0 1 |
Brown, Justus S. | 0 0 0 1 0 - 2 0 1 1 1 |
Brunson, Amos | 0 0 1 0 0 - 0 0 1 0 0 |
Brunson, Ebenezer | 0 0 0 0 0 - 0 0 0 0 1 |
Brunson, Ebenezer, Jr. | 3 1 1 1 0 - 1 0 2 1 0 |
Brunson, Hosea | 3 0 0 1 0 - 1 0 0 1 0 |
Brunson, Zadock | 0 0 1 0 0 - 0 1 1 0 1 |
Bucklin, Abner | 2 0 0 1 0 - 0 0 1 0 0 |
Buel, Asariah | 0 0 0 0 0 - 0 0 1 0 1 |
Buel, Edmond | 1 0 0 1 0 - 3 0 0 1 0 |
Bullock, Reuben | 0 0 0 1 0 - 1 0 2 0 0 |
Burlingame, Asahel | 2 0 0 1 0 - 2 0 0 1 0 |
Burrell, Isaac | 1 0 0 1 0 - 0 1 0 1 0 |
Burrell, Nathan | 2 0 3 1 0 - 1 0 0 1 0 |
Burret, Bailey | 1 0 0 1 0 - 2 0 0 1 0 |
Burton, John | 2 0 1 1 0 - 2 1 0 1 0 |
Button, Silas | 0 0 0 1 0 - 1 0 1 0 0 |
Cadey, Andrew | 1 0 0 1 0 - 0 0 1 0 0 |
Cadey, Darius | 0 0 1 0 0 - 0 0 1 0 1 |
Cadman, Christopher | 1 1 0 1 0 - 1 0 0 1 0 |
Carpenter, Amos | 2 0 1 0 0 - 1 0 1 0 0 |
Carpenter, Asahel | 1 0 0 1 0 - 2 0 0 1 0 |
Carpenter, Elijah | 0 0 0 1 0 - 1 0 1 0 0 |
Carpenter, Joseph | 3 0 0 1 0 - 1 1 0 1 0 |
Carpenter, Jotham | 4 1 0 1 0 - 3 1 0 1 0 |
Carpenter, Warren | 0 0 0 0 0 - 0 0 0 0 0 |
Carpenter, Warren, Jr. | 2 0 0 1 0 - 1 3 1 1 0 |
Carr, Samuel | 1 0 0 1 0 - 0 0 0 1 0 |
Carter, Daniel | 1 0 0 1 0 - 2 0 1 0 0 |
Chittendon, Wise | 2 0 0 1 0 - 0 0 1 0 0 |
Clarke, Stephen | 1 0 2 0 0 - 1 0 1 0 0 |
Clyde, Samuel | 1 1 0 1 0 - 0 0 0 1 0 |
Coe, Amos | 2 2 0 1 0 - 1 0 0 1 0 |
Coe, Andrew | 0 0 0 0 0 - 0 0 0 0 1 |
Coe, Andrew, Jr. | 2 1 1 0 0 - 1 0 1 1 0 |
Coe, John | 2 1 2 1 0 - 2 1 0 1 0 |
Coe, Simeon | 0 0 0 1 0 - 3 0 0 1 0 |
Cole, Abraham | 2 0 0 1 0 - 1 0 0 1 1 |
Collins, George | 1 1 0 1 0 - 0 0 1 0 0 |
Colvin, Caleb | 1 0 0 1 0 - 2 0 1 0 0 |
Comins, Jennings | 0 0 0 1 0 - 0 0 1 0 0 |
Comins, Jonathan | 0 0 1 0 0 - 0 0 0 0 1 |
Comins, Jonathan, Jr. | 1 0 0 1 0 - 1 0 0 1 0 |
Comstock, William | 2 0 0 1 0 - 2 0 0 1 0 |
Congdon, Nicholas | 2 0 0 1 0 - 3 0 0 1 0 |
Cooke, Elijah | 1 0 2 0 0 - 0 0 0 0 0 |
Cooke, George W. | 0 1 1 1 0 - 0 0 0 1 1 |
Cooke, William H. | 1 1 0 1 0 - 4 1 0 1 0 |
Coon, Daniel | 3 0 1 1 0 - 0 0 0 1 0 |
Coon, David | 1 0 0 1 0 - 2 0 0 1 0 |
Coon, John | 3 0 0 1 0 - 2 0 0 1 0 |
Corey, William | 1 0 1 0 0 - 2 2 0 0 1 |
Corp, Benajah | 0 0 0 1 0 - 0 0 0 0 1 |
Corp, John | 2 0 0 1 0 - 1 1 0 1 0 |
Crocker, Benjamin | 2 0 0 1 0 - 1 0 0 1 0 |
Crosby, Josiah | 0 0 2 0 0 - 0 1 0 0 1 |
Crosby, Sylvanus | 1 0 0 1 0 - 0 0 1 0 0 |
Curtis, Ebenezer | 2 1 0 1 0 - 2 1 0 1 0 |
Curtiss, Josiah | 2 0 0 1 0 - 0 2 0 1 0 |
Daniels, Nahum | 0 1 1 1 0 - 0 0 1 0 0 |
Davis, John | 0 2 0 1 0 - 3 0 0 1 0 |
Davis, Nehemiah | 1 0 1 0 0 - 0 0 1 0 0 |
Dickins, John | 0 0 1 0 0 - 0 0 1 0 0 |
Dodge, Cyrus | 2 0 1 0 0 - 0 0 1 0 0 |
Dodge, Daniel | 2 0 0 1 0 - 2 1 0 1 0 |
Dodge, Joel | 1 0 0 1 0 - 3 0 0 1 0 |
Dodge, Parker | 1 1 1 1 0 - 1 0 0 1 0 |
Dorman, Ezra | 0 0 0 0 0 - 1 0 1 0 1 |
Dorman, Jared | 1 1 0 1 0 - 3 1 0 1 0 |
Doty(?), Danforth | 2 0 1 1 0 - 2 0 0 1 0 |
Drake, Roger | 0 1 0 0 0 - 0 2 1 0 1 |
Du Bois, Garret | 2 0 0 1 0 - 3 0 0 1 0 |
Du Bois, Jacob | 2 0 0 1 0 - 1 1 0 1 0 |
Easton, Isaac | 1 0 0 1 0 - 0 0 1 0 0 |
English, Robert | 4 3 0 0 0 - 2 0 1 1 0 |
Enos, Elisha | 1 0 2 0 0 - 0 0 2 1 1 |
Fanning, William | 2 0 0 1 0 - 2 0 0 1 0 |
Fenner, George | 3 1 1 1 0 - 1 2 0 1 0 |
Ferni, Sylvanus | 2 0 1 0 0 - 0 0 1 0 0 |
Ford, Abijah | 0 0 0 0 0 - 1 0 0 1 0 |
Forsythe, William | 2 2 0 1 0 - 4 1 0 1 0 |
Foster, Elisha | 3 0 0 1 0 - 1 0 0 1 0 |
Fuller, Farley | 3 0 0 1 0 - 1 0 0 1 0 |
Gage, James | 3 2 0 1 0 - 2 0 0 1 0 |
Gage, Moses | 0 0 0 1 0 - 3 0 0 1 0 |
Gardenier, Adam | 0 1 0 1 0 - 3 0 0 1 0 |
Gardner, Henry G. | 1 1 2 1 0 - 2 1 1 0 1 |
Gardner, John | 0 0 1 0 0 - 0 0 1 0 0 |
Gardner, John | 0 0 0 1 0 - 1 0 1 0 0 |
Gibbs, Ozias | 1 0 1 1 0 - 0 0 1 0 0 |
Giles, James | 1 1 1 1 0 - 2 1 0 1 0 |
Gillet, Jacob | 0 0 1 0 0 - 1 0 1 0 0 |
Gillidet, Thomas | 0 0 0 1 0 - 1 0 1 0 0 |
Goff, Oliver | 1 1 1 1 0 - 1 0 1 1 0 |
Graves, Ezra | 0 0 2 0 0 - 0 0 1 0 0 |
Graves, John | 0 0 1 0 0 - 0 0 1 0 0 |
Graves, William | 1 0 1 1 0 - 1 0 1 0 0 |
Griffen, John | 0 0 0 0 0 - 0 0 0 1 0 |
Hall, Benjamin | 2 0 0 1 0 - 1 0 0 1 0 |
Hall, Daniel | 1 1 0 1 0 - 1 0 0 1 0 |
Hall, David | 2 0 1 0 0 - 0 0 1 0 0 |
Hall, John | 0 0 0 0 0 - 0 0 0 0 1 |
Hall, John, Jr. | 4 1 0 1 0 - 1 0 0 1 0 |
Hathaway, Henry | 3 0 3 1 0 - 2 0 1 1 0 |
Hathaway, Robert | 1 0 1 1 0 - 2 1 0 1 0 |
Havens, Abner | 1 0 1 0 0 - 0 0 1 0 0 |
Havens, Peter | 2 2 0 1 0 - 1 0 0 1 0 |
Hawkins, Christopher | 1 0 0 1 0 - 3 2 0 0 1 |
Hawkins, Hozebiah | 0 2 0 0 0 - 0 0 1 0 1 |
Hawkins, Stephens | 1 0 0 1 0 - 3 0 0 1 0 |
Henderson, Edward | 0 1 2 0 0 - 1 0 0 0 1 |
Hinckley, Elijah | 0 0 0 0 0 - 0 0 1 1 0 |
Hinckley, Gardner | 1 0 0 1 0 - 0 0 1 1 0 |
Hinman, Elihu | 1 0 0 1 0 - 2 0 0 1 1 |
Hinman, Lewis | 1 0 0 1 0 - 2 0 0 1 0 |
Howe, Solomon | 0 0 1 0 0 - 0 0 1 0 0 |
Howell, Joshua | 1 2 2 0 0 - 2 0 0 0 1 |
Howell, Joshua, Jr. | 0 0 2 1 0 - 1 0 1 0 0 |
Hubbert, Thomas | 2 1 0 1 0 - 3 0 0 1 0 |
Hull, Joseph | 1 0 0 1 0 - 1 0 0 1 0 |
Humphrey, Aaron | 1 0 0 2 0 - 2 0 1 1 0 |
Hurd, Asa | 0 0 0 1 0 - 0 0 1 0 0 |
Hurlbutt, Daniel | 2 1 0 1 0 - 2 0 0 1 0 |
Jackson, James | 0 1 0 1 0 - 3 0 0 1 0 |
Jackson, Samuel | 2 0 0 1 0 - 1 0 1 0 0 |
Jackson, Stephen | 0 0 0 1 0 - 0 0 1 0 0 |
Johnson, Bryant | 1 0 0 1 0 - 1 0 0 1 0 |
Johnson, Isaiah | 3 0 0 1 0 - 1 0 0 1 0 |
Johnson, Stephen H. | 2 2 0 0 0 - 2 0 0 1 0 |
Johnson, Timothy | 1 1 0 1 0 - 0 0 0 1 0 |
Joy, John | 0 0 1 0 0 - 0 0 1 0 0 |
Kane, Jost | 3 0 0 1 0 - 2 1 0 1 0 |
Kelcey, Peter | 1 0 0 1 0 - 0 0 1 0 0 |
Kennedy, John | 1 0 0 1 0 - 3 0 0 1 0 |
Kimball, Howland | 2 1 0 1 0 - 1 0 0 1 0 |
King, David | 1 2 1 1 0 - 2 2 0 1 0 |
King, James | 1 1 0 1 0 - 3 2 0 1 0 |
King, John | 0 0 1 0 0 - 0 0 1 0 0 |
Knight, Joseph | 1 0 1 1 0 - 0 0 1 0 0 |
Lewis, Amos | 4 0 0 1 0 - 1 0 0 1 0 |
Loggan, Daniel | 2 0 0 1 0 - 3 1 0 1 0 |
Looker, John | 1 1 0 1 0 - 3 1 0 1 0 |
Lord, Asa | 3 1 0 0 0 - 0 1 0 1 0 |
Luce, Jonathan | 1 0 0 1 0 - 0 0 0 1 0 |
Luce, Shubal | 3 0 0 0 0 - 0 0 0 1 1 |
Luther, Esick | 2 0 1 0 0 - 3 2 2 1 0 |
Luther, Theophilus | 2 1 0 0 0 - 0 1 0 1 0 |
Lyon, Alanson | 0 0 1 0 0 - 0 0 1 0 0 |
Lyon, Jabez | 0 1 1 0 0 - 0 1 0 0 1 |
Mallery, Eli | 0 0 1 0 0 - 0 0 1 0 0 |
Mallery, Sheldon | 1 0 0 1 0 - 0 0 1 0 0 |
Manley, Thomas | 1 2 0 1 0 - 0 1 0 1 1 |
Mather, Moses | 0 0 3 4 0 - 0 0 2 0 0 |
Mattison, Ludwick | 0 0 1 0 0 - 1 0 1 0 0 |
Mattison, Thomas | 1 0 0 1 0 - 1 0 1 0 0 |
Maxin, Joseph | 1 0 0 1 0 - 1 0 1 0 0 |
Mc Cumber, Elijah | 1 0 1 0 0 - 1 0 1 0 0 |
Mc Graw, Samuel | 3 0 0 1 0 - 0 0 0 1 0 |
Merriman, Benjn. | 0 0 0 1 0 - 1 0 0 1 0 |
Miller, John | 1 1 2 0 0 - 0 0 2 0 1 |
Millington, John | 1 1 1 0 0 - 1 2 0 1 0 |
Millington, Jonathan | 0 0 0 1 0 - 1 0 1 0 0 |
Millington, Nathan | 1 0 0 1 0 - 0 0 1 0 0 |
Mitchell, Asa | 0 1 0 0 0 - 0 1 0 0 1 |
Moon, Job | 2 0 1 1 0 - 0 0 0 1 0 |
Morse, John P. | 0 0 1 0 0 - 2 0 1 0 0 |
Morse, Philip | 1 0 0 1 0 - 3 1 0 1 0 |
Munn, Abel | 1 0 0 1 0 - 1 0 0 1 0 |
Munn, Asa | 0 1 0 1 0 - 0 0 1 0 1 |
Munn, Jedediah | 0 0 0 0 0 - 0 0 0 0 1 |
Munn, Nathan | 4 0 0 1 0 - 0 0 0 1 0 |
Munroe, Joel | 0 0 0 1 0 - 0 0 1 0 0 |
Nash, Alexander | 1 0 0 1 0 - 3 0 0 1 0 |
Newberry, Samuel | 3 1 2 0 0 - 0 1 0 0 1 |
Nichols, Benjamin | 1 0 1 1 0 - 1 0 0 1 0 |
Nichols, Wanton | 1 0 1 1 0 - 0 0 1 0 0 |
Noble, Phinehas | 1 2 0 0 0 - 1 0 0 0 1 |
Northrop, Thomas | 3 0 0 1 0 - 0 1 1 1 0 |
Norton, Isaac | 2 1 0 1 0 - 1 1 0 1 0 |
Norton, James | 1 0 1 1 0 - 2 0 0 1 0 |
Norton, John | 1 0 0 1 0 - 1 0 0 1 0 |
Osborn, Elisha | 0 0 0 0 0 - 0 2 1 0 1 |
Osborn, Harvey | 0 0 0 1 0 - 0 0 1 0 0 |
Ovaitt, Ebenezer | 1 0 0 1 0 - 4 1 0 1 0 |
Palmeter, Sylvanus | 0 1 1 0 0 - 0 0 0 0 1 |
Pardee, Josiah | 2 0 1 1 0 - 2 0 0 1 0 |
Parker, Herculas | 1 0 1 0 0 - 0 0 1 0 0 |
Patchin, Hezekiah | 1 2 1 1 0 - 3 1 0 1 0 |
Payne, Daniel | 0 0 0 0 0 - 0 0 0 0 1 |
Payne, Daniel, Jr. | 0 0 0 1 0 - 3 0 0 1 0 |
Payne, Jesse | 3 0 0 1 0 - 0 0 0 0 1 |
Peake, Reuben | 0 0 1 0 0 - 0 0 1 0 0 |
Phillips, Samuel | 2 0 0 1 0 - 3 1 0 1 0 |
Pinney, John | 0 0 0 1 0 - 3 0 0 1 0 |
Pool, Benjamin | 1 0 0 1 0 - 0 2 0 1 0 |
Pool, Zalmon | 2 1 0 1 0 - 1 1 0 1 0 |
Popple, William | 3 0 0 1 0 - 2 0 0 1 0 |
Post, Nathaniel | 1 0 0 1 0 - 0 0 1 0 0 |
Potter, Angel | 0 0 3 0 0 - 0 0 0 0 0 |
Potter, Jeremiah | 0 0 1 0 0 - 0 1 0 0 1 |
Potter, Jeremiah, Jr. | 0 0 0 1 0 - 1 0 1 0 0 |
Potter, Peleg | 2 0 0 1 0 - 2 1 0 1 0 |
Prindle, Joseph | 2 0 0 1 0 - 1 0 0 1 1 |
Prindle, Moses | 1 0 1 1 0 - 1 0 0 1 0 |
Randall, Benjamin | 0 0 1 0 0 - 0 0 1 0 0 |
Randall, Charles | 0 0 1 0 0 - 0 2 1 0 1 |
Reed, George | 1 0 1 0 0 - 0 0 1 0 0 |
Reed, George | 0 0 1 0 0 - 0 0 1 0 1 |
Reed, Sebry | 0 0 1 0 0 - 0 0 0 0 0 |
Reed, William | 1 1 1 0 0 - 0 0 0 0 1 |
Reeves, Selah | 0 0 0 1 0 - 0 0 0 0 0 |
Rich, Nehemiah | 0 0 0 1 0 - 2 0 0 1 0 |
Robins, David | 1 1 0 1 0 - 2 0 0 1 0 |
Robins, Reuben | 0 0 1 0 0 - 0 0 1 0 0 |
Robins, William | 1 0 0 1 0 - 1 0 0 1 0 |
Robinson, David | 0 0 0 1 0 - 1 0 1 0 0 |
Robinson, John | 2 0 1 1 0 - 2 0 0 1 0 |
Robinson, Robert | 1 0 1 0 0 - 2 0 1 0 0 |
Ross, Asher | 1 1 1 0 0 - 2 2 0 1 0 |
Rugg, John | 1 0 0 1 0 - 2 0 0 1 0 |
Rugg, Levi | 0 0 1 0 0 - 0 0 0 0 1 |
Ruland, Richard | 0 1 0 0 0 - 2 1 1 1 1 |
Rulman, John | 2 1 1 1 0 - 2 1 1 1 0 |
Rumph, George | 2 1 0 1 0 - 2 0 0 1 0 |
Scott, David | 2 1 0 1 0 - 1 0 0 1 0 |
Sheldon, Paul | 4 0 0 1 0 - 1 2 0 1 0 |
Sherman, Ebenezer | 0 0 0 1 0 - 2 0 1 1 0 |
Sherman, Moses | 2 0 0 1 0 - 2 0 0 1 0 |
Sherman, Samuel | 3 1 1 1 0 - 1 1 1 1 0 |
Shirtliff, David | 1 0 0 1 0 - 2 0 0 1 0 |
Skinner, Joseph | 0 0 1 0 0 - 0 0 1 0 0 |
Sloan, Alexander | 0 0 0 1 0 - 3 0 0 1 0 |
Sloan, James | 1 2 0 1 0 - 3 1 0 1 0 |
Sloan, John | 2 0 0 1 0 - 2 0 1 0 0 |
Sloan, Philip | 1 1 0 1 0 - 0 0 0 1 0 |
Slocum, Rescum | 2 0 0 1 0 - 1 0 0 1 0 |
Smith, Daniel | 2 1 0 1 0 - 2 0 0 1 0 |
Smith, David | 3 0 0 1 0 - 2 0 0 1 0 |
Smith, Dudley | 0 0 1 1 0 - 3 0 0 1 1 |
Smith, Jared | 1 0 0 1 0 - 3 1 0 1 0 |
Smith, Jeremiah | 0 0 0 0 0 - 0 0 1 0 1 |
Smith, Jeremy | 1 0 0 1 0 - 4 0 0 1 0 |
Smith, John | 0 0 1 1 0 - 2 0 1 0 0 |
Smith, Jonathan | 0 0 0 1 0 - 2 1 0 1 0 |
Smith, Josiah | 1 0 0 1 0 - 1 0 0 1 0 |
Smith, Noah | 0 0 0 0 0 - 0 2 0 0 1 |
Smith, Philo | 1 0 0 1 0 - 0 0 1 0 0 |
Smith, Richard | 0 0 0 1 0 - 0 0 1 0 0 |
Smith, Seth | 0 0 0 0 0 - 0 0 0 0 1 |
Smith, Seth | 0 1 0 1 0 - 0 0 1 0 0 |
Smith, Stephen | 2 0 0 2 0 - 0 1 1 1 0 |
Spencer, Christopher | 0 0 0 1 0 - 1 0 1 0 0 |
Spencer, John | 0 0 0 0 0 - 0 0 1 0 1 |
Spencer, John, Jr. | 1 0 1 0 0 - 1 0 1 0 0 |
Squiers, Stoddart | 1 1 1 1 0 - 0 1 0 1 0 |
Starkweather, Widow | 0 1 0 0 0 - 3 0 0 1 0 |
Stevens, Eber | 2 1 0 1 0 - 0 0 0 1 0 |
Stone, Hiel | 4 1 0 1 0 - 1 0 0 1 0 |
Stow, Daniel | 1 0 0 1 0 - 1 0 1 0 0 |
Styles, Daniel | 2 1 0 1 0 - 3 0 0 1 0 |
Sweet, Benjamin | 0 0 1 0 0 - 2 0 1 0 0 |
Sweet, Edmond | 2 0 1 0 0 - 1 0 0 1 0 |
Sweet, Oliver | 2 0 0 0 0 - 0 1 2 0 2 |
Sweezy, Daniel | 1 2 2 0 0 - 0 2 0 0 1 |
Sweezy, Richard | 2 0 0 1 0 - 1 0 0 1 0 |
Swinburn, Peter | 0 0 0 1 0 - 0 0 0 0 0 |
Talman, Isaac J. | 2 0 1 0 0 - 1 0 3 0 1 |
Taylor, Cyrus | 4 1 1 1 0 - 1 0 0 1 0 |
Taylor, George | 0 0 1 1 0 - 1 0 0 1 0 |
Terry, Joseph | 3 3 0 1 0 - 0 0 0 1 0 |
Thayer, Nathan | 0 0 3 0 0 - 0 0 0 0 0 |
Thorp, David | 0 1 2 0 0 - 1 0 1 0 1 |
Thrasher, Joseph | 1 0 0 1 0 - 2 0 0 1 0 |
Tift, Edmond | 0 0 1 0 0 - 1 1 1 0 1 |
Tift, John | 0 0 0 1 0 - 0 0 1 0 0 |
Tillinghast, Henry | 1 0 1 1 0 - 2 0 0 1 0 |
Tomkins, Moses | 2 1 0 1 0 - 1 0 0 1 0 |
Tomkins, Uriah | 1 0 0 1 0 - 0 0 0 1 0 |
Trueman, John M. | 0 1 0 1 0 - 0 0 0 1 0 |
Trueman, Thomas | 2 1 0 1 0 - 2 0 0 1 0 |
Trueman, William | 0 0 1 0 0 - 0 0 0 1 1 |
Truevalle, Francis | 2 0 0 1 0 - 2 0 0 1 0 |
Tucker, Samuel | 1 1 0 1 0 - 3 2 0 1 0 |
Tuttle, David | 3 1 1 1 0 - 2 0 1 1 0 |
Tyler, Hezekiah | 2 0 0 1 0 - 1 0 0 1 0 |
Underhill, David | 0 1 0 1 0 - 5 0 0 1 0 |
Van Amie, Stephen | 1 0 1 0 0 - 1 0 1 0 0 |
Vandenbergh, John | 2 0 0 1 0 - 1 0 0 1 0 |
Vincent, Benjamin | 5 2 0 1 0 - 0 0 0 1 0 |
Vincent, Caleb | 2 1 0 1 0 - 1 0 0 1 0 |
Vincent, Nicholas | 1 3 0 1 0 - 1 0 0 1 0 |
Vincent, Noel | 1 0 0 1 0 - 0 0 0 1 0 |
Vincent, Schadrach | 2 0 0 1 0 - 0 0 0 1 0 |
Waklee, William | 0 1 2 0 0 - 3 0 1 0 1 |
Warner, Seth | 0 0 1 1 0 - 1 1 0 1 0 |
Warren, Abner | 0 0 0 1 0 - 0 1 1 0 0 |
Waters, Nathaniel | 1 0 0 1 0 - 1 0 0 1 0 |
Watkins, Widow | 0 2 1 0 0 - 2 1 1 0 1 |
Watson, Jude | 2 1 0 1 0 - 1 1 0 1 0 |
Watson, Nathan | 1 1 0 1 0 - 1 0 0 1 0 |
Way, Abel | 0 0 0 0 0 - 0 0 0 0 0 |
Webb, James | 0 0 0 1 0 - 1 0 1 0 0 |
Westcott, Stutely | 1 1 0 0 0 - 2 1 0 0 1 |
Whitcomb, Samuel | 0 0 1 0 0 - 1 0 1 0 0 |
Whitford, Pascho | 0 2 1 1 0 - 3 0 0 1 0 |
Whitman, Gideon | 0 0 0 1 0 - 0 0 0 1 0 |
Whitman, Valentine | 1 2 0 0 0 - 0 0 1 0 1 |
Whitman, William | 1 1 0 1 0 - 3 0 1 1 0 |
Wilcox, Joseph | 0 0 1 0 0 - 1 0 1 0 0 |
Wilkinson, William | 0 0 2 0 0 - 0 0 0 2 0 |
Willard, Joseph, Jr. | 1 0 1 0 0 - 1 0 1 0 0 |
Willcox, Samuel | 2 0 0 1 0 - 2 0 0 1 0 |
Willey, Ansel | 3 0 0 1 0 - 1 0 0 1 0 |
Williams, Aaron | 0 0 1 0 0 - 1 0 1 0 0 |
Willoughby, Arnold | 2 0 3 1 0 - 2 0 0 1 0 |
Willoughby, David | 1 0 0 1 0 - 2 0 0 1 0 |
Willoughby, James | 1 0 0 1 0 - 2 0 1 0 0 |
Willoughby, Westel, Jr. | 0 2 1 1 0 - 0 1 1 0 0 |
Willson, John | 0 0 0 0 0 - 1 0 1 1 0 |
Winter, Asa | 0 0 1 0 0 - 0 0 0 0 1 |
Wood, Thomas | 1 3 0 1 0 - 1 2 0 1 0 |
Wood, William | 0 0 0 0 0 - 0 1 1 1 0 |
Woodworth, Robert | 1 0 0 1 0 - 1 0 1 0 0 |
Wooster, Sylvester | 0 0 1 0 0 - 0 1 1 0 1 |
Worden, Isaac | 0 0 1 0 0 - 0 0 0 0 1 |
Worden, John | 1 0 0 1 0 - 1 0 1 0 0 |
Worden, Joseph | 1 0 0 1 0 - 2 0 1 0 0 |
Wright, Daniel | 3 0 1 1 0 - 1 0 0 1 0 |
Wright, Joab | 1 0 0 1 0 - 2 0 0 1 0 |
Wright, John | 3 1 1 1 0 - 5 0 0 1 0 |
Wright, Jonathan | 1 0 0 1 0 - 3 1 0 1 0 |
Wright, Samuel | 2 0 0 1 0 - 1 0 0 1 0 |
1800 Herkimer County Census Records
- Fairfield New York Census, 1800
- Frankfort New York Census, 1800
- German Flats New York Census, 1800
- Herkimer New York Census, 1800
- Litchfield New York Census, 1800
- Norway New York Census, 1800
- Schuyler New York Census, 1800
- Warren New York Census, 1800