New Horizons Genealogy
Transcribed and submitted by Lynn Tooley
Try our genealogy search engine
Home | New Hampshire Genealogy | New Hampshire Military Records | New Hampshire Men Killed or Mortally Wounded at Bunker Hill, June 17, 1775
Military Records | New Hampshire Military Records
| No. | Name | Rank | Where from | Regiment | Company | State Papers. Vol. | Page | Swett's Notes. Page. |
|---|---|---|---|---|---|---|---|---|
| 1 | Adams, Isaac | Private | Rindge | Reed's | Thomas's | 14 | 99 | 28 |
| 2 | Baldwin, Isaac | Captain | Hillsborough | Stark's | Baldwin's | 14 | 50 | 51 |
| 3 | Blood, Joseph | Private | Mason | Reed's | Mann's | 14 | 101 | 28 |
| 4 | Blood, Ebenezer, Jr. | Private | Mason | Reed's | Mann's | 14 | 101 | 28 |
| 5 | Blood, Nathan1 | Sergeant | Hollis | Prescott's | Dow's | 15 | 743 | - |
| 6 | Boynton, Jacob1 | Private | Hollis | Prescott's | Dow's | 15 | 744 | - |
| 7 | Collins, Thomas | Private | Windham | Stark's | Woodbury's | 14 | 54 | 28 |
| 8 | Caldwell, Paul | Private | Londonderry | Stark's | Scott's | 15 | 740 | - |
| 9 | Carleton, David2 | Private | Lyndeborough | Reed's | Spaulding's | 14 | 88 | 28 |
| 10 | Carleton, George | Private | Rindge | Reed's | Thomas's | 14 | 99 | 28 |
| 11 | Cole, John | Private | Amherst | Reed's | Crosby's | 14 | 102 | 28 |
| 12 | Colbourne, Thomas | Private | Nashua | Prescott's | Moore's | 15 | 745 | - |
| 13 | Dalton, Caleb | Private | - | Stark's | Richards's | 14 | 57 | 28 |
| 14 | Davis, John4 | Private | Chesterfield | Reed's | Hinds's | 14 | 85 | 28 |
| 15 | French, William | Private | Nelson | Stark's | Scott's | 15 | 740 | - |
| 16 | Farwell, Joseph | Private | Charlestown | Reed's | Marcy's | 14 | 105 | 28 |
| 17 | Howe, Jonas | Private | Marlborough | Stark's | Scott's | 15 | 740 | - |
| 18 | Hills, Parker | Private | Candia | Reed's | H. Hutchins's | 14 | 82 | 28 |
| 19 | Hutchinson James3 | Private | Amherst | Reed's | Crosby's | 14 | 103 | 28 |
| 20 | Hobart, Isaac1 | Private | Hollis | Prescott's | Dow's | 15 | 744 | - |
| 21 | Lovejoy, Jonathan | Private | Rindge | Reed's | Thomas's | 14 | 99 | 28 |
| 22 | McClary, Andrew | Major | Epsom | Stark's | - | 14 | 48 | 30 |
| 23 | Mitchell, William | Private | Concord | Stark's | Abbott's | 14 | 61 | 28 |
| 24 | Manuel, John | Private | Bow | Stark's | Kinsman's | 14 | 67 | 28 |
| 25 | McIntosh, Archibald5 | Private | Brookline | Prescott's | Gilbert's | 15 | 745 | 26 |
| 26 | Nims, Asahel | Sergeant | Keene | Stark's | Stiles's | 15 | 741 | - |
| 27 | Nevins, Phineas6 | Private | Hollis | Prescotts | Dow's | 15 | 744 | 26 |
| 28 | Poor, Moses | Private | - | Stark's | Woodbury's | 14 | 53 | 28 |
| 29 | Poor, Peter | Private | Hollis | Prescott's | Dow's | 15 | 744 | - |
| 30 | Shannon, George | Private | Canterbury | Stark's | G. Hutchins's | 14 | 65 | 28 |
| 31 | Scott, David | Private | Peterborough | Reed's | E. Towne's | 14 | 91 | 28 |
| 32 | Taylor, Joseph | Private | Peterborough | Stark's | Scott's | 15 | 739 | - |
| 33 | Wheat, Thomas, Jr. | Private | Hollis | Prescott's | Dow's | 15 | 744 | - |
| 34 | Youngman, Ebenezer | Private | Hollis | Prescott's | Moore's | 15 | 745 | - |
| 35 | Clogstone, Paul7 | Private | Nashua | Reed's | Walker's | 14 | 95 | - |
| 36 | Coneck, James8 | Private | Brookline | Prescott's | Gilbert's | 15 | 745 | - |
| 37 | Cram, Asa9 | Private | Wilton | Reed's | Walker's | 14 | 96 | - |
| 38 | Gray, Jonathan10 | Private | Wilton | Reed's | Walker's | 14 | 97 | - |
| 39 | McCrillis, William11 | Private | Nottingham | Stark's | Dearborn's | 14 | 69 | - |
| 40 | Russell, Jason9 | Private | Nashua | Reed's | Walker's | 14 | 95 | - |
| 41 | Wood, Oliver9 | Private | Nashua | Reed's | Walker's | 14 | 97 | - |
1 History Hollis, pp. 154, 203-205. 2 Wounded, died June 19. Swett's Notes, "killed." 3 In roll printed "Davis"; Swett's Notes, "Dane." 4 Wounded, June 24; Swett's Notes, "killed." 5 Wounded, prisoner; d. Aug. 10. 6 Wounded, prisoner; in Swett's Notes printed, "Nevers, killed." 7 Died July 15. 8 Died July 24. 9 State Papers, Vol. 14, p. 204, died before September 10. 10 State Papers, Vol. 13, p. 681, died before Mar. 4, 1776. 11 Died July 2.
Home | New Hampshire Genealogy | New Hampshire Military Records | New Hampshire Men Killed or Mortally Wounded at Bunker Hill, June 17, 1775
Military Records | New Hampshire Military Records