Losses of Hollis Men in the Battle of Bunker Hill
Cambridge, December ye 22d, 1775
Try our genealogy search engine
This may certify that we the Subscribers in Capt. Reuben Dow's Company in Col. Wm. Prescott's Regt in the Continental Army, that we lost the following Articles in the lake engagement on Bunker's Hill at Charlestown on ye 17th of June last.
James McConnor, 1 gun, 1 napsack, 1 hat, 1 Jaccat (?), 1 tumpline
Wm. Nevins, 1 knapsack, 1 jacket, 1 tumpline
Minott Farmer, 1 knapsack, 1 sword, 1 tumpline
Saml Hill, 1 knapsack, 1 tumpline
Ephraim Blood, 1 gun, 1 knapsack, 1 tumpline
James Macintosh, 1 knapsack, 1 jacket, 1 tumpline
Libbeus Wheeler, 1 knapsack, 1 hat, 1 tumpline
David Farnsworth, 1 knapsack, 1 tumpline
Noah Worcester, 1 knapsack, 1 tumpline
Elias Boynton, 1 gun
Francis Blood, 1 knapsack, 1 tumpline
Abel Brown, 1 gun, 1 cartridge box, 1 tumpline
Nahum Powers, 1 knapsack, 1 hat, 1 jacket, 1 bayonet, 1 tumpline
Isaac Stearns, 1 gun, 1 knapsack
Israel Kenney, 1 knapsack, 1 tumpline
Thoss Pratt, 1 gun, 1 knapsack, 1 tumpline
Nathl Patten, 1 knapsack, 1 jacket, 1 tumpline
David Ames, 1 knapsack, 1 cartridge box, 1 tumpline
Saml Jewett, 1 knapsack, 1 tumpline
Wm. Wood, 1 gun, 1 knapsack, 1 tumpline
Benja Cumings, 1 knapsack, 1 tumpline
Francis Powers, 1 gun, 1 bayonet
Wm. Adams, 1 knapsack
Josiah Fisk, 1 knapsack, 1 cartridge box, 1 tumpline
Wilder Chamberlin, 1 knapsack
Nehemiah Pierce, 1 knapsack, 1 hat, 1 tumpline
Abel Conant, 1 knapsack, 1 tumpline
Uriah Wright, 1 knapsack, 1 tumpline (1)
(1) The estimated value of the above said articles was (on an average) for a gun, _2: 4: 0: (?); a knapsack, 0: 1: 6; a jacket, 0: 16: 0; a cartridge box, 0: 4: 8; a tumpline, 0: 1: 6, &c.
"Tumpline" -- A strap placed across the forehead to assist a man in carrying a pack on his back.--Web. Dic.
Men's Names | Age | When enlisted | Residence | Stature | Complexion | Dead or Wounded |
---|---|---|---|---|---|---|
James McConnor | 31 | April 23 | Hollis | 5 ft. 7 | light | - |
William Ellot | 20 | Do. | Hollis | 5 " 7 | light | - |
Francis Powers | 33 | Do. | Hollis | 5 " 6 | light | wounded |
William Wood | 23 | Do. | Hollis | 5 " 6 | light | wounded |
Ebenezer Townsend | 22 | Do. | Hollis | 5 " 10 | light | - |
Ezekiel Proctor | 40 | Do. | Hollis | 5 " 6 | dark | - |
Sampson Powers | 26 | Do. | Hollis | 5 " 6 | light | - |
Phinehas Nevins | 17 | Do. | Hollis | 5 " 6 | light | dead |
William Adams | 26 | Do. | Hollis | 5 " 5 | light | - |
Libeous Wheeler | 23 | Do. | Hollis | 5 " 6 | light | - |
Thomas Wheat | 24 | Do. | Hollis | 5 " 8 | dark | dead |
Isaac Stearns | 38 | Do. | Hollis | 5 (?) " 5 | light | - |
Peter Poor | 21 | Do. | Hollis | 5 " 5 | light | dead |
Ephraim Blood | 37 | Do. | Hollis | 5 " 11 | light | wounded |
Nehemiah Peirse | 26 | Do. | Hollis | 5 " 7 | light | - |
Jonathan Powers | 72 | Do. | Hollis | 5 " 9 | light | - |
Nathaniel Pattin | 41 | Do. | Hollis | 5 " 6 | dark | - |
Jacob Spaulding | 20 | Do. | Hollis | 5 " 4 | light | - |
Peter Cumings | 13 | Do. | Hollis | 5 " 0 | light | - |
Evan [or Eban] Dow | 21 | Do. | Hollis | 5 " 6 | light | - |
Caleb Eastman | 22 | Do. | Hollis | 5 " 8 | dark | dead by accident |
Isaac Hobart | 19 | Do. | Hollis | 5 " 6 | light | dead |
James McIntosh | 39 | Do. | Raby. | 5 " 6 | light | - |
Amos Taylor | 27 | Do. | Hollis | 5 " 8 | light | - |
James Fisk | 37 | Do. | Do. | 5 " 9 | dark | dead by sickness |
Jeremiah Shattuck | 20 | Do. | Do. | 5 " 10 | dark | dead by sickness |
Jacob Boynton | 19 | Do. | Do. | 5 " 9 | dark | dead |
Jacob Read | 48 | Do. | Do. | 5 " 10 | dark | - |
Nahum Powers | 33 | Do. | Plymouth | 5 " 9 | dark | - |
Moses Thurston | 48 | July 15 | Hollis | 5 " 6 | light | - |
Saml Horsley | 23 | April 23 | Hollis | 5 " 7 | light | - |
John Platts | 27 | Do. | Hollis | 5 " 9 | light | - |
Minot Farnum | 25 | Do. | Hollis | 5 " 8 | light | (Serg't.) |
Source: Documents and Records Relationg to the Province of New Hampshire From 1764 To 1776. Compiled and Edited by Nathaniel Bouton, D.D. Printed by Nashua: Orren C. Moore, State Printer, 1873.
[ Hillsborough County New Hampshire Military Records ]