New Horizons Genealogy
Transcribed and submitted by Lynn Tooley
Try our genealogy search engine
Home | New Hampshire Genealogy | Carroll County New Hampshire Genealogy | Birth Records | Albany New Hampshire Birth Records, 1895 - 1896
Date | Birthplace | Name | Sex | Condition | No. Child | Color | Father's Name | Mother's Name | Parents' Color | Parent's Residence | Father's Occupation | Father's Birthplace | Mother's Birthplace | Father's Age | Mother's Age | Name of Attending Physician |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 2 | Albany | Chester L. | M | Living | 1st | W | George Yetton | Mabel Moody | W | Conway | - | - | Albany | - | 19 | C. P. Buzzell, Conway |
July 28 | Albany | Flora May | F | Living | 2nd | W | John H. King | Luella Cheney | W | Albany | Farmer | Nova Scotia | - | 32 | 19 | S. N. Greenlaw, Conway |
Oct. 15 | Albany | Minnie V. | F | Living | 2nd | W | Frank O. Hammond | Mand E. Ealey | W | Albany | Farmer | Albany | Conway | 27 | 22 | C. P. Buzzell, Conway |
Nov. 5 | Albany | Choy | M | Living | 1st | W | ? | Mary E. Forrest | W | Albany | Blacksmith | Ossipee | Albany | - | 20 | Ruth Mason, Conway |
Date | Birthplace | Name | Sex | Condition | No. Child | Color | Father's Name | Mother's Name | Parents' Color | Parent's Residence | Father's Occupation | Father's Birthplace | Mother's Birthplace | Father's Age | Mother's Age | Name of Attending Physician |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 13 | Albany | - | M | Living | 3rd | W | Luman J. Moulton | Carrie E. Davis | W | Tamworth | Laborer | Albany | Effingham | 33 | 25 | C. P. Buzzell, M. D. |
Apr. 17 | Albany | Flora M. | F | Living | 2nd | W | Frank L. Grace | Lizzie W. Wiley | W | Albany | Laborer | Chatham | Albany | 35 | 25 | Edw. Remick, M. D. |
Apr. 15 | Albany | William H. | M | Living | 1st | W | Bert Hobbs | Hattie E. Swane | W | Tamworth | Laborer | Tamworth | Albany | 21 | 18 | C. P. Buzzell, M. D. |
July 3 | Albany | Fordy | M | Living | 9th | W | Jerry Brown | Jane Smith | W | Albany | Farmer | Albany | Porter, Me. | 45 | 45 | C. P. Buzzell, M. D. |
I hereby certify that the above return is correct, according to the best of my knowledge and belief. David Hurley, Town Clerk.
Home | New Hampshire Genealogy | Carroll County New Hampshire Genealogy | Birth Records | Albany New Hampshire Birth Records, 1895 - 1896