U.S. Military Fatal Casualties
of the Korean War for
Shawnee County, Kansas
Try our genealogy search engine
Name | Service | Rank/ Rate | Birthdate | Home City | Home County | Incident or Death Date | Remains Recovered |
---|---|---|---|---|---|---|---|
BROWN, CHARLES J. | ARMY | PVT | 19310000 | UNKNOWN | SHAWNEE | 19500710 | Y |
BRYANT, JUNIOR R. | ARMY | PFC | 19300000 | UNKNOWN | SHAWNEE | 19500730 | Y |
BUSKIRK, GEORGE E. | ARMY | PVT | 19260000 | UNKNOWN | SHAWNEE | 19500705 | N |
CABREARA, ROSENDO P. | ARMY | CPL | 19290000 | UNKNOWN | SHAWNEE | 19500831 | Y |
CARLSON, ROBERT ERVIN | MARINE CORPS | PFC | 19310428 | TOPEKA | SHAWNEE | 19500805 | Y |
CONN, CLINTON DEWAINE | MARINE CORPS | CPL | 19290507 | TOPEKA | SHAWNEE | 19520212 | Y |
CURYEA, STANLEY DEBOLT | MARINE CORPS | CAPT | 19230625 | TOPEKA | SHAWNEE | 19530201 | Y |
GRAVES, LEE A. | ARMY | CW2 | 19090000 | UNKNOWN | SHAWNEE | 19510929 | Y |
HAMILTON, JAMES H. | ARMY | PFC | 19320000 | UNKNOWN | SHAWNEE | 19510103 | Y |
HART, ALBERT L. | ARMY | 1LT | 19210000 | UNKNOWN | SHAWNEE | 19510626 | Y |
HAYES, KEITH M. | MARINE CORPS | PFC | 19310310 | TOPEKA | SHAWNEE | 19530330 | Y |
JEFFERSON, SAM H., JR. | ARMY | PFC | 19320000 | UNKNOWN | SHAWNEE | 19510304 | Y |
JENKINS, HARLAND D. | ARMY | PFC | 19280000 | UNKNOWN | SHAWNEE | 19500705 | Y |
METZLER, EARL CHANDLER | MARINE CORPS | CPL | 19301223 | TOPEKA | SHAWNEE | 19510519 | Y |
MOORE, JAMES RICHARD | ARMY | PFC | 19310000 | UNKNOWN | SHAWNEE | 19500725 | N |
MZHICKTENO, VERNON | ARMY | PFC | 19330000 | UNKNOWN | SHAWNEE | 19510130 | Y |
PORUBSKY, SYLVESTER V. | ARMY | 1LT | 19160000 | UNKNOWN | SHAWNEE | 19500906 | Y |
RAMIREZ, GEORGE A. | ARMY | CPL | 19280000 | UNKNOWN | SHAWNEE | 19510529 | Y |
ROBSON, BURT A. | ARMY | 2LT | 19260000 | UNKNOWN | SHAWNEE | 19510518 | Y |
ROSS, JOHN H. | ARMY | SFC | 19170000 | UNKNOWN | SHAWNEE | 19501102 | Y |
ROYER, BILL D. | MARINE CORPS | PFC | 19330508 | TOPEKA | SHAWNEE | 19530725 | Y |
SAUNDERS, THEODORE L. | ARMY | SFC | 19090000 | UNKNOWN | SHAWNEE | 19501206 | N |
SCHNEIDER, LEONARD | MARINE CORPS | CAPT | 19211109 | TOPEKA | SHAWNEE | 19511025 | N |
SCOTT, DARRELL HINES | ARMY | SFC | 19290000 | UNKNOWN | SHAWNEE | 19501129 | N |
SHAY, JACKIE L. | ARMY | PFC | 19290000 | UNKNOWN | SHAWNEE | 19500716 | Y |
STEWART, BERNARD A. | ARMY | CPL | 19230000 | UNKNOWN | SHAWNEE | 19500802 | Y |
TILLMAN, RICHARD H. | ARMY | CPL | 19290000 | UNKNOWN | SHAWNEE | 19501125 | Y |
WILSON, DONALD E. | ARMY | PVT | 19290000 | UNKNOWN | SHAWNEE | 19511020 | Y |
[ Military Records ]