U.S. Military Fatal Casualties
of the Korean War for
Sedgwick County, Kansas
Try our genealogy search engine
Name | Service | Rank/ Rate | Birthdate | Home City | Home County | Incident or Death Date | Remains Recovered |
---|---|---|---|---|---|---|---|
BARNES, KENNETH LYNN | MARINE CORPS | SGT | 19261105 | WICHITA | SEDGWICK | 19501104 | Y |
BETSWORTH, CHARLES ALLEN | ARMY | SFC | 19251101 | UNKNOWN | SEDGWICK | 19500708 | N |
BOLES, LOUIS CARTER | MARINE CORPS | SGT | 19281015 | WICHITA | SEDGWICK | 19501103 | Y |
BOLING, HOWARD GERALD | MARINE CORPS | PFC | 19301008 | WICHITA | SEDGWICK | 19511016 | Y |
BOLTON, RICHARD T. | ARMY | CPL | 19320124 | UNKNOWN | SEDGWICK | 19501203 | N |
BROWN, CLEO ARTHUR | AIR FORCE | MSGT | 19180912 | WICHITA | SEDGWICK | 19530127 | Y |
CARRIER, CHARLES LEONARD | ARMY | CPT | 19160330 | UNKNOWN | SEDGWICK | 19510519 | N |
CLAPP, LOYD VALENTINE, JR. | MARINE CORPS | PFC | 19310120 | WICHITA | SEDGWICK | 19510520 | Y |
COMBS, CARL B. | ARMY | PFC | 19300000 | UNKNOWN | SEDGWICK | 19520827 | Y |
COPE, ROBERT L. | ARMY | PFC | 19290000 | UNKNOWN | SEDGWICK | 19520522 | Y |
DOUGAN, WILLIAM M. | ARMY | CPL | 19290000 | UNKNOWN | SEDGWICK | 19510206 | Y |
DUNAGAN, HERSHEL D. | MARINE CORPS | PFC | 19340821 | WICHITA | SEDGWICK | 19530326 | Y |
EDWARDS, MORTON G. | AIR FORCE | CAPT | 19241104 | WICHITA | SEDGWICK | 19511025 | Y |
EVANS, JAMES RICHARD | MARINE CORPS | TSGT | 19280427 | WICHITA | SEDGWICK | 19520707 | N |
FERRY, RICHARD PAUL | ARMY | PFC | 19320000 | UNKNOWN | SEDGWICK | 19501130 | N |
FIELDS, BERT L. | ARMY | PFC | 19300000 | UNKNOWN | SEDGWICK | 19510922 | Y |
FLOURNOY, JOHN JAMES | AIR FORCE | 1STLT | 19240923 | WICHITA | SEDGWICK | 19510701 | N |
FRIESS, CLEO BERNARD | MARINE CORPS | PFC | 19290108 | WICHITA | SEDGWICK | 19510924 | Y |
GREGORY, CHARLES WILLIAM | ARMY | SGT | 19180000 | UNKNOWN | SEDGWICK | 19501201 | N |
HARRIS, JACK D. | ARMY | PVT | 19290000 | UNKNOWN | SEDGWICK | 19520731 | Y |
HENNESS, JIMMY E. | ARMY | PVT | 19320000 | UNKNOWN | SEDGWICK | 19500714 | N |
HEROLD, ALBERT E. | ARMY | PFC | 19310000 | UNKNOWN | SEDGWICK | 19510602 | Y |
HIGGS, WILLIAM O., JR. | ARMY | PFC | 19290000 | UNKNOWN | SEDGWICK | 19500720 | N |
HURST, ROY L. | ARMY | CPL | 19260000 | UNKNOWN | SEDGWICK | 19521227 | Y |
KEENE, ROBERT G. | ARMY | CPT | 19130000 | UNKNOWN | SEDGWICK | 19510807 | Y |
KERR, JACK | ARMY | PFC | 19240000 | UNKNOWN | SEDGWICK | 19510518 | Y |
KIDD, CHARLES A. | ARMY | SGT | 19180000 | UNKNOWN | SEDGWICK | 19500814 | Y |
KLOPP, RAYMOND LEE | ARMY | PFC | 19230000 | UNKNOWN | SEDGWICK | 19510204 | Y |
LARSON, DAMON JUAN | MARINE CORPS | 2NDLT | 19260405 | WICHITA | SEDGWICK | 19501128 | Y |
MENA, FERNANDO | ARMY | PFC | 19190000 | UNKNOWN | SEDGWICK | 19510101 | Y |
MILLER, JAMES H. | AIR FORCE | SSGT | 19290523 | WICHITA | SEDGWICK | 19510624 | Y |
MINARD, WAYNE E. | ARMY | PFC | 19310000 | UNKNOWN | SEDGWICK | 19501126 | N |
MYERS, RONALD D. | ARMY | SGT | 19230000 | UNKNOWN | SEDGWICK | 19500923 | Y |
NIELSEN, HARRY S., JR. | ARMY | PVT | 19310000 | UNKNOWN | SEDGWICK | 19530602 | Y |
REED, LOREN DEE | MARINE CORPS | SGT | 19310208 | WICHITA | SEDGWICK | 19510921 | Y |
ROACH, JORGE F. | ARMY | 2LT | 19210000 | UNKNOWN | SEDGWICK | 19500901 | Y |
ROMINGER, LUTHER V. | ARMY | SFC | 19190000 | UNKNOWN | SEDGWICK | 19510213 | Y |
SCHIEFFER, VERNON G. | ARMY | 1LT | 19240000 | UNKNOWN | SEDGWICK | 19530709 | N |
SELF, CHARLES L. R. | ARMY | PVT | 19280000 | UNKNOWN | SEDGWICK | 19510413 | Y |
SETTER, MARVIN R. | ARMY | CPL | 19280000 | UNKNOWN | SEDGWICK | 19511018 | Y |
SMITH, JAMES E., JR. | ARMY | CPL | 19280000 | UNKNOWN | SEDGWICK | 19501125 | N |
SPENCER, KENNETH HAYWARD | MARINE CORPS | CPL | 19310705 | WICHITA | SEDGWICK | 19510611 | Y |
WALKER, HAROLD R. | ARMY | PVT | 19330000 | UNKNOWN | SEDGWICK | 19510827 | Y |
WARE, RAYMOND OLIVER | ARMY | PVT | 19320000 | UNKNOWN | SEDGWICK | 19510212 | N |
[ Military Records ]