U.S. Military Fatal Casualties
of the Korean War for
Labette County, Kansas
Try our genealogy search engine
Name | Service | Rank/ Rate | Birthdate | Home City | Home County | Incident or Death Date | Remains Recovered |
---|---|---|---|---|---|---|---|
BUSH, ROBERT E. | ARMY | CPL | 19300000 | UNKNOWN | LABETTE | 19500809 | Y |
FISH, DONALD LEROY | MARINE CORPS | PFC | 19330911 | PARSONS | LABETTE | 19520826 | Y |
FOREMAN, JACK C. | ARMY | PFC | 19310000 | UNKNOWN | LABETTE | 19530326 | Y |
HOLZER, WAYNE M. | ARMY | CPL | 19280000 | UNKNOWN | LABETTE | 19510204 | Y |
RICHISON, AFTON L. | ARMY | PVT | 19290000 | UNKNOWN | LABETTE | 19500813 | Y |
TRUMAN, THOMAS E. | ARMY | PVT | 19300000 | UNKNOWN | LABETTE | 19500903 | Y |
[ Military Records ]