U.S. Military Fatal Casualties
of the Korean War for
Johnson County, Kansas
Try our genealogy search engine
Name | Service | Rank/ Rate | Birthdate | Home City | Home County | Incident or Death Date | Remains Recovered |
---|---|---|---|---|---|---|---|
ALEXANDER, ROBERT ELLIS | MARINE CORPS | PFC | 19321112 | OLATHE | JOHNSON | 19511108 | Y |
CHRISTINE, JEROME B. | ARMY | 1LT | 19230000 | UNKNOWN | JOHNSON | 19500730 | Y |
DAVENPORT, JACK ARDEN | MARINE CORPS | CPL | 19310907 | MISSION | JOHNSON | 19510921 | Y |
DONHAM, JAMES CLARENCE | MARINE CORPS | PFC | 19280612 | OLATHE | JOHNSON | 19500924 | Y |
ENRIGHT, JAMES P., JR. | ARMY | PVT | 19280000 | UNKNOWN | JOHNSON | 19510526 | Y |
GORDON, ALFRED NELSON | MARINE CORPS | LTCOL | 19150408 | DE SOTO | JOHNSON | 19511118 | Y |
LAND, JOHN HARVEY | MARINE CORPS | PFC | 19300801 | MISSION | JOHNSON | 19510528 | Y |
RICHERSON, HARLEN E. | ARMY | CPL | 19260000 | UNKNOWN | JOHNSON | 19500716 | Y |
ROSE, LEONARD E. | ARMY | PFC | 19220000 | UNKNOWN | JOHNSON | 19500903 | Y |
STEVENS, JAMES E. | ARMY | CW2 | 19130000 | UNKNOWN | JOHNSON | 19501201 | Y |
[ Military Records ]