U.S. Military Fatal Casualties
of the Korean War for
Franklin County, Kansas
Try our genealogy search engine
Name | Service | Rank/ Rate | Birthdate | Home City | Home County | Incident or Death Date | Remains Recovered |
---|---|---|---|---|---|---|---|
BRANDT, EDWARD D. | ARMY | PFC | 19260000 | UNKNOWN | FRANKLIN | 19520128 | Y |
BROWN, MARION A. | ARMY | SFC | 19230000 | UNKNOWN | FRANKLIN | 19511003 | Y |
HUGHES, LLOYD EDGAR | NAVY | PO1 | 19220118 | OTTAWA | FRANKLIN | 19501001 | N |
MARTINEZ, DELORES | ARMY | CPL | 19230000 | UNKNOWN | FRANKLIN | 19510204 | Y |
SEABORN, LARRY L. | ARMY | PFC | 19280000 | UNKNOWN | FRANKLIN | 19520107 | Y |
WEBSTER, DONALD N. | ARMY | SFC | 19280000 | UNKNOWN | FRANKLIN | 19511122 | Y |
[ Military Records ]