U.S. Military Fatal Casualties
of the Korean War for
Crawford County, Kansas
Try our genealogy search engine
| Name | Service | Rank/ Rate | Birthdate | Home City | Home County | Incident or Death Date | Remains Recovered |
|---|---|---|---|---|---|---|---|
| BENEFIELD, WILLIAM M., JR. | ARMY | 2LT | 19260000 | UNKNOWN | CRAWFORD | 19500729 | Y |
| DELL, DAVID PRYOR | AIR FORCE | 2NDLT | 19250928 | CHEROKEE | CRAWFORD | 19520608 | Y |
| ESPOSITO, VICTOR | ARMY | PFC | 19300000 | UNKNOWN | CRAWFORD | 19510212 | Y |
| HERRON, ROXY A. | ARMY | PVT | 19280000 | UNKNOWN | CRAWFORD | 19530710 | Y |
| WALLACE, JAMES A. | ARMY | PVT | 19300000 | UNKNOWN | CRAWFORD | 19500714 | Y |
[ Military Records ]