U.S. Military Fatal Casualties
of the Korean War for
Madison County, Illinois
Try our genealogy search engine
Name | Service | Rank/ Rate | Birthdate | Home City | Home County | Incident or Death Date | Remains Recovered |
---|---|---|---|---|---|---|---|
BALLARD, DALE R. | ARMY | PFC | 19290000 | UNKNOWN | MADISON | 19500916 | Y |
BERLEMANN, ROBERT H. | ARMY | PFC | - | UNKNOWN | MADISON | 19500903 | Y |
BRYANT, FLOYD GLENN | MARINE CORPS | PFC | 19310725 | ALTON | MADISON | 19501224 | Y |
BUCHERICH, EDWARD JOHN | MARINE CORPS | CPL | 19220126 | MADISON | MADISON | 19501102 | Y |
BROOKS, WILLIAM T. | ARMY | PFC | 19280000 | UNKNOWN | MADISON | 19510909 | Y |
BREWSTER, ROBERT LEE | ARMY | PFC | 19300000 | UNKNOWN | MADISON | 19500708 | N |
CALLAHAN, FRANCIS E. | ARMY | SGT | 19280000 | UNKNOWN | MADISON | 19520130 | Y |
CAWTHON, JAMES R. | ARMY | PFC | 19280000 | UNKNOWN | MADISON | 19510611 | Y |
CLARK, ROBERT L. | ARMY | SGT | 19280000 | UNKNOWN | MADISON | 19501010 | Y |
CLAYTON, JAMES W., JR. | ARMY | PFC | 19290000 | UNKNOWN | MADISON | 19510901 | Y |
DILLEY, CLIFFORD A. | ARMY | SGT | - | UNKNOWN | MADISON | 19500915 | Y |
DOYLE, ELDON E. | ARMY | CPL | 19290000 | UNKNOWN | MADISON | 19511018 | Y |
DUCHEMIN, ROBERT H. | ARMY | PFC | 19300000 | UNKNOWN | MADISON | 19500729 | Y |
FICOR, WILLIAM C. | ARMY | PVT | 19310000 | UNKNOWN | MADISON | 19511122 | Y |
GOULD, GENE WILTON | AIR FORCE | CAPT | 19240721 | ALTON | MADISON | 19520331 | N |
HALLMARK, ROBERT D. | ARMY | PFC | 19320000 | UNKNOWN | MADISON | 19521015 | Y |
HAMPTON, DAVID L. | ARMY | PFC | 19290000 | UNKNOWN | MADISON | 19510611 | Y |
HANCOCK, HAROLD EUGENE | MARINE CORPS | PVT | 19320809 | GRANITE CITY | MADISON | 19501129 | N |
HARRIS, WILBUR F. | ARMY | CPL | 19300000 | UNKNOWN | MADISON | 19500725 | Y |
JANCO, PAUL | ARMY | PFC | 19300000 | UNKNOWN | MADISON | 19500919 | Y |
KASINGER, AMEL O. | ARMY | PFC | 19300000 | UNKNOWN | MADISON | 19510316 | Y |
LACOUT, ROBERT F. | ARMY | PVT | 19300000 | UNKNOWN | MADISON | 19500918 | Y |
LAKIN, ELMER CLINTON | MARINE CORPS | CPL | 19300119 | GRANITE CITY | MADISON | 19500924 | Y |
LOIRE, DONALD E. | ARMY | CPL | 19310000 | UNKNOWN | MADISON | 19510827 | Y |
NEELEY, TONY A. | ARMY | SGT | 19250000 | UNKNOWN | MADISON | 19511113 | Y |
NEWBERRY, JOEL C. | ARMY | SFC | 19230000 | UNKNOWN | MADISON | 19510205 | Y |
PARKHURST, PAUL O. | ARMY | 2LT | 19290000 | UNKNOWN | MADISON | 19530714 | N |
PATRICK, JOSEPH | ARMY | CPL | 19280000 | UNKNOWN | MADISON | 19510523 | Y |
SCHUM, RICHARD T. | ARMY | CPL | 19320000 | UNKNOWN | MADISON | 19520808 | Y |
SMITH, JERROLD R. | ARMY | PFC | 19280000 | UNKNOWN | MADISON | 19510518 | Y |
SNIPES, EDGAR T., JR. | ARMY | 1LT | 19190000 | UNKNOWN | MADISON | 19501201 | Y |
STATON, LOREN | MARINE CORPS | PVT | 19310323 | GRANITE CITY | MADISON | 19521007 | N |
TERRELL, JAMES, JR. | ARMY | PVT | 19320000 | UNKNOWN | MADISON | 19530707 | Y |
WILLIAMS, JAMES CLETUIS | ARMY | PFC | 19300819 | UNKNOWN | MADISON | 19500720 | N |
WOOLSEY, JAMES M. | ARMY | PFC | 19280000 | UNKNOWN | MADISON | 19510920 | Y |
[ Military Records ]