U.S. Military Fatal Casualties
of the Korean War for
Lake County, Illinois
Try our genealogy search engine
Name | Service | Rank/ Rate | Birthdate | Home City | Home County | Incident or Death Date | Remains Recovered |
---|---|---|---|---|---|---|---|
NADELHOFFER, JOHN DANIEL | MARINE CORPS | CAPT | 19240602 | LAKE VILLA | LAE | 19520126 | N |
BROWN, RICHARD A. | ARMY | PFC | 19290000 | UNKNOWN | LAKE | 19510514 | Y |
BRISENO, LEO R., JR. | ARMY | SGT | 19280000 | UNKNOWN | LAKE | 19520312 | N |
CORSINI, GUIDO JAMES | MARINE CORPS | CPL | 19310520 | HIGHWOOD | LAKE | 19520415 | Y |
CRAWFORD, DAVID A., JR. | ARMY | PFC | 19280000 | UNKNOWN | LAKE | 19511109 | Y |
DEVOE, RICHARD K. | ARMY | CPL | 19290000 | UNKNOWN | LAKE | 19501130 | Y |
FOSTER, HENRY MYERS | MARINE CORPS | TSGT | 19160603 | WAUKEGAN | LAKE | 19501208 | Y |
GARDIEN, RANDALL G. | ARMY | CPL | 19310000 | UNKNOWN | LAKE | 19510917 | Y |
HERNANDEZ, JESUS | ARMY | CPL | 19290000 | UNKNOWN | LAKE | 19520913 | Y |
HILDEMAN, RAY WILLIAM | ARMY | PVT | 19230000 | UNKNOWN | LAKE | 19510213 | N |
HODSON, VERNE E. | ARMY | PFC | 19280000 | UNKNOWN | LAKE | 19511003 | Y |
LARSON, ROBERT V. | ARMY | CPL | 19300000 | UNKNOWN | LAKE | 19530212 | Y |
LUNDBERG, DAVID LEE | MARINE CORPS | PFC | 19300321 | WAUKEGAN | LAKE | 19501206 | Y |
MCALISTER, EMMETT | ARMY | PFC | 19320000 | UNKNOWN | LAKE | 19530708 | Y |
MOEN, ALBERT D. | ARMY | PFC | 19300000 | UNKNOWN | LAKE | 19521014 | Y |
OSBORNE, ROBERT W. | ARMY | PFC | 19230000 | UNKNOWN | LAKE | 19510201 | Y |
PETERS, DANIEL G. | ARMY | PFC | 19270000 | UNKNOWN | LAKE | 19510305 | Y |
ROBERTS, JOHN EDWARD | AIR FORCE | MAJ | 19170811 | LAKE BLUFF | LAKE | 19530701 | N |
ROBERTSON, DONALD L. | ARMY | CPL | 19300000 | UNKNOWN | LAKE | 19510222 | Y |
SCHMIEDER, GORDON LOUIS | MARINE CORPS | PFC | 19290603 | MUNDELEIN | LAKE | 19501128 | N |
SHEFFIELD, DOREN PAUL | MARINE CORPS | CPL | 19320708 | WAUKEGAN | LAKE | 19510919 | Y |
SHOULDERS, ROBERT G. | ARMY | PFC | 19310000 | UNKNOWN | LAKE | 19530221 | Y |
SMITH, WILLIAM STEWART | ARMY | SGT | 19300000 | UNKNOWN | LAKE | 19501127 | N |
STUSSE, WILFRED A. | ARMY | PFC | 19300000 | UNKNOWN | LAKE | 19510528 | Y |
WARRICK, VAN | ARMY | PFC | 19280000 | UNKNOWN | LAKE | 19520926 | Y |
WILBUR, WILLIAM HALE, JR. | ARMY | 2LT | 19260000 | UNKNOWN | LAKE | 19500905 | Y |
ZANNI, PRIMO A. | ARMY | PFC | 19280000 | UNKNOWN | LAKE | 19510602 | Y |
[ Military Records ]