U.S. Military Fatal Casualties
of the Korean War for
Tift County, Georgia
Try our genealogy search engine
Name | Service | Rank Rate | Birthdate | Home City | Home County | Incident or Death Date | Remains Recovered |
---|---|---|---|---|---|---|---|
COBURN, HOWARD | ARMY | PVT | 19310000 | UNKNOWN | TIFT | 19500901 | Y |
EVANS, B. J. | ARMY | PFC | 19300000 | UNKNOWN | TIFT | 19500914 | Y |
FLETCHER, JAMES HAROLD | NAVY | SN | 19261019 | TIFTON | TIFT | 19521122 | Y |
GANN, CLAY W. | ARMY | PFC | 19280000 | UNKNOWN | TIFT | 19530322 | Y |
LASTINGER, WILLIAM C. | MARINE CORPS | PFC | 19290409 | TIFTON | TIFT | 19530717 | Y |
LAWSON, ELMER L. | ARMY | PVT | 19290000 | UNKNOWN | TIFT | 19500727 | Y |
OGLETREE, JAMES LARRY | MARINE CORPS | CPL | 19300505 | TIFTON | TIFT | 19500924 | Y |
SMITH, JAMES C. | ARMY | PVT | 19330000 | UNKNOWN | TIFT | 19511121 | Y |
WALKER, TOMMY C. | ARMY | PFC | 19300000 | UNKNOWN | TIFT | 19511002 | Y |
[ Military Records ]