U.S. Military Fatal Casualties
of the Korean War for
Thomas County, Georgia
Try our genealogy search engine
Name | Service | Rank Rate | Birthdate | Home City | Home County | Incident or Death Date | Remains Recovered |
---|---|---|---|---|---|---|---|
BROOKS, CLARENCE M. | ARMY | PFC | 19270000 | UNKNOWN | THOMAS | 19500903 | Y |
CARTER, JOSEPH R. | ARMY | PVT | 19340000 | UNKNOWN | THOMAS | 19521026 | Y |
FITZ, HAROLD LEWIS | NAVY | PO3 | 19230714 | THOMASVILLE | THOMAS | 19510423 | Y |
HINKLE, WILLIAM B. | MARINE CORPS | PFC | 19330712 | THOMASVILLE | THOMAS | 19530327 | Y |
ROBINSON, LOUIS | ARMY | PVT | 19250000 | UNKNOWN | THOMAS | 19510827 | Y |
[ Military Records ]