U.S. Military Fatal Casualties
of the Korean War for
Richmond County, Georgia
Try our genealogy search engine
Name | Service | Rank Rate | Birthdate | Home City | Home County | Incident or Death Date | Remains Recovered |
---|---|---|---|---|---|---|---|
ADAMS, ROBERT | ARMY | SGT | 19290000 | UNKNOWN | RICHMOND | 19510908 | Y |
BARTON, RALEIGH EDWARD, JR. | MARINE CORPS | 1STLT | 19230111 | AUGUSTA | RICHMOND | 19510301 | Y |
BOWEN, JOSEPH ANGUS | ARMY | SGT | 19310000 | UNKNOWN | RICHMOND | 19501130 | N |
BRASWELL, BILLIE L. | ARMY | PFC | 19300000 | UNKNOWN | RICHMOND | 19501202 | Y |
CHILDRESS, JOHN L. | ARMY | 2LT | 19290000 | UNKNOWN | RICHMOND | 19520626 | Y |
COWART, LINTON J. | ARMY | SGT | 19210000 | UNKNOWN | RICHMOND | 19521008 | Y |
DAVIS, EARL G. | ARMY | PFC | 19280000 | UNKNOWN | RICHMOND | 19510131 | Y |
DAVIS, JAMES B. | ARMY | PVT | 19280000 | UNKNOWN | RICHMOND | 19530309 | Y |
HAGLER, CARTER B. | ARMY | 2LT | 19290000 | UNKNOWN | RICHMOND | 19501128 | N |
JOHNSON, BENJAMIN | ARMY | PFC | 19290000 | UNKNOWN | RICHMOND | 19500907 | Y |
JONES, ALBERT T. | ARMY | PVT | 19280000 | UNKNOWN | RICHMOND | 19520923 | Y |
KITT, MATTHEW | ARMY | CPL | 19230000 | UNKNOWN | RICHMOND | 19500906 | Y |
LEE, HAYWARD R. | ARMY | PVT | 19320000 | UNKNOWN | RICHMOND | 19521015 | Y |
MILLER, HERMAN W. | ARMY | PFC | 19300000 | UNKNOWN | RICHMOND | 19510214 | Y |
PHILLIPS, WALTER DIXON, JR. | MARINE CORPS | CAPT | 19171029 | AUGUSTA | RICHMOND | 19501127 | Y |
PORTER, ROGERS | ARMY | 2LT | 19260000 | UNKNOWN | RICHMOND | 19501110 | Y |
PRIOR, RICHARD E. | ARMY | SGT | 19290000 | UNKNOWN | RICHMOND | 19520615 | Y |
SINGLETON, JOHN P. | ARMY | PFC | 19240000 | UNKNOWN | RICHMOND | 19500716 | Y |
WARD, JESSIE T. | ARMY | SFC | 19180000 | UNKNOWN | RICHMOND | 19500720 | Y |
[ Military Records ]