U.S. Military Fatal Casualties
of the Korean War for
Laurens County, Georgia
Try our genealogy search engine
Name | Service | Rank Rate | Birthdate | Home City | Home County | Incident or Death Date | Remains Recovered |
---|---|---|---|---|---|---|---|
BEARD, DAVID | ARMY | CPL | 19260000 | UNKNOWN | LAURENS | 19520718 | Y |
BRACEWELL, WILLIAM | ARMY | PFC | 19310000 | UNKNOWN | LAURENS | 19500909 | Y |
DANIEL, JAMES E. | ARMY | PFC | 19300000 | UNKNOWN | LAURENS | 19510317 | Y |
DAUPHIN, JACK R. | ARMY | SGT | 19290000 | UNKNOWN | LAURENS | 19501215 | N |
GRINSTEAD, ROBERT H. | ARMY | PVT | 19340000 | UNKNOWN | LAURENS | 19530506 | Y |
LEWIS, ALBERT ARNAU | ARMY | CPL | 19190000 | UNKNOWN | LAURENS | 19501201 | Y |
MCCULLOUGH, JOSEPH E. | ARMY | PFC | 19280000 | UNKNOWN | LAURENS | 19510529 | Y |
ROUSE, ULYSEE | ARMY | PFC | 19280000 | UNKNOWN | LAURENS | 19500811 | Y |
WALKER, RALPH B. | ARMY | PFC | 19290000 | UNKNOWN | LAURENS | 19510418 | Y |
[ Military Records ]