U.S. Military Fatal Casualties
of the Korean War for
Jackson County, Georgia
Try our genealogy search engine
Name | Service | Rank Rate | Birthdate | Home City | Home County | Incident or Death Date | Remains Recovered |
---|---|---|---|---|---|---|---|
BROWN, BILLY C. | ARMY | PFC | 19300000 | UNKNOWN | JACKSON | 19520721 | Y |
CASH, HOYT B. | ARMY | CPL | 19290000 | UNKNOWN | JACKSON | 19520926 | Y |
COOKE, WILLIAM A., JR. | ARMY | SFC | 19180000 | UNKNOWN | JACKSON | 19500812 | Y |
HAMMETT, WARREN ROD | NAVY | HN | 19281105 | JEFFERSON | JACKSON | 19501001 | Y |
LEDFORD, WILLIAM H. | ARMY | SGT | 19310000 | UNKNOWN | JACKSON | 19521126 | Y |
[ Military Records ]