U.S. Military Fatal Casualties
of the Korean War for
Hall County, Georgia
Try our genealogy search engine
Name | Service | Rank Rate | Birthdate | Home City | Home County | Incident or Death Date | Remains Recovered |
---|---|---|---|---|---|---|---|
JARRARD, THOMAS R. | ARMY | PVT | 19250000 | UNKNOWN | HALL | 19500724 | Y |
LIPSCOMB, CHARLES DEAN | ARMY | PFC | 19311228 | UNKNOWN | HALL | 19520808 | N |
MARTIN, OSCAR D. | ARMY | CPL | 19290000 | UNKNOWN | HALL | 19510524 | Y |
MCGUIRE, OLIVER | ARMY | CPL | 19310000 | UNKNOWN | HALL | 19520302 | Y |
VISMOR, ALPHARD R. | ARMY | 1LT | 19230000 | UNKNOWN | HALL | 19510519 | Y |
WATKINS, WILLIE J. | ARMY | SFC | 19220000 | UNKNOWN | HALL | 19501204 | Y |
[ Military Records ]