U.S. Military Fatal Casualties
of the Korean War for
Grady County, Georgia
Try our genealogy search engine
Name | Service | Rank Rate | Birthdate | Home City | Home County | Incident or Death Date | Remains Recovered |
---|---|---|---|---|---|---|---|
BECKWITH, J. D. | ARMY | PFC | 19300000 | UNKNOWN | GRADY | 19521024 | Y |
CARTER, JAMES EARL | ARMY | PFC | 19290000 | UNKNOWN | GRADY | 19501128 | N |
EZELL, WILLIAM D. | ARMY | SGT | 19280000 | UNKNOWN | GRADY | 19520821 | Y |
GAINEY, THOMAS L. | ARMY | MSG | 19140000 | UNKNOWN | GRADY | 19501013 | Y |
LOWE, JAMES EDWARD | MARINE CORPS | SSGT | 19230928 | CAIRO | GRADY | 19511010 | Y |
SELLERS, ELLIS | ARMY | SFC | 19110000 | UNKNOWN | GRADY | 19500903 | Y |
WAMBLE, HENRY L. | ARMY | CPT | 19190000 | UNKNOWN | GRADY | 19501201 | Y |
[ Military Records ]